Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Willis, Rachel | 10 | 3 | - | - | 13 |
| Bryan, Kelsey | 8 | 4 | - | - | 12 |
| Moore, Lauren | 8 | 3 | - | - | 11 |
| Adamczyk, Hannah | 11 | - | - | - | 11 |
| Jones, Kali | 7 | 3 | - | - | 10 |
| Wilkinson, Merritt | 6 | 1 | 1 | - | 8 |
| Chamblee, Nella | 8 | - | - | - | 8 |
| Hessenthaler, Anna | 5 | 1 | - | - | 6 |
| Freeman, Kelli | 4 | - | - | - | 4 |
| Runge, Hannah | 1 | - | - | - | 1 |
| Travers, Dominique | 1 | - | - | - | 1 |
| TEAM | 69 | 15 | 1 | - | 85 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Adamczyk, Hannah | 6 | 3 | 1 | - | 10 |
| Willis, Rachel | 5 | 1 | 2 | - | 8 |
| Chamblee, Nella | 6 | 1 | - | - | 7 |
| Wilkinson, Merritt | 3 | 2 | 1 | - | 6 |
| Moore, Lauren | 5 | - | - | - | 5 |
| Fox, Lacey | 3 | 1 | - | - | 4 |
| Hessenthaler, Anna | 2 | - | 1 | - | 3 |
| Travers, Dominique | 3 | - | - | - | 3 |
| Freeman, Kelli | 1 | - | - | - | 1 |
| Runge, Hannah | 1 | - | - | - | 1 |
| Best, Ashley | 1 | - | - | - | 1 |
| Whitecavage, Meghan | 1 | - | - | - | 1 |
| Bryan, Kelsey | 1 | - | - | - | 1 |
| TEAM | 38 | 8 | 5 | - | 51 |
| HITTING STREAKS | Longest | Current |
| Willis, Rachel | 9 | - |
| Wilkinson, Merritt | 9 | - |
| Bryan, Kelsey | 8 | - |
| Moore, Lauren | 7 | - |
| Chamblee, Nella | 6 | - |
| Jones, Kali | 5 | - |
| Adamczyk, Hannah | 4 | - |
| Travers, Dominique | 4 | 1 |
| Fox, Lacey | 3 | - |
| Hessenthaler, Anna | 3 | - |
| Braswell, Booth | 2 | - |
| Freeman, Kelli | 2 | - |
| Runge, Hannah | 2 | - |
| Haynes, Tracy | 2 | - |
| Whitecavage, Meghan | 2 | - |
| Thompson, Aleah | 2 | - |
| Winslow, Kaly | 1 | - |
| Davis, Sarah | 1 | - |
| Best, Ashley | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Bryan, Kelsey | 13 | - |
| Wilkinson, Merritt | 13 | 1 |
| Jones, Kali | 12 | - |
| Chamblee, Nella | 11 | - |
| Adamczyk, Hannah | 10 | - |
| Willis, Rachel | 9 | 6 |
| Moore, Lauren | 9 | 6 |
| Hessenthaler, Anna | 6 | - |
| Travers, Dominique | 4 | 2 |
| Fox, Lacey | 4 | - |
| Whitecavage, Meghan | 3 | - |
| Freeman, Kelli | 3 | 1 |
| Braswell, Booth | 3 | - |
| Winslow, Kaly | 2 | - |
| Thompson, Aleah | 2 | - |
| Davis, Sarah | 2 | - |
| Craver, Kat | 2 | - |
| Haynes, Tracy | 2 | - |
| Runge, Hannah | 2 | - |
| Best, Ashley | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Bryan, Kelsey | 56 | . | . | . | . | . | 56 | . | . | . | . | . | 19 | . | . | . | . | . | . | . | 37 | |
| Chamblee, Nella | 56 | . | 36 | 9 | . | 9 | . | . | . | . | . | 2 | . | . | 11 | 10 | 11 | 4 | 2 | 1 | 17 | |
| Wilkinson, Merritt | 56 | . | . | . | . | . | . | . | 56 | . | . | . | 20 | 17 | . | 10 | . | 7 | 1 | 1 | . | |
| Moore, Lauren | 56 | . | . | . | 54 | . | . | 2 | . | . | . | . | . | 36 | 1 | . | 4 | 4 | . | 11 | . | |
| Willis, Rachel | 55 | . | 6 | 43 | . | . | . | . | . | 6 | . | . | 16 | . | 18 | 14 | 3 | 4 | . | . | . | |
| Jones, Kali | 48 | . | . | . | . | . | . | 3 | . | 44 | . | 1 | 1 | 2 | . | . | 3 | 19 | 18 | 3 | 2 | |
| Adamczyk, Hannah | 47 | . | . | . | . | 47 | . | . | . | . | . | . | . | 1 | 24 | 10 | 9 | 1 | 2 | . | . | |
| Freeman, Kelli | 37 | . | . | . | . | . | . | 36 | . | 1 | . | . | . | . | . | . | . | 5 | 6 | 26 | . | |
| Hessenthaler, Anna | 36 | . | . | . | 2 | . | . | . | . | 3 | . | 31 | . | . | 1 | 7 | 17 | 3 | 6 | 2 | . | |
| Davis, Sarah | 30 | 24 | . | . | . | . | . | 1 | . | 1 | . | 5 | . | . | . | 2 | 3 | 1 | 2 | 1 | . | |
| Jordan, Peyton | 27 | 27 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Fox, Lacey | 16 | . | . | 3 | . | . | . | 6 | . | 1 | . | 6 | . | . | 1 | . | 3 | 1 | 4 | 7 | . | |
| Whitecavage, Meghan | 10 | . | 9 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 2 | 5 | . | . | |
| Travers, Dominique | 6 | . | . | 1 | . | . | . | . | . | . | . | 5 | . | . | . | 1 | 2 | . | 3 | . | . | |
| Runge, Hannah | 6 | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | 4 | 1 | 1 | . | |
| Best, Ashley | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 1 | 2 | . | . | |
| Lenderman, Haley | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Braswell, Booth | 2 | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | 1 | 1 | . | |
| Thompson, Aleah | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | 1 | . | |
| Haynes, Tracy | 2 | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | 1 | 1 | . | |
| Winslow, Kaly | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| Pate, Rylee | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | vs Campbell (Mar 22, 2017) |
| Runs scored: | 14 | - | vs Appalachian State (Feb 25, 2017) |
| Hits: | 15 | - | vs UMass Lowell (Mar 18, 2017) |
| RBIs: | 11 | - | vs Delaware (May 10, 2017 at Harrisonburg, Va.) |
| Doubles: | 4 | - | at North Carolina A&T (Mar 01, 2017) |
| 4 | - | at NC State (Apr 19, 2017) | |
| Triples: | 2 | - | vs Hampton (Mar 10, 2017) |
| Home runs: | 3 | - | at Charleston Southern (Feb 18, 2017) |
| Total bases: | 23 | - | at Charleston Southern (Feb 18, 2017) |
| Walks: | 10 | - | vs Robert Morris (Mar 08, 2017) |
| Strikeouts: | 12 | - | at Elon (Apr 01, 2017) |
| 12 | - | at Liberty (May 16, 2017) | |
| Sac hits: | 4 | - | vs UMass Lowell (Mar 18, 2017) |
| Sac flies: | 2 | - | vs Drexel (Mar 26, 2017) |
| Stolen bases: | 6 | - | vs Campbell (Mar 22, 2017) |
| 6 | - | vs Campbell (May 17, 2017 at Lynchburg, Va.) | |
| Hit by pitch: | 4 | - | at NC State (Apr 19, 2017) |
| Caught stealing: | 2 | - | vs UMBC (Feb 25, 2017) |
| Runners LOB: | 15 | - | vs Hofstra (Apr 15, 2017) |
| Hit into DP: | 2 | - | vs Campbell (Mar 22, 2017) |
Fielding
| Putouts: | 39 | - | vs Campbell (Mar 22, 2017) |
| Assists: | 20 | - | vs Robert Morris (Mar 08, 2017) |
| Errors: | 2 | - | (11 times ) |
| Passed balls: | 1 | - | at North Carolina A&T (Mar 01, 2017) |
| 1 | - | at Delaware (May 06, 2017) | |
| DPs turned: | 2 | - | (4 times ) |
Pitching
| Innings pitched: | 13.0 | - | vs Campbell (Mar 22, 2017) |
| Runs allowed: | 12 | - | at James Madison (May 10, 2017) |
| Earned runs: | 9 | - | at James Madison (May 10, 2017) |
| 9 | - | vs Hofstra (May 11, 2017 at Harrisonburg, Va.) | |
| Walks allowed: | 8 | - | vs Hofstra (May 11, 2017 at Harrisonburg, Va.) |
| Strikeouts: | 12 | - | vs Campbell (Mar 22, 2017) |
| Hits allowed: | 13 | - | vs Michigan State (Mar 04, 2017 at Athens, Ga.) |
| Doubles allowed: | 3 | - | (4 times ) |
| Triples allowed: | 2 | - | vs Michigan State (Mar 04, 2017 at Athens, Ga.) |
| 2 | - | at Delaware (May 07, 2017) | |
| Homers allowed: | 2 | - | vs UMass Lowell (Mar 18, 2017) |
| 2 | - | vs Col. of Charleston (May 11, 2017 at Harrisonburg, Va.) | |
| 2 | - | vs Hofstra (May 11, 2017 at Harrisonburg, Va.) | |
| Wild pitches: | 3 | - | vs UMBC (Feb 24, 2017) |
| Hit batters: | 4 | - | vs North Texas (Feb 24, 2017) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Adamczyk, Hannah vs Campbell (Mar 22, 2017) |
| Runs scored: | 4 | - | Willis, Rachel vs Appalachian State (Feb 25, 2017) |
| 4 | - | Willis, Rachel vs Central Conn. State (Mar 03, 2017 at Athens, Ga.) | |
| Hits: | 4 | - | Wilkinson, Merritt vs Campbell (Mar 22, 2017) |
| RBIs: | 4 | - | (5 times ) |
| Doubles: | 2 | - | Hessenthaler, Anna at North Carolina A&T (Mar 01, 2017) |
| 2 | - | Moore, Lauren at NC State (Apr 19, 2017) | |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 2 | - | Adamczyk, Hannah at Georgia (Mar 03, 2017) |
| Total bases: | 8 | - | Adamczyk, Hannah at Georgia (Mar 03, 2017) |
| Walks: | 3 | - | Jones, Kali vs Robert Morris (Mar 08, 2017) |
| 3 | - | Willis, Rachel vs Hofstra (Apr 15, 2017) | |
| 3 | - | Fox, Lacey vs Hofstra (May 11, 2017 at Harrisonburg, Va.) | |
| Strikeouts: | 3 | - | Adamczyk, Hannah vs East Tennessee State (Feb 19, 2017 at Charleston, S.C.) |
| 3 | - | Hessenthaler, Anna vs East Carolina (Mar 29, 2017) | |
| 3 | - | Wilkinson, Merritt at Elon (Apr 01, 2017) | |
| Sac hits: | 2 | - | Moore, Lauren vs Hampton (Mar 11, 2017) |
| 2 | - | Bryan, Kelsey vs Campbell (Mar 22, 2017) | |
| 2 | - | Moore, Lauren at Col. of Charleston (Apr 09, 2017) | |
| Sac flies: | 1 | - | (13 times ) |
| Stolen bases: | 3 | - | Bryan, Kelsey vs Campbell (May 17, 2017 at Lynchburg, Va.) |
| Hit by pitch: | 2 | - | Wilkinson, Merritt vs Georgetown (Mar 19, 2017) |
| 2 | - | Willis, Rachel vs Hofstra (May 11, 2017 at Harrisonburg, Va.) | |
| Caught stealing: | 1 | - | (20 times ) |
| Runners LOB: | 7 | - | Moore, Lauren vs Hofstra (Apr 16, 2017) |
Fielding
| Putouts: | 18 | - | Willis, Rachel vs Campbell (Mar 22, 2017) |
| Assists: | 6 | - | (4 times ) |
| Errors: | 2 | - | Willis, Rachel at Elon (Apr 01, 2017) |
| Passed balls: | 1 | - | Willis, Rachel at North Carolina A&T (Mar 01, 2017) |
| 1 | - | Best, Ashley at Delaware (May 06, 2017) |
Pitching
| Innings pitched: | 12.0 | - | Jordan, Peyton vs Campbell (Mar 22, 2017) |
| Runs allowed: | 8 | - | Jordan, Peyton vs UMass Lowell (Mar 18, 2017) |
| Earned runs: | 7 | - | Davis, Sarah vs Col. of Charleston (May 11, 2017 at Harrisonburg, Va.) |
| Walks allowed: | 5 | - | Davis, Sarah vs Hofstra (Apr 15, 2017) |
| 5 | - | Jordan, Peyton vs Hofstra (Apr 16, 2017) | |
| Strikeouts: | 10 | - | Jordan, Peyton vs Campbell (Mar 22, 2017) |
| Hits allowed: | 12 | - | Jordan, Peyton at Elon (Apr 01, 2017) |
| Doubles allowed: | 3 | - | Jordan, Peyton vs Appalachian State (Feb 25, 2017) |
| 3 | - | Davis, Sarah vs Siena (Mar 10, 2017) | |
| 3 | - | Davis, Sarah vs Delaware (May 10, 2017 at Harrisonburg, Va.) | |
| Triples allowed: | 2 | - | Jordan, Peyton at Delaware (May 07, 2017) |
| Homers allowed: | 2 | - | Jordan, Peyton vs UMass Lowell (Mar 18, 2017) |
| 2 | - | Davis, Sarah vs Col. of Charleston (May 11, 2017 at Harrisonburg, Va.) | |
| Wild pitches: | 2 | - | Davis, Sarah vs UMBC (Feb 24, 2017) |
| Hit batters: | 4 | - | Jordan, Peyton vs North Texas (Feb 24, 2017) |
AB-R-H-RBI Breakdown |
| #14 | #9 | #1 | #7 | #12 | #28 | #23 | #5 | #4 | #8 | ||
| Opponent | Date | Adamczyk | Best | Braswell | Bryan | Chamblee | Craver | Davis | Fox | Freeman | Harris |
| VA | Feb 18 | 3-0-2-0 | ....... | ....... | 2-0-1-0 | 2-1-2-0 | ....... | 4-0-0-0 | 1-0-0-0 | Def | ....... |
| CSU | Feb 18 | 3-0-1-1 | ....... | ....... | 4-2-2-0 | 2-0-0-0 | ....... | ....... | ....... | 4-2-2-2 | 0-1-0-0 |
| ETSU | Feb 19 | 4-1-1-1 | ....... | ....... | 2-0-1-2 | 2-0-0-0 | ....... | ....... | 2-0-0-0 | 2-1-1-1 | ....... |
| CSU | Feb 19 | 2-0-0-0 | ....... | ....... | 3-0-0-0 | 3-0-1-0 | ....... | 3-0-0-0 | ....... | 2-0-0-0 | Def |
| UMBCSB | Feb 24 | 2-1-1-2 | ....... | 0-1-0-0 | 2-1-1-0 | 3-1-1-2 | 1-0-0-0 | 2-0-0-0 | 2-0-1-2 | ....... | ....... |
| NT | Feb 24 | 2-1-1-0 | 1-0-0-0 | ....... | 2-0-0-0 | 1-0-0-0 | ....... | 1-0-0-0 | 1-0-0-1 | 1-0-0-0 | ....... |
| UMBCSB | Feb 25 | 2-0-0-0 | 1-0-0-0 | Def | 2-0-0-0 | 3-0-2-2 | ....... | 1-0-0-0 | 1-0-0-0 | 2-0-1-0 | 1-0-0-0 |
| APP | Feb 25 | ....... | 3-0-1-2 | 1-0-1-1 | 2-2-0-0 | 3-3-2-2 | 0-0-0-0 | 2-0-1-0 | ....... | 1-1-0-1 | ....... |
| NT | Feb 26 | ....... | 2-0-0-0 | ....... | 2-1-0-0 | 3-0-1-2 | ....... | ....... | 0-0-0-0 | 1-0-0-0 | ....... |
| NCATSB | Mar 01 | ....... | ....... | 1-0-1-0 | 3-0-0-0 | 2-1-1-1 | ....... | ....... | 1-0-0-0 | 1-0-0-0 | ....... |
| CCSU | Mar 03 | 4-0-1-1 | ....... | 3-0-0-0 | 2-0-1-0 | 3-1-2-2 | ....... | ....... | ....... | Def | ....... |
| UG | Mar 03 | 3-2-2-2 | ....... | ....... | 1-0-0-0 | 3-0-0-0 | ....... | ....... | 1-0-0-0 | 2-0-0-0 | Def |
| CCSU | Mar 04 | 3-1-1-1 | Def | ....... | 2-0-1-0 | 1-1-1-1 | 0-0-0-0 | 3-0-0-1 | 1-1-1-0 | Def | Def |
| MSU | Mar 04 | 2-0-0-1 | 2-0-0-0 | ....... | 4-1-2-0 | 2-2-0-1 | ....... | ....... | ....... | ....... | ....... |
| RMU | Mar 08 | 3-0-0-0 | ....... | ....... | 4-1-1-0 | 5-0-1-1 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | ....... | ....... |
| SIEW | Mar 10 | 2-0-1-1 | ....... | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | 1-0-0-0 | 2-0-0-0 | 2-0-1-0 | 2-0-1-0 | ....... |
| HAMSB | Mar 10 | 2-1-1-0 | ....... | ....... | 2-0-1-0 | 2-0-0-1 | ....... | ....... | 1-0-1-3 | 2-0-0-0 | 1-0-0-0 |
| HAMSB | Mar 11 | 2-0-0-1 | ....... | Def | 3-1-1-0 | 2-0-0-1 | ....... | ....... | 1-1-1-2 | Def | ....... |
| YSU | Mar 11 | 4-1-1-3 | 1-0-0-0 | Def | 2-1-2-0 | 3-0-1-0 | ....... | ....... | 2-0-0-0 | 3-2-2-1 | ....... |
| SBU | Mar 17 | 2-0-1-0 | ....... | ....... | 2-1-1-1 | 3-2-2-3 | ....... | ....... | ....... | 2-1-1-0 | ....... |
| UML | Mar 17 | 1-0-0-0 | 1-0-0-0 | ....... | 1-1-1-0 | 2-0-0-0 | ....... | ....... | 1-0-0-1 | 2-0-0-1 | Def |
| GU | Mar 18 | 2-0-1-0 | ....... | ....... | 3-0-1-0 | 2-0-0-0 | ....... | ....... | 3-1-1-1 | 1-0-0-0 | ....... |
| UML | Mar 18 | 3-1-2-0 | ....... | 0-0-0-0 | 3-2-2-0 | 3-1-1-1 | ....... | 3-1-1-0 | 3-0-0-0 | 1-0-0-0 | ....... |
| GU | Mar 19 | 3-0-0-0 | ....... | Def | 3-1-1-0 | 1-0-0-1 | ....... | 2-0-0-0 | ....... | ....... | ....... |
| CAM | Mar 22 | 6-0-2-0 | Def | 1-0-0-0 | 3-0-0-0 | 3-0-0-0 | ....... | 2-0-0-0 | ....... | 2-0-0-0 | 0-0-0-0 |
| DREXEL | Mar 25 | 3-0-0-1 | ....... | ....... | 2-0-0-0 | 3-0-1-1 | ....... | ....... | ....... | 0-0-0-0 | ....... |
| DREXEL | Mar 25 | 3-0-1-0 | ....... | ....... | 2-1-1-0 | 1-0-0-0 | ....... | ....... | 1-1-1-2 | 2-1-2-0 | ....... |
| DREXEL | Mar 26 | 3-0-1-0 | ....... | Def | 1-0-1-1 | 2-0-1-0 | ....... | 1-0-0-0 | 1-0-0-1 | 1-0-0-0 | Def |
| ECU | Mar 29 | 3-2-1-2 | ....... | ....... | 2-2-2-0 | 3-0-1-1 | ....... | ....... | ....... | 2-0-1-0 | ....... |
| ECU | Mar 29 | 3-1-2-1 | ....... | ....... | 2-2-1-0 | 2-0-0-0 | ....... | 3-0-1-0 | ....... | 2-0-0-0 | 0-1-0-0 |
| ELON | Apr 01 | 4-0-0-0 | ....... | 1-0-0-0 | 4-0-1-0 | 3-0-0-0 | ....... | 2-0-0-0 | 1-0-0-0 | 3-0-0-0 | ....... |
| ELON | Apr 01 | 4-1-1-2 | ....... | ....... | 2-0-0-0 | 2-0-0-1 | ....... | ....... | ....... | 2-0-0-1 | Def |
| ELON | Apr 02 | ....... | ....... | ....... | 3-1-1-0 | 3-0-0-0 | ....... | ....... | 1-0-0-0 | 2-0-0-0 | 0-1-0-0 |
| COFC | Apr 08 | 3-0-0-0 | ....... | ....... | 2-0-0-0 | 2-0-2-0 | ....... | ....... | 0-0-0-1 | 1-0-0-0 | ....... |
| COFC | Apr 08 | 2-0-0-0 | ....... | ....... | 2-0-0-0 | 2-0-0-0 | ....... | ....... | 0-0-0-0 | 2-0-1-0 | ....... |
| COFC | Apr 09 | 4-0-2-3 | ....... | ....... | 3-2-1-0 | 3-0-1-0 | ....... | ....... | 2-0-0-0 | 4-1-1-0 | ....... |
| HOFSTRA | Apr 15 | 3-0-1-0 | ....... | ....... | 2-0-0-0 | 2-0-1-0 | ....... | ....... | 3-0-0-0 | 1-0-0-0 | Def |
| HOFSTRA | Apr 15 | 4-0-2-0 | ....... | 1-0-0-0 | 5-0-1-0 | 3-0-0-0 | ....... | ....... | 1-0-0-0 | 2-0-0-0 | Def |
| HOFSTRA | Apr 16 | 3-0-0-0 | ....... | ....... | 3-0-3-0 | 3-0-1-0 | ....... | ....... | 2-0-0-0 | ....... | Def |
| ST | Apr 19 | 4-0-1-2 | ....... | ....... | 4-0-0-0 | 4-0-1-0 | ....... | ....... | 1-0-0-0 | 3-0-2-0 | ....... |
| JMU | Apr 23 | 3-0-1-0 | ....... | ....... | 3-0-0-0 | 2-1-1-1 | ....... | ....... | ....... | 2-0-0-0 | ....... |
| JMU | Apr 23 | 3-0-0-0 | ....... | ....... | 2-0-0-0 | 2-0-1-0 | ....... | ....... | ....... | 2-0-0-0 | ....... |
| TOWSON | Apr 29 | 1-0-0-0 | 1-0-0-0 | ....... | 4-1-2-0 | 3-0-1-0 | ....... | ....... | Def | 3-0-0-0 | Def |
| TOWSON | Apr 29 | ....... | 3-0-0-0 | 1-0-1-0 | 4-2-2-0 | 2-1-1-0 | ....... | ....... | ....... | 2-0-0-0 | ....... |
| TOWSON | Apr 30 | ....... | 2-0-0-0 | 1-0-1-0 | 3-0-3-0 | 1-0-0-0 | ....... | ....... | ....... | 1-0-0-0 | ....... |
| DELAWARE | May 06 | ....... | 2-0-0-0 | 2-0-0-0 | 3-1-0-0 | 3-0-0-0 | ....... | ....... | ....... | 1-0-0-0 | Def |
| DELAWARE | May 06 | ....... | ....... | ....... | 3-1-1-0 | 2-0-0-0 | ....... | ....... | ....... | ....... | Def |
| DELAWARE | May 07 | 3-0-2-0 | ....... | ....... | 4-0-1-0 | 3-0-2-0 | ....... | ....... | 2-0-0-0 | 1-0-0-0 | ....... |
| DELAWARE | May 10 | 2-0-0-2 | ....... | ....... | 4-3-3-1 | 3-0-0-1 | ....... | ....... | ....... | 2-0-0-0 | 0-1-0-0 |
| JMU | May 10 | 2-0-0-0 | ....... | ....... | 3-0-1-0 | 1-0-0-0 | ....... | ....... | 1-0-1-0 | 1-0-0-0 | ....... |
| COFC | May 11 | 2-0-0-0 | ....... | ....... | 3-1-1-0 | 2-1-2-2 | ....... | ....... | 3-1-1-1 | 0-1-0-0 | Def |
| HOFSTRA | May 11 | 3-0-2-4 | ....... | ....... | 4-2-2-1 | 3-1-1-0 | ....... | ....... | 0-1-0-0 | Def | Def |
| LIBERTY | May 16 | 3-0-2-0 | ....... | ....... | 2-0-0-0 | 2-0-0-0 | ....... | ....... | 1-0-0-0 | ....... | Def |
| CAM | May 17 | 4-1-2-3 | ....... | Def | 4-1-3-0 | 1-0-0-0 | ....... | ....... | 3-0-0-0 | Def | Def |
| ION | May 17 | 4-0-1-1 | 1-0-0-0 | ....... | 3-1-1-0 | 1-1-1-0 | ....... | ....... | 2-2-1-0 | ....... | ....... |
| OHIO | May 18 | 3-0-0-0 | ....... | 1-0-0-0 | 3-0-0-0 | 2-0-0-0 | ....... | ....... | 1-0-0-0 | ....... | ....... |
| #22 | #27 | #33 | #10 | #11 | #21 | #24 | #19 | #17 | #16 | ||
| Opponent | Date | Haynes | Hessenthaler | Jones | Moore | Runge | Thompson | Travers | Whitecavage | Wilkinson | Willis |
| VA | Feb 18 | ....... | 2-0-0-0 | 1-0-1-0 | 2-1-1-1 | ....... | ....... | 2-0-0-0 | ....... | 3-0-1-0 | 4-0-1-0 |
| CSU | Feb 18 | 0-0-0-0 | 4-0-1-0 | 2-1-1-0 | 4-1-1-2 | Def | ....... | 1-1-1-0 | 2-0-1-0 | 4-2-2-3 | 2-1-1-1 |
| ETSU | Feb 19 | 0-1-0-0 | 1-0-1-1 | 2-0-0-0 | 2-2-2-0 | 1-0-0-0 | ....... | ....... | 1-0-0-0 | 4-0-0-0 | 3-1-1-1 |
| CSU | Feb 19 | 0-1-0-0 | ....... | 3-0-0-0 | 3-0-0-0 | 1-0-0-0 | ....... | ....... | ....... | 4-0-1-0 | 3-0-2-1 |
| UMBCSB | Feb 24 | 2-0-1-0 | 1-0-0-0 | Def | 2-1-1-0 | 3-0-1-0 | 1-0-0-0 | ....... | Def | 4-1-1-0 | 2-1-1-1 |
| NT | Feb 24 | 0-1-0-0 | ....... | 2-0-0-0 | 2-0-0-0 | ....... | 1-0-0-0 | ....... | ....... | 3-2-2-2 | 3-1-2-0 |
| UMBCSB | Feb 25 | 0-0-0-0 | 2-0-0-0 | 1-0-0-0 | 2-1-1-0 | ....... | ....... | ....... | 2-0-0-0 | 4-0-1-2 | 4-3-2-0 |
| APP | Feb 25 | ....... | ....... | 2-0-0-0 | 3-1-1-0 | 1-0-0-0 | 1-0-1-1 | ....... | ....... | 1-3-0-0 | 3-4-2-2 |
| NT | Feb 26 | 0-1-0-0 | 4-0-2-1 | 2-1-2-0 | 3-0-1-1 | 1-1-1-1 | 1-0-0-0 | ....... | ....... | 3-1-1-1 | 4-2-1-0 |
| NCATSB | Mar 01 | 0-1-0-0 | 3-0-2-2 | 3-0-1-0 | 3-0-0-0 | 2-0-0-0 | ....... | ....... | 1-0-1-0 | 4-1-1-0 | 3-1-0-0 |
| CCSU | Mar 03 | 0-1-0-0 | 4-0-2-4 | ....... | 3-2-2-0 | 4-0-0-0 | ....... | ....... | ....... | 4-2-1-1 | 3-4-1-0 |
| UG | Mar 03 | Def | 3-0-0-0 | 1-0-0-0 | 3-1-1-0 | 1-0-0-0 | ....... | ....... | 1-0-0-0 | 3-0-0-0 | 3-0-1-1 |
| CCSU | Mar 04 | ....... | 3-1-2-2 | 3-1-1-0 | 2-1-1-2 | ....... | ....... | ....... | ....... | 1-1-0-0 | 1-1-0-0 |
| MSU | Mar 04 | 0-1-0-0 | 4-1-1-0 | Def | 4-0-2-1 | 3-0-2-2 | ....... | ....... | 1-0-1-2 | 2-2-0-0 | 4-0-1-0 |
| RMU | Mar 08 | ....... | 3-0-0-0 | 1-0-0-0 | 4-0-1-0 | 3-0-1-0 | ....... | ....... | ....... | 4-1-1-1 | 3-1-1-1 |
| SIEW | Mar 10 | ....... | 1-0-0-0 | 1-0-0-0 | 3-0-3-0 | 2-0-0-0 | ....... | ....... | ....... | 3-1-1-0 | 2-0-0-0 |
| HAMSB | Mar 10 | ....... | ....... | 3-1-2-0 | 2-1-1-0 | ....... | 1-0-1-0 | ....... | 3-0-0-0 | 2-2-1-0 | ....... |
| HAMSB | Mar 11 | 0-1-0-0 | 3-0-0-0 | 2-0-0-0 | 1-0-0-0 | Def | 3-0-1-0 | ....... | ....... | 2-1-1-0 | 2-0-0-0 |
| YSU | Mar 11 | 0-1-0-0 | 2-0-1-0 | ....... | 2-1-0-1 | 1-0-0-0 | ....... | ....... | 1-0-1-0 | 3-1-1-0 | 3-0-3-1 |
| SBU | Mar 17 | ....... | 2-0-0-1 | 2-1-1-0 | 3-1-1-1 | ....... | ....... | 1-0-0-0 | ....... | 2-2-1-1 | 2-1-1-2 |
| UML | Mar 17 | 0-1-0-0 | 2-0-0-0 | 2-1-2-0 | 2-0-0-0 | ....... | ....... | ....... | 2-0-1-1 | 3-0-0-0 | 3-1-1-0 |
| GU | Mar 18 | Def | ....... | 3-0-0-0 | 3-0-1-0 | 1-0-0-0 | ....... | ....... | 1-0-0-0 | 3-0-1-0 | 3-0-0-0 |
| UML | Mar 18 | Def | 0-1-0-0 | 4-2-2-0 | 5-0-3-2 | Def | ....... | 1-0-1-1 | 1-0-1-1 | 2-0-0-0 | 5-2-2-4 |
| GU | Mar 19 | 0-0-0-0 | 3-1-1-1 | 3-1-3-0 | 4-0-2-1 | 1-0-0-0 | ....... | ....... | ....... | 1-1-0-0 | 2-0-1-1 |
