UNCW

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAA  Pitcher of record  Attend  Time 
  Feb 10, 2012    NC CENTRAL-1  W  14-4       14-18-3  /  4-5-4  5   1-0-0  0-0-0   Davenport (W 1-0)  125  1:45 
  Feb 10, 2012    NC CENTRAL-2    4-6  L     4-8-2  /  6-8-1  7   1-1-0  0-0-0   Davenport (L 1-1)  107  1:45 
#  Feb 17, 2012  vs  Youngstown State    1-6  L     1-2-4  /  6-9-1  7   1-2-0  0-0-0   Rowland (L 0-1)  89  1:42 
#  Feb 17, 2012  vs  Georgetown    0-8  L     0-4-3  /  8-12-0  6   1-3-0  0-0-0   Davenport (L 1-2)  43  1:35 
#  Feb 18, 2012  at  USC Upstate    0-5  L     0-0-1  /  5-8-0  7   1-4-0  0-0-0   Rowland (L 0-2)  334  1:37 
  Feb 24, 2012    FAIRFIELD    3-6  L     3-5-1  /  6-7-0  7   1-5-0  0-0-0   Rowland (L 0-3)  127  2:00 
  Feb 24, 2012    GARDNER-WEBB    1-3  L     1-4-3  /  3-7-3  7   1-6-0  0-0-0   Davenport (L 1-3)  129  1:45 
  Feb 20, 2012    KANSAS    1-9  L     1-2-3  /  9-5-0  5   1-7-0  0-0-0   Rowland (L 0-4)  132  1:21 
  Feb 25, 2012    KANSAS    0-3  L     0-6-3  /  3-8-1  7   1-8-0  0-0-0   Davenport (L 1-4)  250  1:44 
  Feb 26, 2012    GARDNER-WEBB    5-6  L     5-9-1  /  6-8-2  7   1-9-0  0-0-0   Rowland (L 0-5)  137  2:10 
  Feb 29, 2012  at  #24 North Carolina    2-3  L     2-4-1  /  3-3-0  7   1-10-0  0-0-0   Davenport (L 1-5)  91  1:35 
  Mar 04, 2012  at  Presbyterian College-1  W  6-0       6-13-1  /  0-5-2  7   2-10-0  0-0-0   Davenport (W 2-5)  106  1:52 
  Mar 04, 2012  at  Presbyterian College-2    2-3  L     2-9-1  /  3-5-0  7   2-11-0  0-0-0   Davenport (L 3-6)  106  1:49 
  Mar 07, 2012    NORTH CAROLINA A&T-1  W  10-0       10-12-0  /  0-1-2  5   3-11-0  0-0-0   Rowland (W 1-5)  48  1:08 
  Mar 07, 2012    NORTH CAROLINA A&T-2  W  1-0       1-5-1  /  0-0-0  7   4-11-0  0-0-0   Davenport (W 3-6)  105  2:00 
  Mar 09, 2012  vs  St. John's    4-6  L     4-9-2  /  6-10-1  (10)   4-12-0  0-0-0   Rowland (L)  65  3:15 
^  Mar 09, 2012  vs  Gardner-Webb    0-6  L     0-0-0  /  6-5-0  7   4-13-0  0-0-0   Davenport (L)  58  1:25 
  Mar 10, 2012  at  Winthrop University    0-2  L     0-2-2  /  2-7-0  7   4-14-0  0-0-0   Rowland (L)  56   
&  Mar 10, 2012  vs  Campbell    0-2  L     0-1-0  /  2-3-1  (8)   4-15-0  0-0-0   Rowland (L 1-7)  115  2:28 
  Mar 11, 2012    ALBANY    3-4  L     3-3-1  /  4-4-0  7   4-16-0  0-0-0   Davenport (L 3-7)  57  11:5 
  Mar 14, 2012  at  Coll. of Charleston-1    0-3  L     0-2-1  /  3-7-1  7   4-17-0  0-0-0   Davenport (L 3-8)  88  1:28 
  Mar 14, 2012  at  Coll. of Charleston-2    1-4  L     1-5-3  /  4-6-0  7   4-18-0  0-0-0   Rowland (L 1-9)  110  1:20 
  Mar 16, 2012  vs  Rutgers    1-6  L     1-6-0  /  6-8-0  7   4-19-0  0-0-0   Rowland (L)  0  1:30 
  Mar 16, 2012  vs  UMass    1-5  L     1-1-1  /  5-9-0  7   4-20-0  0-0-0   Davenport (L 3-10)  0  1:53 
  Mar 17, 2012  vs  FGCU    1-8  L     1-2-3  /  8-12-2  7   4-21-0  0-0-0   Davenport (L 3-11)  58  2:17 
  Mar 17, 2012  vs  Northern Colorado    1-5  L     1-5-0  /  5-1-2  7   4-22-0  0-0-0   Rowland (L)  65  1:45 
  Mar 18, 2012  vs  Fairfield  W  4-3       4-5-3  /  3-2-1  7   5-22-0  0-0-0   Davenport (W 4-10)  0   
*  Mar 24, 2012    GEORGE MASON-2    3-8  L     3-5-2  /  8-9-0  7   5-23-0  0-1-0   Rowland (L 1-13)  146  2:00 
*  Mar 24, 2012    GEORGE MASON-1    0-2  L     0-6-3  /  2-5-1  7   5-24-0  0-2-0   Davenport (L 4-11)  68  1:40 
*  Mar 25, 2012    GEORGE MASON  W  5-4       5-13-1  /  4-9-2  (11)   6-24-0  1-2-0   Davenport (W 5-11)  170  2:30 
  Mar 28, 2012    EAST CAROLINA-1    2-10  L     2-5-5  /  10-8-1  6   6-25-0  1-2-0   Davenport (L 5-12)  136  1:35 
  Mar 28, 2012    EAST CAROLINA-2    1-7  L     1-4-4  /  7-7-0  7   6-26-0  1-2-0   Rowland (L 1-14)  87  1:42 
*  Mar 31, 2012  at  James Madison-1    1-5  L     1-3-2  /  5-9-1  7   6-27-0  1-3-0   Davenport (L 5-13)  529  1:19 
*  Mar 31, 2012  at  James Madison-2    2-10  L     2-2-2  /  10-11-1  5   6-28-0  1-4-0   Rowland (L 1-15)  529  1:22 
*  Apr 1, 2012   at  James Madison    0-8  L     0-3-1  /  8-9-0  6   6-29-0  1-5-0   Davenport (L 5-14)  505  1:29 
*  Apr 06, 2012    GEORGIA STATE-1    0-8  L     0-4-3  /  8-12-0  7   6-30-0  1-6-0   Davenport (L 5-16)  153  1:41 
*  Apr 06, 2012    GEORGIA STATE-2    0-6  L     0-4-3  /  6-7-0  7   6-31-0  1-7-0   Rowland (L 1-15)  134  1:42 
*  Apr 07, 2012    GEORGIA STATE    1-4  L     1-3-0  /  4-5-0  7   6-32-0  1-8-0   Rowland (L 1-16)  143  1:25 
*  Apr 14, 2012  at  Towson-1  W  3-0       3-5-1  /  0-4-0  (8)   7-32-0  2-8-0   Davenport (W 6-16)  49  1:29 
*  Apr 14, 2012  at  Towson-2    5-6  L     5-12-1  /  6-5-0  7   7-33-0  2-9-0   Rowland (L 1-17)  49  1:49 
*  Apr 15, 2012  at  Towson    1-2  L     1-4-1  /  2-5-0  7   7-34-0  2-10-0   Davenport (L 6-17)  79  1:19 
  Apr 18, 2012  at  Campbell-1    1-2  L     1-4-3  /  2-3-1  7   7-35-0  2-10-0   Davenport (L 6-18)  110  1:30 
  Apr 18, 2012  at  Campbell-2    3-7  L     3-5-0  /  7-10-1  7   7-36-0  2-10-0   Rowland (L 1-18)  110  2:05 
*  Apr 21, 2012  at  Drexel-1  W  4-2       4-4-0  /  2-5-1  7   8-36-0  3-10-0   Davenport (W 7-18)  97  1:18 
*  Apr 21, 2012  at  Drexel-2    1-3  L     1-4-1  /  3-4-0  7   8-37-0  3-11-0   Rowland (L 1-19)  97  1:22 
*  Apr 22, 2012  at  Drexel    2-12  L     2-4-2  /  12-10-2  5   8-38-0  3-12-0   Davenport (L 7-19)  18  1:32 
  Apr 25, 2012    COASTAL CAROLINA    0-10  L     0-1-2  /  10-9-1  5   8-39-0  3-12-0   Davenport (L 7-20)  94  1:35 
  Apr 25, 2012    COASTAL CAROLINA-2    0-1  L     0-9-0  /  1-3-0  (10)   8-40-0  3-12-0   Rowland (L 1-20)  107  2:25 
*  Apr 28, 2012    DELAWARE-1    0-4  L     0-4-0  /  4-6-0  7   8-41-0  3-13-0   Rowland (L 1-21)  101  1:30 
*  Apr 28, 2012    DELAWARE-2  W  2-1       2-9-1  /  1-4-0  7   9-41-0  4-13-0   Davenport (W 8-20)  124  1:45 
*  Apr 29, 2012    DELAWARE    3-8  L     3-7-3  /  8-6-1  7   9-42-0  4-14-0   Sykes (L 0-1)  154  1:54 
*  May 04, 2012  at  Hofstra-1    0-7  L     0-0-1  /  7-9-0  7   9-43-0  4-15-0   Davenport (L 8-21)  108  1:21 
*  May 04, 2012  at  Hofstra-2    0-1  L     0-6-0  /  1-2-0  (9)   9-44-0  4-16-0   Rowland (L 1-22)  102  1:48 
*  May 05, 2012  at  Hofstra    0-3  L     0-2-1  /  3-6-0  7   9-45-0  4-17-0   Davenport (L 8-22)  154  1:32 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 10, 2012    NC CENTRAL   30  14  18  10  2  0  1  1  0  0  0  1  1  1  2  0  15  4  3  .600 
  Feb 10, 2012    NC CENTRAL   29  4  8  3  1  0  1  1  0  0  0  0  0  0  0  3  21  7  2  .441 
  Feb 17, 2012  vs  Youngstown State   23  1  2  0  1  0  0  1  0  0  0  0  1  0  0  8  21  9  4  .341 
  Feb 17, 2012  vs  Georgetown   19  0  4  0  0  0  0  2  0  0  0  0  0  0  2  3  17  7  3  .317 
  Feb 18, 2012  at  USC Upstate   21  0  0  0  0  0  0  6  0  0  0  0  0  0  0  6  18  5  1  .262 
  Feb 24, 2012    FAIRFIELD   26  3  5  2  2  0  0  2  0  0  0  2  1  0  0  6  18  12  1  .250 
  Feb 24, 2012    GARDNER-WEBB   26  1  4  1  0  0  0  1  0  0  0  0  1  0  0  2  21  14  3  .236 
  Feb 20, 2012    KANSAS   17  1  2  1  0  0  1  1  0  0  0  0  0  0  0  7  12  6  3  .225 
  Feb 25, 2012    KANSAS   25  0  6  0  1  0  0  3  0  0  0  0  1  0  0  8  18  8  3  .227 
  Feb 26, 2012    GARDNER-WEBB   30  5  9  5  3  0  0  6  0  0  0  0  2  0  0  2  18  6  1  .236 
  Feb 29, 2012  at  North Carolina   24  2  4  2  2  0  0  1  0  0  0  2  0  0  0  9  18  10  1  .230 
  Mar 04, 2012  at  Presbyterian College  33  6  13  6  4  0  1  1  0  0  0  0  1  0  0  7  21  9  1  .248 
  Mar 04, 2012  at  Presbyterian College  27  2  9  1  1  0  0  0  0  2  0  0  3  0  0  4  18  9  1  .255 
  Mar 07, 2012    NORTH CAROLINA A&T   23  10  12  10  1  0  2  4  0  1  0  1  1  1  0  0  15  4  0  .272 
  Mar 07, 2012    NORTH CAROLINA A&T   21  1  5  1  1  0  0  1  0  1  0  0  2  0  0  1  21  10  1  .270 
  Mar 09, 2012  vs  St. John's   36  4  9  4  0  0  1  2  1  0  0  0  2  0  0  4  30  11  2  .268 
  Mar 09, 2012  vs  Gardner-Webb   21  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  18  6  0  .255 
  Mar 10, 2012  at  Winthrop University   23  0  2  0  0  0  0  2  0  0  0  1  0  0  0  4  21  9  2  .247 
  Mar 10, 2012  vs  Campbell   25  0  1  0  1  0  0  2  0  0  0  1  1  0  0  3  21  3  0  .236 
  Mar 11, 2012    ALBANY   25  3  3  3  0  0  1  2  0  0  0  1  0  0  0  10  21  8  1  .230 
  Mar 14, 2012  at  Coll. of Charleston   23  0  2  0  0  0  0  1  0  0  0  0  0  0  1  9  18  8  1  .224 
  Mar 14, 2012  at  Coll. of Charleston   25  1  5  1  0  0  0  1  0  0  0  1  0  0  0  6  18  2  3  .223 
  Mar 16, 2012  vs  Rutgers   25  1  6  1  0  0  0  2  0  0  0  0  1  0  0  1  18  6  0  .224 
  Mar 16, 2012  vs  UMass   22  1  1  0  0  0  0  3  0  0  0  1  0  0  0  16  21  11  1  .217 
  Mar 17, 2012  vs  FGCU   25  1  2  0  1  0  0  3  0  2  1  1  0  0  1  6  21  13  3  .212 
  Mar 17, 2012  vs  Northern Colorado   26  1  5  1  0  0  0  1  0  0  0  1  1  1  0  1  21  8  0  .211 
  Mar 18, 2012  vs  Fairfield   26  4  5  4  0  0  1  6  0  0  0  0  1  0  0  5  21  11  3  .210 
*  Mar 24, 2012    GEORGE MASON   24  3  5  3  1  0  0  6  0  0  0  0  1  0  0  2  21  4  2  .210 
*  Mar 24, 2012    GEORGE MASON   26  0  6  0  1  0  0  1  0  0  0  0  2  0  0  3  21  9  3  .211 
*  Mar 25, 2012    GEORGE MASON   44  5  13  5  3  0  0  2  0  0  0  1  1  0  1  2  33  12  1  .216 
  Mar 28, 2012    EAST CAROLINA   23  2  5  1  1  0  0  3  0  0  0  0  1  0  0  4  18  12  5  .216 
  Mar 28, 2012    EAST CAROLINA   25  1  4  1  0  0  0  3  0  0  0  0  0  0  0  2  21  11  4  .214 
*  Mar 31, 2012  at  James Madison   22  1  3  1  1  0  1  1  0  0  0  2  2  0  1  3  18  9  2  .212 
*  Mar 31, 2012  at  James Madison   17  2  2  2  1  0  0  5  0  0  0  1  0  0  1  1  14  5  2  .210 
*  Apr 1, 2012   at  James Madison   21  0  3  0  0  0  0  1  0  0  0  2  0  0  0  4  16  5  1  .208 
*  Apr 06, 2012    GEORGIA STATE   23  0  4  0  0  0  0  3  0  0  0  0  0  0  1  3  21  13  3  .208 
*  Apr 06, 2012    GEORGIA STATE   25  0  4  0  1  1  0  0  0  0  0  0  0  0  0  6  21  3  3  .206 
*  Apr 07, 2012    GEORGIA STATE   24  1  3  1  0  0  1  0  0  0  0  0  0  0  0  13  21  4  0  .204 
*  Apr 14, 2012  at  Towson   25  3  5  3  2  0  0  2  0  1  0  1  0  0  0  10  21  10  1  .204 
*  Apr 14, 2012  at  Towson   32  5  12  3  5  0  1  1  0  0  0  0  0  0  0  3  18  7  1  .210 
*  Apr 15, 2012  at  Towson   23  1  4  1  2  0  0  2  0  0  0  0  0  0  1  9  18  8  1  .209 
  Apr 18, 2012  at  Campbell   24  1  4  1  0  0  0  1  0  0  0  0  1  0  0  2  18  10  3  .208 
  Apr 18, 2012  at  Campbell   23  3  5  1  0  0  1  7  0  0  1  0  0  0  1  4  18  5  0  .208 
*  Apr 21, 2012  at  Drexel   25  4  4  3  1  0  1  1  0  0  0  1  1  0  0  2  21  7  0  .207 
*  Apr 21, 2012  at  Drexel   25  1  4  1  2  0  1  3  1  0  0  0  0  0  0  12  18  3  1  .206 
*  Apr 22, 2012  at  Drexel   19  2  4  2  0  0  0  5  0  0  0  0  0  0  0  2  12  3  2  .206 
  Apr 25, 2012    COASTAL CAROLINA   17  0  1  0  0  0  0  1  0  0  0  1  0  0  0  4  15  7  2  .204 
  Apr 25, 2012    COASTAL CAROLINA   38  0  9  0  1  0  0  4  0  0  0  0  0  0  1  6  30  7  0  .205 
*  Apr 28, 2012    DELAWARE   25  0  4  0  2  0  0  0  0  0  0  0  0  0  0  7  21  8  0  .204 
*  Apr 28, 2012    DELAWARE   26  2  9  2  1  0  0  2  0  0  0  0  3  0  1  6  21  10  1  .207 
*  Apr 29, 2012    DELAWARE   27  3  7  3  1  0  2  1  0  1  0  0  0  1  0  4  21  9  3  .208 
*  May 04, 2012  at  Hofstra   21  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  18  10  1  .205 
*  May 04, 2012  at  Hofstra   31  0  6  0  0  0  0  0  0  0  1  0  1  0  0  15  25  4  0  .204 
*  May 05, 2012  at  Hofstra   23  0  2  0  1  0  0  0  0  0  0  1  0  0  0  6  18  8  1  .202 
   Totals        1354  106  274  90  48  1  17  111  2  8  3  23  33  4  14  285  1059  419  87  .202 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2012    NC CENTRAL   5.0  5  4  2  6  8  0  0  0  0  0  0  0  0  14-4  1  0  0  2.80 
  Feb 10, 2012    NC CENTRAL   7.0  8  6  2  5  5  1  0  0  0  0  0  0  0  4-6  1  1  0  2.33 
  Feb 17, 2012  vs  Youngstown State   7.0  9  6  2  3  6  0  0  0  2  0  0  0  0  1-6  1  2  0  2.21 
  Feb 17, 2012  vs  Georgetown   5.2  12  8  7  4  7  1  0  1  0  0  2  0  0  0-8  1  3  0  3.69 
  Feb 18, 2012  at  USC Upstate   6.0  8  5  4  1  1  1  0  0  0  0  0  0  0  0-5  1  4  0  3.88 
  Feb 24, 2012    FAIRFIELD   6.0  7  6  5  6  5  1  0  0  0  1  1  1  0  3-6  1  5  0  4.20 
  Feb 24, 2012    GARDNER-WEBB   7.0  7  3  1  3  2  1  0  0  0  0  1  0  0  1-3  1  6  0  3.69 
  Feb 20, 2012    KANSAS   4.0  5  9  7  5  1  1  0  1  1  0  1  0  0  1-9  1  7  0  4.41 
  Feb 25, 2012    KANSAS   6.0  8  3  3  1  6  2  0  0  0  0  0  1  0  0-3  1  8  0  4.30 
  Feb 26, 2012    GARDNER-WEBB   6.0  8  6  6  3  6  0  0  1  1  0  0  1  0  5-6  1  9  0  4.58 
  Feb 29, 2012  at  North Carolina   6.0  3  3  3  3  6  0  0  0  0  1  1  0  0  2-3  1  10  0  4.48 
  Mar 04, 2012  at  Presbyterian College  7.0  5  0  0  0  8  0  0  0  0  0  0  0  0  6-0  2  10  0  4.05 
  Mar 04, 2012  at  Presbyterian College  6.0  5  3  3  5  6  0  0  1  2  0  0  0  0  2-3  2  11  0  4.00 
  Mar 07, 2012    NORTH CAROLINA A&T   5.0  1  0  0  2  7  0  0  0  0  0  0  0  0  10-0  3  11  0  3.76 
  Mar 07, 2012    NORTH CAROLINA A&T   7.0  0  0  0  3  4  0  0  0  0  0  1  0  0  1-0  4  11  0  3.47 
  Mar 09, 2012  vs  St. John's   10.0  10  6  4  6  9  2  0  0  2  0  2  2  0  4-6  4  12  0  3.41 
  Mar 09, 2012  vs  Gardner-Webb   6.0  5  6  6  4  8  1  0  0  1  0  0  0  0  0-6  4  13  0  3.61 
  Mar 10, 2012  at  Winthrop University   7.0  7  2  1  2  2  0  0  1  0  0  0  0  0  0-2  4  14  0  3.45 
  Mar 10, 2012  vs  Campbell   7.0  3  2  1  2  8  0  0  1  0  0  0  0  0  0-2  4  15  0  3.31 
  Mar 11, 2012    ALBANY   7.0  4  4  4  4  1  0  0  0  0  0  0  1  0  3-4  4  16  0  3.34 
  Mar 14, 2012  at  Coll. of Charleston   6.0  7  3  1  1  3  1  0  0  0  0  0  0  0  0-3  4  17  0  3.25 
  Mar 14, 2012  at  Coll. of Charleston   6.0  6  4  3  0  9  2  2  0  0  0  0  0  0  1-4  4  18  0  3.26 
  Mar 16, 2012  vs  Rutgers   6.0  8  6  6  3  7  0  0  0  0  0  0  0  0  1-6  4  19  0  3.41 
  Mar 16, 2012  vs  UMass   7.0  9  5  3  1  4  2  0  0  0  0  2  0  0  1-5  4  20  0  3.39 
  Mar 17, 2012  vs  FGCU   7.0  12  8  5  5  1  2  0  0  0  0  1  0  0  1-8  4  21  0  3.46 
  Mar 17, 2012  vs  Northern Colorado   7.0  1  5  5  11  6  0  0  0  1  0  0  0  0  1-5  4  22  0  3.53 
  Mar 18, 2012  vs  Fairfield   7.0  2  3  0  2  4  0  0  0  0  0  1  0  0  4-3  5  22  1  3.39 
*  Mar 24, 2012    GEORGE MASON   7.0  9  8  7  3  3  1  0  2  0  0  0  0  0  3-8  5  23  1  3.53 
*  Mar 24, 2012    GEORGE MASON   7.0  5  2  1  2  2  1  0  0  1  0  2  0  0  0-2  5  24  1  3.43 
*  Mar 25, 2012    GEORGE MASON   11.0  9  4  4  5  5  2  0  0  0  0  0  2  0  5-4  6  24  1  3.38 
  Mar 28, 2012    EAST CAROLINA   6.0  8  10  4  4  1  0  0  0  2  0  3  0  0  2-10  6  25  1  3.42 
  Mar 28, 2012    EAST CAROLINA   7.0  7  7  1  5  2  1  0  0  2  0  1  1  0  1-7  6  26  1  3.34 
*  Mar 31, 2012  at  James Madison   6.0  9  5  3  0  2  0  0  1  1  0  1  0  0  1-5  6  27  1  3.34 
*  Mar 31, 2012  at  James Madison   4.2  11  10  8  2  1  6  0  0  1  1  1  0  0  2-10  6  28  1  3.53 
*  Apr 1, 2012   at  James Madison   5.1  9  8  7  6  1  4  0  0  0  0  0  0  0  0-8  6  29  1  3.66 
*  Apr 06, 2012    GEORGIA STATE   7.0  12  8  5  3  1  2  0  3  0  0  0  0  0  0-8  6  30  1  3.70 
*  Apr 06, 2012    GEORGIA STATE   7.0  7  6  6  4  5  1  0  1  0  0  0  0  0  0-6  6  31  1  3.77 
*  Apr 07, 2012    GEORGIA STATE   7.0  5  4  4  2  5  0  0  2  0  0  0  0  0  1-4  6  32  1  3.77 
*  Apr 14, 2012  at  Towson   7.0  4  0  0  0  4  0  0  0  0  0  0  0  0  3-0  7  32  1  3.67 
*  Apr 14, 2012  at  Towson   6.0  5  6  4  4  7  2  0  0  2  0  1  0  0  5-6  7  33  1  3.69 
*  Apr 15, 2012  at  Towson   6.0  5  2  1  2  1  2  0  0  1  0  0  0  0  1-2  7  34  1  3.64 
  Apr 18, 2012  at  Campbell   6.0  3  2  1  5  7  0  0  0  0  0  0  0  0  1-2  7  35  1  3.58 
  Apr 18, 2012  at  Campbell   6.0  10  7  7  6  9  2  1  0  0  0  0  0  0  3-7  7  36  1  3.68 
*  Apr 21, 2012  at  Drexel   7.0  5  2  2  0  1  0  0  1  0  0  0  0  0  4-2  8  36  1  3.64 
*  Apr 21, 2012  at  Drexel   6.0  4  3  2  2  7  0  0  1  2  0  0  0  0  1-3  8  37  1  3.61 
*  Apr 22, 2012  at  Drexel   4.0  10  12  9  6  5  1  1  2  1  0  0  0  0  2-12  8  38  1  3.78 
  Apr 25, 2012    COASTAL CAROLINA   5.0  9  10  8  8  3  1  0  2  2  0  0  0  0  0-10  8  39  1  3.90 
  Apr 25, 2012    COASTAL CAROLINA   10.0  3  1  0  4  12  0  0  0  1  0  0  0  0  0-1  8  40  1  3.77 
*  Apr 28, 2012    DELAWARE   7.0  6  4  4  6  4  0  0  0  3  0  0  1  0  0-4  8  41  1  3.78 
*  Apr 28, 2012    DELAWARE   7.0  4  1  1  3  2  1  0  0  0  0  2  1  0  2-1  9  41  1  3.72 
*  Apr 29, 2012    DELAWARE   7.0  6  8  4  4  4  1  0  2  1  0  1  0  0  3-8  9  42  1  3.72 
*  May 04, 2012  at  Hofstra   6.0  9  7  7  2  3  1  0  0  1  0  3  1  0  0-7  9  43  1  3.80 
*  May 04, 2012  at  Hofstra   8.1  2  1  1  2  10  0  1  0  0  0  0  0  0  0-1  9  44  1  3.73 
*  May 05, 2012  at  Hofstra   6.0  6  3  3  5  1  0  0  0  3  0  2  1  0  0-3  9  45  1  3.73 
   Totals        353.0  347  257  188  186  248  47  5  23  34  3  30  13  0  106-257  9  45  1  3.73 

* = CAA game

 

Individual Game-by-Game

 
#12Buckworth,_Lauryn
#21Corvino,_Alyssa
#15Critcher,_Jordan
#1Davenport,_Amanda
#3Eddinger,_Kelsey
#4Houmard,_Katie
#19Jernigan,_Kristen
#16Ladd,_Jennifer
#9Pinno,_Stacey
#10Poplin,_Olivia
#5Rowland,_Casey
#7Schmidt,_Jordyn
#2Sewell,_Tori
#11Shefte,_Shea
#18Shingleton,_Ashley
#8Stewart,_Kimmie
#20Sykes,_Laura
#23Torres,_Daniela
#14Wagner,_Camry