Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Buckworth, Lauryn | .280 | 46-46 | 132 | 6 | 37 | 6 | 0 | 2 | 11 | 49 | .371 | 10 | 2 | 8 | 2 | .340 | 0 | 1 | 0-0 | 65 | 71 | 12 | .919 |
| Critcher, Jordan | .273 | 51-51 | 121 | 11 | 33 | 4 | 0 | 2 | 10 | 43 | .355 | 26 | 4 | 25 | 0 | .414 | 1 | 3 | 0-1 | 305 | 19 | 6 | .982 |
| Sykes, Laura | .258 | 39-34 | 93 | 7 | 24 | 2 | 0 | 0 | 5 | 26 | .280 | 1 | 1 | 15 | 1 | .274 | 0 | 3 | 1-1 | 18 | 4 | 4 | .846 |
| Shingleton, Ashley | .236 | 52-51 | 157 | 18 | 37 | 9 | 1 | 4 | 10 | 60 | .382 | 7 | 1 | 38 | 2 | .271 | 1 | 2 | 0-2 | 126 | 17 | 9 | .941 |
| Jernigan, Kristen | .210 | 50-49 | 119 | 9 | 25 | 4 | 0 | 2 | 10 | 35 | .294 | 5 | 3 | 12 | 2 | .260 | 0 | 2 | 0-0 | 42 | 50 | 21 | .814 |
| Eddinger, Kelsey | .187 | 54-54 | 171 | 16 | 32 | 7 | 0 | 3 | 12 | 48 | .281 | 12 | 2 | 42 | 1 | .247 | 1 | 1 | 4-4 | 60 | 4 | 0 | 1.000 |
| Torres, Daniela | .183 | 47-46 | 115 | 7 | 21 | 3 | 0 | 0 | 5 | 24 | .209 | 8 | 1 | 21 | 1 | .242 | 0 | 4 | 1-1 | 101 | 74 | 8 | .956 |
| Poplin, Olivia | .167 | 38-23 | 60 | 5 | 10 | 2 | 0 | 0 | 1 | 12 | .200 | 11 | 0 | 11 | 0 | .296 | 0 | 4 | 1-1 | 51 | 49 | 1 | .990 |
| Houmard, Katie | .165 | 51-50 | 133 | 9 | 22 | 6 | 0 | 0 | 7 | 28 | .211 | 9 | 0 | 31 | 0 | .218 | 0 | 6 | 1-1 | 47 | 4 | 4 | .927 |
| Stewart, Kimmie | .143 | 31-29 | 63 | 5 | 9 | 2 | 0 | 1 | 5 | 14 | .222 | 7 | 4 | 14 | 0 | .267 | 1 | 4 | 0-0 | 111 | 12 | 4 | .969 |
| Pinno, Stacey | .138 | 48-38 | 109 | 9 | 15 | 2 | 0 | 3 | 11 | 26 | .239 | 9 | 2 | 32 | 4 | .217 | 0 | 2 | 0-0 | 67 | 6 | 3 | .961 |
| ---------- | |||||||||||||||||||||||
| Davenport, Amanda | 1.000 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 12 | 57 | 3 | .958 |
| Ladd, Jennifer | .227 | 14-7 | 22 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | .227 | 3 | 0 | 8 | 0 | .320 | 0 | 0 | 0-0 | 5 | 11 | 5 | .762 |
| Wagner, Camry | .095 | 20-5 | 21 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .143 | 1 | 2 | 13 | 0 | .208 | 0 | 0 | 0-0 | 13 | 12 | 5 | .833 |
| Rowland, Casey | .031 | 15-13 | 32 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .031 | 2 | 0 | 13 | 0 | .088 | 0 | 1 | 0-0 | 36 | 29 | 2 | .970 |
| Sewell, Tori | .000 | 5-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Shefte, Shea | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Corvino, Alyssa | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .202 | 54-54 | 1354 | 106 | 274 | 48 | 1 | 17 | 90 | 375 | .277 | 111 | 23 | 285 | 14 | .273 | 4 | 33 | 8-11 | 1059 | 419 | 87 | .944 |
| Opponents | .253 | 54-54 | 1373 | 257 | 347 | 47 | 5 | 23 | 212 | 473 | .345 | 186 | 30 | 248 | 5 | .352 | 10 | 41 | 102-122 | 1116 | 428 | 37 | .977 |
| LOB - Team (308), Opp (330). DPs turned - Team (13), Opp (24). CI - Team (1), Stewart 1. IBB - Team (2), Pinno 1, Buckworth 1.Picked off - Critcher 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Davenport, Amanda | 3.27 | 8-22 | 37-30 | 21 | 3/0 | 0 | 199.1 | 200 | 135 | 93 | 94 | 107 | 26 | 1 | 11 | 782 | .256 | 11 | 24 | 2 | 7 | 25 |
| Sykes, Laura | 4.20 | 0-1 | 4-0 | 0 | 0/0 | 0 | 6.2 | 6 | 8 | 4 | 7 | 2 | 0 | 0 | 2 | 25 | .240 | 2 | 2 | 0 | 0 | 3 |
| Rowland, Casey | 4.21 | 1-22 | 31-24 | 15 | 1/0 | 1 | 143.0 | 136 | 109 | 86 | 84 | 139 | 19 | 4 | 10 | 550 | .247 | 21 | 3 | 0 | 2 | 13 |
| Ladd, Jennifer | 8.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 5 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 16 | .313 | 0 | 1 | 1 | 1 | 0 |
| Totals | 3.73 | 9-45 | 54-54 | 36 | 4/0 | 1 | 353.0 | 347 | 257 | 188 | 186 | 248 | 47 | 5 | 23 | 1373 | .253 | 34 | 30 | 3 | 10 | 41 |
| Opponents | 1.45 | 45-9 | 54-54 | 40 | 17/2 | 1 | 372.0 | 274 | 106 | 77 | 111 | 285 | 48 | 1 | 17 | 1354 | .202 | 27 | 23 | 0 | 4 | 33 |
| PB - Team (6), Shingleton 2, Pinno 2, Torres 1, Stewart 1, Opp (9). Pickoffs - Team (3), Stewart 1, Pinno 1, Shingleton 1, Opp (1). SBA/ATT - Davenport (66-80), Shingleton (34-43), Rowland (34-40), Pinno (32-36), Stewart (29-35), Torres (7-8), Sykes (1-1), Ladd (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Eddinger, Kelsey | 64 | 60 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Poplin, Olivia | 101 | 51 | 49 | 1 | .990 | 5 | 0 | 0 | --- | 0 | 0 |
| Critcher, Jordan | 330 | 305 | 19 | 6 | .982 | 9 | 0 | 0 | --- | 0 | 0 |
| Rowland, Casey | 67 | 36 | 29 | 2 | .970 | 0 | 34 | 6 | .850 | 0 | 0 |
| Stewart, Kimmie | 127 | 111 | 12 | 4 | .969 | 2 | 29 | 6 | .829 | 1 | 1 |
| Pinno, Stacey | 76 | 67 | 6 | 3 | .961 | 0 | 32 | 4 | .889 | 2 | 0 |
| Davenport, Amanda | 72 | 12 | 57 | 3 | .958 | 2 | 66 | 14 | .825 | 0 | 0 |
| Torres, Daniela | 183 | 101 | 74 | 8 | .956 | 3 | 7 | 1 | .875 | 1 | 0 |
| Shingleton, Ashley | 152 | 126 | 17 | 9 | .941 | 2 | 34 | 9 | .791 | 2 | 0 |
| Houmard, Katie | 55 | 47 | 4 | 4 | .927 | 0 | 0 | 0 | --- | 0 | 0 |
| Buckworth, Lauryn | 148 | 65 | 71 | 12 | .919 | 4 | 0 | 0 | --- | 0 | 0 |
| Sykes, Laura | 26 | 18 | 4 | 4 | .846 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Wagner, Camry | 30 | 13 | 12 | 5 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Jernigan, Kristen | 113 | 42 | 50 | 21 | .814 | 1 | 0 | 0 | --- | 0 | 0 |
| Ladd, Jennifer | 21 | 5 | 11 | 5 | .762 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Sewell, Tori | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shefte, Shea | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Corvino, Alyssa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1565 | 1059 | 419 | 87 | .944 | 13 | 102 | 20 | .836 | 6 | 1 |
| Opponents | 1581 | 1116 | 428 | 37 | .977 | 24 | 8 | 3 | .727 | 9 | 0 |