UNC Wilmington

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAA  Pitcher of record  Attend  Time 
  Feb 12, 2011  vs  Iona    5-7  L     5-9-1  /  7-12-0  7   0-1-0  0-0-0   Lisowsky (L 0-1)  78  1:56 
  Feb 12, 2011  at  Charlotte 49ers    1-6  L     1-5-0  /  6-7-0  7   0-2-0  0-0-0   Davenport (L 0-1)  78  1:40 
  Feb 13, 2011  vs  Virginia Tech    5-6  L     5-6-1  /  6-6-2  7   0-3-0  0-0-0   Lisowsky (L 0-2)  78  2:06 
  Feb 13, 2011  at  Charlotte 49ers    2-4  L     2-8-0  /  4-6-0  7   0-4-0  0-0-0   Davenport (L 0-2)  78  1:55 
  Feb 16, 2011  at  East Carolina    0-8  L     0-1-1  /  8-13-0  6   0-5-0  0-0-0   Lisowsky (L 0-3)  513  1:55 
  Feb 23, 2011    NORTH CAROLINA    0-7  L     0-3-0  /  7-11-0  7   0-6-0  0-0-0   Aditays (L 0-1)  0  1:49 
  Feb 23, 2011    NORTH CAROLINA-2    0-8  L     0-5-1  /  8-7-0  6   0-7-0  0-0-0   Davenport (L 0-3)  172  1:40 
  Feb 25, 2011    APPALACHIAN STATE    0-1  L     0-4-0  /  1-3-0  7   0-8-0  0-0-0   Aditays (L 0-2)  65  1:38 
  Feb 25, 2011    GARDNER-WEBB    2-3  L     2-5-5  /  3-8-2  7   0-9-0  0-0-0   Lisowsky (L 0-3)  89  1:52 
  Feb 26, 2011    DAYTON    0-4  L     0-3-0  /  4-7-1  7   0-10-0  0-0-0   Davenport (L 0-4)  119  1:32 
  Feb 26, 2011    APPALACHIAN STATE    3-11  L     3-7-2  /  11-9-2  6   0-11-0  0-0-0   Aditays (L 0-3)  129  1:42 
  Mar 01, 2011  at  N.C. Central  W  5-0       5-11-0  /  0-2-1  7   1-11-0  0-0-0   Davenport (W)  33  1:26 
  Mar 04, 2011  vs  Georgetown  W  3-0       3-11-0  /  0-5-0  7   2-11-0  0-0-0   Lisowsky (W 1-4)  87  2:06 
  Mar 04, 2011  vs  USC Upstate    0-5  L     0-3-1  /  5-10-0  7   2-12-0  0-0-0   Aditays (L 0-4)  95  1:54 
  Mar 05, 2011  at  Charleston Southern    3-11  L     3-7-2  /  11-10-0  5   2-13-0  0-0-0   Davenport (L 1-5)  135  1:29 
  Mar 05, 2011  vs  Georgetown    1-2  L     1-8-1  /  2-5-0  7   2-14-0  0-0-0   Lisowsky (L 1-5)  101  1:37 
  Mar 10, 2011    WINTHROP    3-6  L     3-4-2  /  6-6-3  7   2-15-0  0-0-0   Aditays (L)  0  1:40 
  Mar 11, 2011  vs  Cleveland State    5-6  L     5-8-3  /  6-8-0  (8)   2-16-0  0-0-0   Faircloth (L 0-2)  110  2:05 
  Mar 12, 2011  vs  Charlotte 49ers    0-2  L     0-6-0  /  2-5-0  7   2-17-0  0-0-0   Lisowsky (L 1-5)  61  1:45 
@  3/12/11   vs  Wright State  W  1-0       1-7-1  /  0-2-1  7   3-17-0  0-0-0   Davenport (W 2-5)  83  1:47 
#  Mar 13, 2011  vs  Gardner-Webb  W  5-0       5-9-1  /  0-6-4  7   4-17-0  0-0-0   Davenport (W)  174   
  Mar 15, 2011  at  Western Carolina-1  W  8-2       8-14-0  /  2-9-3  7   5-17-0  0-0-0   Lisowsky (W 2-6)  -  1hr  
  Mar 15, 2011  at  Western Carolina-2    1-7  L     1-9-2  /  7-9-0  7   5-18-0  0-0-0   Aditays (L 0-6)  123  1hr  
  Mar 19, 2011    PRESBYTERIAN-1    2-6  L     2-5-2  /  6-9-1  7   5-19-0  0-0-0   Davenport (L 3-6)  109  8:30 
  Mar 20, 2011    PRESBYTERIAN-1    1-2  L     1-5-1  /  2-4-1  7   5-20-0  0-0-0   Lisowsky (L 2-6)  109  1:33 
  Mar 20, 2011    PRESBYTERIAN-2  W  1-0       1-4-0  /  0-3-0  (8)   6-20-0  0-0-0   Aditays (W 1-6)  109  3:45 
  Mar 23, 2011  at  North Carolina A&T-1    5-6  L     5-10-0  /  6-11-1  7   6-21-0  0-0-0   Lisowsky (L 2-7)  30  1:30 
  Mar 23, 2011  at  North Carolina A&T-2  W  6-2       6-9-1  /  2-3-0  7   7-21-0  0-0-0   Aditays (W 1-0)  25  1:40 
*  Mar 26, 2011    JAMES MADISON-1    0-3  L     0-6-2  /  3-5-2  7   7-22-0  0-1-0   Aditays (L 2-7)  79  1:28 
*  Mar 26, 2011    JAMES MADISON-2    0-8  L     0-1-3  /  8-11-0  7   7-23-0  0-2-0   Lisowsky (L 2-8)  86  1:38 
*  Mar 27, 2011    JAMES MADISON  W  9-7       9-6-0  /  7-12-0  7   8-23-0  1-2-0   Aditays (W 3-7)  0  2:11 
  Mar 31, 2011  at  #2 Georgia-1    0-11  L     0-1-0  /  11-9-0  5   8-24-0  1-2-0   Aditays (L 3-8)  -  1:20 
  Mar 31, 2011  at  #2 Georgia-2    0-7  L     0-1-4  /  7-7-0  7   8-25-0  1-2-0   Lisowsky (L 2-10)  251  1:49 
*  Apr 02, 2011  at  Georgia State-1    0-3  L     0-4-1  /  3-5-0  7   8-26-0  1-3-0   Aditays (L 3-9)  146  1:42 
*  Apr 02, 2011  at  Georgia State-2    1-4  L     1-5-0  /  4-8-1  7   8-27-0  1-4-0   Lisowsky (L 2-10)  159  1:35 
*  Apr 03, 2011  at  Georgia State    1-4  L     1-5-1  /  4-7-1  7   8-28-0  1-5-0   Davenport (L 3-7)  162  1:49 
  Apr 06, 2011    EAST CAROLINA  W  2-1       2-6-1  /  1-6-2  7   9-28-0  1-5-0   Aditays (W 4-9)  225  2:06 
*  Apr 09, 2011    TOWSON-1  W  3-2       3-4-1  /  2-5-3  (11)   10-28-0  2-5-0   Aditays (W 5-9)  155  2:06 
*  Apr 09, 2011    TOWSON-2    1-12  L     1-2-2  /  12-13-0  6   10-29-0  2-6-0   Lisowsky (L 2-12)  150  2:10 
*  Apr 10, 2011    TOWSON  W  1-0       1-8-1  /  0-4-2  7   11-29-0  3-6-0   Davenport (W 4-7)  145  1:18 
  Apr 12, 2011    CAMPBELL-1    1-4  L     1-7-0  /  4-7-2  7   11-30-0  3-6-0   Davenport (L 4-8)  56  1:37 
  Apr 12, 2011    CAMPBELL-2    0-2  L     0-3-0  /  2-5-1  7   11-31-0  3-6-0   Aditays (L 5-10)  56  7:43 
*  Apr 16, 2011    DREXEL-1    2-3  L     2-8-0  /  3-5-2  7   11-32-0  3-7-0   Aditays (L 5-11)  109  2:03 
*  Apr 16, 2011    DREXEL-2    5-6  L     5-8-1  /  6-6-3  7   11-33-0  3-8-0   Lisowsky (L 2-13)  109  2:20 
*  Apr 17, 2011    DREXEL    2-3  L     2-6-0  /  3-5-1  7   11-34-0  3-9-0   Aditays (L 5-12)  129  1:25 
  04/19/2011   at  Coastal Carolina    0-3  L     0-4-2  /  3-7-0  7   11-35-0  3-9-0   Lisowsky (L 2-14)  286  1:30 
  04/19/2011   at  Coastal Carolina    0-9  L     0-2-5  /  9-9-0  5   11-36-0  3-9-0   Davenport (L 4-9)  232  1:03 
*  Apr 22, 2011  at  Delaware-1    1-2  L     1-5-1  /  2-6-1  7   11-37-0  3-10-0   Aditays (L 5-13)  205  1:34 
*  Apr 22, 2011  at  Delaware-2    2-3  L     2-4-2  /  3-7-2  7   11-38-0  3-11-0   Davenport (L 4-10)  160  1:30 
*  Apr 23, 2011  at  Delaware    2-3  L     2-7-0  /  3-5-3  7   11-39-0  3-12-0   Lisowsky (L 2-15)  140  1:45 
*  Apr 30, 2011    HOFSTRA-1    0-11  L     0-1-0  /  11-7-0  5   11-40-0  3-13-0   Aditays (L 5-12)  109  1:25 
*  Apr 30, 2011    HOFSTRA-2    1-3  L     1-7-3  /  3-6-0  7   11-41-0  3-14-0   Lisowsky (L 2-16)  109  1:54 
*  May 1, 2011     HOFSTRA    1-5  L     1-3-2  /  5-5-0  7   11-42-0  3-15-0   Lisowsky (L 2-17)  145  1:40 
*  May 06, 2011  at  George Mason-1    3-6  L     3-6-0  /  6-10-0  7   11-43-0  3-16-0   Aditays (L)  50  1:20 
*  May 06, 2011  at  George Mason-2    0-5  L     0-8-0  /  5-8-0  7   11-44-0  3-17-0   Lisowsky (L)  100  1:45 
*  May 07, 2011  at  George Mason    2-5  L     2-4-1  /  5-8-3  7   11-45-0  3-18-0   Lisowsky (L)  150  1:30 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 12, 2011  vs  Iona   30  5  9  5  1  0  2  0  0  3  0  0  0  0  0  6  21  6  1  .300 
  Feb 12, 2011  at  Charlotte 49ers   25  1  5  1  0  0  1  1  0  0  0  0  0  0  0  7  18  8  0  .255 
  Feb 13, 2011  vs  Virginia Tech   26  5  6  4  0  0  0  3  0  3  0  0  0  1  0  4  21  8  1  .247 
  Feb 13, 2011  at  Charlotte 49ers   26  2  8  2  3  1  0  2  0  1  0  0  0  0  0  5  18  5  0  .262 
  Feb 16, 2011  at  East Carolina   18  0  1  0  0  0  0  0  0  0  0  1  0  0  0  8  16  6  1  .232 
  Feb 23, 2011    NORTH CAROLINA   23  0  3  0  1  0  0  0  0  0  1  2  0  0  0  14  21  7  0  .216 
  Feb 23, 2011    NORTH CAROLINA   22  0  5  0  1  0  0  1  0  0  0  0  0  0  0  3  18  8  1  .218 
  Feb 25, 2011    APPALACHIAN STATE   24  0  4  0  1  0  0  1  0  0  0  0  0  0  1  4  18  6  0  .211 
  Feb 25, 2011    GARDNER-WEBB   26  2  5  0  0  0  0  3  0  0  1  0  0  0  0  4  21  6  5  .209 
  Feb 26, 2011    DAYTON   25  0  3  0  1  0  0  0  0  0  0  0  0  0  1  3  18  10  0  .200 
  Feb 26, 2011    APPALACHIAN STATE   27  3  7  2  2  0  0  2  0  0  0  0  0  0  0  2  18  9  2  .206 
  Mar 01, 2011  at  N.C. Central   30  5  11  4  1  0  0  1  0  1  1  2  0  0  0  2  21  8  0  .222 
  Mar 04, 2011  vs  Georgetown   32  3  11  3  2  0  0  2  0  0  1  0  0  0  0  7  21  6  0  .234 
  Mar 04, 2011  vs  USC Upstate   24  0  3  0  1  0  0  1  0  0  0  0  0  0  0  7  21  7  1  .226 
  Mar 05, 2011  at  Charleston Southern   22  3  7  3  1  0  1  0  0  0  0  0  0  0  0  2  12  4  2  .232 
  Mar 05, 2011  vs  Georgetown   29  1  8  1  0  0  0  1  0  0  0  0  0  0  0  3  21  9  1  .235 
  Mar 10, 2011    WINTHROP   26  3  4  1  1  0  0  3  0  0  2  0  1  0  0  6  21  4  2  .230 
  Mar 11, 2011  vs  Cleveland State   31  5  8  5  0  0  1  6  0  0  0  1  0  0  0  8  22  11  3  .232 
  Mar 12, 2011  vs  Charlotte 49ers   27  0  6  0  0  0  0  2  0  0  0  0  0  0  0  4  18  3  0  .231 
  3/12/11   vs  Wright State   25  1  7  1  1  0  0  1  0  0  0  0  0  0  1  4  21  7  1  .234 
  Mar 13, 2011  vs  Gardner-Webb   31  5  9  5  2  0  0  3  0  2  0  0  2  0  0  1  21  6  1  .237 
  Mar 15, 2011  at  Western Carolina   35  8  14  8  1  0  1  1  0  0  0  0  0  1  0  1  21  5  0  .247 
  Mar 15, 2011  at  Western Carolina   28  1  9  1  0  0  1  0  0  0  1  0  0  0  0  0  18  12  2  .250 
  Mar 19, 2011    PRESBYTERIAN   27  2  5  2  0  0  1  0  0  0  0  0  0  0  0  4  21  13  2  .247 
  Mar 20, 2011    PRESBYTERIAN   25  1  5  1  0  0  1  1  0  0  0  1  2  0  0  2  21  6  1  .245 
  Mar 20, 2011    PRESBYTERIAN   25  1  4  1  0  0  0  2  1  0  0  1  0  0  0  5  24  6  0  .242 
  Mar 23, 2011  at  North Carolina A&T   28  5  10  5  2  2  1  3  0  1  0  0  2  0  0  2  18  4  0  .247 
  Mar 23, 2011  at  North Carolina A&T   28  6  9  6  1  0  1  4  0  0  1  0  0  1  0  0  21  4  1  .250 
*  Mar 26, 2011    JAMES MADISON   26  0  6  0  0  0  0  0  0  0  0  1  0  0  2  3  21  7  2  .249 
*  Mar 26, 2011    JAMES MADISON   22  0  1  0  1  0  0  2  0  0  0  0  0  0  0  1  21  8  3  .243 
*  Mar 27, 2011    JAMES MADISON   25  9  6  9  1  0  2  8  0  0  1  1  0  0  0  5  21  7  0  .243 
  Mar 31, 2011  at  Georgia   16  0  1  0  0  0  0  0  0  0  0  0  0  0  0  11  12  3  0  .240 
  Mar 31, 2011  at  Georgia   22  0  1  0  0  0  0  1  0  0  0  1  0  0  0  8  18  7  4  .235 
*  Apr 02, 2011  at  Georgia State   25  0  4  0  0  0  0  5  0  0  0  0  0  0  0  4  18  3  1  .233 
*  Apr 02, 2011  at  Georgia State   27  1  5  1  0  0  1  2  0  0  0  0  0  0  0  5  18  10  0  .231 
*  Apr 03, 2011  at  Georgia State   27  1  5  0  0  0  0  5  0  0  0  0  0  0  1  3  18  6  1  .230 
  Apr 06, 2011    EAST CAROLINA   24  2  6  2  2  0  0  1  0  0  0  0  3  0  1  2  21  7  1  .230 
*  Apr 09, 2011    TOWSON   36  3  4  2  0  0  0  0  0  0  0  0  3  0  0  5  33  10  1  .226 
*  Apr 09, 2011    TOWSON   18  1  2  1  0  0  0  3  0  0  1  1  1  0  0  5  18  10  2  .224 
*  Apr 10, 2011    TOWSON   27  1  8  1  0  0  1  0  0  0  0  0  1  0  0  0  21  11  1  .226 
  Apr 12, 2011    CAMPBELL   28  1  7  1  1  0  0  2  0  1  0  0  0  0  1  4  21  9  0  .227 
  Apr 12, 2011    CAMPBELL   23  0  3  0  0  0  0  2  0  0  0  0  2  0  0  4  21  4  0  .225 
*  Apr 16, 2011    DREXEL   29  2  8  2  1  0  0  2  0  1  0  1  2  0  0  5  21  7  0  .226 
*  Apr 16, 2011    DREXEL   28  5  8  4  0  1  0  5  0  0  0  0  1  1  0  2  21  11  1  .227 
*  Apr 17, 2011    DREXEL   26  2  6  2  2  0  0  0  0  0  0  0  0  0  0  8  21  3  0  .227 
  04/19/2011   at  Coastal Carolina   24  0  4  0  0  1  0  2  0  0  0  0  0  0  0  10  18  4  2  .226 
  04/19/2011   at  Coastal Carolina   16  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  12  7  5  .225 
*  Apr 22, 2011  at  Delaware   24  1  5  1  1  1  0  3  0  0  1  0  2  0  0  5  20  7  1  .225 
*  Apr 22, 2011  at  Delaware   24  2  4  2  1  0  0  2  0  0  1  0  1  0  0  2  18  12  2  .223 
*  Apr 23, 2011  at  Delaware   28  2  7  1  0  0  0  1  0  0  0  0  2  0  0  3  18  6  0  .224 
*  Apr 30, 2011    HOFSTRA   16  0  1  0  0  1  0  0  0  0  0  0  0  0  0  6  15  3  0  .222 
*  Apr 30, 2011    HOFSTRA   28  1  7  1  0  0  0  1  0  0  0  0  0  0  0  9  21  5  3  .223 
*  May 1, 2011     HOFSTRA   23  1  3  1  1  0  0  1  0  0  0  0  1  0  0  8  21  6  2  .221 
*  May 06, 2011  at  George Mason   26  3  6  3  2  0  0  0  0  0  1  0  0  0  0  3  18  6  0  .221 
*  May 06, 2011  at  George Mason   28  0  8  0  0  0  0  3  0  0  0  0  0  0  0  1  18  8  0  .223 
*  May 07, 2011  at  George Mason   24  2  4  2  0  0  0  0  0  0  0  1  3  1  0  1  18  8  1  .222 
   Totals        1435  108  318  97  36  7  15  96  1  13  13  14  29  5  8  241  1093  389  61  .222 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 12, 2011  vs  Iona   7.0  12  7  6  4  6  2  0  1  1  0  1  0  0  5-7  0  1  0  6.00 
  Feb 12, 2011  at  Charlotte 49ers   6.0  7  6  6  5  5  1  0  1  0  0  1  0  0  1-6  0  2  0  6.46 
  Feb 13, 2011  vs  Virginia Tech   7.0  6  6  6  5  3  1  0  1  0  0  0  0  0  5-6  0  3  0  6.30 
  Feb 13, 2011  at  Charlotte 49ers   6.0  6  4  4  6  6  0  0  0  1  0  2  0  0  2-4  0  4  0  5.92 
  Feb 16, 2011  at  East Carolina   5.1  13  8  7  5  7  2  3  0  0  0  4  0  0  0-8  0  5  0  6.48 
  Feb 23, 2011    NORTH CAROLINA   7.0  11  7  7  4  5  0  1  1  0  0  3  0  0  0-7  0  6  0  6.57 
  Feb 23, 2011    NORTH CAROLINA   6.0  7  8  8  7  2  1  0  3  0  0  0  0  0  0-8  0  7  0  6.95 
  Feb 25, 2011    APPALACHIAN STATE   6.0  3  1  1  4  8  0  0  1  0  0  1  0  0  0-1  0  8  0  6.26 
  Feb 25, 2011    GARDNER-WEBB   7.0  8  3  2  2  10  1  0  0  1  0  0  0  0  2-3  0  9  0  5.74 
  Feb 26, 2011    DAYTON   6.0  7  4  4  5  5  1  0  0  0  0  1  0  0  0-4  0  10  0  5.64 
  Feb 26, 2011    APPALACHIAN STATE   6.0  9  11  8  6  1  2  0  0  1  0  1  0  0  3-11  0  11  0  5.96 
  Mar 01, 2011  at  N.C. Central   7.0  2  0  0  2  11  0  0  0  0  0  2  1  0  5-0  1  11  0  5.41 
  Mar 04, 2011  vs  Georgetown   7.0  5  0  0  1  11  1  0  0  0  0  0  0  0  3-0  2  11  0  4.96 
  Mar 04, 2011  vs  USC Upstate   7.0  10  5  4  2  3  1  1  0  1  0  1  0  0  0-5  2  12  0  4.88 
  Mar 05, 2011  at  Charleston Southern   4.0  10  11  10  5  4  1  1  2  1  0  1  1  0  3-11  2  13  0  5.42 
  Mar 05, 2011  vs  Georgetown   7.0  5  2  1  4  3  0  0  0  0  0  1  0  0  1-2  2  14  0  5.11 
  Mar 10, 2011    WINTHROP   7.0  6  6  6  8  11  1  0  1  0  1  1  0  0  3-6  2  15  0  5.17 
  Mar 11, 2011  vs  Cleveland State   7.1  8  6  5  2  4  0  0  2  0  0  0  1  0  5-6  2  16  0  5.14 
  Mar 12, 2011  vs  Charlotte 49ers   6.0  5  2  2  4  2  1  1  0  1  0  0  0  0  0-2  2  17  0  5.01 
  3/12/11   vs  Wright State   7.0  2  0  0  0  7  0  0  0  0  0  1  0  0  1-0  3  17  0  4.73 
  Mar 13, 2011  vs  Gardner-Webb   7.0  6  0  0  2  5  1  0  0  0  0  0  2  0  5-0  4  17  0  4.49 
  Mar 15, 2011  at  Western Carolina   7.0  9  2  2  1  6  0  0  0  0  0  0  1  0  8-2  5  17  1  4.37 
  Mar 15, 2011  at  Western Carolina   6.0  9  7  1  3  3  2  0  0  0  0  2  0  0  1-7  5  18  1  4.24 
  Mar 19, 2011    PRESBYTERIAN   7.0  9  6  5  3  5  1  0  0  0  0  1  0  0  2-6  5  19  1  4.27 
  Mar 20, 2011    PRESBYTERIAN   7.0  4  2  1  3  8  1  0  0  0  0  0  0  0  1-2  5  20  1  4.13 
  Mar 20, 2011    PRESBYTERIAN   8.0  3  0  0  2  11  2  0  0  0  0  2  0  0  1-0  6  20  1  3.94 
  Mar 23, 2011  at  North Carolina A&T   6.0  11  6  6  1  5  2  1  1  1  0  0  0  0  5-6  6  21  1  4.04 
  Mar 23, 2011  at  North Carolina A&T   7.0  3  2  2  2  11  1  1  0  0  0  0  0  0  6-2  7  21  1  3.96 
*  Mar 26, 2011    JAMES MADISON   7.0  5  3  1  2  2  1  0  0  0  0  0  0  0  0-3  7  22  1  3.85 
*  Mar 26, 2011    JAMES MADISON   7.0  11  8  6  4  4  1  1  1  1  0  0  0  0  0-8  7  23  1  3.93 
*  Mar 27, 2011    JAMES MADISON   7.0  12  7  7  5  4  1  0  2  0  0  0  0  0  9-7  8  23  1  4.04 
  Mar 31, 2011  at  Georgia   4.0  9  11  11  7  2  0  0  1  1  4  1  0  0  0-11  8  24  1  4.33 
  Mar 31, 2011  at  Georgia   6.0  7  7  1  8  2  1  0  1  1  0  0  0  0  0-7  8  25  1  4.24 
*  Apr 02, 2011  at  Georgia State   6.0  5  3  3  3  5  0  0  1  0  0  1  0  0  0-3  8  26  1  4.22 
*  Apr 02, 2011  at  Georgia State   6.0  8  4  4  2  5  0  0  2  0  0  1  0  0  1-4  8  27  1  4.23 
*  Apr 03, 2011  at  Georgia State   6.0  7  4  4  2  6  1  0  0  2  0  2  0  0  1-4  8  28  1  4.24 
  Apr 06, 2011    EAST CAROLINA   7.0  6  1  1  6  3  0  0  0  0  0  1  0  0  2-1  9  28  1  4.15 
*  Apr 09, 2011    TOWSON   11.0  5  2  1  2  8  0  0  0  0  0  2  0  0  3-2  10  28  1  3.99 
*  Apr 09, 2011    TOWSON   6.0  13  12  9  7  3  1  2  2  2  0  1  0  0  1-12  10  29  1  4.15 
*  Apr 10, 2011    TOWSON   7.0  4  0  0  3  4  0  0  0  1  0  1  0  0  1-0  11  29  1  4.04 
  Apr 12, 2011    CAMPBELL   7.0  7  4  4  4  5  1  0  0  0  0  1  0  0  1-4  11  30  1  4.03 
  Apr 12, 2011    CAMPBELL   7.0  5  2  2  2  6  1  0  1  0  0  4  0  0  0-2  11  31  1  3.98 
*  Apr 16, 2011    DREXEL   7.0  5  3  3  3  10  1  0  0  0  0  3  0  0  2-3  11  32  1  3.96 
*  Apr 16, 2011    DREXEL   7.0  6  6  5  5  4  1  0  0  0  0  0  0  0  5-6  11  33  1  3.98 
*  Apr 17, 2011    DREXEL   7.0  5  3  3  0  6  1  1  1  0  0  1  0  0  2-3  11  34  1  3.96 
  04/19/2011   at  Coastal Carolina   6.0  7  3  3  6  6  2  0  0  0  0  1  0  0  0-3  11  35  1  3.95 
  04/19/2011   at  Coastal Carolina   4.0  9  9  4  2  1  1  0  2  0  0  0  0  0  0-9  11  36  1  3.99 
*  Apr 22, 2011  at  Delaware   6.2  6  2  1  1  6  1  0  0  0  0  1  0  0  1-2  11  37  1  3.93 
*  Apr 22, 2011  at  Delaware   6.0  7  3  3  3  1  1  1  0  0  0  0  0  0  2-3  11  38  1  3.92 
*  Apr 23, 2011  at  Delaware   6.0  5  3  3  6  3  1  0  0  1  0  1  0  0  2-3  11  39  1  3.91 
*  Apr 30, 2011    HOFSTRA   5.0  7  11  11  6  5  1  0  3  0  0  2  0  0  0-11  11  40  1  4.09 
*  Apr 30, 2011    HOFSTRA   7.0  6  3  3  3  5  0  0  2  0  0  1  0  0  1-3  11  41  1  4.06 
*  May 1, 2011     HOFSTRA   7.0  5  5  3  3  6  0  0  1  0  0  2  0  0  1-5  11  42  1  4.04 
*  May 06, 2011  at  George Mason   6.0  10  6  6  1  2  2  1  0  1  0  1  0  0  3-6  11  43  1  4.09 
*  May 06, 2011  at  George Mason   6.0  8  5  5  2  6  1  0  0  1  0  0  0  0  0-5  11  44  1  4.12 
*  May 07, 2011  at  George Mason   6.0  8  5  5  4  3  0  0  0  0  0  1  0  0  2-5  11  45  1  4.15 
   Totals        364.1  394  257  216  200  291  47  15  34  19  5  55  6  0  108-257  11  45  1  4.15 

* = CAA game

 

Individual Game-by-Game

 
#7Aditays,_Amanda
#12Buckworth,_Lauryn
#10Cavarra,_Caitlin
#1Davenport,_Amanda
#3Eddinger,_Kelsey
#2Faircloth,_Candice
#4Houmard,_Katie
#22Kleekamp,_Beth_Anne
#16Ladd,_Jennifer
#15Lanouette,_Allison
#11Lisowsky,_Samme
#21Lofton,_Brianna
#5Pierce,_Brittany
#9Pinno,_Stacey
#19Sewell,_Tori
#18Shingleton,_Ashley
#8Stewart,_Kimmie
#20Sykes,_Laura
#23Torres,_Daniela
#6Tuttle,_Nicole
#14Wagner,_Camry