UNC Wilmington

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAA  Pitcher of record  Attend  Time 
  Feb 11, 2010  at  Campbell-1    0-8  L     0-1-1  /  8-8-0  5   0-1-0  0-0-0   Aditays (L 0-1)  337  1:40 
  Feb 11, 2010  at  Campbell-2  W  3-2       3-7-1  /  2-5-2  7   1-1-0  0-0-0   Lisowsky (W 1-0)  337  2:15 
  Feb 14, 2010  vs  Virginia    0-9  L     0-4-1  /  9-10-1  6   1-2-0  0-0-0   Lisowsky (L 1-2)  132  1:54 
  Feb 14, 2010    ELON    4-5  L     4-8-0  /  5-12-1  (10)   1-3-0  0-0-0   Davenport (L 0-1)  132  3:03 
  Feb 26, 2010    GARDNER-WEBB    4-9  L     4-5-3  /  9-13-0  7   1-4-0  0-0-0   Lisowsky (L 1-2)  100  1:52 
  Feb 26, 2010    MOUNT ST. MARY'S    0-5  L     0-5-3  /  5-8-0  7   1-5-0  0-0-0   Aditays (L 0-2)  100  1:48 
  Feb 27, 2010    ST. BONAVENTURE    2-3  L     2-3-2  /  3-6-1  (8)   1-6-0  0-0-0   Davenport (L 0-2)  100  1:44 
  Feb 27, 2010    GARDNER-WEBB    1-6  L     1-7-2  /  6-7-2  7   1-7-0  0-0-0   Lisowsky (L 1-3)  100  1:43 
  Feb 28, 2010  vs  St. Bonaventure    2-8  L     2-6-1  /  8-9-0  7   1-8-0  0-0-0   Aditays (L 0-3)  100  1:47 
  Mar 03, 2010    NORTH CAROLINA A&T-1    1-11  L     1-7-3  /  11-14-0  6   1-9-0  0-0-0   Aditays (L 0-4)  78  1:38 
  Mar 03, 2010    NORTH CAROLINA A&T-2    5-8  L     5-8-6  /  8-10-3  7   1-10-0  0-0-0   Davenport (L 0-3)  78  1:43 
  Mar 05, 2010  vs  Dayton    0-2  L     0-6-1  /  2-5-1  7   1-11-0  0-0-0   Lisowsky (L 1-4)  57  1:55 
  Mar 05, 2010  vs  Presbyterian    2-4  L     2-8-3  /  4-9-1  7   1-12-0  0-0-0   Davenport (L 0-4)  72  1:40 
  Mar 06, 2010  at  Charleston Southern    1-4  L     1-10-0  /  4-11-2  7   1-13-0  0-0-0   Aditays (L 0-5)  105  1:32 
  Mar 06, 2010  vs  Dayton    3-4  L     3-9-2  /  4-12-0  7   1-14-0  0-0-0   Davenport (L 0-4)  96  1:48 
  Mar 10, 2010    COASTAL CAROLINA    2-4  L     2-2-3  /  4-9-3  7   1-15-0  0-0-0   Lisowsky (L 1-5)  55  1:58 
  Mar 10, 2010    COASTAL CAROLINA  W  9-6       9-16-3  /  6-6-3  7   2-15-0  0-0-0   Aditays (W 1-6)  55  2:09 
  Mar 12, 2010  vs  Gardner-Webb  W  7-6       7-8-2  /  6-6-2  7   3-15-0  0-0-0   Lisowsky (W 2-5)  87  6 p. 
  Mar 13, 2010  vs  Longwood    2-3  L     2-3-0  /  3-6-2  7   3-16-0  0-0-0   Aditays (L 1-6)  121   
  Mar 13, 2010    WINTHROP    2-8  L     2-5-1  /  8-11-2  7   3-17-0  0-0-0   Lisowsky (L)  133  1:50 
  Mar 21, 2010    NC CENTRAL-1  W  8-0       8-11-0  /  0-2-3  5   4-17-0  0-0-0   Davenport (W 1-5)  105  2:09 
  Mar 21, 2010    NC CENTRAL-2  W  10-0       10-9-0  /  0-4-5  5   5-17-0  0-0-0   Ladd (W 1-0)  78  1:15 
  Mar 25, 2010  at  #21 UNC Chapel Hill    0-5  L     0-4-1  /  5-7-0  7   5-18-0  0-0-0   Lisowsky (L 2-7)  67  1:51 
*  Mar 27, 2010    GEORGIA STATE-1    1-11  L     1-3-3  /  11-12-1  5   5-19-0  0-1-0   Lisowsky (L 2-8)  125  1:20 
*  Mar 27, 2010    GEORGIA STATE-2    8-14  L     8-12-2  /  14-16-1  7   5-20-0  0-2-0   Aditays (L 1-7)  123  1:54 
*  Mar 28, 2010    GEORGIA STATE  W  5-1       5-10-2  /  1-6-0  7   6-20-0  1-2-0   Lisowsky (W 3-8)  78  1:42 
*  Apr 03, 2010  at  Towson-1    0-1  L     0-4-2  /  1-3-1  7   6-21-0  1-3-0   Lisowsky (L 3-9)  78  1:30 
*  Apr 03, 2010  at  Towson-2    0-7  L     0-4-0  /  7-8-1  7   6-22-0  1-4-0   Aditays (L 1-8)  78  1:25 
*  Apr 04, 2010  at  Towson    0-9  L     0-5-1  /  9-11-0  6   6-23-0  1-5-0   Lisowsky (L 3-10)  90  1:20 
  Apr 07, 2010  at  Coastal Carolina-1    0-9  L     0-3-1  /  9-7-2  5   6-24-0  1-5-0   Davenport (L 1-6)  102  1:21 
  Apr 07, 2010  at  Coastal Carolina-2    1-6  L     1-7-2  /  6-8-2  7   6-25-0  1-5-0   Lisowsky (L 3-11)  93  2:05 
*  Apr 10, 2010  at  Drexel-1  W  5-2       5-7-1  /  2-4-2  7   7-25-0  2-5-0   Davenport (W 2-6)  27  1:26 
*  Apr 10, 2010  at  Drexel-2    3-4  L     3-7-2  /  4-6-6  (10)   7-26-0  2-6-0   Lisowsky (L 3-12)  78  2:21 
*  Apr 11, 2010  at  Drexel    1-2  L     1-6-0  /  2-8-3  7   7-27-0  2-7-0   Lisowsky (L 3-13)  62  1:38 
  4/13/2010     COLL OF CHARLESTON-1    1-2  L     1-4-0  /  2-2-1  7   7-28-0  2-7-0   Davenport (L 2-7)  98  1:33 
  Apr 13, 2010    COLL OF CHARLESTON-2    0-1  L     0-5-0  /  1-1-0  7   7-29-0  2-7-0   Aditays (L 1-9)  98  1:37 
*  Apr 17, 2010    DELAWARE-1    0-1  L     0-3-0  /  1-3-0  7   7-30-0  2-8-0   Davenport (L 2-8)  108  1:30 
*  Apr 17, 2010    DELAWARE-2    4-5  L     4-11-4  /  5-9-3  7   7-31-0  2-9-0   Lisowsky (L 3-14)  108  1:45 
*  Apr 18, 2010    DELAWARE  W  9-5       9-12-1  /  5-7-2  7   8-31-0  3-9-0   Aditays (W 2-8)  102  1:35 
  Apr 20, 2010  at  East Carolina-1    0-3  L     0-1-1  /  3-6-0  7   8-32-0  3-9-0   Davenport (L 2-9)  211  1:21 
  Apr 20, 2010  at  East Carolina-2    1-7  L     1-2-4  /  7-6-1  7   8-33-0  3-9-0   Aditays (L 2-10)  209  1:41 
  Apr 21, 2010    NC STATE-1    2-7  L     2-4-2  /  7-9-1  7   8-34-0  3-9-0   Lisowsky (L 3-15)  135  1:42 
  Apr 21, 2010    NC STATE-2    4-15  L     4-8-2  /  15-14-0  5   8-35-0  3-9-0   Davenport (L 2-10)  102  1:39 
*  Apr 24, 2010  at  Hofstra-1    0-3  L     0-1-3  /  3-3-0  7   8-36-0  3-10-0   Lisowsky (L 3-16)  370  1:38 
*  Apr 24, 2010  at  Hofstra-2    0-8  L     0-1-0  /  8-10-0  5   8-37-0  3-11-0   Aditays (L 2-11)  370  1:25 
*  May 1, 2010     GEORGE MASON-1  W  1-0       1-6-1  /  0-2-1  (9)   9-37-0  4-11-0   Lisowsky (W 4-16)  134  1:55 
*  May 1, 2010     GEORGE MASON-2    0-2  L     0-5-3  /  2-5-0  7   9-38-0  4-12-0   Davenport (L 2-11)  134  1:44 
*  May 2, 2010     GEORGE MASON  W  3-0       3-7-0  /  0-3-1  7   10-38-0  5-12-0   Aditays (W 3-11)  204  1:38 
*  May 07, 2010  at  James Madison-1    3-5  L     3-10-0  /  5-7-1  7   10-39-0  5-13-0   Lisowsky (L 4-17)  532  1:27 
*  May 07, 2010  at  James Madison    1-9  L     1-3-2  /  9-18-0  6   10-40-0  5-14-0   Davenport (L 2-12)  530  1:18 
*  May 08, 2010  at  James Madison    2-4  L     2-8-0  /  4-10-1  7   10-41-0  5-15-0   Aditays (L 3-12)  699  1:26 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 11, 2010  at  Campbell   16  0  1  0  0  0  0  1  0  1  0  0  0  0  0  5  12  4  1  .062 
  Feb 11, 2010  at  Campbell   28  3  7  2  1  0  0  3  0  0  0  0  1  0  0  9  21  8  1  .182 
  Feb 14, 2010  vs  Virginia   21  0  4  0  0  1  0  0  0  0  1  0  1  0  0  12  17  10  1  .185 
  Feb 14, 2010    ELON   34  4  8  2  2  0  0  5  1  2  0  1  2  2  0  4  29  12  0  .202 
  Feb 26, 2010    GARDNER-WEBB   25  4  5  4  1  0  1  2  0  0  0  1  0  1  0  4  21  8  3  .202 
  Feb 26, 2010    MOUNT ST. MARY'S   25  0  5  0  0  0  0  2  0  2  0  0  1  0  0  6  21  10  3  .201 
  Feb 27, 2010    ST. BONAVENTURE   26  2  3  1  1  0  0  1  0  0  0  0  1  0  0  6  22  8  2  .189 
  Feb 27, 2010    GARDNER-WEBB   26  1  7  0  0  0  0  3  0  3  0  0  1  0  2  1  18  7  2  .199 
  Feb 28, 2010  vs  St. Bonaventure   26  2  6  2  0  0  2  1  0  0  0  0  0  0  0  5  18  6  1  .203 
  Mar 03, 2010    NORTH CAROLINA A&T   23  1  7  1  1  0  1  0  0  0  0  0  1  0  1  4  18  7  3  .212 
  Mar 03, 2010    NORTH CAROLINA A&T   29  5  8  4  0  0  0  5  0  1  0  1  1  0  0  2  21  14  6  .219 
  Mar 05, 2010  vs  Dayton   25  0  6  0  0  0  0  0  0  0  0  0  1  0  0  7  18  6  1  .220 
  Mar 05, 2010  vs  Presbyterian   29  2  8  1  0  2  0  2  0  0  1  3  0  0  0  6  18  9  3  .225 
  Mar 06, 2010  at  Charleston Southern   30  1  10  1  2  0  0  0  0  0  0  0  1  0  0  0  18  9  0  .234 
  Mar 06, 2010  vs  Dayton   30  3  9  3  1  0  0  3  0  0  0  0  1  0  0  5  20  10  2  .239 
  Mar 10, 2010    COASTAL CAROLINA   26  2  2  1  1  0  0  1  0  0  0  0  0  0  0  4  21  9  3  .229 
  Mar 10, 2010    COASTAL CAROLINA   33  9  16  8  2  0  0  2  0  0  0  0  2  0  0  4  21  12  3  .248 
  Mar 12, 2010  vs  Gardner-Webb   27  7  8  5  0  0  1  4  0  1  0  0  1  0  0  9  21  6  2  .251 
  Mar 13, 2010  vs  Longwood   23  2  3  2  0  0  1  3  0  0  0  1  2  0  0  1  21  7  0  .245 
  Mar 13, 2010    WINTHROP   26  2  5  2  0  0  1  3  0  0  0  0  1  0  1  1  21  6  1  .242 
  Mar 21, 2010    NC CENTRAL   24  8  11  7  2  0  0  0  0  0  0  1  1  1  0  0  15  7  0  .252 
  Mar 21, 2010    NC CENTRAL   25  10  9  8  1  0  0  1  0  0  0  1  1  0  0  0  15  4  0  .256 
  Mar 25, 2010  at  UNC Chapel Hill   25  0  4  0  0  0  0  1  0  0  0  0  0  0  0  8  18  7  1  .252 
*  Mar 27, 2010    GEORGIA STATE   19  1  3  1  1  0  0  0  0  0  0  1  0  0  1  0  15  7  3  .250 
*  Mar 27, 2010    GEORGIA STATE   32  8  12  6  3  0  0  1  0  1  0  1  0  0  1  2  21  10  2  .256 
*  Mar 28, 2010    GEORGIA STATE   27  5  10  5  1  0  0  3  0  0  0  0  0  0  0  2  21  8  2  .260 
*  Apr 03, 2010  at  Towson   25  0  4  0  1  0  0  0  0  0  0  0  0  0  0  7  18  6  2  .257 
*  Apr 03, 2010  at  Towson   24  0  4  0  2  0  0  1  0  0  0  0  0  0  2  2  18  9  0  .254 
*  Apr 04, 2010  at  Towson   21  0  5  0  0  0  0  1  0  0  0  0  1  0  1  2  16  8  1  .253 
  Apr 07, 2010  at  Coastal Carolina   20  0  3  0  0  0  0  1  0  2  0  1  0  0  0  4  12  5  1  .251 
  Apr 07, 2010  at  Coastal Carolina   28  1  7  1  1  0  0  4  0  0  0  0  0  0  1  4  18  6  2  .251 
*  Apr 10, 2010  at  Drexel   29  5  7  5  0  0  0  1  0  0  0  0  0  0  0  2  21  12  1  .250 
*  Apr 10, 2010  at  Drexel   41  3  7  3  2  0  0  4  2  0  1  2  1  0  0  3  29  11  2  .247 
*  Apr 11, 2010  at  Drexel   28  1  6  1  0  0  0  0  0  0  0  1  1  0  0  6  18  6  0  .246 
  4/13/2010     COLL OF CHARLESTON   23  1  4  1  0  0  0  1  0  0  0  0  1  0  2  5  21  10  0  .244 
  Apr 13, 2010    COLL OF CHARLESTON   24  0  5  0  0  0  0  0  0  0  0  0  2  0  0  7  21  7  0  .243 
*  Apr 17, 2010    DELAWARE   23  0  3  0  0  0  0  0  0  0  0  1  1  0  0  12  21  9  0  .240 
*  Apr 17, 2010    DELAWARE   31  4  11  3  0  0  0  3  0  1  0  0  2  0  1  4  21  5  4  .244 
*  Apr 18, 2010    DELAWARE   29  9  12  9  1  0  1  3  0  0  0  0  1  0  2  2  21  7  1  .249 
  Apr 20, 2010  at  East Carolina   22  0  1  0  0  0  0  1  0  0  0  0  0  0  0  7  18  12  1  .244 
  Apr 20, 2010  at  East Carolina   23  1  2  1  1  0  0  0  0  0  0  1  0  1  0  11  18  3  4  .241 
  Apr 21, 2010    NC STATE   25  2  4  2  1  0  1  0  0  0  0  1  0  0  0  3  21  7  2  .239 
  Apr 21, 2010    NC STATE   21  4  8  4  1  0  1  3  0  0  0  0  0  0  0  3  15  12  2  .242 
*  Apr 24, 2010  at  Hofstra   22  0  1  0  0  0  0  2  0  0  0  0  0  0  0  14  18  6  3  .238 
*  Apr 24, 2010  at  Hofstra   15  0  1  0  0  0  0  0  0  0  0  1  0  0  1  3  12  4  0  .236 
*  May 1, 2010     GEORGE MASON   31  1  6  1  0  1  0  3  0  0  0  1  2  0  0  1  27  11  1  .235 
*  May 1, 2010     GEORGE MASON   25  0  5  0  0  0  0  1  0  0  0  0  1  0  0  1  21  9  3  .234 
*  May 2, 2010     GEORGE MASON   25  3  7  2  1  0  0  2  0  0  0  0  0  0  0  1  21  6  0  .235 
*  May 07, 2010  at  James Madison   29  3  10  1  0  0  0  2  0  0  0  1  0  0  0  8  18  5  0  .237 
*  May 07, 2010  at  James Madison   20  1  3  1  1  0  0  1  0  0  0  1  0  0  0  4  17  6  2  .236 
*  May 08, 2010  at  James Madison   27  2  8  1  1  0  0  1  0  0  0  0  1  0  0  3  18  4  0  .237 
   Totals        1311  123  311  102  33  4  10  82  3  14  3  22  34  5  16  226  981  397  78  .237 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 11, 2010  at  Campbell   4.0  8  8  8  8  3  2  0  0  0  0  0  0  0  0-8  0  1  0  14.00 
  Feb 11, 2010  at  Campbell   7.0  5  2  1  3  6  1  0  1  1  0  1  1  0  3-2  1  1  0  5.73 
  Feb 14, 2010  vs  Virginia   5.2  10  9  8  4  3  1  1  1  0  0  1  0  0  0-9  1  2  0  7.14 
  Feb 14, 2010    ELON   9.2  12  5  4  5  8  2  0  1  2  0  0  0  2  4-5  1  3  0  5.58 
  Feb 26, 2010    GARDNER-WEBB   7.0  13  9  7  3  1  1  0  3  0  0  0  1  0  4-9  1  4  0  5.88 
  Feb 26, 2010    MOUNT ST. MARY'S   7.0  8  5  5  5  4  2  0  1  0  0  0  0  0  0-5  1  5  0  5.73 
  Feb 27, 2010    ST. BONAVENTURE   7.1  6  3  1  4  8  2  0  0  0  0  0  0  0  2-3  1  6  0  4.99 
  Feb 27, 2010    GARDNER-WEBB   6.0  7  6  5  3  2  3  0  1  0  0  0  0  0  1-6  1  7  0  5.09 
  Feb 28, 2010  vs  St. Bonaventure   6.0  9  8  8  6  3  1  0  1  0  0  1  0  0  2-8  1  8  0  5.51 
  Mar 03, 2010    NORTH CAROLINA A&T   6.0  14  11  6  2  6  2  0  1  0  0  0  0  0  1-11  1  9  0  5.65 
  Mar 03, 2010    NORTH CAROLINA A&T   7.0  10  8  3  1  1  0  0  0  1  0  1  0  0  5-8  1  10  0  5.39 
  Mar 05, 2010  vs  Dayton   6.0  5  2  1  4  8  0  0  0  0  0  0  0  0  0-2  1  11  0  5.07 
  Mar 05, 2010  vs  Presbyterian   6.0  9  4  4  0  4  1  0  0  0  0  0  0  0  2-4  1  12  0  5.04 
  Mar 06, 2010  at  Charleston Southern   6.0  11  4  4  0  4  4  0  0  0  0  0  0  0  1-4  1  13  0  5.02 
  Mar 06, 2010  vs  Dayton   6.2  12  4  3  0  4  2  0  0  0  0  0  0  0  3-4  1  14  0  4.89 
  Mar 10, 2010    COASTAL CAROLINA   7.0  9  4  1  5  6  2  0  0  0  0  1  0  0  2-4  1  15  0  4.63 
  Mar 10, 2010    COASTAL CAROLINA   7.0  6  6  4  6  3  2  0  1  1  0  1  0  0  9-6  2  15  1  4.59 
  Mar 12, 2010  vs  Gardner-Webb   7.0  6  6  5  2  6  0  0  3  0  0  0  0  0  7-6  3  15  1  4.61 
  Mar 13, 2010  vs  Longwood   7.0  6  3  3  2  7  2  0  1  0  0  2  0  0  2-3  3  16  1  4.52 
  Mar 13, 2010    WINTHROP   7.0  11  8  7  2  7  4  0  0  0  0  1  0  0  2-8  3  17  1  4.65 
  Mar 21, 2010    NC CENTRAL   5.0  2  0  0  1  4  0  0  0  0  0  0  0  0  8-0  4  17  1  4.49 
  Mar 21, 2010    NC CENTRAL   5.0  4  0  0  1  2  0  0  0  0  0  0  1  0  10-0  5  17  1  4.33 
  Mar 25, 2010  at  UNC Chapel Hill   6.0  7  5  5  4  4  1  0  4  1  0  0  0  0  0-5  5  18  1  4.39 
*  Mar 27, 2010    GEORGIA STATE   5.0  12  11  2  1  3  1  0  2  0  0  0  0  0  1-11  5  19  1  4.34 
*  Mar 27, 2010    GEORGIA STATE   7.0  16  14  11  0  1  1  0  6  0  0  2  1  0  8-14  5  20  1  4.63 
*  Mar 28, 2010    GEORGIA STATE   7.0  6  1  0  2  2  1  0  0  1  0  1  0  0  5-1  6  20  1  4.43 
*  Apr 03, 2010  at  Towson   6.0  3  1  0  3  1  0  0  0  0  0  1  0  0  0-1  6  21  1  4.28 
*  Apr 03, 2010  at  Towson   6.0  8  7  7  3  2  0  0  1  0  0  1  0  0  0-7  6  22  1  4.41 
*  Apr 04, 2010  at  Towson   5.1  11  9  6  1  4  2  1  1  1  0  0  0  0  0-9  6  23  1  4.51 
  Apr 07, 2010  at  Coastal Carolina   4.0  7  9  8  5  2  1  0  0  0  3  1  0  0  0-9  6  24  1  4.71 
  Apr 07, 2010  at  Coastal Carolina   6.0  8  6  5  3  5  0  0  1  1  0  0  0  0  1-6  6  25  1  4.75 
*  Apr 10, 2010  at  Drexel   7.0  4  2  2  1  3  1  0  0  0  0  1  0  0  5-2  7  25  1  4.65 
*  Apr 10, 2010  at  Drexel   9.2  6  4  3  3  11  0  0  0  0  0  0  0  0  3-4  7  26  1  4.54 
*  Apr 11, 2010  at  Drexel   6.0  8  2  2  2  6  2  0  1  0  0  0  0  0  1-2  7  27  1  4.48 
  4/13/2010     COLL OF CHARLESTON   7.0  2  2  2  4  1  0  0  1  0  0  1  0  0  1-2  7  28  1  4.40 
  Apr 13, 2010    COLL OF CHARLESTON   7.0  1  1  1  5  6  0  0  0  0  0  1  0  0  0-1  7  29  1  4.30 
*  Apr 17, 2010    DELAWARE   7.0  3  1  1  4  4  0  0  0  0  0  3  0  0  0-1  7  30  1  4.20 
*  Apr 17, 2010    DELAWARE   7.0  9  5  2  3  2  1  0  0  2  0  1  1  0  4-5  7  31  1  4.14 
*  Apr 18, 2010    DELAWARE   7.0  7  5  5  2  1  1  0  1  0  0  2  1  0  9-5  8  31  1  4.16 
  Apr 20, 2010  at  East Carolina   6.0  6  3  3  3  0  2  0  0  1  0  1  0  0  0-3  8  32  1  4.15 
  Apr 20, 2010  at  East Carolina   6.0  6  7  6  5  6  0  0  2  1  0  1  0  0  1-7  8  33  1  4.21 
  Apr 21, 2010    NC STATE   7.0  9  7  6  3  7  1  0  3  1  0  3  1  0  2-7  8  34  1  4.26 
  Apr 21, 2010    NC STATE   5.0  14  15  15  5  0  2  0  2  1  0  0  0  0  4-15  8  35  1  4.56 
*  Apr 24, 2010  at  Hofstra   6.0  3  3  0  3  5  0  0  0  2  0  1  0  0  0-3  8  36  1  4.46 
*  Apr 24, 2010  at  Hofstra   4.0  10  8  8  3  2  1  0  1  0  0  1  0  0  0-8  8  37  1  4.60 
*  May 1, 2010     GEORGE MASON   9.0  2  0  0  5  5  0  0  0  0  0  0  0  0  1-0  9  37  1  4.46 
*  May 1, 2010     GEORGE MASON   7.0  5  2  1  3  2  1  0  0  0  0  0  0  0  0-2  9  38  1  4.38 
*  May 2, 2010     GEORGE MASON   7.0  3  0  0  2  6  0  0  0  0  0  3  0  0  3-0  10  38  1  4.28 
*  May 07, 2010  at  James Madison   6.0  7  5  4  2  3  1  0  0  2  0  0  0  0  3-5  10  39  1  4.28 
*  May 07, 2010  at  James Madison   5.2  18  9  5  0  1  2  0  0  0  0  1  0  0  1-9  10  40  1  4.32 
*  May 08, 2010  at  James Madison   6.0  10  4  4  1  4  1  0  0  0  0  0  0  0  2-4  10  41  1  4.32 
   Totals        327.0  394  263  202  148  199  57  2  41  19  3  35  7  2  123-263  10  41  1  4.32 

* = CAA game

 

Individual Game-by-Game

 
#7Aditays,_Amanda
#8Bruno,_Michelle
#12Buckworth,_Lauryn
#1Davenport,_Amanda
#3Eddinger,_Kelsey
#2Harrison,_Michelle
#4Houmard,_Katie
#22Kleekamp,_Beth_Anne
#16Ladd,_Jennifer
#15Lanouette,_Allison
#11Lisowsky,_Samme
#21Lofton,_Brianna
#5Pierce,_Brittany
#9Pinno,_Stacey
#10Sawyer,_Rachel
#18Shingleton,_Ashley
#14Sutton,_Kayla
#20Sykes,_Laura
#6Walters,_Morgan