Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Walters, Morgan | .368 | 47-47 | 152 | 16 | 56 | 7 | 0 | 1 | 16 | 66 | .434 | 9 | 3 | 13 | 2 | .415 | 0 | 1 | 1-2 | 124 | 75 | 11 | .948 |
| Sykes, Laura | .283 | 47-42 | 120 | 10 | 34 | 1 | 0 | 0 | 8 | 35 | .292 | 4 | 4 | 18 | 1 | .328 | 0 | 6 | 0-0 | 26 | 4 | 3 | .909 |
| Houmard, Katie | .246 | 46-44 | 126 | 14 | 31 | 1 | 1 | 3 | 18 | 43 | .341 | 9 | 1 | 20 | 1 | .299 | 1 | 5 | 1-1 | 244 | 26 | 9 | .968 |
| Eddinger, Kelsey | .246 | 45-41 | 114 | 13 | 28 | 2 | 0 | 2 | 11 | 36 | .316 | 8 | 3 | 26 | 1 | .312 | 0 | 3 | 6-6 | 32 | 3 | 2 | .946 |
| Buckworth, Lauryn | .232 | 50-50 | 138 | 10 | 32 | 4 | 0 | 0 | 3 | 36 | .261 | 6 | 0 | 13 | 2 | .264 | 0 | 5 | 2-2 | 83 | 98 | 14 | .928 |
| Shingleton, Ashley | .230 | 49-49 | 139 | 17 | 32 | 9 | 2 | 2 | 15 | 51 | .367 | 11 | 2 | 37 | 0 | .292 | 2 | 2 | 2-2 | 66 | 8 | 6 | .925 |
| Ladd, Jennifer | .208 | 33-25 | 72 | 2 | 15 | 0 | 0 | 0 | 5 | 15 | .208 | 3 | 0 | 15 | 1 | .240 | 0 | 5 | 0-0 | 20 | 33 | 8 | .869 |
| Lofton, Brianna | .207 | 41-19 | 58 | 6 | 12 | 0 | 1 | 0 | 3 | 14 | .241 | 4 | 1 | 15 | 1 | .270 | 0 | 1 | 1-1 | 20 | 0 | 1 | .952 |
| Harrison, Michelle | .203 | 48-44 | 118 | 5 | 24 | 2 | 0 | 0 | 5 | 26 | .220 | 13 | 2 | 13 | 4 | .293 | 0 | 2 | 0-0 | 58 | 57 | 11 | .913 |
| Pierce, Brittany | .175 | 37-24 | 57 | 7 | 10 | 2 | 0 | 0 | 2 | 12 | .211 | 2 | 0 | 11 | 1 | .203 | 0 | 1 | 0-0 | 17 | 1 | 2 | .900 |
| Pinno, Stacey | .151 | 41-40 | 86 | 8 | 13 | 1 | 0 | 2 | 8 | 20 | .233 | 4 | 4 | 22 | 2 | .221 | 1 | 1 | 0-0 | 183 | 17 | 4 | .980 |
| ---------- | |||||||||||||||||||||||
| Sutton, Kayla | .241 | 13-7 | 29 | 4 | 7 | 1 | 0 | 0 | 0 | 8 | .276 | 1 | 0 | 3 | 0 | .267 | 0 | 1 | 1-3 | 3 | 0 | 0 | 1.000 |
| Lanouette, Allison | .222 | 22-15 | 45 | 4 | 10 | 2 | 0 | 0 | 4 | 12 | .267 | 4 | 0 | 5 | 0 | .280 | 1 | 0 | 0-0 | 69 | 3 | 4 | .947 |
| Kleekamp, Beth Anne | .147 | 22-11 | 34 | 6 | 5 | 1 | 0 | 0 | 4 | 6 | .176 | 2 | 1 | 8 | 0 | .216 | 0 | 1 | 0-0 | 20 | 1 | 2 | .913 |
| Aditays, Amanda | .095 | 11-9 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .095 | 1 | 1 | 7 | 0 | .174 | 0 | 0 | 0-0 | 5 | 16 | 0 | 1.000 |
| Bruno, Michelle | .000 | 4-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .237 | 51-51 | 1311 | 123 | 311 | 33 | 4 | 10 | 102 | 382 | .291 | 82 | 22 | 226 | 16 | .292 | 5 | 34 | 14-17 | 981 | 397 | 78 | .946 |
| Opponents | .294 | 51-51 | 1338 | 263 | 394 | 57 | 2 | 41 | 240 | 578 | .432 | 148 | 35 | 199 | 3 | .376 | 14 | 51 | 56-70 | 1023 | 453 | 65 | .958 |
| LOB - Team (313), Opp (346). DPs turned - Team (7), Opp (26). CI - Team (0), Opp (1). IBB - Team (3), Walters 1, Lanouette 1, Buckworth 1, Opp (2). Picked off - Walters 1, Eddinger 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ladd, Jennifer | 0.00 | 1-0 | 2-1 | 1 | 1/0 | 0 | 6.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 20 | .250 | 0 | 0 | 0 | 0 | 2 |
| Lisowsky, Samme | 3.16 | 4-17 | 24-21 | 17 | 1/0 | 0 | 139.2 | 153 | 95 | 63 | 59 | 98 | 24 | 2 | 15 | 561 | .273 | 13 | 10 | 0 | 5 | 22 |
| Davenport, Amanda | 4.11 | 2-12 | 23-13 | 12 | 1/0 | 1 | 98.2 | 116 | 77 | 58 | 41 | 45 | 12 | 0 | 9 | 407 | .285 | 3 | 11 | 3 | 3 | 15 |
| Aditays, Amanda | 6.86 | 3-12 | 16-16 | 7 | 1/0 | 0 | 82.2 | 120 | 91 | 81 | 47 | 52 | 21 | 0 | 17 | 350 | .343 | 3 | 14 | 0 | 6 | 12 |
| Totals | 4.32 | 10-41 | 51-51 | 37 | 4/0 | 1 | 327.0 | 394 | 263 | 202 | 148 | 199 | 57 | 2 | 41 | 1338 | .294 | 19 | 35 | 3 | 14 | 51 |
| Opponents | 1.58 | 41-10 | 51-51 | 30 | 15/3 | 4 | 341.0 | 311 | 123 | 77 | 82 | 226 | 33 | 4 | 10 | 1311 | .237 | 15 | 22 | 1 | 5 | 34 |
| PB - Team (3), Pinno 3, Opp (8). Pickoffs - Team (0), Opp (2). SBA/ATT - Pinno (38-47), Lisowsky (26-30), Davenport (19-23), Harrison (13-18), Aditays (11-17), Shingleton (5-5). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lisowsky, Samme | 30 | 2 | 28 | 0 | 1.000 | 2 | 26 | 4 | .867 | 0 | 0 |
| Aditays, Amanda | 21 | 5 | 16 | 0 | 1.000 | 0 | 11 | 6 | .647 | 0 | 0 |
| Sutton, Kayla | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pinno, Stacey | 204 | 183 | 17 | 4 | .980 | 1 | 38 | 9 | .809 | 3 | 0 |
| Davenport, Amanda | 37 | 9 | 27 | 1 | .973 | 0 | 19 | 4 | .826 | 0 | 0 |
| Houmard, Katie | 279 | 244 | 26 | 9 | .968 | 3 | 0 | 0 | --- | 0 | 0 |
| Lofton, Brianna | 21 | 20 | 0 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Walters, Morgan | 210 | 124 | 75 | 11 | .948 | 2 | 0 | 0 | --- | 0 | 0 |
| Lanouette, Allison | 76 | 69 | 3 | 4 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
| Eddinger, Kelsey | 37 | 32 | 3 | 2 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| Buckworth, Lauryn | 195 | 83 | 98 | 14 | .928 | 4 | 0 | 0 | --- | 0 | 0 |
| Shingleton, Ashley | 80 | 66 | 8 | 6 | .925 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Kleekamp, Beth Anne | 23 | 20 | 1 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
| Harrison, Michelle | 126 | 58 | 57 | 11 | .913 | 2 | 13 | 5 | .722 | 0 | 0 |
| Sykes, Laura | 33 | 26 | 4 | 3 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| Pierce, Brittany | 20 | 17 | 1 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Ladd, Jennifer | 61 | 20 | 33 | 8 | .869 | 0 | 0 | 0 | --- | 0 | 0 |
| Bruno, Michelle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1456 | 981 | 397 | 78 | .946 | 7 | 56 | 14 | .800 | 3 | 0 |
| Opponents | 1541 | 1023 | 453 | 65 | .958 | 26 | 14 | 3 | .824 | 8 | 1 |