UNC Wilmington

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAA  Pitcher of record  Attend  Time 
  Feb 11, 2009  at  #23 North Carolina    0-8  L     0-3-4  /  8-12-0  6   0-1-0  0-0-0   Aditays (L 0-1)  263  1:47 
!  Feb 13, 2009  vs  Army Black Knights  W  4-0       4-9-1  /  0-2-1  7   1-1-0  0-0-0   Davenport (W 1-0)  50  1:17 
!  Feb 13, 2009  vs  UNC Greensboro    0-4  L     0-1-0  /  4-10-1  7   1-2-0  0-0-0   Aditays (L 0-2)  75  1:31 
!  Feb 14, 2009  at  Charlotte 49ers    2-3  L     2-8-1  /  3-9-0  7   1-3-0  0-0-0   Davenport (L 1-1)  75  1:37 
!  Feb 14, 2009  at  Charlotte 49ers    2-5  L     2-5-1  /  5-10-1  7   1-4-0  0-0-0   Aditays (L 0-3)  100  2:04 
!  Feb 15, 2009  vs  Army Black Knights    0-5  L     0-4-1  /  5-10-0  7   1-5-0  0-0-0   Ladd (L 0-1)  75  1:39 
  Feb 19, 2009    CAMPBELL    1-10  L     1-3-3  /  10-12-1  6   1-6-0  0-0-0   Davenport (L 1-2)  0  1:45 
  Feb 19, 2009    CAMPBELL-2    3-11  L     3-5-0  /  11-14-1  6   1-7-0  0-0-0   Lisowsky (L 0-1)  211  1:59 
&  Feb 27, 2009    DELAWARE STATE    4-5  L     4-8-2  /  5-7-0  (8)   1-8-0  0-0-0   Aditays (L 0-4)  165  2:18 
&  Feb 28, 2009    LIBERTY    1-4  L     1-6-0  /  4-8-1  (8)   1-9-0  0-0-0   Davenport (L 1-3)  75  1:40 
  Mar 05, 2009  at  USC Upstate-1    0-5  L     0-3-1  /  5-9-1  7   1-10-0  0-0-0   Aditays (L 0-5)  41  1:26 
  Mar 05, 2009  at  USC Upstate-2    0-3  L     0-1-1  /  3-9-0  7   1-11-0  0-0-0   Lisowsky (L 0-2)  41  1:52 
%  Mar 06, 2009  vs  North Carolina A&T    0-2  L     0-3-0  /  2-9-4  7   1-12-0  0-0-0   Davenport (L 1-4)  48  1:23 
%  Mar 06, 2009  vs  Lipscomb    0-8  L     0-4-1  /  8-9-0  5   1-13-0  0-0-0   Aditays (L)  73  1:28 
%  Mar 06, 2009  at  Charleston Southern    0-3  L     0-5-0  /  3-9-0  7   1-14-0  0-0-0   Lisowsky (L)  80  1:41 
%  Mar 07, 2009  vs  Lipscomb    0-5  L     0-3-0  /  5-11-2  7   1-15-0  0-0-0   Lisowsky (L)  93  1:22 
%  Mar 07, 2009  vs  North Carolina A&T  W  5-0       5-7-0  /  0-3-3  7   2-15-0  0-0-0   Davenport (W)  57  1:25 
  Mar 11, 2009    MICHIGAN STATE    4-6  L     4-11-3  /  6-10-2  7   2-16-0  0-0-0   Davenport (L 2-5)  150  1:43 
*  Mar 21, 2009    TOWSON-1    1-2  L     1-6-3  /  2-8-0  7   2-17-0  0-1-0   Davenport (L 2-6)  189  1:30 
*  Mar 21, 2009    TOWSON-2  W  4-3       4-6-2  /  3-6-3  7   3-17-0  1-1-0   Aditays (W 1-6)  -  1:27 
*  Mar 22, 2009    TOWSON    2-11  L     2-4-2  /  11-14-0  5   3-18-0  1-2-0   Davenport (L 2-7)  187  1:29 
  Mar 25, 2009    EAST CAROLINA-1    1-6  L     1-4-1  /  6-12-1  7   3-19-0  1-2-0   Aditays (L 1-7)  175  1:35 
  Mar 25, 2009    EAST CAROLINA-2    0-4  L     0-3-1  /  4-5-1  7   3-20-0  1-2-0   Davenport (L 2-8)  102  1:25 
*  Mar 28, 2009    DREXEL-1    0-3  L     0-5-2  /  3-9-0  7   3-21-0  1-3-0   Aditays (L 1-8)  169  1:45 
*  Mar 28, 2009    DREXEL-2  W  9-2       9-10-0  /  2-8-5  7   4-21-0  2-3-0   Davenport (W 3-8)  132  1:55 
*  Mar 29, 2009    DREXEL    1-2  L     1-3-1  /  2-6-0  7   4-22-0  2-4-0   Davenport (L 3-9)  178  1:25 
*  Apr 04, 2009  at  Delaware-1  W  6-4       6-11-2  /  4-8-2  7   5-22-0  3-4-0   Aditays (W 2-8)  75  1:43 
*  Apr 04, 2009  at  Delaware-2  W  2-0       2-7-2  /  0-7-2  7   6-22-0  4-4-0   Davenport (W 4-9)  75  1:30 
*  Apr 05, 2009  at  Delaware    2-7  L     2-8-2  /  7-11-0  7   6-23-0  4-5-0   Aditays (L 2-9)  95  1:40 
  Apr 08, 2009  at  Coastal Carolina  W  7-4       7-9-0  /  4-8-2  7   7-23-0  4-5-0   Lisowsky (W 1-4)  187  1:50 
*  Apr 10, 2009    HOFSTRA-1    1-4  L     1-5-3  /  4-13-1  (9)   7-24-0  4-6-0   Davenport (L 4-10)  198  2:03 
*  Apr 10, 2009    HOFSTRA-2  W  2-1       2-8-1  /  1-4-1  7   8-24-0  5-6-0   Aditays (W 3-9)  178  1:35 
*  Apr 11, 2009    HOFSTRA    0-8  L     0-6-3  /  8-13-0  6   8-25-0  5-7-0   Davenport (L 4-11)  172  1:37 
*  Apr 18, 2009  at  George Mason-1  W  1-0       1-6-1  /  0-2-0  7   9-25-0  6-7-0   Davenport (W 5-11)  105  1:15 
*  Apr 18, 2009  at  George Mason-2  W  7-1       7-10-3  /  1-7-3  7   10-25-0  7-7-0   Aditays (W 4-9)  119  1:30 
*  Apr 19, 2009  at  George Mason  W  3-1       3-5-1  /  1-6-0  7   11-25-0  8-7-0   Davenport (W 6-11)  109  1:25 
  Apr 21, 2009    COASTAL CAROLINA    0-1  L     0-2-0  /  1-10-0  (8)   11-26-0  8-7-0   Lisowsky (L 1-5)  123  1:45 
  Apr 22, 2009  at  N.C. Central-1  W  12-0       12-11-1  /  0-3-3  5   12-26-0  8-7-0   Ladd (W 1-1)  87  1:15 
  Apr 22, 2009  at  N.C. Central-2  W  10-2       10-11-1  /  2-6-0  5   13-26-0  8-7-0   Aditays (W 5-9)  87  1:10 
*  Apr 25, 2009    JAMES MADISON-1    1-4  L     1-2-0  /  4-9-1  7   13-27-0  8-8-0   Davenport (L 6-12)  184  1:33 
*  Apr 25, 2009    JAMES MADISON-2    0-5  L     0-3-2  /  5-6-1  7   13-28-0  8-9-0   Aditays (L 5-10)  127  1:35 
*  Apr 26, 2009    JAMES MADISON    3-5  L     3-6-2  /  5-8-1  7   13-29-0  8-10-0   Ladd (L 1-2)  176  1:45 
*  May 01, 2009  at  Georgia State-1    1-2  L     1-4-2  /  2-8-0  7   13-30-0  8-11-0   Davenport (L 6-13)  235  1:14 
*  May 01, 2009  at  Georgia State-2    4-5  L     4-8-2  /  5-6-4  7   13-31-0  8-12-0   Aditays (L 5-11)  258  1:30 
*  May 02, 2009  at  Georgia State-1    6-14  L     6-9-2  /  14-11-0  5   13-32-0  8-13-0   Ladd (L 1-3)  241  1:38 

! = Green and White Classic (Charlotte, N.C.)
& = Hughes Bros. Tires Seahawk Classic (Wilmington, N.C.)
% = Low Country Invitational (Charleston, S.C.)
* = Colonial Athletic Association
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 11, 2009  at  North Carolina   21  0  3  0  1  0  0  1  0  0  0  0  0  0  0  15  17  7  4  .143 
  Feb 13, 2009  vs  Army Black Knights   26  4  9  4  3  0  1  0  0  0  2  0  0  0  0  2  21  10  1  .255 
  Feb 13, 2009  vs  UNC Greensboro   21  0  1  0  0  0  0  3  0  0  0  0  2  0  0  6  18  13  0  .191 
  Feb 14, 2009  at  Charlotte 49ers   26  2  8  2  3  0  0  4  0  0  0  1  1  0  1  8  17  15  1  .223 
  Feb 14, 2009  at  Charlotte 49ers   27  2  5  2  1  0  1  2  0  1  0  0  0  0  0  14  18  6  1  .215 
  Feb 15, 2009  vs  Army Black Knights   24  0  4  0  1  0  0  0  0  0  0  1  1  0  0  4  21  10  1  .207 
  Feb 19, 2009    CAMPBELL   21  1  3  0  1  0  0  1  0  1  0  0  0  0  0  8  18  4  3  .199 
  Feb 19, 2009    CAMPBELL   23  3  5  2  1  0  0  4  0  0  0  0  0  0  0  11  18  2  0  .201 
  Feb 27, 2009    DELAWARE STATE   30  4  8  4  0  0  1  7  0  0  0  0  2  0  0  0  24  9  2  .210 
  Feb 28, 2009    LIBERTY   26  1  6  1  3  0  0  1  0  1  0  0  1  0  0  2  21  10  0  .212 
  Mar 05, 2009  at  USC Upstate   25  0  3  0  0  0  0  1  0  0  0  0  0  0  0  12  18  11  1  .204 
  Mar 05, 2009  at  USC Upstate   23  0  1  0  0  0  0  3  0  0  0  0  0  0  0  6  18  6  1  .191 
  Mar 06, 2009  vs  North Carolina A&T   26  0  3  0  0  0  0  0  0  0  0  0  0  0  0  7  18  3  0  .185 
  Mar 06, 2009  vs  Lipscomb   19  0  4  0  1  0  0  2  0  0  0  0  0  0  0  2  15  5  1  .186 
  Mar 06, 2009  at  Charleston Southern   26  0  5  0  0  0  0  0  0  0  0  0  0  0  0  5  21  5  0  .187 
  Mar 07, 2009  vs  Lipscomb   23  0  3  0  1  0  0  2  0  0  0  0  1  0  0  7  18  6  0  .183 
  Mar 07, 2009  vs  North Carolina A&T   30  5  7  4  2  0  0  1  0  1  0  0  0  0  0  4  21  8  0  .187 
  Mar 11, 2009    MICHIGAN STATE   31  4  11  4  2  0  1  1  0  0  0  0  2  0  0  4  21  14  3  .199 
*  Mar 21, 2009    TOWSON   27  1  6  1  0  0  0  0  0  0  0  0  0  0  0  6  21  7  3  .200 
*  Mar 21, 2009    TOWSON   28  4  6  2  1  0  0  0  0  1  0  0  1  0  0  5  21  12  2  .201 
*  Mar 22, 2009    TOWSON   19  2  4  2  1  0  0  0  0  0  0  0  0  0  0  2  15  6  2  .201 
  Mar 25, 2009    EAST CAROLINA   25  1  4  1  0  0  1  1  0  0  0  0  0  0  0  9  21  6  1  .199 
  Mar 25, 2009    EAST CAROLINA   24  0  3  0  0  0  0  1  0  0  0  0  0  0  1  1  21  15  1  .196 
*  Mar 28, 2009    DREXEL   26  0  5  0  1  0  0  4  0  1  0  0  0  0  0  4  21  14  2  .196 
*  Mar 28, 2009    DREXEL   28  9  10  6  3  0  1  4  0  0  0  0  2  0  0  1  21  12  0  .203 
*  Mar 29, 2009    DREXEL   24  1  3  1  0  0  0  3  0  1  0  1  1  0  0  2  21  8  1  .200 
*  Apr 04, 2009  at  Delaware   31  6  11  6  4  0  1  4  0  1  0  0  2  0  0  6  21  11  2  .207 
*  Apr 04, 2009  at  Delaware   27  2  7  1  2  0  0  1  0  2  0  0  1  0  1  3  21  9  2  .209 
*  Apr 05, 2009  at  Delaware   28  2  8  2  1  0  1  1  0  0  1  0  0  0  0  1  18  5  2  .212 
  Apr 08, 2009  at  Coastal Carolina   32  7  9  6  1  0  3  4  2  0  0  0  0  0  0  7  21  10  0  .215 
*  Apr 10, 2009    HOFSTRA   31  1  5  0  0  0  0  3  1  0  0  0  2  0  0  10  27  13  3  .213 
*  Apr 10, 2009    HOFSTRA   27  2  8  2  0  0  0  3  3  0  0  1  0  0  1  1  21  9  1  .216 
*  Apr 11, 2009    HOFSTRA   24  0  6  0  0  0  0  0  0  0  0  0  0  0  0  9  18  9  3  .217 
*  Apr 18, 2009  at  George Mason   26  1  6  1  1  0  0  1  0  0  1  0  0  0  0  1  21  9  1  .217 
*  Apr 18, 2009  at  George Mason   32  7  10  6  1  1  0  1  0  0  0  1  0  0  1  1  21  9  3  .221 
*  Apr 19, 2009  at  George Mason   26  3  5  3  1  1  1  1  0  0  0  0  0  0  0  3  21  13  1  .220 
  Apr 21, 2009    COASTAL CAROLINA   25  0  2  0  0  0  0  1  0  1  0  0  0  0  0  7  24  6  0  .216 
  Apr 22, 2009  at  N.C. Central   27  12  11  11  3  1  1  6  0  0  0  1  0  0  0  1  15  3  1  .221 
  Apr 22, 2009  at  N.C. Central   24  10  11  10  2  2  0  4  0  1  0  0  1  0  1  0  15  9  1  .227 
*  Apr 25, 2009    JAMES MADISON   24  1  2  1  1  0  0  2  0  0  0  0  0  0  0  5  21  10  0  .224 
*  Apr 25, 2009    JAMES MADISON   25  0  3  0  0  0  0  2  0  0  0  0  0  0  0  6  21  4  2  .221 
*  Apr 26, 2009    JAMES MADISON   28  3  6  3  2  1  0  1  0  0  0  0  0  0  0  6  21  8  2  .221 
*  May 01, 2009  at  Georgia State   24  1  4  1  1  0  1  1  0  0  0  0  1  0  0  4  20  14  2  .220 
*  May 01, 2009  at  Georgia State   32  4  8  4  3  0  0  1  0  0  0  1  0  0  0  1  18  5  2  .221 
*  May 02, 2009  at  Georgia State   22  6  9  6  1  0  3  1  0  0  0  0  0  1  0  4  12  6  2  .224 
   Totals        1164  112  261  99  50  6  17  84  6  12  4  7  21  1  6  223  882  386  61  .224 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 11, 2009  at  North Carolina   5.2  12  8  5  3  3  2  0  0  0  0  1  0  0  0-8  0  1  0  6.18 
  Feb 13, 2009  vs  Army Black Knights   7.0  2  0  0  0  6  0  0  0  0  0  0  0  0  4-0  1  1  0  2.76 
  Feb 13, 2009  vs  UNC Greensboro   6.0  10  4  4  1  3  5  0  1  0  0  0  1  0  0-4  1  2  0  3.38 
  Feb 14, 2009  at  Charlotte 49ers   6.0  9  3  3  1  1  0  1  0  0  0  0  0  0  2-3  1  3  0  3.41 
  Feb 14, 2009  at  Charlotte 49ers   6.0  10  5  5  4  2  1  0  0  1  0  0  0  0  2-5  1  4  0  3.88 
  Feb 15, 2009  vs  Army Black Knights   7.0  10  5  4  1  7  0  1  0  0  0  2  0  0  0-5  1  5  0  3.90 
  Feb 19, 2009    CAMPBELL   6.0  12  10  9  2  5  1  0  6  0  0  1  1  0  1-10  1  6  0  4.81 
  Feb 19, 2009    CAMPBELL   6.0  14  11  11  5  8  1  0  3  0  0  0  0  0  3-11  1  7  0  5.78 
  Feb 27, 2009    DELAWARE STATE   8.0  7  5  3  6  7  0  0  0  0  0  0  0  0  4-5  1  8  0  5.34 
  Feb 28, 2009    LIBERTY   7.0  8  4  4  1  3  4  0  0  1  0  0  0  0  1-4  1  9  0  5.20 
  Mar 05, 2009  at  USC Upstate   6.0  9  5  2  2  4  1  1  0  0  0  0  0  0  0-5  1  10  0  4.95 
  Mar 05, 2009  at  USC Upstate   6.0  9  3  3  2  3  1  0  0  0  0  3  0  0  0-3  1  11  0  4.84 
  Mar 06, 2009  vs  North Carolina A&T   6.0  9  2  2  0  5  0  0  0  1  0  0  0  0  0-2  1  12  0  4.66 
  Mar 06, 2009  vs  Lipscomb   5.0  9  8  7  1  1  2  0  0  0  0  1  0  0  0-8  1  13  0  4.95 
  Mar 06, 2009  at  Charleston Southern   7.0  9  3  3  2  2  3  1  0  0  0  0  0  0  0-3  1  14  0  4.81 
  Mar 07, 2009  vs  Lipscomb   6.0  11  5  5  1  3  2  0  0  0  0  1  0  0  0-5  1  15  0  4.87 
  Mar 07, 2009  vs  North Carolina A&T   7.0  3  0  0  0  7  1  0  0  0  0  0  0  0  5-0  2  15  0  4.55 
  Mar 11, 2009    MICHIGAN STATE   7.0  10  6  2  2  2  2  0  0  0  0  0  0  0  4-6  2  16  0  4.40 
*  Mar 21, 2009    TOWSON   7.0  8  2  2  1  5  1  0  1  0  0  0  1  0  1-2  2  17  0  4.26 
*  Mar 21, 2009    TOWSON   7.0  6  3  1  3  1  1  0  0  0  0  0  0  0  4-3  3  17  0  4.08 
*  Mar 22, 2009    TOWSON   5.0  14  11  10  3  6  1  0  0  1  0  0  0  0  2-11  3  18  0  4.45 
  Mar 25, 2009    EAST CAROLINA   7.0  12  6  5  1  6  3  0  2  0  0  0  0  0  1-6  3  19  0  4.48 
  Mar 25, 2009    EAST CAROLINA   7.0  5  4  4  1  3  1  0  2  0  0  0  0  0  0-4  3  20  0  4.46 
*  Mar 28, 2009    DREXEL   7.0  9  3  1  4  1  1  0  0  0  0  1  2  0  0-3  3  21  0  4.30 
*  Mar 28, 2009    DREXEL   7.0  8  2  2  1  1  1  0  1  0  0  0  0  0  9-2  4  21  0  4.20 
*  Mar 29, 2009    DREXEL   7.0  6  2  1  1  2  2  0  0  0  0  0  0  0  1-2  4  22  0  4.07 
*  Apr 04, 2009  at  Delaware   7.0  8  4  3  4  2  0  1  0  0  0  0  1  0  6-4  5  22  0  4.02 
*  Apr 04, 2009  at  Delaware   7.0  7  0  0  0  1  1  1  0  0  0  0  0  0  2-0  6  22  0  3.87 
*  Apr 05, 2009  at  Delaware   6.0  11  7  4  1  3  3  0  1  1  0  0  0  0  2-7  6  23  0  3.90 
  Apr 08, 2009  at  Coastal Carolina   7.0  8  4  4  4  4  1  0  1  1  0  0  0  0  7-4  7  23  0  3.90 
*  Apr 10, 2009    HOFSTRA   9.0  13  4  3  2  5  0  0  0  0  0  1  0  0  1-4  7  24  0  3.83 
*  Apr 10, 2009    HOFSTRA   7.0  4  1  0  4  3  0  0  0  0  0  2  0  0  2-1  8  24  0  3.70 
*  Apr 11, 2009    HOFSTRA   6.0  13  8  4  1  1  0  0  1  1  0  1  0  0  0-8  8  25  0  3.73 
*  Apr 18, 2009  at  George Mason   7.0  2  0  0  1  2  0  0  0  0  0  0  2  0  1-0  9  25  0  3.61 
*  Apr 18, 2009  at  George Mason   7.0  7  1  0  1  3  2  0  0  0  0  0  0  0  7-1  10  25  0  3.51 
*  Apr 19, 2009  at  George Mason   7.0  6  1  1  0  3  1  0  0  0  0  0  1  0  3-1  11  25  0  3.43 
  Apr 21, 2009    COASTAL CAROLINA   8.0  10  1  0  3  7  0  0  0  0  0  0  1  0  0-1  11  26  0  3.32 
  Apr 22, 2009  at  N.C. Central   5.0  3  0  0  1  7  1  0  0  0  0  0  0  0  12-0  12  26  0  3.25 
  Apr 22, 2009  at  N.C. Central   5.0  6  2  2  0  3  0  1  0  0  0  0  1  0  10-2  13  26  0  3.25 
*  Apr 25, 2009    JAMES MADISON   7.0  9  4  4  3  1  1  0  1  0  0  0  0  0  1-4  13  27  0  3.27 
*  Apr 25, 2009    JAMES MADISON   7.0  6  5  2  5  1  1  0  0  1  0  1  0  0  0-5  13  28  0  3.23 
*  Apr 26, 2009    JAMES MADISON   7.0  8  5  4  4  1  2  0  1  0  0  0  0  0  3-5  13  29  0  3.25 
*  May 01, 2009  at  Georgia State   6.2  8  2  1  2  1  1  0  0  0  0  0  0  0  1-2  13  30  0  3.20 
*  May 01, 2009  at  Georgia State   6.0  6  5  5  3  2  1  0  1  0  0  1  1  0  4-5  13  31  0  3.25 
*  May 02, 2009  at  Georgia State   4.0  11  14  12  7  3  1  0  0  1  0  1  0  0  6-14  13  32  0  3.50 
   Totals        294.1  377  188  147  95  150  53  7  22  9  0  17  12  0  112-188  13  32  0  3.50 

* = CAA game

 

Individual Game-by-Game

 
#--22
#7Aditays,_Amanda
#1Davenport,_Amanda
#3Eddinger,_Kelsey
#14Gunter,_Jessie
#2Harrison,_Michelle
#4Houmard,_Katie
#13Hughes,_Carley
#19Kisner,_Katie
#16Ladd,_Jennifer
#15Lanouette,_Alison
#11Lisowsky,_Samme
#21Lofton,_Brianna
#5Pierce,_Brittany
#9Pinno,_Stacey
#10Sawyer,_Rachel
#8Shapiro,_Logan
#18Shingleton,_Ashley
#20Sykes,_Laura
#6Walters,_Morgan