UNC Wilmington

Game-by-Game Results

 

Game Results

 
2008 UNCW softball
Game Results for UNC Wilmington (as of May 05, 2008)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAA  Pitcher of record  Attend  Time 
  Feb 19, 2008  at  Campbell    3-7  L     3-6-2  /  7-9-3     0-1-0  0-0-0   Aditays (L 0-1)  268  2:00 
  Feb 19, 2008  at  Campbell    3-15  L     3-7-2  /  15-13-1     0-2-0  0-0-0   Lisowsky (L 0-1)  268  1:40 
$  Feb 23, 2008    LEHIGH    1-7  L     1-1-2  /  7-11-0     0-3-0  0-0-0   Aditays (L 0-2)  155  1:00 
$  Feb 23, 2008    MOUNT ST. MARY'S  W  7-6       7-9-2  /  6-8-2     1-3-0  0-0-0   Lehrschall (W 1-0)  155  2:15 
$  Feb 24, 2008    CHARLESTON SOUTHERN  W  4-1       4-10-0  /  1-3-2     2-3-0  0-0-0   Aditays (W 1-2)  100  1:45 
$  Feb 24, 2008    UNC GREENSBORO    0-1  L     0-1-0  /  1-4-0     2-4-0  0-0-0   Lisowsky (L 0-2)  100  1:30 
#  Feb 29, 2008  vs  Akron  W  5-4       5-5-3  /  4-6-1     3-4-0  0-0-0   Aditays (W 2-2)  113  1:58 
#  Feb 29, 2008  vs  Marist    2-8  L     2-1-5  /  8-8-1     3-5-0  0-0-0   Lisowsky (L 0-3)  128  1:37 
#  Mar 01, 2008  vs  Howard  W  4-3       4-8-2  /  3-5-0     4-5-0  0-0-0   Aditays (W 3-2)  128  1:42 
#  Mar 01, 2008  vs  East Tennessee State    2-3  L     2-4-3  /  3-5-0     4-6-0  0-0-0   Lisowsky (L 0-4)  73  1:52 
#  Mar 02, 2008  at  Coll of Charleston    6-10  L     6-5-3  /  10-10-3     4-7-0  0-0-0   Aditays (L 2-3)  0  2:27 
  Mar 05, 2008  at  North Carolina A&T    4-5  L     4-8-1  /  5-9-1  (8)   4-8-0  0-0-0   Aditays (L 3-4)  67  2:05 
  Mar 05, 2008  at  North Carolina A&T    5-5   T   5-6-0  /  5-11-1     4-8-1  0-0-0   None  -  2:00 
  Mar 08, 2008    N.C. CENTRAL  W  15-6       15-11-2  /  6-4-1     5-8-1  0-0-0   Lehrschall (W 2-1)  115  1:30 
  Mar 08, 2008    N.C. CENTRAL  W  8-0       8-12-2  /  0-2-0     6-8-1  0-0-0   Aditays (W 4-4)  -  1:10 
  Mar 11, 2008    USC UPSTATE    2-11  L     2-4-3  /  11-13-0     6-9-1  0-0-0   Lehrschall (L 2-1)  100  1:59 
  Mar 11, 2008    USC UPSTATE  W  5-4       5-9-1  /  4-7-0     7-9-1  0-0-0   Aditays (W 5-4)  100  1:56 
^  Mar 14, 2008  vs  North Carolina A&T  W  4-3       4-5-4  /  3-6-3     8-9-1  0-0-0   Aditays (W 5-4)  55  2:00 
^  Mar 17, 2008  vs  Albany  W  3-2       3-8-3  /  2-4-0     9-9-1  0-0-0   Lehrschall (W 2-2)  55  2:00 
^  Mar 15, 2008  at  Winthrop    0-10  L     0-4-3  /  10-11-0     9-10-1  0-0-0   Aditays (L 5-5)  160  1:10 
^  Mar 17, 2008  vs  Fairfield    4-6  L     4-8-1  /  6-9-2     9-11-1  0-0-0   Lehrschall (L 3-2)  55  2:00 
*  Mar 22, 2008  at  Drexel    4-9  L     4-7-2  /  9-10-2     9-12-1  0-1-0   Lehrschall (L 3-4)  78  2:00 
*  Mar 22, 2008  at  Drexel    0-2  L     0-0-0  /  2-5-2     9-13-1  0-2-0   Lisowsky (L 0-4)  -  1:25 
*  Mar 23, 2008  at  Drexel    2-5  L     2-8-1  /  5-7-3     9-14-1  0-3-0   Aditays (L 6-6)  56  1:55 
  Mar 25, 2008  at  Coastal Carolina    4-12  L     4-3-1  /  12-11-1     9-15-1  0-3-0   Aditays (L 6-7)  178  1:16 
  Mar 26, 2008  at  Coastal Carolina    3-4  L     3-4-2  /  4-9-2     9-16-1  0-3-0   Lehrschall (L 3-5)  -  2:00 
*  Mar 29, 2008    DELAWARE  W  11-3       11-10-0  /  3-5-2     10-16-1  1-3-0   Lehrschall (W 4-4)  108  1:25 
*  Mar 29, 2008    DELAWARE    2-6  L     2-7-3  /  6-11-1     10-17-1  1-4-0   Aditays (L 6-8)  -  1:40 
*  Mar 30, 2008    DELAWARE  W  8-7       8-20-2  /  7-9-2  (8)   11-17-1  2-4-0   Lisowsky (W 1-5)  109  2:20 
*  Apr 05, 2008  at  Hofstra    0-7  L     0-1-2  /  7-11-1     11-18-1  2-5-0   Lehrschall (L 4-6)  275  1:40 
*  Apr 05, 2008  at  Hofstra    0-8  L     0-2-2  /  8-14-1     11-19-1  2-6-0   Aditays (L 6-7)  275  1:50 
*  Apr 06, 2008  at  Hofstra    0-6  L     0-2-2  /  6-9-0     11-20-1  2-7-0   Lehrschall (L 4-7)  210  1:55 
  Apr 09, 2008  at  East Carolina    1-10  L     1-8-3  /  10-11-0     11-21-1  2-7-0   Aditays (L 6-10)  -  1:30 
  Apr 09, 2008  at  East Carolina    3-5  L     3-7-1  /  5-9-1     11-22-1  2-7-0   Lehrschall (L 4-8)  203  1:45 
*  Apr 12, 2008    GEORGE MASON    0-4  L     0-3-1  /  4-6-0     11-23-1  2-8-0   Lehrschall (L 4-8)  154  1:50 
*  Apr 12, 2008    GEORGE MASON  W  3-2       3-5-2  /  2-6-0     12-23-1  3-8-0   Lisowsky (W 2-5)  -  1:55 
*  Apr 13, 2008    GEORGE MASON    4-5  L     4-6-5  /  5-7-1     12-24-1  3-9-0   Lehrschall (L 4-9)  143  1:55 
*  Apr 19, 2008  at  James Madison    2-4  L     2-7-3  /  4-6-0     12-25-1  3-10-0   Lehrschall (L 4-10)  130  1:33 
*  Apr 19, 2008  at  James Madison    1-9  L     1-4-2  /  9-12-1     12-26-1  3-11-0   Aditays (L 6-11)  130  129  
*  Apr 20, 2008  at  James Madison    3-11  L     3-8-3  /  11-13-2     12-27-1  3-12-0   Lisowsky (L 2-6)  80  1:27 
*  Apr 26, 2008    GEORGIA STATE    0-5  L     0-7-3  /  5-8-0     12-28-1  3-13-0   Lehrschall (L 4-11)  167  1:40 
*  Apr 26, 2008    GEORGIA STATE    0-4  L     0-8-3  /  4-5-0     12-29-1  3-14-0   Lisowsky (L 2-7)  165  1:45 
*  Apr 27, 2008    GEORGIA STATE    1-2  L     1-5-4  /  2-8-1     12-30-1  3-15-0   Aditays (L 6-12)  109  1:50 
*  May 03, 2008  at  Towson    0-3  L     0-5-1  /  3-5-0     12-31-1  3-16-0   Aditays (L 6-13)  309  1:20 
*  May 03, 2008  at  Towson    2-4  L     2-6-0  /  4-7-0     12-32-1  3-17-0   Lisowsky (L 2-8)  189  1:10 
*  May 04, 2008  at  Towson    2-7  L     2-3-3  /  7-11-3     12-33-1  3-18-0   Lehrschall (L 4-12)  129  1:34 

$ - Hughes Bros. Tires Seahawk Classic - Wilmington, N.C.
# - College of Charleston Classic, Charleston, S.C.
^ - Winthrop Adidas Invitational - Rock Hill, S.C.
* = Colonial Athletic Association
() extra inning game