Overall Statistics |
Record: 12-33-1 Home: 8-9 Away: 0-21-1 Neutral: 4-3 CAA: 3-18
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hughes, Carley | .366 | 46-46 | 134 | 25 | 49 | 10 | 0 | 12 | 36 | 95 | .709 | 17 | 0 | 10 | 1 | .434 | 1 | 0 | 0-0 | 143 | 11 | 7 | .957 |
| Murray, Meghan | .317 | 46-46 | 145 | 23 | 46 | 9 | 1 | 0 | 11 | 57 | .393 | 15 | 4 | 17 | 1 | .396 | 0 | 0 | 3-4 | 59 | 1 | 3 | .952 |
| Walters, Morgan | .306 | 46-46 | 147 | 17 | 45 | 9 | 0 | 0 | 17 | 54 | .367 | 8 | 1 | 9 | 1 | .346 | 0 | 1 | 0-1 | 121 | 80 | 8 | .962 |
| Sawyer, Rachael | .293 | 44-43 | 123 | 15 | 36 | 7 | 0 | 2 | 11 | 49 | .398 | 6 | 1 | 19 | 1 | .331 | 0 | 1 | 1-1 | 38 | 36 | 9 | .892 |
| Harrison, Michelle | .203 | 29-24 | 64 | 2 | 13 | 4 | 0 | 1 | 8 | 20 | .313 | 2 | 0 | 18 | 1 | .227 | 0 | 1 | 0-0 | 24 | 38 | 11 | .849 |
| Wacker, Charla | .186 | 46-43 | 118 | 19 | 22 | 5 | 0 | 0 | 8 | 27 | .229 | 13 | 5 | 34 | 0 | .294 | 0 | 12 | 4-5 | 43 | 55 | 24 | .803 |
| Styons, Lindsay | .168 | 46-46 | 113 | 13 | 19 | 4 | 0 | 1 | 16 | 26 | .230 | 18 | 3 | 33 | 0 | .299 | 0 | 3 | 0-0 | 240 | 17 | 6 | .977 |
| Lanouette, Allison | .167 | 28-22 | 60 | 7 | 10 | 0 | 0 | 2 | 5 | 16 | .267 | 7 | 1 | 23 | 0 | .265 | 0 | 1 | 0-0 | 73 | 1 | 2 | .974 |
| Allen, Jessica | .155 | 45-44 | 110 | 7 | 17 | 4 | 0 | 0 | 7 | 21 | .191 | 5 | 2 | 28 | 0 | .205 | 0 | 7 | 6-6 | 53 | 40 | 9 | .912 |
| Shapiro, Logan | .154 | 21-7 | 26 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .154 | 7 | 0 | 6 | 0 | .333 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Wakefield, Paige | .150 | 40-37 | 100 | 7 | 15 | 1 | 0 | 3 | 11 | 25 | .250 | 8 | 2 | 36 | 0 | .227 | 0 | 0 | 1-1 | 46 | 5 | 3 | .944 |
| Hill, Ashley | .087 | 25-10 | 23 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .087 | 2 | 0 | 7 | 0 | .160 | 0 | 0 | 0-1 | 12 | 3 | 0 | 1.000 |
| Totals | .239 | 46-46 | 1163 | 143 | 278 | 53 | 1 | 21 | 132 | 396 | .340 | 108 | 19 | 240 | 5 | .314 | 1 | 26 | 15-19 | 863 | 369 | 95 | .928 |
| Opponents | .306 | 46-46 | 1218 | 261 | 373 | 58 | 5 | 32 | 220 | 537 | .441 | 147 | 36 | 165 | 8 | .395 | 5 | 51 | 38-49 | 895 | 337 | 47 | .963 |
| LOB - Team (280), Opp (334). DPs turned - Team (15), Opp (12). IBB - Team (3), Hughes 3. Picked off - Wakefield 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lisowsky, Samantha | 4.02 | 2-8 | 24-13 | 6 | 0/0 | 0 | 94.0 | 119 | 73 | 54 | 35 | 49 | 20 | 1 | 10 | 392 | .304 | 3 | 7 | 0 | 1 | 16 |
| Aditays, Amanda | 4.21 | 6-13 | 24-18 | 14 | 1/0 | 1 | 114.2 | 151 | 105 | 69 | 67 | 61 | 21 | 1 | 14 | 491 | .308 | 2 | 15 | 0 | 2 | 20 |
| Lehrschall, Brittney | 4.25 | 4-12 | 19-15 | 5 | 0/0 | 0 | 79.0 | 103 | 83 | 48 | 45 | 55 | 17 | 3 | 8 | 335 | .307 | 5 | 14 | 0 | 2 | 15 |
| Totals | 4.16 | 12-33 | 46-46 | 25 | 1/0 | 1 | 287.2 | 373 | 261 | 171 | 147 | 165 | 58 | 5 | 32 | 1218 | .306 | 10 | 36 | 0 | 5 | 51 |
| Opponents | 2.14 | 33-12 | 46-46 | 28 | 10/2 | 1 | 298.1 | 278 | 143 | 91 | 108 | 240 | 53 | 1 | 21 | 1163 | .239 | 22 | 19 | 1 | 1 | 26 |
| PB - Team (2), Hughes 1, Styons 1, Opp (5). Pickoffs - Team (2), Lehrschall 1, Hughes 1. SBA/ATT - Hughes (24-32), Lehrschall (17-20), Aditays (12-17), Styons (14-17), Lisowsky (9-12). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hill, Ashley | 15 | 12 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shapiro, Logan | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Styons, Lindsay | 263 | 240 | 17 | 6 | .977 | 7 | 14 | 3 | .824 | 1 | 0 |
| Lanouette, Allison | 76 | 73 | 1 | 2 | .974 | 3 | 0 | 0 | --- | 0 | 0 |
| Walters, Morgan | 209 | 121 | 80 | 8 | .962 | 10 | 0 | 0 | --- | 0 | 0 |
| Hughes, Carley | 161 | 143 | 11 | 7 | .957 | 0 | 24 | 8 | .750 | 1 | 0 |
| Murray, Meghan | 63 | 59 | 1 | 3 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Wakefield, Paige | 54 | 46 | 5 | 3 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Lehrschall, Brittney | 28 | 4 | 22 | 2 | .929 | 1 | 17 | 3 | .850 | 0 | 0 |
| Allen, Jessica | 102 | 53 | 40 | 9 | .912 | 0 | 0 | 0 | --- | 0 | 0 |
| Sawyer, Rachael | 83 | 38 | 36 | 9 | .892 | 2 | 0 | 0 | --- | 0 | 0 |
| Lisowsky, Samantha | 30 | 3 | 23 | 4 | .867 | 0 | 9 | 3 | .750 | 0 | 0 |
| Harrison, Michelle | 73 | 24 | 38 | 11 | .849 | 2 | 0 | 0 | --- | 0 | 0 |
| Aditays, Amanda | 44 | 3 | 34 | 7 | .841 | 0 | 12 | 5 | .706 | 0 | 0 |
| Wacker, Charla | 122 | 43 | 55 | 24 | .803 | 4 | 0 | 0 | --- | 0 | 0 |
| Totals | 1327 | 863 | 369 | 95 | .928 | 15 | 38 | 11 | .776 | 2 | 0 |
| Opponents | 1279 | 895 | 337 | 47 | .963 | 12 | 15 | 4 | .789 | 5 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| UNC Wilmington | 27 | 12 | 18 | 33 | 25 | 9 | 17 | 2 | 143 | Opponents | 44 | 36 | 51 | 41 | 39 | 41 | 7 | 2 | 261 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-10 | 0-4 | 0-8 | 2-5 | 3-5 | 2-0 | 0-1 | 1-0 | 2-0 | 0-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 1-1 | 2-2 | 3-2 | 2-5 | 0-5 | 2-3 | 1-4 | 0-2 | 0-2 | 0-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-4 | 7-5 | 6-3 | 8-1 | 6-0 | 6-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-14 | 4-21 | 5-23 | 4-25 | 3-27 | 2-23 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-15 | 1-7 | 1-7 | 0-7 | 0-3 | 1-1 |
Won-loss streaks:
| Current losing streak | 10 |
| Longest winning streak | 3 |
| Longest losing streak | 10 |
| Attendance | Total | Dates | Average |
| HOME | 1780 | 14 | 127 |
| AWAY | 3612 | 25 | 144 |
| TOTAL | 5392 | 39 | 138 |
Conference statistics |
Record: 3-18 Home: 3-6 Away: 0-12 CAA: 3-18
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hughes, Carley | .371 | 21-21 | 62 | 7 | 23 | 5 | 0 | 1 | 7 | 31 | .500 | 7 | 0 | 3 | 0 | .435 | 0 | 0 | 0-0 | 77 | 6 | 2 | .976 |
| Murray, Meghan | .338 | 21-21 | 71 | 7 | 24 | 3 | 0 | 0 | 3 | 27 | .380 | 4 | 1 | 8 | 0 | .382 | 0 | 0 | 0-0 | 28 | 0 | 3 | .903 |
| Walters, Morgan | .303 | 21-21 | 66 | 4 | 20 | 4 | 0 | 0 | 8 | 24 | .364 | 3 | 0 | 3 | 1 | .333 | 0 | 0 | 0-0 | 61 | 30 | 4 | .958 |
| Sawyer, Rachael | .293 | 19-19 | 58 | 5 | 17 | 4 | 0 | 1 | 3 | 24 | .414 | 1 | 0 | 8 | 1 | .305 | 0 | 0 | 0-0 | 21 | 27 | 9 | .842 |
| Harrison, Michelle | .233 | 17-16 | 43 | 2 | 10 | 2 | 0 | 1 | 5 | 15 | .349 | 2 | 0 | 11 | 1 | .267 | 0 | 1 | 0-0 | 17 | 24 | 6 | .872 |
| Wakefield, Paige | .174 | 18-16 | 46 | 5 | 8 | 1 | 0 | 3 | 7 | 18 | .391 | 2 | 1 | 16 | 0 | .224 | 0 | 0 | 0-0 | 24 | 3 | 0 | 1.000 |
| Shapiro, Logan | .154 | 8-4 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 1 | 0 | 4 | 0 | .214 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Allen, Jessica | .137 | 21-21 | 51 | 2 | 7 | 1 | 0 | 0 | 1 | 8 | .157 | 2 | 0 | 13 | 0 | .170 | 0 | 3 | 4-4 | 19 | 1 | 3 | .870 |
| Wacker, Charla | .130 | 21-19 | 54 | 8 | 7 | 0 | 0 | 0 | 0 | 7 | .130 | 4 | 4 | 20 | 0 | .242 | 0 | 5 | 0-1 | 14 | 20 | 10 | .773 |
| Hill, Ashley | .100 | 12-5 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 1 | 0 | 2 | 0 | .182 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Styons, Lindsay | .094 | 21-21 | 53 | 2 | 5 | 0 | 0 | 0 | 8 | 5 | .094 | 7 | 2 | 12 | 0 | .226 | 0 | 0 | 0-0 | 114 | 10 | 3 | .976 |
| Lanouette, Allison | .000 | 10-5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 6 | 0 | .222 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Totals | .229 | 21-21 | 541 | 45 | 124 | 20 | 0 | 6 | 43 | 162 | .299 | 38 | 8 | 106 | 3 | .290 | 0 | 9 | 4-5 | 397 | 161 | 44 | .927 |
| Opponents | .312 | 21-21 | 561 | 113 | 175 | 24 | 1 | 17 | 95 | 252 | .449 | 60 | 16 | 70 | 4 | .393 | 2 | 26 | 17-24 | 420 | 163 | 22 | .964 |
| LOB - Team (131), Opp (155). DPs turned - Team (9), Opp (7). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lisowsky, Samantha | 3.24 | 2-4 | 12-5 | 3 | 0/0 | 0 | 45.1 | 51 | 27 | 21 | 14 | 20 | 8 | 0 | 6 | 180 | .283 | 2 | 2 | 0 | 1 | 9 |
| Aditays, Amanda | 3.42 | 0-6 | 10-6 | 5 | 0/0 | 1 | 43.0 | 61 | 33 | 21 | 22 | 21 | 7 | 0 | 4 | 189 | .323 | 1 | 5 | 0 | 0 | 10 |
| Lehrschall, Brittney | 4.77 | 1-8 | 10-10 | 2 | 0/0 | 0 | 44.0 | 63 | 53 | 30 | 24 | 29 | 9 | 1 | 7 | 192 | .328 | 2 | 9 | 0 | 1 | 7 |
| Totals | 3.81 | 3-18 | 21-21 | 10 | 0/0 | 1 | 132.1 | 175 | 113 | 72 | 60 | 70 | 24 | 1 | 17 | 561 | .312 | 5 | 16 | 0 | 2 | 26 |
| Opponents | 1.45 | 18-3 | 21-21 | 16 | 8/1 | 0 | 140.0 | 124 | 45 | 29 | 38 | 106 | 20 | 0 | 6 | 541 | .229 | 5 | 8 | 1 | 0 | 9 |
| PB - Team (1), Hughes 1. Pickoffs - Team (1), Lehrschall 1. SBA/ATT - Hughes (13-19), Lehrschall (9-11), Aditays (6-9), Styons (4-5), Lisowsky (2-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Wakefield, Paige | 27 | 24 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lehrschall, Brittney | 16 | 2 | 14 | 0 | 1.000 | 1 | 9 | 2 | .818 | 0 | 0 |
| Lanouette, Allison | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hill, Ashley | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hughes, Carley | 85 | 77 | 6 | 2 | .976 | 0 | 13 | 6 | .684 | 1 | 0 |
| Styons, Lindsay | 127 | 114 | 10 | 3 | .976 | 4 | 4 | 1 | .800 | 0 | 0 |
| Walters, Morgan | 95 | 61 | 30 | 4 | .958 | 5 | 0 | 0 | --- | 0 | 0 |
| Aditays, Amanda | 22 | 3 | 17 | 2 | .909 | 0 | 6 | 3 | .667 | 0 | 0 |
| Murray, Meghan | 31 | 28 | 0 | 3 | .903 | 0 | 0 | 0 | --- | 0 | 0 |
| Harrison, Michelle | 47 | 17 | 24 | 6 | .872 | 2 | 0 | 0 | --- | 0 | 0 |
| Allen, Jessica | 23 | 19 | 1 | 3 | .870 | 0 | 0 | 0 | --- | 0 | 0 |
| Sawyer, Rachael | 57 | 21 | 27 | 9 | .842 | 2 | 0 | 0 | --- | 0 | 0 |
| Lisowsky, Samantha | 12 | 1 | 9 | 2 | .833 | 0 | 2 | 2 | .500 | 0 | 0 |
| Wacker, Charla | 44 | 14 | 20 | 10 | .773 | 2 | 0 | 0 | --- | 0 | 0 |
| Shapiro, Logan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 602 | 397 | 161 | 44 | .927 | 9 | 17 | 7 | .708 | 1 | 0 |
| Opponents | 605 | 420 | 163 | 22 | .964 | 7 | 4 | 1 | .800 | 0 | 0 |