UNC Wilmington

Game-by-Game Results

 

Game Results

 
NCAA Collegiate Softball
Game Results for UNC Wilmington (as of May 13, 2007)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Colonial  Pitcher of record  Attend  Time 
  Feb 10, 2007  at  Charlotte    0-5  L     0-1-0  /  5-9-1     0-1-0  0-0-0   Luckett (L 0-1)  173  1:40 
  Feb 10, 2007  at  Charlotte    2-6  L     2-4-1  /  6-10-1     0-2-0  0-0-0   Lehrschall (L 0-1)  173  1:50 
  Feb 11, 2007  at  Charlotte    1-9  L     1-3-3  /  9-8-0     0-3-0  0-0-0   White (L 0-1)  203  12:4 
  Feb 21, 2007    NORTH CAROLINA A&T  W  11-4       11-11-0  /  4-6-4     1-3-0  0-0-0   Luckett (W 1-1)  -  2:07 
  Feb 21, 2007    NORTH CAROLINA A&T  W  11-9       11-12-5  /  9-6-1     2-3-0  0-0-0   Luckett (W 2-1)  52  8:36 
&  Feb 23, 2007  at  Charleston Southern  W  9-0       9-11-1  /  0-6-2     3-3-0  0-0-0   Luckett (W 3-1)  110  1:30 
  Feb 23, 2007    HAMPTON  W  10-6       10-11-4  /  6-11-2     4-3-0  0-0-0   White (W 1-1)  50  1:50 
  Feb 24, 2007  at  Delaware State  W  12-0       12-14-0  /  0-5-1     5-3-0  0-0-0   Luckett (W)  50   
  Feb 24, 2007    STONY BROOK    3-5  L     3-7-1  /  5-10-0     5-4-0  0-0-0   Lehrschall (L)  50   
  Feb 25, 2007    GARDNER-WEBB    0-2  L     0-3-2  /  2-4-0     5-5-0  0-0-0   Lehrschall (L)  50  1:40 
  Mar 02, 2007  vs  Stony Brook    2-3  L     2-5-0  /  3-6-4     5-6-0  0-0-0   Luckett (L 4-2)  150  1:45 
  Mar 02, 2007  vs  Mount St. Mary's    6-7  L     6-8-2  /  7-8-2     5-7-0  0-0-0   Lehrschall (L 0-4)  112  2:02 
  Mar 03, 2007    FLA. INTERNATIONAL    1-6  L     1-5-3  /  6-11-1     5-8-0  0-0-0   White (L 1-2)  176  2:00 
  Mar 03, 2007  at  Fla. International  W  4-3       4-9-1  /  3-7-0     6-8-0  0-0-0   Luckett (W 5-2)  213  1:30 
  Mar 04, 2007  vs  Mount St. Mary's    2-3  L     2-7-1  /  3-6-0     6-9-0  0-0-0   Luckett (L 5-3)  213  1:24 
  Mar 07, 2007    CAMPBELL  W  2-1       2-2-0  /  1-4-1     7-9-0  0-0-0   Luckett (W 6-3)  -  1:38 
  Mar. 7, 2007    CAMPBELL    1-6  L     1-6-3  /  6-8-1     7-10-0  0-0-0   Lehrschall (L 5-0)  150  2:15 
^  Mar 9, 2007   vs  Campbell    2-5  L     2-5-0  /  5-6-0     7-11-0  0-0-0   White (L)  0   
^  Mar 9, 2007   vs  Albany    5-6  L     5-9-1  /  6-12-2     7-12-0  0-0-0   Lehrschall (L)  0   
^  Mar 10, 2007  vs  North Carolina A&T  W  17-13       17-20-0  /  13-16-0     8-12-0  0-0-0   Lehrschall (W)  0   
  Mar 10, 2007  vs  Elon    4-5  L     4-10-1  /  5-7-2     8-13-0  0-0-0   Luckett (L)  54  2:00 
^  Mar 11, 2007  vs  Towson  W  4-3       4-3-1  /  3-3-4     9-13-0  0-0-0   Luckett (W 3-3)  75  1:45 
^  Mar 11, 2007  vs  Pittsburgh    2-4  L     2-5-3  /  4-6-1     9-14-0  0-0-0   Lehrschall (L)  0   
  Mar 16, 2007    WESTERN CAROLINA  W  6-5       6-6-1  /  5-8-3     10-14-0  0-0-0   Luckett (W 8-4)  150  2hr  
  Mar 17, 2007  vs  Radford    10-11  L     10-11-1  /  11-13-4  (8)   10-15-0  0-0-0   Lehrschall (L 1-8)  100  2hr  
  Mar 17, 2007  vs  Detroit    7-8  L     7-10-3  /  8-12-0     10-16-0  0-0-0   Luckett (L 8-5)  145  2hr  
  Mar 18, 2007  at  Western Carolina    3-11  L     3-3-2  /  11-9-1     10-17-0  0-0-0   White (L 1-4)  85  1hr  
  Mar 18, 2007  vs  Detroit    1-7  L     1-7-1  /  7-13-2     10-18-0  0-0-0   Lehrschall (L)  176  2hr  
  Mar 20, 2007  at  North Carolina    0-10  L     0-1-0  /  10-11-1     10-19-0  0-0-0   Lehrschall (L 1-10)  108  1:34 
  Mar 21, 2007  at  North Carolina    2-9  L     2-1-4  /  9-10-0     10-20-0  0-0-0   White (L 1-5)  108  1:49 
*  Mar 24, 2007    TOWSON UNIVERSITY  W  4-2       4-8-1  /  2-5-0     11-20-0  1-0-0   Lehrschall (W 2-10)  136  1:29 
*  Mar 24, 2007    TOWSON UNIVERSITY  W  5-3       5-12-0  /  3-7-0     12-20-0  2-0-0   Lehrschall (W 3-10)  127  1:37 
*  Mar 25, 2007    TOWSON UNIVERSITY  W  6-5       6-6-5  /  5-7-0     13-20-0  3-0-0   Lehrschall (W 4-10)  119  1:35 
*  Mar 31, 2007    DREXEL    2-10  L     2-6-0  /  10-14-2     13-21-0  3-1-0   Lehrschall (L 4-11)  97  1:50 
*  Mar 31, 2007    DREXEL  W  3-2       3-6-3  /  2-7-2     14-21-0  4-1-0   White (W 2-5)  101  2:23 
*  Apr 01, 2007    DREXEL  W  2-1       2-7-1  /  1-5-0     15-21-0  5-1-0   Lehrschall (W 5-11)  102  1:35 
  Apr 04, 2007  at  Coastal Carolina    1-3  L     1-4-1  /  3-9-1     15-22-0  5-1-0   Lehrschall (L)  252  1:59 
*  Apr 06, 2007  at  Delaware    2-4  L     2-7-1  /  4-10-0     15-23-0  5-2-0   Lehrschall (L 5-13)  95  1:55 
*  Apr 06, 2007  at  Delaware    2-5  L     2-7-2  /  5-6-0     15-24-0  5-3-0   White (L 2-6)  95  2:02 
*  Apr 07, 2007  at  Delaware    8-9  L     8-15-4  /  9-8-3     15-25-0  5-4-0   Lehrschall (L 5-14)  110  2:47 
*  Apr 14, 2007    GEORGE MASON  W  10-1       10-11-1  /  1-4-1     16-25-0  6-4-0   Luckett (W 9-5)  85  1:27 
*  Apr 14, 2007    GEORGE MASON  W  11-1       11-9-2  /  1-2-1     17-25-0  7-4-0   Lehrschall (W 6-14)  71  1:26 
*  Apr 15, 2007    GEORGE MASON  W  7-0       7-10-0  /  0-2-1     18-25-0  8-4-0   Luckett (W 10-5)  64  1:45 
  Apr 17, 2007    EAST CAROLINA    1-9  L     1-3-1  /  9-14-0     18-26-0  8-4-0   Lehrschall (L 6-15)  77  1:54 
  Apr 17, 2007    EAST CAROLINA    2-15  L     2-7-5  /  15-15-0     18-27-0  8-4-0   Luckett (L 10-6)  79  2:15 
*  Apr 21, 2007  at  Georgia State  W  8-2       8-17-0  /  2-6-1     19-27-0  9-4-0   White (W 3-6)  100  2:05 
*  Apr 21, 2007  at  Georgia State    0-3  L     0-8-0  /  3-6-0     19-28-0  9-5-0   Luckett (L 10-7)  100  1:46 
*  Apr 22, 2007  at  Georgia State    2-8  L     2-7-2  /  8-9-0     19-29-0  9-6-0   Luckett (L 10-8)  70  2:00 
*  Apr 28, 2007    JAMES MADISON    4-9  L     4-8-1  /  9-13-1     19-30-0  9-7-0   Luckett (L 10-9)  -  2:07 
*  Apr 28, 2007    JAMES MADISON    2-11  L     2-5-1  /  11-13-3     19-31-0  9-8-0   Lehrschall (L 6-16)  150  1:21 
*  Apr 29, 2007    JAMES MADISON    4-6  L     4-11-0  /  6-7-2     19-32-0  9-9-0   Luckett (L 10-10)  214  2:00 
*  May 05, 2007  at  Hofstra    0-7  L     0-2-4  /  7-7-0     19-33-0  9-10-0   Luckett (L 10-11)  510  2:03 
*  May 05, 2007  at  Hofstra    1-7  L     1-4-3  /  7-10-0     19-34-0  9-11-0   White (L 3-7)  -  2:15 
*  May 06, 2007  at  Hofstra    0-3  L     0-4-2  /  3-4-1     19-35-0  9-12-0   Luckett (L 10-12)  220  1:53 
#  May 10, 2007  at  Hofstra    2-3  L     2-4-1  /  3-4-0     19-36-0  9-12-0   Luckett (L 10-13)  345  1:47 
#  May 11, 2007  vs  James Madison    3-11  L     3-3-4  /  11-12-1     19-37-0  9-12-0   Luckett (L 10-14)  310  2:00 

* = Conference game
# = CAA Championship
() extra inning game