Overall Statistics |
Record: 19-37 Home: 13-10 Away: 4-16 Neutral: 2-11 Colonial: 9-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hughes, Carley | .448 | 54-54 | 172 | 29 | 77 | 8 | 0 | 18 | 62 | 139 | .808 | 14 | 1 | 3 | 1 | .492 | 0 | 0 | 0-0 | 171 | 21 | 3 | .985 |
| Searle, Krista | .338 | 52-52 | 160 | 31 | 54 | 15 | 0 | 6 | 23 | 87 | .544 | 16 | 1 | 31 | 3 | .399 | 1 | 0 | 2-3 | 269 | 55 | 11 | .967 |
| Murray, Meghan | .296 | 53-52 | 152 | 27 | 45 | 10 | 0 | 5 | 23 | 70 | .461 | 16 | 6 | 26 | 1 | .385 | 0 | 0 | 2-4 | 50 | 3 | 4 | .930 |
| Wilkins, Brittany | .271 | 47-36 | 118 | 19 | 32 | 4 | 1 | 1 | 9 | 41 | .347 | 3 | 0 | 18 | 0 | .289 | 0 | 0 | 0-0 | 30 | 3 | 3 | .917 |
| Walters, Morgan | .268 | 51-49 | 157 | 22 | 42 | 6 | 0 | 0 | 22 | 48 | .306 | 10 | 1 | 27 | 0 | .314 | 1 | 0 | 1-2 | 73 | 57 | 8 | .942 |
| Wakefield, Paige | .254 | 54-54 | 134 | 29 | 34 | 2 | 0 | 6 | 19 | 54 | .403 | 18 | 5 | 38 | 0 | .361 | 1 | 3 | 1-1 | 66 | 7 | 3 | .961 |
| ---------- | |||||||||||||||||||||||
| Edwards, Stephanie | .333 | 20-6 | 21 | 5 | 7 | 1 | 0 | 0 | 1 | 8 | .381 | 3 | 0 | 3 | 1 | .417 | 0 | 1 | 1-2 | 6 | 0 | 1 | .857 |
| White, Lisa | .292 | 25-22 | 65 | 6 | 19 | 5 | 0 | 0 | 7 | 24 | .369 | 3 | 1 | 12 | 0 | .333 | 0 | 0 | 0-0 | 2 | 17 | 2 | .905 |
| Luckett, Jess | .286 | 20-14 | 42 | 5 | 12 | 1 | 0 | 4 | 10 | 25 | .595 | 9 | 0 | 9 | 0 | .404 | 1 | 1 | 0-0 | 9 | 25 | 1 | .971 |
| Safrit, Tori | .253 | 40-27 | 79 | 13 | 20 | 3 | 0 | 0 | 5 | 23 | .291 | 11 | 0 | 10 | 0 | .344 | 0 | 11 | 5-7 | 65 | 52 | 5 | .959 |
| Straughn, Brittany | .226 | 24-22 | 53 | 5 | 12 | 1 | 0 | 2 | 10 | 19 | .358 | 5 | 0 | 18 | 0 | .293 | 0 | 2 | 0-0 | 18 | 52 | 11 | .864 |
| Wacker, Charla | .164 | 50-47 | 110 | 18 | 18 | 2 | 0 | 1 | 5 | 23 | .209 | 22 | 1 | 27 | 0 | .306 | 1 | 6 | 4-7 | 64 | 98 | 29 | .848 |
| Styons, Lindsay | .163 | 38-34 | 98 | 10 | 16 | 3 | 0 | 4 | 14 | 31 | .316 | 10 | 0 | 35 | 1 | .239 | 1 | 0 | 1-2 | 166 | 15 | 0 | 1.000 |
| Marcum, Jenna | .160 | 33-23 | 50 | 8 | 8 | 0 | 0 | 1 | 7 | 11 | .220 | 1 | 0 | 14 | 0 | .176 | 0 | 0 | 1-2 | 32 | 3 | 2 | .946 |
| McLawhorn, Jessica | .133 | 25-9 | 15 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .200 | 3 | 0 | 5 | 0 | .278 | 0 | 0 | 1-2 | 7 | 16 | 4 | .852 |
| Harrison, Michelle | .107 | 15-14 | 28 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .143 | 10 | 0 | 10 | 0 | .342 | 0 | 0 | 0-0 | 38 | 25 | 3 | .955 |
| Lehrschall, Brittney | .000 | 5-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 29 | 0 | 1.000 |
| Straubel, Meghan | .000 | 9-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Stephenson, Tabitha | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .274 | 56-56 | 1466 | 232 | 401 | 63 | 1 | 48 | 217 | 610 | .416 | 154 | 16 | 288 | 7 | .348 | 6 | 24 | 19-33 | 1074 | 478 | 90 | .945 |
| Opponents | .300 | 56-56 | 1522 | 312 | 457 | 81 | 10 | 56 | 277 | 726 | .477 | 201 | 25 | 240 | 4 | .388 | 11 | 34 | 77-89 | 1086 | 382 | 61 | .960 |
| LOB - Team (349), Opp (407). DPs turned - Team (14), Opp (21). IBB - Team (2), Hughes 2. Picked off - Harrison 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Luckett, Jess | 3.74 | 10-14 | 30-23 | 16 | 3/0 | 0 | 149.2 | 154 | 97 | 80 | 73 | 103 | 30 | 4 | 24 | 602 | .256 | 9 | 7 | 1 | 5 | 12 |
| White, Lisa | 4.73 | 3-7 | 22-9 | 3 | 0/0 | 0 | 74.0 | 98 | 84 | 50 | 63 | 42 | 14 | 2 | 9 | 313 | .313 | 13 | 10 | 0 | 2 | 9 |
| Lehrschall, Brittney | 5.34 | 6-16 | 32-24 | 9 | 0/0 | 0 | 133.2 | 202 | 129 | 102 | 64 | 94 | 37 | 4 | 23 | 601 | .336 | 6 | 8 | 0 | 4 | 13 |
| Totals | 4.54 | 19-37 | 56-56 | 28 | 3/0 | 0 | 357.1 | 454 | 310 | 232 | 200 | 239 | 81 | 10 | 56 | 1516 | .299 | 28 | 25 | 1 | 11 | 34 |
| Opponents | 3.77 | 37-19 | 56-56 | 30 | 6/2 | 2 | 362.0 | 401 | 232 | 195 | 154 | 288 | 63 | 1 | 48 | 1466 | .274 | 20 | 16 | 0 | 6 | 24 |
| PB - Team (23), Hughes 14, Styons 9, Opp (16). Pickoffs - Team (2), Styons 1, Hughes 1, Opp (1). SBA/ATT - Hughes (43-49), White (35-39), Styons (34-38), Lehrschall (21-26), Luckett (21-24). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Styons, Lindsay | 181 | 166 | 15 | 0 | 1.000 | 7 | 34 | 4 | .895 | 9 | 0 |
| Lehrschall, Brittney | 37 | 8 | 29 | 0 | 1.000 | 1 | 21 | 5 | .808 | 0 | 0 |
| Hughes, Carley | 195 | 171 | 21 | 3 | .985 | 0 | 43 | 6 | .878 | 14 | 0 |
| Luckett, Jess | 35 | 9 | 25 | 1 | .971 | 0 | 21 | 3 | .875 | 0 | 0 |
| Searle, Krista | 335 | 269 | 55 | 11 | .967 | 7 | 0 | 0 | .000 | 0 | 0 |
| Wakefield, Paige | 76 | 66 | 7 | 3 | .961 | 0 | 0 | 0 | .000 | 0 | 0 |
| Safrit, Tori | 122 | 65 | 52 | 5 | .959 | 6 | 0 | 0 | .000 | 0 | 0 |
| Harrison, Michelle | 66 | 38 | 25 | 3 | .955 | 1 | 0 | 0 | .000 | 0 | 0 |
| Marcum, Jenna | 37 | 32 | 3 | 2 | .946 | 0 | 0 | 0 | .000 | 0 | 0 |
| Walters, Morgan | 138 | 73 | 57 | 8 | .942 | 3 | 0 | 0 | .000 | 0 | 0 |
| Murray, Meghan | 57 | 50 | 3 | 4 | .930 | 0 | 0 | 0 | .000 | 0 | 0 |
| Wilkins, Brittany | 36 | 30 | 3 | 3 | .917 | 1 | 0 | 0 | .000 | 0 | 0 |
| White, Lisa | 21 | 2 | 17 | 2 | .905 | 1 | 35 | 4 | .897 | 0 | 0 |
| Straughn, Brittany | 81 | 18 | 52 | 11 | .864 | 0 | 0 | 0 | .000 | 0 | 0 |
| Edwards, Stephanie | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
| McLawhorn, Jessica | 27 | 7 | 16 | 4 | .852 | 0 | 0 | 0 | .000 | 0 | 0 |
| Wacker, Charla | 191 | 64 | 98 | 29 | .848 | 5 | 0 | 0 | .000 | 0 | 0 |
| Straubel, Meghan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Stephenson, Tabitha | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1642 | 1074 | 478 | 90 | .945 | 14 | 77 | 12 | .865 | 23 | 0 |
| Opponents | 1529 | 1086 | 382 | 61 | .960 | 21 | 19 | 14 | .576 | 16 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| UNC Wilmington | 30 | 32 | 30 | 48 | 53 | 24 | 14 | 1 | 232 | Opponents | 60 | 32 | 33 | 58 | 44 | 41 | 42 | 2 | 312 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 0-7 | 2-13 | 1-3 | 3-3 | 1-1 | 2-1 | 1-1 | 1-1 | 1-0 | 7-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 4-0 | 3-1 | 3-6 | 1-2 | 2-5 | 1-5 | 0-4 | 0-2 | 1-5 | 1-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-3 | 11-4 | 13-3 | 14-5 | 15-5 | 15-4 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-22 | 2-26 | 2-26 | 2-28 | 0-22 | 0-26 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-12 | 6-7 | 4-8 | 3-4 | 1-5 | 0-2 |
Won-loss streaks:
| Current losing streak | 10 |
| Longest winning streak | 5 |
| Longest losing streak | 10 |
| Attendance | Total | Dates | Average |
| HOME | 2100 | 20 | 105 |
| AWAY | 4455 | 32 | 139 |
| TOTAL | 6555 | 52 | 126 |
Conference statistics |
Record: 9-12 Home: 8-4 Away: 1-8 Colonial: 9-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hughes, Carley | .441 | 21-21 | 68 | 8 | 30 | 4 | 0 | 5 | 22 | 49 | .721 | 5 | 0 | 1 | 0 | .479 | 0 | 0 | 0-0 | 73 | 8 | 2 | .976 |
| Wakefield, Paige | .388 | 21-21 | 49 | 16 | 19 | 0 | 0 | 4 | 12 | 31 | .633 | 9 | 5 | 11 | 0 | .516 | 1 | 2 | 0-0 | 33 | 3 | 1 | .973 |
| Searle, Krista | .371 | 21-21 | 62 | 10 | 23 | 6 | 0 | 1 | 5 | 32 | .516 | 7 | 1 | 13 | 1 | .443 | 0 | 0 | 1-1 | 72 | 33 | 5 | .955 |
| Safrit, Tori | .283 | 17-17 | 46 | 4 | 13 | 2 | 0 | 0 | 3 | 15 | .326 | 5 | 0 | 4 | 0 | .353 | 0 | 7 | 2-4 | 37 | 33 | 1 | .986 |
| Walters, Morgan | .281 | 19-18 | 57 | 10 | 16 | 2 | 0 | 0 | 7 | 18 | .316 | 6 | 1 | 5 | 0 | .354 | 1 | 0 | 1-1 | 17 | 15 | 3 | .914 |
| Murray, Meghan | .237 | 20-20 | 59 | 8 | 14 | 4 | 0 | 0 | 6 | 18 | .305 | 4 | 3 | 13 | 1 | .318 | 0 | 0 | 0-1 | 24 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Edwards, Stephanie | .625 | 10-1 | 8 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .750 | 0 | 0 | 0 | 0 | .625 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Straughn, Brittany | .333 | 8-8 | 24 | 2 | 8 | 0 | 0 | 0 | 2 | 8 | .333 | 1 | 0 | 5 | 0 | .360 | 0 | 1 | 0-0 | 8 | 25 | 6 | .846 |
| White, Lisa | .324 | 13-12 | 37 | 4 | 12 | 4 | 0 | 0 | 4 | 16 | .432 | 0 | 0 | 7 | 0 | .324 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
| Wilkins, Brittany | .235 | 16-8 | 34 | 3 | 8 | 1 | 0 | 0 | 2 | 9 | .265 | 1 | 0 | 4 | 0 | .257 | 0 | 0 | 0-0 | 7 | 0 | 2 | .778 |
| Marcum, Jenna | .219 | 16-15 | 32 | 6 | 7 | 0 | 0 | 1 | 7 | 10 | .313 | 1 | 0 | 7 | 0 | .242 | 0 | 0 | 0-0 | 24 | 2 | 2 | .929 |
| Wacker, Charla | .212 | 17-15 | 33 | 4 | 7 | 2 | 0 | 0 | 3 | 9 | .273 | 6 | 0 | 5 | 0 | .325 | 1 | 2 | 1-3 | 28 | 24 | 9 | .852 |
| Styons, Lindsay | .195 | 16-14 | 41 | 5 | 8 | 2 | 0 | 1 | 4 | 13 | .317 | 5 | 0 | 13 | 1 | .283 | 0 | 0 | 0-0 | 66 | 6 | 0 | 1.000 |
| Luckett, Jess | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 5 | 0 | 1.000 |
| Straubel, Meghan | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| McLawhorn, Jessica | .000 | 6-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lehrschall, Brittney | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 9 | 0 | 1.000 |
| Harrison, Michelle | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Totals | .307 | 21-21 | 554 | 83 | 170 | 28 | 0 | 12 | 78 | 234 | .422 | 50 | 10 | 89 | 3 | .373 | 3 | 12 | 5-10 | 400 | 174 | 33 | .946 |
| Opponents | .283 | 21-21 | 538 | 99 | 152 | 30 | 3 | 13 | 88 | 227 | .422 | 81 | 9 | 69 | 2 | .384 | 3 | 17 | 18-23 | 399 | 158 | 18 | .969 |
| LOB - Team (147), Opp (149). DPs turned - Team (8), Opp (6). IBB - Team (1), Hughes 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lehrschall, Brittney | 3.98 | 5-4 | 13-10 | 4 | 0/0 | 0 | 56.1 | 75 | 41 | 32 | 21 | 37 | 18 | 1 | 5 | 243 | .309 | 3 | 5 | 0 | 1 | 6 |
| Luckett, Jess | 4.07 | 2-6 | 8-8 | 4 | 1/0 | 0 | 43.0 | 39 | 30 | 25 | 31 | 20 | 7 | 1 | 5 | 163 | .239 | 4 | 0 | 0 | 1 | 8 |
| White, Lisa | 4.32 | 2-2 | 11-3 | 2 | 0/0 | 0 | 34.0 | 38 | 28 | 21 | 29 | 12 | 5 | 1 | 3 | 132 | .288 | 9 | 4 | 0 | 1 | 3 |
| Totals | 4.10 | 9-12 | 21-21 | 10 | 1/0 | 0 | 133.1 | 152 | 99 | 78 | 81 | 69 | 30 | 3 | 13 | 538 | .283 | 16 | 9 | 0 | 3 | 17 |
| Opponents | 3.68 | 12-9 | 21-21 | 9 | 3/1 | 1 | 133.0 | 170 | 83 | 70 | 50 | 89 | 28 | 0 | 12 | 554 | .307 | 11 | 10 | 0 | 3 | 12 |
| PB - Team (8), Hughes 7, Styons 1, Opp (5). SBA/ATT - Hughes (12-15), White (11-14), Styons (6-7), Lehrschall (4-6), Luckett (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Styons, Lindsay | 72 | 66 | 6 | 0 | 1.000 | 5 | 6 | 1 | .857 | 1 | 0 |
| Murray, Meghan | 26 | 24 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Lehrschall, Brittney | 14 | 5 | 9 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
| Luckett, Jess | 9 | 4 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Safrit, Tori | 71 | 37 | 33 | 1 | .986 | 2 | 0 | 0 | .000 | 0 | 0 |
| Hughes, Carley | 83 | 73 | 8 | 2 | .976 | 0 | 12 | 3 | .800 | 7 | 0 |
| Wakefield, Paige | 37 | 33 | 3 | 1 | .973 | 0 | 0 | 0 | .000 | 0 | 0 |
| Searle, Krista | 110 | 72 | 33 | 5 | .955 | 5 | 0 | 0 | .000 | 0 | 0 |
| Marcum, Jenna | 28 | 24 | 2 | 2 | .929 | 0 | 0 | 0 | .000 | 0 | 0 |
| Walters, Morgan | 35 | 17 | 15 | 3 | .914 | 1 | 0 | 0 | .000 | 0 | 0 |
| White, Lisa | 11 | 2 | 8 | 1 | .909 | 1 | 11 | 3 | .786 | 0 | 0 |
| Wacker, Charla | 61 | 28 | 24 | 9 | .852 | 2 | 0 | 0 | .000 | 0 | 0 |
| Straughn, Brittany | 39 | 8 | 25 | 6 | .846 | 0 | 0 | 0 | .000 | 0 | 0 |
| Wilkins, Brittany | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | .000 | 0 | 0 |
| Harrison, Michelle | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
| McLawhorn, Jessica | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Straubel, Meghan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Edwards, Stephanie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 607 | 400 | 174 | 33 | .946 | 8 | 18 | 5 | .783 | 8 | 0 |
| Opponents | 575 | 399 | 158 | 18 | .969 | 6 | 5 | 5 | .500 | 5 | 0 |