UNC Wilmington
Game-by-Game Results
Game Results
UNC Wilmington
Game Results for UNC Wilmington (as of May 10, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Colonial Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 08, 2005 Campbell 0-3 L 0 6 2/ 3 7 0 7 0- 1- 0 0- 0- 0 Wilson (L 0-1) 332 2:08
Feb 08, 2005 Campbell 3-6 L 3 5 2/ 6 12 0 7 0- 2- 0 0- 0- 0 Luckett (L 0-1) - 2:13
Feb 11, 2005 vs Virginia W 3-1 3 6 1/ 1 4 2 7 1- 2- 0 0- 0- 0 Wilson (W 1-1) 0
Feb 11, 2005 at UNC Chapel Hill 0-8 L 0 7 0/ 8 9 1 6 1- 3- 0 0- 0- 0 Luckett (L 0-2) 155 1:53
Feb 12, 2005 vs Temple 1-2 L 1 5 3/ 2 2 0 7 1- 4- 0 0- 0- 0 Bosley (L 0-1) 0
Feb 12, 2005 vs East Tennessee State 0-2 L 0 4 1/ 2 4 1 7 1- 5- 0 0- 0- 0 Luckett (L 0-3) 0
Feb 13, 2005 vs Radford 1-2 L 1 3 1/ 2 8 0 ( 8) 1- 6- 0 0- 0- 0 Wilson (L 1-2) 0
Feb 16, 2005 NCSU W 4-3 4 5 2/ 3 5 3 7 2- 6- 0 0- 0- 0 Luckett (W 1-3) 155 2:02
Feb 16, 2005 NCSU W 2-1 2 9 0/ 1 4 2 (10) 3- 6- 0 0- 0- 0 Bosley (W 1-1) - 3:02
Feb 20, 2005 at South Carolina St W 10-4 10 13 0/ 4 5 1 7 4- 6- 0 0- 0- 0 Wilson (W 2-2) 56 2:06
Feb 20, 2005 at South Carolina St 3-4 L 3 8 1/ 4 10 0 7 4- 7- 0 0- 0- 0 Luckett (L 1-4) - 1:36
Feb 25, 2005 vs Fairfield W 6-3 6 13 2/ 3 5 1 7 5- 7- 0 0- 0- 0 Bosley (W 2-1) 78 2:10
Feb 25, 2005 Charleston Southern W 8-7 8 10 3/ 7 8 5 7 6- 7- 0 0- 0- 0 Luckett (W 2-4) 123 2:00
Feb 26, 2005 Coppin State W 10-2 10 10 1/ 2 4 2 5 7- 7- 0 0- 0- 0 Gostyla (W 1-0) 123 1:25
Feb 26, 2005 vs MD-Baltimore County W 8-4 8 9 1/ 4 9 3 7 8- 7- 0 0- 0- 0 Luckett (W 3-4) 156 2:00
Feb 27, 2005 at East Carolina 3-4 L 3 4 3/ 4 7 3 7 8- 8- 0 0- 0- 0 Bosley (L 2-2) 134 1:50
Mar 02, 2005 at Coll. of Charleston 0-10 L 0 3 2/10 10 0 5 8- 9- 0 0- 0- 0 Wilson (L 2-3) 74 1:22
Mar 04, 2005 vs Stony Brook W 2-1 2 10 5/ 1 3 0 7 9- 9- 0 0- 0- 0 Bosley (W 3-2) 0
Mar 04, 2005 vs Georgia State 3-4 L 3 3 3/ 4 3 1 7 9-10- 0 0- 0- 0 Luckett (L 3-5) 0
Mar 05, 2005 vs East Tennessee 0-2 L 0 5 1/ 2 7 0 7 9-11- 0 0- 0- 0 Bosley (L 3-3) 0
Mar 05, 2005 vs Villanova 0-8 L 0 6 2/ 8 11 0 6 9-12- 0 0- 0- 0 Luckett (L 3-6) 0
Mar 05, 2005 vs Northern Colorado W 7-1 7 11 1/ 1 4 0 7 10-12- 0 0- 0- 0 Bosley (W 4-3) 0
Mar 06, 2005 vs Stony Brook W 5-3 5 9 1/ 3 3 3 7 11-12- 0 0- 0- 0 Luckett (W 4-5) 0
Mar 06, 2005 vs Villanova 1-5 L 1 5 2/ 5 11 2 7 11-13- 0 0- 0- 0 Bosley (L 4-4) 0
Mar 11, 2005 vs Furman 1-2 L 1 2 0/ 2 4 2 7 11-14- 0 0- 0- 0 Luckett (L 4-7) 0
Mar 11, 2005 vs Providence College 5-7 L 5 12 2/ 7 13 3 7 11-15- 0 0- 0- 0 Bosley (L 4-5) 0
%Mar 12, 2005 vs Towson W 7-5 7 9 0/ 5 9 1 7 12-15- 0 0- 0- 0 Luckett (W 5-7) 75 1:55
Mar 12, 2005 vs Jacksonville State 4-11 L 4 10 3/11 13 0 7 12-16- 0 0- 0- 0 Bosley (L 4-6) 0
Mar 13, 2005 vs Mercer W 1-0 1 2 0/ 0 3 2 7 13-16- 0 0- 0- 0 Gostyla (W 2-0) 55 2:00
Mar 13, 2005 vs Western Illinois W 10-5 10 13 2/ 5 7 3 7 14-16- 0 0- 0- 0 Bosley (W 5-6) 0
Mar 18, 2005 vs Canisius 1-4 L 1 4 1/ 4 6 0 7 14-17- 0 0- 0- 0 Gostyla (L 2-1) 0 2:00
Mar 18, 2005 vs Western Kentucky W 5-2 5 9 0/ 2 5 1 7 15-17- 0 0- 0- 0 Luckett (W 6-7) 0 2:30
Mar 19, 2005 vs Ill.-Chicago 0-8 L 0 3 1/ 8 13 0 6 15-18- 0 0- 0- 0 Bosley (L 6-7) 0 1:55
Mar 19, 2005 vs Marist W 4-2 4 6 0/ 2 7 0 ( 8) 16-18- 0 0- 0- 0 Luckett (W 7-7) 0 2:05
Mar 20, 2005 vs N.C. State W 2-0 2 4 0/ 0 5 1 7 17-18- 0 0- 0- 0 Bosley (W 6-7) 0 1:50
Mar 20, 2005 vs UIC 3-8 L 3 11 0/ 8 12 1 7 17-19- 0 0- 0- 0 Luckett (L 7-8) 0 2:00
Mar 23, 2005 East Carolina 1-2 L 1 5 2/ 2 6 0 7 17-20- 0 0- 0- 0 Bosley (L 6-8) 145 1:55
Mar 23, 2005 East Carolina 0-13 L 0 1 2/13 8 0 5 17-21- 0 0- 0- 0 Luckett (L 7-9) - 1:45
*Mar 25, 2005 Drexel W 7-0 7 11 1/ 0 8 0 7 18-21- 0 1- 0- 0 Bosley (W 7-8) 247 1:53
*Mar 25, 2005 Drexel 2-3 L 2 4 0/ 3 6 0 7 18-22- 0 1- 1- 0 Wilson (L 2-4) - 2:08
*Mar 26, 2005 Drexel 1-4 L 1 6 2/ 4 6 0 7 18-23- 0 1- 2- 0 Luckett (L 7-10) 200 1:55
Mar 31, 2005 at Coastal Carolina 0-1 L 0 1 0/ 1 5 1 7 18-24- 0 1- 2- 0 Bosley (L 7-9) 86 1:45
Mar 31, 2005 at Coastal Carolina 3-4 L 3 7 2/ 4 8 0 ( 8) 18-25- 0 1- 2- 0 Gostyla (L 2-2) 86 2:23
*Apr 02, 2005 Delaware 3-4 L 3 7 1/ 4 7 2 7 18-26- 0 1- 3- 0 Wilson (L 2-5) 234 2:45
*Apr 02, 2005 Delaware W 10-0 10 10 0/ 0 2 1 5 19-26- 0 2- 3- 0 Luckett (W 8-10) - 1:32
*Apr 03, 2005 Delaware 0-4 L 0 6 4/ 4 8 2 7 19-27- 0 2- 4- 0 Gostyla (L 2-3) 189 2:20
Apr 08, 2005 vs Liberty 0-1 L 0 3 2/ 1 4 1 7 19-28- 0 2- 4- 0 Bosley (L 7-10) 125 1:37
Apr 08, 2005 at Liberty 3-8 L 3 9 1/ 8 13 0 7 19-29- 0 2- 4- 0 Luckett (L 8-11) - 1:50
Apr 09, 2005 vs East Carolina W 11-2 11 12 0/ 2 6 2 5 20-29- 0 2- 4- 0 Gostyla (W 3-3) 175 1:30
Apr 09, 2005 vs Radford 0-10 L 0 2 3/10 16 0 7 20-30- 0 2- 4- 0 Bosley (L 7-11) 175 2:25
Apr 10, 2005 vs Longwood 4-7 L 4 10 1/ 7 9 0 7 20-31- 0 2- 4- 0 Luckett (L 8-12) 100 2:00
Apr 10, 2005 vs East Carolina 2-3 L 2 6 0/ 3 7 2 7 20-32- 0 2- 4- 0 Bosley (L 7-11) 100 2:10
*Apr 16, 2005 at Hofstra 0-5 L 0 4 0/ 5 11 1 7 20-33- 0 2- 5- 0 Luckett (L 8-13) 320 2:05
*Apr 16, 2005 at Hofstra 6-7 L 6 10 2/ 7 11 1 7 20-34- 0 2- 6- 0 Bosley (L 7-13) - 2:30
*Apr 17, 2005 at Hofstra 0-7 L 0 4 0/ 7 10 0 7 20-35- 0 2- 7- 0 Wilson (L 2-6) 270 1:45
Apr 20, 2005 at North Carolina 0-2 L 0 1 0/ 2 4 0 7 20-36- 0 2- 7- 0 Luckett (L 8-14) 73 1:49
Apr 20, 2005 at North Carolina 3-4 L 3 4 4/ 4 6 2 7 20-37- 0 2- 7- 0 Bosley (L 7-14) 73 2:07
*Apr 23, 2005 at James Madison 3-8 L 3 6 2/ 8 11 3 7 20-38- 0 2- 8- 0 Luckett (L 8-15) 147 2:22
*Apr 23, 2005 at James Madison 1-3 L 1 6 1/ 3 6 0 7 20-39- 0 2- 9- 0 Bosley (L 7-15) 147 1:48
*Apr 24, 2005 at James Madison 3-11 L 3 6 4/11 11 2 6 20-40- 0 2-10- 0 Luckett (L 8-16) 78 2:08
*Apr 30, 2005 George Mason 6-7 L 6 9 1/ 7 11 2 7 20-41- 0 2-11- 0 Luckett (L 8-17) 238 2:30
*Apr 30, 2005 George Mason W 2-1 2 4 1/ 1 4 0 7 21-41- 0 3-11- 0 Gostyla (W 4-3) - 1:48
*May 01, 2005 George Mason W 5-4 5 11 1/ 4 8 1 7 22-41- 0 4-11- 0 Wilson (W 3-6) 195 2:12
*May 07, 2005 at Towson 1-5 L 1 5 1/ 5 8 0 7 22-42- 0 4-12- 0 Bosley (L 7-16) 220 1:56
*May 07, 2005 at Towson 3-4 L 3 6 3/ 4 10 0 7 22-43- 0 4-13- 0 Luckett (L 8-18) - 2:00
*May 08, 2005 at Towson 1-2 L 1 5 1/ 2 4 2 7 22-44- 0 4-14- 0 Bosley (L 7-17) 153 1:36
() extra inning game
Team Game-by-Game
UNC Wilmington
Team Game-by-Game for UNC Wilmington (as of May 10, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 08, 2005 Campbell 25 0 6 0 0 0 0 0 0 0 0 0 1 0 0 1 21 12 2 .240
Feb 08, 2005 Campbell 26 3 5 3 0 0 2 2 0 1 0 0 0 0 0 5 21 10 2 .216
Feb 11, 2005 vs Virginia 27 3 6 3 2 0 0 2 0 1 0 1 1 0 0 3 21 9 1 .218
Feb 11, 2005 at UNC Chapel Hill 22 0 7 0 1 0 0 1 0 0 0 0 2 0 0 4 15 8 0 .240
Feb 12, 2005 vs Temple 26 1 5 1 2 0 0 2 0 1 0 0 0 0 0 7 19 13 3 .230
Feb 12, 2005 vs East Tennessee State 25 0 4 0 1 0 0 2 0 1 1 0 0 0 0 2 21 12 1 .219
Feb 13, 2005 vs Radford 24 1 3 1 1 0 0 1 0 1 0 0 0 0 0 6 21 11 1 .206
Feb 16, 2005 NCSU 25 4 5 2 0 0 1 2 0 0 0 0 0 0 0 7 21 14 2 .205
Feb 16, 2005 NCSU 38 2 9 2 2 0 2 1 0 1 0 0 0 0 0 7 30 13 0 .210
Feb 20, 2005 at South Carolina St 34 10 13 9 3 1 1 2 0 0 0 0 1 0 0 5 21 10 0 .232
Feb 20, 2005 at South Carolina St 29 3 8 3 1 0 1 3 0 1 0 0 0 0 0 2 20 7 1 .236
Feb 25, 2005 vs Fairfield 33 6 13 6 1 0 2 2 0 3 0 1 0 1 0 3 21 8 2 .251
Feb 25, 2005 Charleston Southern 29 8 10 8 5 0 0 2 0 1 0 0 1 1 0 4 21 12 3 .259
Feb 26, 2005 Coppin State 23 10 10 8 1 0 0 5 0 1 0 0 0 0 0 2 15 8 1 .269
Feb 26, 2005 vs MD-Baltimore County 30 8 9 7 3 0 0 7 0 1 0 0 1 0 0 4 21 10 1 .272
Feb 27, 2005 at East Carolina 28 3 4 2 0 0 0 0 0 2 0 0 0 0 0 10 18 9 3 .264
Mar 02, 2005 at Coll. of Charleston 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 12 5 2 .260
Mar 04, 2005 vs Stony Brook 27 2 10 2 1 0 1 1 0 0 0 0 1 0 0 2 21 10 5 .266
Mar 04, 2005 vs Georgia State 24 3 3 3 0 0 1 6 0 0 0 0 1 0 0 10 18 11 3 .259
Mar 05, 2005 vs East Tennessee 25 0 5 0 0 0 0 1 0 0 0 1 1 0 0 3 21 10 1 .257
Mar 05, 2005 vs Villanova 23 0 6 0 2 0 0 0 0 0 1 0 0 0 0 9 15 10 2 .257
Mar 05, 2005 vs Northern Colorado 29 7 11 7 6 0 1 1 0 1 0 0 0 0 0 4 21 6 1 .263
Mar 06, 2005 vs Stony Brook 28 5 9 5 1 0 1 2 0 1 0 0 1 0 0 7 21 5 1 .265
Mar 06, 2005 vs Villanova 26 1 5 1 1 0 0 1 0 4 0 0 2 0 0 4 18 9 2 .262
Mar 11, 2005 vs Furman 25 1 2 1 1 0 0 0 0 0 0 0 0 0 0 2 21 11 0 .256
Mar 11, 2005 vs Providence College 35 5 12 5 2 0 1 1 0 0 1 0 0 0 0 13 21 8 2 .260
Mar 12, 2005 vs Towson 26 7 9 7 1 0 2 2 0 0 0 1 3 1 0 5 21 9 0 .263
Mar 12, 2005 vs Jacksonville State 29 4 10 4 1 0 2 1 0 1 1 0 0 0 0 4 21 8 3 .266
Mar 13, 2005 vs Mercer 22 1 2 1 0 0 1 0 0 0 0 0 0 0 0 8 21 6 0 .261
Mar 13, 2005 vs Western Illinois 34 10 13 8 2 0 1 3 0 0 0 0 1 0 0 5 21 7 2 .266
Mar 18, 2005 vs Canisius 21 1 4 1 1 0 0 4 0 1 0 3 3 0 0 13 21 7 1 .264
Mar 18, 2005 vs Western Kentucky 30 5 9 5 2 0 0 4 0 1 0 0 1 0 0 11 21 7 0 .266
Mar 19, 2005 vs Ill.-Chicago 20 0 3 0 0 0 0 1 0 1 0 1 1 0 0 3 17 7 1 .263
Mar 19, 2005 vs Marist 24 4 6 4 3 0 1 2 0 1 0 1 3 0 0 2 24 12 0 .263
Mar 20, 2005 vs N.C. State 21 2 4 2 0 0 1 1 0 0 0 0 1 0 0 5 21 15 0 .261
Mar 20, 2005 vs UIC 30 3 11 3 0 0 1 0 0 0 2 0 0 0 0 4 18 11 0 .264
Mar 23, 2005 East Carolina 25 1 5 1 1 0 0 3 0 0 0 0 0 0 1 6 21 15 2 .263
Mar 23, 2005 East Carolina 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 15 8 2 .259
Mar 25, 2005 *Drexel 28 7 11 7 1 0 2 1 0 1 0 0 1 0 0 5 21 9 1 .263
Mar 25, 2005 *Drexel 24 2 4 2 1 0 1 1 0 3 0 0 1 0 0 6 21 9 0 .261
Mar 26, 2005 *Drexel 25 1 6 1 0 0 1 2 0 0 1 0 0 0 0 6 21 9 2 .260
Mar 31, 2005 at Coastal Carolina 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 8 18 7 0 .256
Mar 31, 2005 at Coastal Carolina 30 3 7 3 1 0 1 2 1 0 0 1 1 0 0 10 23 14 2 .256
Apr 02, 2005 *Delaware 27 3 7 1 1 0 1 5 0 1 0 1 3 0 0 5 21 9 1 .256
Apr 02, 2005 *Delaware 23 10 10 9 1 0 2 1 0 1 0 1 0 0 0 5 15 3 0 .259
Apr 03, 2005 *Delaware 28 0 6 0 1 0 0 2 0 5 0 0 1 0 1 3 21 6 4 .258
Apr 08, 2005 vs Liberty 25 0 3 0 1 0 0 3 0 1 0 0 0 0 0 8 18 9 2 .255
Apr 08, 2005 at Liberty 29 3 9 3 1 0 0 2 0 2 1 0 0 0 0 4 18 8 1 .257
Apr 09, 2005 vs East Carolina 23 11 12 9 4 0 0 3 0 1 0 1 1 0 0 0 15 4 0 .261
Apr 09, 2005 vs Radford 22 0 2 0 0 0 0 1 0 0 1 0 0 0 0 14 21 8 3 .258
Apr 10, 2005 vs Longwood 31 4 10 4 1 0 0 1 0 0 0 2 0 1 0 7 21 10 1 .260
Apr 10, 2005 vs East Carolina 29 2 6 1 1 0 0 2 0 1 0 0 0 0 0 7 20 6 0 .259
Apr 16, 2005 at *Hofstra 26 0 4 0 0 0 0 4 0 0 0 0 0 0 0 6 18 7 0 .257
Apr 16, 2005 at *Hofstra 29 6 10 5 2 0 0 2 0 0 0 1 4 0 0 6 20 8 2 .259
Apr 17, 2005 at *Hofstra 24 0 4 0 0 0 0 0 0 0 0 0 1 0 0 2 18 6 0 .257
Apr 20, 2005 at North Carolina 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 14 18 7 0 .254
Apr 20, 2005 at North Carolina 23 3 4 2 1 0 1 1 0 0 0 0 3 0 0 7 18 8 4 .253
Apr 23, 2005 at *James Madison 27 3 6 2 3 0 0 0 0 2 1 0 0 0 0 2 18 6 2 .252
Apr 23, 2005 at *James Madison 26 1 6 1 0 0 1 2 0 0 0 0 0 0 0 2 18 7 1 .252
Apr 24, 2005 at *James Madison 23 3 6 2 2 0 0 3 0 0 0 0 1 1 0 3 17 8 4 .252
Apr 30, 2005 *George Mason 29 6 9 6 1 0 0 2 0 1 0 1 3 0 0 4 21 7 1 .253
Apr 30, 2005 *George Mason 21 2 4 1 1 0 1 0 0 1 0 0 1 0 0 5 21 10 1 .252
May 01, 2005 *George Mason 28 5 11 5 1 2 0 1 0 3 0 0 2 0 0 4 21 10 1 .255
May 07, 2005 at *Towson 25 1 5 0 1 0 0 1 0 1 0 0 1 0 0 9 18 9 1 .254
May 07, 2005 at *Towson 25 3 6 3 3 0 1 1 0 0 0 0 2 0 0 7 20 12 3 .254
UNC Wilmington
Team Game-by-Game for UNC Wilmington (as of May 10, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
May 08, 2005 at *Towson 26 1 5 0 0 0 0 0 0 1 0 0 1 0 0 7 18 6 1 .253
Totals 1722 204 435 182 77 3 35 113 1 51 10 17 53 5 2 366 1296 585 91 .253
UNC Wilmington
Team Game-by-Game for UNC Wilmington (as of May 10, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 08, 2005 Campbell 7.0 7 3 2 0 6 1 0 0 0 0 0 0 0 0-3 0-1 0 2.00
Feb 08, 2005 Campbell 7.0 12 6 5 3 2 2 0 1 1 0 2 0 0 3-6 0-2 0 3.50
Feb 11, 2005 vs Virginia 7.0 4 1 1 2 3 0 1 0 0 0 0 0 0 3-1 1-2 0 2.67
Feb 11, 2005 at UNC Chapel Hill 5.0 9 8 8 2 4 3 0 0 0 0 1 0 0 0-8 1-3 0 4.31
Feb 12, 2005 vs Temple 6.1 2 2 0 0 0 1 0 0 0 0 3 1 0 1-2 1-4 0 3.46
Feb 12, 2005 vs East Tennessee State 7.0 4 2 2 1 3 0 1 0 1 0 0 0 0 0-2 1-5 0 3.20
Feb 13, 2005 vs Radford 7.0 8 2 2 3 3 0 0 0 0 0 1 0 0 1-2 1-6 0 3.02
Feb 16, 2005 NCSU 7.0 5 3 2 2 2 1 0 1 0 0 0 1 0 4-3 2-6 1 2.89
Feb 16, 2005 NCSU 10.0 4 1 1 6 4 2 0 0 3 0 0 0 0 2-1 3-6 1 2.54
Feb 20, 2005 at South Carolina St 7.0 5 4 4 1 3 1 0 0 1 0 1 0 0 10-4 4-6 1 2.69
Feb 20, 2005 at South Carolina St 6.2 10 4 3 1 3 1 2 0 0 0 0 1 0 3-4 4-7 1 2.73
Feb 25, 2005 vs Fairfield 7.0 5 3 1 1 7 0 0 0 0 0 0 0 0 6-3 5-7 1 2.58
Feb 25, 2005 Charleston Southern 7.0 8 7 0 0 1 2 0 2 0 0 0 0 0 8-7 6-7 1 2.38
Feb 26, 2005 Coppin State 5.0 4 2 1 1 4 1 0 0 0 0 1 0 0 10-2 7-7 1 2.33
Feb 26, 2005 vs MD-Baltimore County 7.0 9 4 2 2 1 1 0 1 0 0 0 0 0 8-4 8-7 1 2.31
Feb 27, 2005 at East Carolina 6.0 7 4 2 2 3 2 0 1 1 0 0 0 0 3-4 8-8 1 2.31
Mar 02, 2005 at Coll. of Charleston 4.0 10 10 9 2 3 4 2 0 0 0 1 0 0 0-10 8-9 1 2.79
Mar 04, 2005 vs Stony Brook 7.0 3 1 0 1 6 0 0 0 0 0 0 0 0 2-1 9-9 1 2.62
Mar 04, 2005 vs Georgia State 6.0 3 4 1 2 4 2 0 0 0 0 0 0 0 3-4 9-10 1 2.56
Mar 05, 2005 vs East Tennessee 7.0 7 2 1 1 2 1 0 1 0 0 0 0 0 0-2 9-11 1 2.47
Mar 05, 2005 vs Villanova 5.0 11 8 7 2 2 0 0 1 1 0 1 0 0 0-8 9-12 1 2.74
Mar 05, 2005 vs Northern Colorado 7.0 4 1 1 0 5 1 0 0 1 0 0 0 0 7-1 10-12 1 2.66
Mar 06, 2005 vs Stony Brook 7.0 3 3 3 6 6 0 0 1 0 0 0 0 0 5-3 11-12 1 2.67
Mar 06, 2005 vs Villanova 6.0 11 5 5 2 1 0 0 0 0 0 0 0 0 1-5 11-13 1 2.79
Mar 11, 2005 vs Furman 7.0 4 2 2 2 6 2 1 0 0 0 1 0 0 1-2 11-14 1 2.76
Mar 11, 2005 vs Providence College 7.0 13 7 5 2 2 2 0 2 0 0 0 0 0 5-7 11-15 1 2.85
Mar 12, 2005 vs Towson 7.0 9 5 5 2 4 2 2 0 0 0 0 0 0 7-5 12-15 1 2.93
Mar 12, 2005 vs Jacksonville State 7.0 13 11 6 2 2 2 0 2 1 0 0 0 0 4-11 12-16 1 3.05
Mar 13, 2005 vs Mercer 7.0 3 0 0 3 5 0 0 0 0 0 0 0 0 1-0 13-16 1 2.94
Mar 13, 2005 vs Western Illinois 7.0 7 5 1 2 4 0 0 1 1 0 0 0 0 10-5 14-16 1 2.87
Mar 18, 2005 vs Canisius 7.0 6 4 4 1 9 0 0 2 0 0 1 0 0 1-4 14-17 1 2.91
Mar 18, 2005 vs Western Kentucky 7.0 5 2 0 0 7 1 0 0 0 0 0 0 0 5-2 15-17 2 2.81
Mar 19, 2005 vs Ill.-Chicago 5.2 13 8 4 2 2 4 0 2 0 0 0 0 0 0-8 15-18 2 2.87
Mar 19, 2005 vs Marist 8.0 7 2 2 3 12 2 0 0 0 0 0 0 0 4-2 16-18 2 2.83
Mar 20, 2005 vs N.C. State 7.0 5 0 0 1 4 0 0 0 0 0 1 1 0 2-0 17-18 2 2.74
Mar 20, 2005 vs UIC 6.0 12 8 8 2 4 3 0 2 0 0 0 0 0 3-8 17-19 2 2.91
Mar 23, 2005 East Carolina 7.0 6 2 1 2 4 2 0 1 0 0 0 0 0 1-2 17-20 2 2.85
Mar 23, 2005 East Carolina 5.0 8 13 10 7 2 0 0 1 1 0 0 0 0 0-13 17-21 2 3.08
Mar 25, 2005 *Drexel 7.0 8 0 0 0 6 2 0 0 0 0 0 0 0 7-0 18-21 2 2.99
Mar 25, 2005 *Drexel 7.0 6 3 1 4 3 3 0 0 1 0 0 0 0 2-3 18-22 2 2.94
Mar 26, 2005 *Drexel 7.0 6 4 2 0 7 2 0 1 0 0 0 0 0 1-4 18-23 2 2.92
Mar 31, 2005 at Coastal Carolina 6.0 5 1 1 2 3 1 1 0 0 0 0 0 0 0-1 18-24 2 2.88
Mar 31, 2005 at Coastal Carolina 7.2 8 4 3 2 4 1 0 1 0 0 0 0 1 3-4 18-25 2 2.87
Apr 02, 2005 *Delaware 7.0 7 4 3 8 3 1 0 0 0 0 1 0 0 3-4 18-26 2 2.88
Apr 02, 2005 *Delaware 5.0 2 0 0 3 2 0 0 0 0 0 0 0 0 10-0 19-26 2 2.83
Apr 03, 2005 *Delaware 7.0 8 4 2 4 6 3 0 0 0 0 0 0 0 0-4 19-27 2 2.81
Apr 08, 2005 vs Liberty 6.0 4 1 1 1 5 0 0 0 0 0 0 0 0 0-1 19-28 2 2.78
Apr 08, 2005 at Liberty 6.0 13 8 8 1 3 1 1 0 2 0 0 0 0 3-8 19-29 2 2.90
Apr 09, 2005 vs East Carolina 5.0 6 2 2 2 5 1 0 1 1 0 0 0 0 11-2 20-29 2 2.90
Apr 09, 2005 vs Radford 7.0 16 10 8 2 7 2 2 2 4 0 0 0 0 0-10 20-30 2 3.01
Apr 10, 2005 vs Longwood 7.0 9 7 7 1 5 1 1 1 0 0 1 0 0 4-7 20-31 2 3.09
Apr 10, 2005 vs East Carolina 6.2 7 3 3 5 7 2 0 0 0 0 0 0 0 2-3 20-32 2 3.09
Apr 16, 2005 at *Hofstra 6.0 11 5 5 4 2 2 0 1 1 0 0 1 0 0-5 20-33 2 3.14
Apr 16, 2005 at *Hofstra 6.2 11 7 5 4 2 2 1 0 2 0 0 0 0 6-7 20-34 2 3.18
Apr 17, 2005 at *Hofstra 6.0 10 7 7 0 5 1 0 1 2 0 1 0 0 0-7 20-35 2 3.26
Apr 20, 2005 at North Carolina 6.0 4 2 2 6 2 0 0 1 1 0 1 0 0 0-2 20-36 2 3.25
Apr 20, 2005 at North Carolina 6.0 6 4 3 2 6 2 0 1 2 0 1 0 0 3-4 20-37 2 3.25
Apr 23, 2005 at *James Madison 6.0 11 8 6 4 6 1 1 1 0 0 0 0 0 3-8 20-38 2 3.31
Apr 23, 2005 at *James Madison 6.0 6 3 0 1 0 2 1 0 0 0 0 0 0 1-3 20-39 2 3.26
Apr 24, 2005 at *James Madison 5.2 11 11 5. 6 4 2 0 1 1 0 0 0 0 3-11 20-40 2 3.30
Apr 30, 2005 *George Mason 7.0 11 7 7 5 10 1 0 0 0 0 2 0 0 6-7 20-41 2 3.37
Apr 30, 2005 *George Mason 7.0 4 1 1 1 4 1 0 0 1 0 0 0 0 2-1 21-41 2 3.32
May 01, 2005 *George Mason 7.0 8 4 4 2 4 2 0 1 3 0 0 0 0 5-4 22-41 2 3.34
May 07, 2005 at *Towson 6.0 8 5 4 4 2 2 0 1 1 0 0 0 0 1-5 22-42 2 3.36
May 07, 2005 at *Towson 6.2 10 4 2 2 3 3 0 1 0 0 0 0 0 3-4 22-43 2 3.34
UNC Wilmington
Team Game-by-Game for UNC Wilmington (as of May 10, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
May 08, 2005 at *Towson 6.0 4 2 1 1 2 2 0 0 0 0 1 1 0 1-2 22-44 2 3.31
Totals 432.0 486 280 204 151 263 89 17 37 34 0 22 6 1 204-280 22-44 2 3.31
* = Colonial game