UNC Wilmington
Game-by-Game Results
Game Results
UNC Wilmington Seahawks
Game Results for UNC Wilmington (as of May 22, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SoCon Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Feb 14, 2003 vs Virginia 4-10 L 4 11 4/10 9 2 7 0- 1- 0 0- 0- 0 Gostyla (L 0-1) 50 1:55
#Feb 14, 2003 vs Campbell W 13-1 13 12 1/ 1 2 5 5 1- 1- 0 0- 0- 0 Wilson (W 1-0) 0
#Feb 14, 2003 vs Virginia Tech 0-2 L 0 3 1/ 2 6 0 7 1- 2- 0 0- 0- 0 Gostyla (L 0-2) 101 1:46
Feb 19, 2003 at North Carolina 0-9 L 0 1 2/ 9 11 0 5 1- 3- 0 0- 0- 0 Gostyla (L 0-3) - 1:23
Feb 19, 2003 at North Carolina 3-8 L 3 6 2/ 8 6 1 7 1- 4- 0 0- 0- 0 Wilson (L 1-1) 117 2:02
^Feb 21, 2003 UMBC W 3-2 3 4 0/ 2 5 2 7 2- 4- 0 0- 0- 0 Wilson (W 2-1) 50
^Feb 21, 2003 Coppin State W 8-0 8 9 1/ 0 2 2 6 3- 4- 0 0- 0- 0 Gostyla (W 1-3) 73
^Feb 22, 2003 Gardner-Webb 0-2 L 0 1 3/ 2 4 0 7 3- 5- 0 0- 0- 0 Gostyla (L 1-4) 100 1:30
^Feb 22, 2003 vs Coastal Carolina W 8-4 8 11 2/ 4 6 4 7 4- 5- 0 0- 0- 0 Wilson (W 3-1) 100 2:47
^Feb 23, 2003 Hampton W 8-0 8 9 0/ 0 3 1 5 5- 5- 0 0- 0- 0 Gostyla (W 2-4) 100 1:00
^Feb 23, 2003 UMBC W 11-6 11 14 1/ 6 12 2 7 6- 5- 0 0- 0- 0 Gostyla (W 3-4) 100 2:10
^Feb 23, 2003 Coastal Carolina 2-3 L 2 7 3/ 3 5 0 7 6- 6- 0 0- 0- 0 Gostyla (L 3-5) 100 2:01
Feb 26, 2003 East Carolina 2-13 L 2 4 4/13 10 1 5 6- 7- 0 0- 0- 0 Gostyla (L 3-6) - 1:30
Feb 26, 2003 East Carolina 0-4 L 0 7 2/ 4 9 0 7 6- 8- 0 0- 0- 0 Wilson (L 3-2) 75 2:10
%Mar 01, 2003 vs North Carolina A&T 4-5 L 4 9 2/ 5 8 2 7 6- 9- 0 0- 0- 0 Gostyla (L 3-7) 0
%Mar 01, 2003 Delaware State 5-11 L 5 9 2/11 13 3 7 6-10- 0 0- 0- 0 Gostyla (L 3-8) 0 1:57
%Mar 01, 2003 Stony Brook 1-3 L 1 3 1/ 3 4 2 7 6-11- 0 0- 0- 0 Wilson (L 4-3) 0 1:45
%Mar 02, 2003 vs Delaware State W 11-0 11 11 1/ 0 4 3 5 7-11- 0 0- 0- 0 Wilson (W 4-2) 100 1:25
$Mar 07, 2003 vs North Carolina A&T W 1-0 1 8 0/ 0 3 0 7 8-11- 0 0- 0- 0 Wilson (W 5-3) 0 2:10
$Mar 07, 2003 vs James Madison 1-4 L 1 8 1/ 4 6 0 7 8-12- 0 0- 0- 0 Nicholson (L 0-1) 70 1:38
$Mar 08, 2003 vs Radford 3-5 L 3 8 2/ 5 6 0 7 8-13- 0 0- 0- 0 Wilson (L 5-4) 50 2:05
$Mar 08, 2003 vs UMBC W 8-7 8 13 2/ 7 7 2 7 9-13- 0 0- 0- 0 Wilson (W 6-4) 50 2:13
$Mar 09, 2003 vs Elon 5-6 L 5 14 4/ 6 8 0 7 9-14- 0 0- 0- 0 Gostyla (L 3-9) 87 2:20
Mar 12, 2003 Campbell 3-7 L 3 5 1/ 7 8 2 7 9-15- 0 0- 0- 0 Wilson (L 6-5) 100 1:50
Mar 12, 2003 Campbell 2-4 L 2 6 0/ 4 7 0 ( 8) 9-16- 0 0- 0- 0 Wilson (L 6-6) 100 2:32
@Mar 14, 2003 vs Cleveland State W 3-1 3 8 0/ 1 5 0 7 10-16- 0 0- 0- 0 Wilson (W 7-6) 50 1:54
@Mar 14, 2003 vs Hartford W 9-6 9 12 3/ 6 8 3 7 11-16- 0 0- 0- 0 Nicholson (W 1-1) 25 2:23
Mar 19, 2003 at North Carolina A&T W 5-3 5 7 1/ 3 8 6 7 12-16- 0 0- 0- 0 Wilson (W 8-6) - 2:00
Mar 19, 2003 at North Carolina A&T W 2-1 2 7 0/ 1 7 2 7 13-16- 0 0- 0- 0 Gostyla (W 4-9) 50 1:54
*Mar 22, 2003 East Tennessee State 2-8 L 2 5 0/ 8 14 0 7 13-17- 0 0- 1- 0 Wilson (L 8-7) - 2:03
*Mar 22, 2003 East Tennessee State W 6-0 6 7 1/ 0 7 0 7 14-17- 0 1- 1- 0 Gostyla (W 5-9) 68 2:07
*Mar 23, 2003 East Tennessee State W 2-0 2 7 0/ 0 3 1 7 15-17- 0 2- 1- 0 Gostyla (W 6-9) 78 2:25
Mar 27, 2003 Brown W 2-1 2 4 2/ 1 3 4 7 16-17- 0 2- 1- 0 Wilson (W 9-7) - 1:50
Mar 27, 2003 Brown 5-6 L 5 10 3/ 6 4 3 ( 8) 16-18- 0 2- 1- 0 Gostyla (L 6-10) 55 2:20
*Mar 29, 2003 Georgia Southern 1-4 L 1 4 2/ 4 6 0 7 16-19- 0 2- 2- 0 Wilson (L 9-8) - 2:00
*Mar 29, 2003 Georgia Southern 3-4 L 3 7 2/ 4 7 2 7 16-20- 0 2- 3- 0 Gostyla (L 6-11) 87 2:16
Apr 01, 2003 Coastal Carolina 0-8 L 0 1 2/ 8 11 0 7 16-21- 0 2- 3- 0 Wilson (L 9-9) - 2:13
Apr 01, 2003 Coastal Carolina 0-3 L 0 6 2/ 3 5 0 7 16-22- 0 2- 3- 0 Gostyla (L 6-12) 54 2:17
*Apr 05, 2003 at Furman 0-8 L 0 3 3/ 8 10 1 6 16-23- 0 2- 4- 0 Gostyla (L 6-13) - 2:14
*Apr 05, 2003 at Furman 1-5 L 1 4 0/ 5 9 0 7 16-24- 0 2- 5- 0 Wilson (L 9-10) 108 2:01
*Apr 06, 2003 at Furman W 2-1 2 6 0/ 1 6 1 7 17-24- 0 3- 5- 0 Wilson (W 10-10) 88 1:49
*Apr 12, 2003 Chattanooga 6-16 L 6 7 5/16 11 3 5 17-25- 0 3- 6- 0 Wilson (L 10-11) - 2:18
*Apr 12, 2003 Chattanooga 0-9 L 0 5 4/ 9 11 1 7 17-26- 0 3- 7- 0 Gostyla (L 6-14) 95 2:02
*Apr 13, 2003 Chattanooga 3-5 L 3 7 7/ 5 6 0 7 17-27- 0 3- 8- 0 Wilson (L 10-12) 102 2:15
Apr 16, 2003 at Coastal Carolina 0-4 L 0 3 1/ 4 9 1 7 17-28- 0 3- 8- 0 Wilson (L 10-13) 139 1:40
Apr 16, 2003 at Coastal Carolina 1-8 L 1 5 2/ 8 11 0 7 17-29- 0 3- 8- 0 Gostyla (L 6-15) 139 2:02
*Apr 19, 2003 at Appalachian State 2-5 L 2 9 2/ 5 6 2 7 17-30- 0 3- 9- 0 Wilson (L 10-14) 131 1:56
*Apr 19, 2003 at Appalachian State W 10-2 10 11 1/ 2 13 3 7 18-30- 0 4- 9- 0 Gostyla (W 7-16) 131 2:08
Apr 23, 2003 at Campbell W 5-1 5 8 1/ 1 2 4 7 19-30- 0 4- 9- 0 Gostyla (W 8-15) 102 1:34
Apr 23, 2003 at Campbell 1-2 L 1 6 1/ 2 6 0 7 19-31- 0 4- 9- 0 Wilson (L 10-15) 102 1:31
*Apr 26, 2003 UNC Greensboro W 3-2 3 4 2/ 2 7 2 7 20-31- 0 5- 9- 0 Wilson (W 11-15) - 2:10
*Apr 27, 2003 UNC Greensboro 1-4 L 1 7 2/ 4 6 1 7 20-32- 0 5-10- 0 Gostyla (L 8-16) - 1:17
*Apr 27, 2003 UNC Greensboro 0-7 L 0 5 1/ 7 7 1 7 20-33- 0 5-11- 0 Nicholson (L 1-2) 217 2:00
Apr 29, 2003 at East Carolina 0-4 L 0 3 1/ 4 5 0 7 20-34- 0 5-11- 0 Wilson (L 11-16) 65 1hr
Apr 29, 2003 at East Carolina W 3-1 3 5 1/ 1 4 4 7 21-34- 0 5-11- 0 Gostyla (W 9-16) 65 1:48
*May 03, 2003 at Coll of Charleston W 2-0 2 6 0/ 0 1 0 7 22-34- 0 6-11- 0 Wilson (W 12-15) 243 1:25
*May 03, 2003 at Coll of Charleston 1-2 L 1 6 1/ 2 4 0 7 22-35- 0 6-12- 0 Gostyla (L 9-17) 243 1:20
*May 04, 2003 at Coll of Charleston 0-6 L 0 1 2/ 6 9 1 7 22-36- 0 6-13- 0 Gostyla (L 9-18) 175 1:46
!May 08, 2003 vs UNC Greensboro 0-5 L 0 4 3/ 5 5 0 7 22-37- 0 6-13- 0 Wilson (L 12-16) 0 1:42
!May 08, 2003 vs Furman 4-5 L 4 12 1/ 5 6 1 (11) 22-38- 0 6-13- 0 Gostyla (L 9-19) 117 3:09
* = Southern Conference
# = Triangle Classic (Raleigh, N.C.)
^ = Seahawk Classic (Wilmington, N.C.)
% = Seahawk Invitational (Wilmington, N.C.)
$ = Elon Classic (Elon, N.C.)
@ = Winthrop/Ringor Invitational (Rock Hill, S.C.)
! = Southern Conference Tournament (Chattanooga, Tenn.)
() extra inning game
Team Game-by-Game
UNC Wilmington Seahawks
Team Game-by-Game for UNC Wilmington (as of May 22, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 14, 2003 vs Virginia 31 4 11 4 2 0 1 2 0 0 0 0 1 0 0 4 21 19 4 .355
Feb 14, 2003 vs Campbell 31 13 12 11 0 0 2 4 0 0 0 0 0 0 0 5 15 9 1 .371
Feb 14, 2003 vs Virginia Tech 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 10 21 12 1 .302
Feb 19, 2003 at North Carolina 15 0 1 0 0 0 0 1 0 1 0 0 1 0 0 7 12 3 2 .267
Feb 19, 2003 at North Carolina 28 3 6 3 2 0 1 1 0 0 0 2 0 0 0 7 18 11 2 .256
Feb 21, 2003 UMBC 20 3 4 1 0 0 0 3 0 0 0 0 2 0 0 2 21 8 0 .248
Feb 21, 2003 Coppin State 23 8 9 8 4 1 0 2 0 1 0 0 1 2 0 5 18 5 1 .267
Feb 22, 2003 Gardner-Webb 20 0 1 0 0 0 0 3 0 0 0 0 0 0 1 2 21 14 3 .245
Feb 22, 2003 at Coastal Carolina 33 8 11 7 1 0 1 3 0 1 0 0 1 0 1 3 21 14 2 .258
Feb 23, 2003 Hampton 18 8 9 5 2 0 1 2 0 3 0 0 1 1 0 1 15 3 0 .276
Feb 23, 2003 UMBC 30 11 14 8 2 0 1 5 0 1 0 0 1 1 0 1 21 11 1 .297
Feb 23, 2003 Coastal Carolina 27 2 7 2 0 0 0 1 0 2 0 1 0 0 1 1 21 10 3 .293
Feb 26, 2003 East Carolina 20 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0 15 8 4 .287
Feb 26, 2003 East Carolina 25 0 7 0 0 0 0 3 0 0 1 0 2 0 0 5 21 14 2 .287
Mar 01, 2003 at North Carolina A&T 31 4 9 3 0 2 1 1 0 2 0 0 0 0 0 3 18 8 2 .287
Mar 01, 2003 Delaware State 31 5 9 5 2 0 1 3 0 0 0 1 1 0 0 5 21 12 2 .287
Mar 01, 2003 Stony Brook 24 1 3 1 0 0 0 2 0 0 0 0 2 0 0 3 21 7 1 .278
Mar 02, 2003 at Delaware State 30 11 11 8 1 0 2 2 0 2 0 0 0 0 0 3 15 11 1 .284
Mar 07, 2003 vs North Carolina A&T 24 1 8 1 1 0 0 1 0 1 1 1 1 0 0 4 21 12 0 .287
Mar 07, 2003 vs James Madison 25 1 8 1 0 1 1 1 0 0 0 0 1 1 1 4 18 9 1 .288
Mar 08, 2003 vs Radford 28 3 8 3 1 0 1 3 0 0 0 0 0 0 0 11 18 11 2 .288
Mar 08, 2003 vs UMBC 31 8 13 8 2 0 2 3 1 1 0 0 1 0 0 3 21 8 2 .295
Mar 09, 2003 vs Elon 33 5 14 5 1 0 0 2 1 0 0 0 0 0 0 10 18 10 4 .302
Mar 12, 2003 Campbell 27 3 5 3 1 0 0 1 0 1 0 1 1 0 0 10 21 14 1 .297
Mar 12, 2003 Campbell 26 2 6 2 2 0 0 3 0 2 0 2 1 0 0 9 24 12 0 .295
Mar 14, 2003 vs Cleveland State 28 3 8 3 1 0 0 2 0 1 0 0 0 0 0 5 21 10 0 .294
Mar 14, 2003 vs Hartford 28 9 12 8 0 1 0 6 0 0 0 0 3 1 0 1 21 7 3 .300
Mar 19, 2003 at North Carolina A&T 30 5 7 5 0 0 0 4 0 3 0 0 3 0 0 4 21 10 1 .297
Mar 19, 2003 at North Carolina A&T 28 2 7 1 2 0 0 2 0 3 0 0 1 0 0 5 21 12 0 .295
Mar 22, 2003 *East Tennessee State 26 2 5 2 0 0 0 2 0 0 0 0 0 0 0 0 21 12 0 .292
Mar 22, 2003 *East Tennessee State 25 6 7 5 0 0 2 4 0 1 0 1 1 0 0 2 21 8 1 .291
Mar 23, 2003 *East Tennessee State 23 2 7 1 2 0 0 1 0 3 0 1 2 0 0 1 21 9 0 .292
Mar 27, 2003 Brown 23 2 4 2 2 0 0 2 0 4 0 0 1 0 0 2 21 13 2 .289
Mar 27, 2003 Brown 32 5 10 5 1 0 1 5 0 3 0 1 3 0 0 3 24 15 3 .290
Mar 29, 2003 *Georgia Southern 24 1 4 1 1 0 0 1 0 3 0 1 0 0 0 4 21 11 2 .286
Mar 29, 2003 *Georgia Southern 28 3 7 2 1 0 1 1 0 4 0 1 1 0 0 9 21 5 2 .285
Apr 01, 2003 Coastal Carolina 22 0 1 0 0 0 0 3 0 0 0 1 0 0 0 6 21 10 2 .280
Apr 01, 2003 Coastal Carolina 26 0 6 0 0 0 0 3 0 4 0 2 0 0 0 9 21 9 2 .279
Apr 05, 2003 at *Furman 22 0 3 0 1 0 0 2 0 1 0 1 0 0 0 9 17 12 3 .275
Apr 05, 2003 at *Furman 22 1 4 1 0 0 0 2 0 0 2 1 1 0 0 4 18 10 0 .274
Apr 06, 2003 at *Furman 26 2 6 2 0 0 0 1 0 0 0 0 2 0 0 2 21 12 0 .272
Apr 12, 2003 *Chattanooga 23 6 7 6 0 0 1 3 0 2 1 0 0 0 0 2 15 6 5 .273
Apr 12, 2003 *Chattanooga 27 0 5 0 0 0 0 1 0 0 0 0 0 0 0 7 21 15 4 .271
Apr 13, 2003 *Chattanooga 26 3 7 3 2 0 0 2 0 1 0 1 2 0 0 5 21 13 7 .271
Apr 16, 2003 at Coastal Carolina 23 0 3 0 0 0 0 1 0 1 1 0 1 0 1 8 18 8 1 .268
Apr 16, 2003 at Coastal Carolina 23 1 5 1 2 0 0 1 0 0 0 0 2 0 0 3 18 8 2 .267
Apr 19, 2003 at *Appalachian State 29 2 9 2 0 0 0 1 0 3 1 0 1 0 0 2 18 13 2 .268
Apr 19, 2003 at *Appalachian State 35 10 11 10 1 0 1 4 0 3 0 0 0 0 0 5 21 9 1 .270
Apr 23, 2003 at Campbell 28 5 8 4 0 0 0 1 0 0 1 1 1 1 0 3 21 9 1 .270
Apr 23, 2003 at Campbell 27 1 6 1 0 0 0 3 0 1 0 0 1 0 0 4 18 9 1 .269
Apr 26, 2003 *UNC Greensboro 23 3 4 1 1 0 0 3 0 0 0 0 1 0 0 7 21 15 2 .267
Apr 27, 2003 *UNC Greensboro 27 1 7 1 1 0 0 1 0 1 0 0 1 0 0 7 21 10 2 .267
Apr 27, 2003 *UNC Greensboro 24 0 5 0 0 0 0 1 0 1 1 0 1 0 0 6 21 10 1 .266
Apr 29, 2003 at East Carolina 24 0 3 0 0 0 0 2 0 1 0 0 0 0 0 1 18 12 1 .264
Apr 29, 2003 at East Carolina 28 3 5 1 0 0 0 0 0 0 0 0 1 0 0 2 21 11 1 .262
May 03, 2003 at *Coll of Charleston 25 2 6 2 1 0 0 1 0 1 0 0 0 0 1 2 21 16 0 .262
May 03, 2003 at *Coll of Charleston 22 1 6 1 1 0 0 1 0 1 0 1 3 0 0 3 18 7 1 .262
May 04, 2003 at *Coll of Charleston 22 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 18 6 2 .259
May 08, 2003 vs UNC Greensboro 23 0 4 0 0 0 0 1 0 1 1 0 1 0 0 6 18 11 3 .257
May 08, 2003 vs Furman 39 4 12 4 4 0 0 2 0 1 0 1 5 0 0 12 33 17 1 .259
Totals 1566 191 405 165 48 5 21 124 2 66 10 22 58 7 6 271 1190 625 101 .259
UNC Wilmington Seahawks
Team Game-by-Game for UNC Wilmington (as of May 22, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 14, 2003 vs Virginia 7.0 9 10 4 8 1 2 0 0 0 0 0 0 0 4-10 0-1 0 4.00
Feb 14, 2003 vs Campbell 5.0 2 1 1 0 4 0 0 0 0 0 0 0 0 13-1 1-1 0 2.92
Feb 14, 2003 vs Virginia Tech 7.0 6 2 2 3 2 1 0 0 0 0 0 0 0 0-2 1-2 0 2.58
Feb 19, 2003 at North Carolina 4.0 11 9 9 3 3 2 0 0 0 0 0 0 0 0-9 1-3 0 4.87
Feb 19, 2003 at North Carolina 6.0 6 8 7 3 4 1 0 3 2 0 0 0 0 3-8 1-4 0 5.55
Feb 21, 2003 UMBC 7.0 5 2 2 3 4 0 0 1 0 0 0 0 0 3-2 2-4 0 4.86
Feb 21, 2003 Coppin State 6.0 2 0 0 3 7 0 0 0 0 0 0 0 0 8-0 3-4 0 4.17
Feb 22, 2003 Gardner-Webb 7.0 4 2 1 2 3 1 0 0 0 0 0 0 0 0-2 3-5 0 3.71
Feb 22, 2003 at Coastal Carolina 7.0 6 4 2 4 4 0 0 0 1 0 1 0 0 8-4 4-5 0 3.50
Feb 23, 2003 Hampton 5.0 3 0 0 1 4 1 0 0 0 0 1 0 0 8-0 5-5 0 3.21
Feb 23, 2003 UMBC 7.0 12 6 6 3 3 2 0 1 0 0 0 0 0 11-6 6-5 0 3.50
Feb 23, 2003 Coastal Carolina 7.0 5 3 2 5 0 0 0 0 0 0 0 0 0 2-3 6-6 0 3.36
Feb 26, 2003 East Carolina 5.0 10 13 6 6 0 3 0 2 1 0 0 0 0 2-13 6-7 0 3.67
Feb 26, 2003 East Carolina 7.0 9 4 4 4 4 3 0 0 0 0 0 1 0 0-4 6-8 0 3.70
Mar 01, 2003 at North Carolina A&T 6.0 8 5 4 3 4 0 0 0 1 0 0 0 0 4-5 6-9 0 3.76
Mar 01, 2003 Delaware State 7.0 13 11 9 2 3 5 0 2 0 0 0 0 0 5-11 6-10 0 4.13
Mar 01, 2003 Stony Brook 7.0 4 3 2 2 8 1 0 1 0 0 0 0 0 1-3 6-11 0 3.99
Mar 02, 2003 at Delaware State 5.0 4 0 0 0 2 0 0 0 0 0 0 0 0 11-0 7-11 0 3.81
Mar 07, 2003 vs North Carolina A&T 7.0 3 0 0 0 4 0 0 0 0 0 0 0 0 1-0 8-11 0 3.59
Mar 07, 2003 vs James Madison 6.0 6 4 1 5 0 0 1 0 1 0 0 0 0 1-4 8-12 0 3.47
Mar 08, 2003 vs Radford 6.0 6 5 3 2 3 0 0 0 0 0 0 0 0 3-5 8-13 0 3.47
Mar 08, 2003 vs UMBC 7.0 7 7 5 6 1 2 0 0 1 0 0 0 1 8-7 9-13 0 3.55
Mar 09, 2003 vs Elon 6.0 8 6 4 5 1 1 0 0 0 0 0 0 0 5-6 9-14 0 3.60
Mar 12, 2003 Campbell 7.0 8 7 2 1 4 1 0 1 1 0 0 0 0 3-7 9-15 0 3.52
Mar 12, 2003 Campbell 8.0 7 4 4 5 3 2 0 2 3 0 0 0 0 2-4 9-16 0 3.52
Mar 14, 2003 vs Cleveland State 7.0 5 1 1 0 5 2 1 0 0 0 0 0 0 3-1 10-16 0 3.42
Mar 14, 2003 vs Hartford 7.0 8 6 4 7 4 1 0 0 0 0 0 0 0 9-6 11-16 0 3.44
Mar 19, 2003 at North Carolina A&T 7.0 8 3 3 3 4 1 0 0 0 0 0 0 0 5-3 12-16 1 3.42
Mar 19, 2003 at North Carolina A&T 7.0 7 1 1 0 4 2 0 0 0 0 0 0 0 2-1 13-16 1 3.33
Mar 22, 2003 *East Tennessee State 7.0 14 8 8 4 2 3 1 1 1 0 0 0 0 2-8 13-17 1 3.50
Mar 22, 2003 *East Tennessee State 7.0 7 0 0 0 3 2 0 0 2 0 0 0 0 6-0 14-17 1 3.38
Mar 23, 2003 *East Tennessee State 7.0 3 0 0 0 2 0 0 0 0 0 0 0 0 2-0 15-17 1 3.26
Mar 27, 2003 Brown 7.0 3 1 0 2 2 1 0 0 1 0 0 1 0 2-1 16-17 1 3.16
Mar 27, 2003 Brown 8.0 4 6 3 3 3 2 0 0 0 0 0 0 1 5-6 16-18 1 3.14
Mar 29, 2003 *Georgia Southern 7.0 6 4 4 1 4 0 0 0 0 0 0 0 0 1-4 16-19 1 3.17
Mar 29, 2003 *Georgia Southern 7.0 7 4 3 1 6 0 2 2 0 0 0 0 0 3-4 16-20 1 3.16
Apr 01, 2003 Coastal Carolina 7.0 11 8 6 5 4 2 2 0 0 0 0 0 0 0-8 16-21 1 3.24
Apr 01, 2003 Coastal Carolina 7.0 5 3 2 2 6 3 0 1 0 0 0 0 0 0-3 16-22 1 3.21
Apr 05, 2003 at *Furman 5.2 10 8 6 3 1 1 0 0 0 0 2 0 0 0-8 16-23 1 3.30
Apr 05, 2003 at *Furman 6.0 9 5 5 3 3 3 1 0 1 0 0 0 1 1-5 16-24 1 3.36
Apr 06, 2003 at *Furman 7.0 6 1 1 1 1 1 0 0 0 0 0 0 0 2-1 17-24 1 3.30
Apr 12, 2003 *Chattanooga 5.0 11 16 9 4 2 1 0 4 0 0 0 0 0 6-16 17-25 1 3.47
Apr 12, 2003 *Chattanooga 7.0 11 9 7 0 1 1 0 3 0 0 0 1 0 0-9 17-26 1 3.55
Apr 13, 2003 *Chattanooga 7.0 6 5 3 4 1 0 0 2 0 0 0 0 0 3-5 17-27 1 3.54
Apr 16, 2003 at Coastal Carolina 6.0 9 4 3 3 2 2 1 0 1 0 0 0 0 0-4 17-28 1 3.54
Apr 16, 2003 at Coastal Carolina 6.0 11 8 6 2 1 0 0 2 0 0 1 0 0 1-8 17-29 1 3.61
Apr 19, 2003 at *Appalachian State 6.0 6 5 5 4 3 3 1 0 0 0 0 0 0 2-5 17-30 1 3.65
Apr 19, 2003 at *Appalachian State 7.0 13 2 2 0 5 1 0 0 0 0 0 1 0 10-2 18-30 1 3.62
Apr 23, 2003 at Campbell 7.0 2 1 1 2 3 1 0 0 0 0 0 0 0 5-1 19-30 1 3.56
Apr 23, 2003 at Campbell 6.0 6 2 1 2 2 1 0 0 0 0 0 0 0 1-2 19-31 1 3.51
Apr 26, 2003 *UNC Greensboro 7.0 7 2 1 2 2 0 0 0 0 0 1 0 0 3-2 20-31 1 3.46
Apr 27, 2003 *UNC Greensboro 7.0 6 4 3 3 1 2 0 1 0 0 0 0 0 1-4 20-32 1 3.45
Apr 27, 2003 *UNC Greensboro 7.0 7 7 7 4 0 0 0 3 0 0 0 0 0 0-7 20-33 1 3.52
Apr 29, 2003 at East Carolina 6.0 5 4 3 0 0 0 0 1 0 0 0 0 0 0-4 20-34 1 3.52
Apr 29, 2003 at East Carolina 7.0 4 1 1 6 4 0 0 0 1 1 0 0 0 3-1 21-34 1 3.47
May 03, 2003 at *Coll of Charleston 7.0 1 0 0 0 2 0 0 0 0 0 0 1 0 2-0 22-34 1 3.41
May 03, 2003 at *Coll of Charleston 6.0 4 2 1 1 1 1 0 0 0 0 0 0 0 1-2 22-35 1 3.37
May 04, 2003 at *Coll of Charleston 6.0 9 6 6 4 4 2 0 0 0 0 1 0 0 0-6 22-36 1 3.43
May 08, 2003 vs UNC Greensboro 6.0 5 5 2 2 5 0 0 1 1 0 0 0 0 0-5 22-37 1 3.41
May 08, 2003 vs Furman 11.0 6 5 1 0 2 0 0 1 0 0 0 0 0 4-5 22-38 1 3.34
Totals 396.2 406 263 189 157 171 134 20 70 19 1 7 5 3 191-263 22-38 1 3.34
* = SoCon game