UNC Wilmington
Game-by-Game Results
Game Results
UNC Wilmington Softball
Game Results for UNC Wilmington (as of May 06, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Southern Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 09, 2002 Drexel W 6-5 6 4 3/ 5 9 2 7 1- 0- 0 0- 0- 0 CLINGMAN (W 1-0) 260 2:30
Feb 09, 2002 Drexel W 1-0 1 4 0/ 0 4 1 7 2- 0- 0 0- 0- 0 GOSTYLA (W 1-0) - 2:01
Feb 13, 2002 at Campbell 0-5 L 0 4 1/ 5 7 1 7 2- 1- 0 0- 0- 0 CLINGMAN (L 1-1) 118 1:45
Feb 13, 2002 at Campbell W 7-5 7 9 2/ 5 8 1 7 3- 1- 0 0- 0- 0 GOSTYLA (W 2-0) - 2:23
Feb 15, 2002 vs Long Island 6-7 L 6 11 2/ 7 10 3 ( 8) 3- 2- 0 0- 0- 0 GOSTYLA (L 2-1) 100 2:01
#Feb 15, 2002 vs Tennessee 0-12 L 0 1 3/12 9 0 5 3- 3- 0 0- 0- 0 CLINGMAN (L 1-2) - 1:30
#Feb 16, 2002 vs Maryland-Baltimore W 4-3 4 8 2/ 3 8 1 7 4- 3- 0 0- 0- 0 CLINGMAN (W 2-2) 100 2:10
#Feb 16, 2002 vs George Mason 2-7 L 2 8 4/ 7 9 0 7 4- 4- 0 0- 0- 0 GOSTYLA (L 2-2) - 1:50
#Feb 17, 2002 vs Liberty W 4-0 4 7 0/ 0 1 1 7 5- 4- 0 0- 0- 0 CLINGMAN (W 3-2) 100 1:53
#Feb 17, 2002 vs Boston W 1-0 1 4 1/ 0 3 3 7 6- 4- 0 0- 0- 0 GOSTYLA (W 3-2) - 1:52
#Feb 17, 2002 vs Charlotte 2-6 L 2 5 5/ 6 9 1 7 6- 5- 0 0- 0- 0 CLINGMAN (L 3-3) - 2:11
%Mar 03, 2002 vs Holy Cross W 4-0 4 4 2/ 0 1 2 7 7- 5- 0 0- 0- 0 CLINGMAN (W 4-3) 100
%Mar 03, 2002 vs Sacred Heart W 9-3 9 9 3/ 3 6 3 ( 8) 8- 5- 0 0- 0- 0 GOSTYLA (W 4-2) 100
%Mar 04, 2002 vs Fairfield W 3-0 3 3 1/ 0 4 2 7 9- 5- 0 0- 0- 0 CLINGMAN (W 5-3) 100 1:50
%Mar 04, 2002 vs Providence 3-4 L 3 8 3/ 4 10 2 7 9- 6- 0 0- 0- 0 GOSTYLA (L 4-3) 100 2:00
%Mar 06, 2002 vs St. Francis (PA) W 3-2 3 7 2/ 2 6 1 7 10- 6- 0 0- 0- 0 WILSON (W 1-0) 100 1:50
%Mar 06, 2002 vs Robert Morris 1-3 L 1 5 2/ 3 2 2 7 10- 7- 0 0- 0- 0 GOSTYLA (L 4-4) 100 1:45
%Mar 07, 2002 vs Villanova 0-5 L 0 4 2/ 5 10 1 7 10- 8- 0 0- 0- 0 CLINGMAN (L 5-4) 100 1:50
%Mar 07, 2002 vs LaSalle W 13-0 13 14 2/ 0 1 2 5 11- 8- 0 0- 0- 0 GOSTYLA (W 5-4) 100 1:30
%Mar 08, 2002 vs Rider W 10-2 10 11 2/ 2 5 5 6 12- 8- 0 0- 0- 0 WILSON (W 2-0) 100 2:10
%Mar 08, 2002 vs Detroit 6-11 L 6 9 7/11 14 2 7 12- 9- 0 0- 0- 0 WILSON (L 2-1) 100 2:10
*Mar 16, 2002 at Georgia Southern 0-1 L 0 2 0/ 1 2 0 7 12-10- 0 0- 1- 0 Gostyla (L 5-5) 176 1:43
*Mar 16, 2002 at Georgia Southern 1-4 L 1 6 2/ 4 11 1 7 12-11- 0 0- 2- 0 CLINGMAN (L 5-5) - 2:01
*Mar 17, 2002 at Georgia Southern 0-2 L 0 4 1/ 2 5 1 7 12-12- 0 0- 3- 0 GOSTYLA (L 5-6) 143 1:35
Mar 20, 2002 East Carolina 0-2 L 0 3 3/ 2 3 0 7 12-13- 0 0- 3- 0 CLINGMAN (L 5-6) 100 1:43
Mar 20, 2002 East Carolina 3-8 L 3 6 4/ 8 13 0 7 12-14- 0 0- 3- 0 GOSTYLA (L 5-7) 0 2:20
*Mar 23, 2002 Furman 0-3 L 0 7 1/ 3 5 3 7 12-15- 0 0- 4- 0 Gostyla (L 5-8) - 1:57
*Mar 23, 2002 Furman 2-3 L 2 5 1/ 3 4 2 7 12-16- 0 0- 5- 0 Wilson (L 2-2) 131 2:14
*Mar 24, 2002 Furman 2-4 L 2 5 5/ 4 6 0 7 12-17- 0 0- 6- 0 Clingman (L 5-7) 157 2:08
*Mar 29, 2002 at Chattanooga 0-8 L 0 1 6/ 8 7 0 5 12-18- 0 0- 7- 0 Wilson (L 2-3) 214 1:45
*Mar 29, 2002 at Chattanooga 0-8 L 0 3 3/ 8 8 0 5 12-19- 0 0- 8- 0 Clingman (L 5-8) 217 1:25
Apr 03, 2002 Coastal Carolina W 3-1 3 6 1/ 1 5 1 7 13-19- 0 0- 8- 0 Wilson (W 3-3) 127 1:46
Apr 03, 2002 Coastal Carolina 3-4 L 3 1 1/ 4 8 2 7 13-20- 0 0- 8- 0 Gostyla (L 5-9) 127 2:32
*Apr 06, 2002 Appalachian State W 11-3 11 10 2/ 3 8 4 6 14-20- 0 1- 8- 0 Gostyla (W 6-9) 150 2:40
*Apr 06, 2002 Appalachian State W 4-2 4 7 2/ 2 11 1 7 15-20- 0 2- 8- 0 Wilson (W 4-3) 150 1:10
*Apr 07, 2002 Appalachian State W 6-2 6 6 1/ 2 7 3 7 16-20- 0 3- 8- 0 Gostyla (W 7-9) 150 1:32
Apr 10, 2002 at East Carolina 0-8 L 0 2 2/ 8 9 0 6 16-21- 0 3- 8- 0 Gostyla (L 7-10) 50 1:32
Apr 10, 2002 at East Carolina 1-5 L 1 5 0/ 5 10 1 7 16-22- 0 3- 8- 0 Wilson (L 4-4) 50 2:08
*Apr 13, 2002 at UNC Greensboro W 1-0 1 5 0/ 0 1 1 7 17-22- 0 4- 8- 0 WILSON (W 5-4) - 2:00
*Apr 13, 2002 at UNC Greensboro 2-4 L 2 5 2/ 4 4 2 7 17-23- 0 4- 9- 0 GOSTYLA (L 7-11) 150 1:55
*Apr 14, 2002 at UNC Greensboro 0-3 L 0 1 6/ 3 7 0 7 17-24- 0 4-10- 0 WILSON (L 5-5) 100 2:03
Apr 16, 2002 at Coastal Carolina 0-4 L 0 2 2/ 4 5 2 7 17-25- 0 4-10- 0 WILSON (L 5-6) 101 1:51
Apr 16, 2002 at Coastal Carolina 4-5 L 4 8 0/ 5 8 1 7 17-26- 0 4-10- 0 CLINGMAN (L 5-9) 86
*Apr 20, 2002 at East Tennessee State W 6-2 6 10 2/ 2 5 1 7 18-26- 0 5-10- 0 GOSTYLA (W 8-11) 106 1:46
*Apr 20, 2002 at East Tennessee State 1-6 L 1 4 0/ 6 12 2 7 18-27- 0 5-11- 0 WILSON (L 5-6) 106 1:36
*Apr 21, 2002 at East Tennessee State W 6-4 6 10 4/ 4 6 2 7 19-27- 0 6-11- 0 GOSTYLA (W 8-11) 98 1:48
Apr 23, 2002 Campbell W 7-5 7 12 1/ 5 8 1 7 20-27- 0 6-11- 0 WILSON (W 6-6) 75 2:05
Apr 23, 2002 Campbell W 6-5 6 7 2/ 5 8 4 ( 8) 21-27- 0 6-11- 0 CLINGMAN (W 6-9) - 2:21
Apr 25, 2002 at North Carolina 0-7 L 0 5 5/ 7 10 1 7 21-28- 0 6-11- 0 GOSTYLA (L 9-12) 102 1:55
*Apr 28, 2002 Coll. of Charleston 2-5 L 2 7 1/ 5 5 0 7 21-29- 0 6-12- 0 GOSTYLA (L 9-13) - 2:12
*Apr 28, 2002 Coll. of Charleston 3-4 L 3 10 0/ 4 11 0 7 21-30- 0 6-13- 0 WILSON (L 6-8) - 2:30
*Apr 28, 2002 Coll. of Charleston W 6-1 6 8 2/ 1 5 2 7 22-30- 0 7-13- 0 CLINGMAN (W 7-9) 110 2:20
&May 02, 2002 vs Georgia Southern 1-2 L 1 4 1/ 2 4 2 7 22-31- 0 7-13- 0 GOSTYLA (L 9-14) 0 1:57
&May 05, 2002 vs UNC Greensboro 0-5 L 0 2 2/ 5 7 0 7 22-32- 0 7-13- 0 WILSON (L 6-9) 662 1:57
* Southern Conference
# Triangle Classic (Raleigh, NC)
% Rebel Games (Osceola, Fla.)
& SoCon Tournament (Chattanooga, Tenn.)
() extra inning game
Team Game-by-Game
UNC Wilmington Softball
Team Game-by-Game for UNC Wilmington (as of May 06, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 09, 2002 Drexel 25 6 4 3 1 0 0 6 0 1 0 1 2 0 0 3 21 15 3 .160
Feb 09, 2002 Drexel 22 1 4 1 0 1 0 0 0 1 1 1 0 0 0 8 21 13 0 .170
Feb 13, 2002 at Campbell 25 0 4 0 0 0 0 0 0 1 0 0 0 0 0 8 18 9 1 .167
Feb 13, 2002 at Campbell 29 7 9 5 1 0 0 5 0 2 0 0 3 0 0 9 21 8 2 .208
Feb 15, 2002 vs Long Island 35 6 11 6 1 0 1 6 1 3 0 0 2 0 0 5 24 13 2 .235
Feb 15, 2002 vs Tennessee 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 13 15 7 3 .217
Feb 16, 2002 vs Maryland-Baltimore 25 4 8 3 1 0 0 1 0 0 0 0 1 0 0 4 21 19 2 .232
Feb 16, 2002 vs George Mason 25 2 8 2 1 0 1 1 0 0 1 1 2 0 0 1 18 8 4 .243
Feb 17, 2002 vs Liberty 26 4 7 4 3 0 1 2 0 0 0 1 2 0 0 4 21 10 0 .246
Feb 17, 2002 vs Boston 24 1 4 0 0 0 0 4 0 2 0 0 1 0 0 10 21 10 1 .238
Feb 17, 2002 vs Charlotte 27 2 5 2 1 0 0 2 0 0 0 0 0 0 0 5 21 10 5 .233
Mar 03, 2002 vs Holy Cross 24 4 4 3 0 0 2 2 0 2 0 1 0 0 0 6 21 7 2 .228
Mar 03, 2002 vs Sacred Heart 34 9 9 8 2 0 2 4 0 0 1 1 0 0 0 6 24 10 3 .231
Mar 04, 2002 vs Fairfield 21 3 3 2 1 0 0 4 0 0 0 0 2 0 0 3 21 10 1 .226
Mar 04, 2002 vs Providence 24 3 8 1 1 0 0 4 0 0 2 0 3 1 0 9 20 9 3 .233
Mar 06, 2002 vs St. Francis (PA) 26 3 7 3 1 0 1 2 0 1 0 0 0 0 0 6 21 10 2 .235
Mar 06, 2002 vs Robert Morris 26 1 5 0 0 0 0 3 0 0 1 1 1 0 0 7 18 11 2 .233
Mar 07, 2002 vs Villanova 25 0 4 0 1 0 0 5 0 1 0 1 0 0 0 11 21 10 2 .229
Mar 07, 2002 vs LaSalle 30 13 14 10 4 0 0 5 0 0 0 0 0 0 1 0 15 6 2 .243
Mar 08, 2002 vs Rider 34 10 11 7 1 0 1 3 0 3 0 1 0 0 0 8 18 10 2 .249
Mar 08, 2002 vs Detroit 28 6 9 6 2 0 0 3 0 1 0 1 1 1 0 2 21 9 7 .252
Mar 16, 2002 at *Georgia Southern 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 19 5 0 .246
Mar 16, 2002 at *Georgia Southern 27 1 6 1 0 0 1 0 0 0 0 0 0 0 0 9 18 8 2 .245
Mar 17, 2002 at *Georgia Southern 24 0 4 0 0 0 0 2 0 1 0 0 0 0 0 10 18 9 1 .242
Mar 20, 2002 East Carolina 24 0 3 0 0 0 0 1 0 1 0 0 0 0 0 7 21 17 3 .237
Mar 20, 2002 East Carolina 26 3 6 3 0 0 1 2 0 2 0 1 1 0 0 8 21 12 4 .237
Mar 23, 2002 *Furman 29 0 7 0 0 0 0 2 0 0 0 0 1 0 0 7 21 12 1 .237
Mar 23, 2002 *Furman 24 2 5 2 0 0 0 1 0 2 0 1 1 1 1 2 21 14 1 .236
Mar 24, 2002 *Furman 23 2 5 2 1 0 0 0 0 0 1 1 1 0 1 3 21 14 5 .236
Mar 29, 2002 at *Chattanooga 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 8 14 6 6 .232
Mar 29, 2002 at *Chattanooga 17 0 3 0 0 0 0 1 0 0 0 0 0 0 0 8 14 7 3 .231
Apr 03, 2002 Coastal Carolina 23 3 6 3 1 0 0 2 0 0 0 0 1 0 0 5 21 12 1 .232
Apr 03, 2002 Coastal Carolina 22 3 1 1 0 0 0 8 0 0 0 0 1 0 0 7 21 12 1 .227
Apr 06, 2002 *Appalachian State 29 11 10 9 4 0 1 1 0 2 0 1 0 0 0 3 18 10 2 .231
Apr 06, 2002 *Appalachian State 24 4 7 4 0 0 0 3 0 2 0 1 1 0 0 6 21 13 2 .232
Apr 07, 2002 *Appalachian State 25 6 6 4 0 0 1 1 0 0 1 1 0 0 0 4 21 12 1 .233
Apr 10, 2002 at East Carolina 20 0 2 0 0 0 0 0 0 0 0 0 0 0 0 14 15 10 2 .230
Apr 10, 2002 at East Carolina 27 1 5 1 1 0 0 2 0 2 0 0 1 0 0 10 18 12 0 .229
Apr 13, 2002 at *UNC Greensboro 26 1 5 1 0 0 0 1 0 1 1 0 0 0 0 4 21 15 0 .228
Apr 13, 2002 at *UNC Greensboro 25 2 5 1 1 0 1 2 0 0 0 0 2 0 1 4 18 8 2 .227
Apr 14, 2002 at *UNC Greensboro 19 0 1 0 0 0 0 2 0 0 0 0 1 0 0 7 18 11 6 .224
Apr 16, 2002 at Coastal Carolina 24 0 2 0 0 0 0 2 0 1 0 0 0 0 0 4 18 10 2 .220
Apr 16, 2002 at Coastal Carolina 27 4 8 3 1 0 0 2 0 0 0 1 2 1 0 4 18 10 0 .222
Apr 20, 2002 at *East Tennessee State 30 6 10 4 3 1 0 0 0 0 0 1 2 0 0 4 21 11 2 .225
Apr 20, 2002 at *East Tennessee State 24 1 4 0 1 0 0 1 0 0 0 0 1 0 0 1 18 14 0 .224
Apr 21, 2002 at *East Tennessee State 32 6 10 5 1 1 0 1 0 0 1 0 1 0 0 4 21 12 4 .227
Apr 23, 2002 Campbell 29 7 12 7 1 0 1 1 0 2 0 0 2 0 0 4 21 10 1 .231
Apr 23, 2002 Campbell 30 6 7 5 1 0 0 6 0 2 0 2 1 1 0 9 24 16 2 .231
Apr 25, 2002 at North Carolina 25 0 5 0 0 0 0 0 0 0 0 0 1 0 0 4 18 17 5 .231
Apr 28, 2002 *Coll. of Charleston 26 2 7 2 1 0 0 3 0 0 0 0 1 1 0 5 21 15 1 .231
Apr 28, 2002 *Coll. of Charleston 28 3 10 1 0 0 0 2 0 3 0 1 1 0 0 3 21 19 0 .234
Apr 28, 2002 *Coll. of Charleston 26 6 8 4 1 0 0 3 0 1 0 0 1 0 0 2 21 15 2 .235
May 02, 2002 vs Georgia Southern 25 1 4 1 1 0 0 1 0 1 0 0 1 0 0 5 18 9 1 .234
May 05, 2002 vs UNC Greensboro 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 10 18 9 2 .232
Totals 1373 166 318 130 41 3 15 118 1 41 10 21 45 6 4 319 1060 600 114 .232
UNC Wilmington Softball
Team Game-by-Game for UNC Wilmington (as of May 06, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 09, 2002 Drexel 7.0 9 5 0 1 4 3 1 0 0 0 0 0 0 6-5 1-0 0 0.00
Feb 09, 2002 Drexel 7.0 4 0 0 3 0 0 0 0 0 0 0 0 0 1-0 2-0 0 0.00
Feb 13, 2002 at Campbell 6.0 7 5 3 3 2 0 1 1 1 0 0 1 0 0-5 2-1 0 1.05
Feb 13, 2002 at Campbell 7.0 8 5 1 1 0 2 0 0 1 0 1 0 0 7-5 3-1 0 1.04
Feb 15, 2002 vs Long Island 8.0 10 7 4 2 3 6 0 0 1 0 0 0 0 6-7 3-2 0 1.60
Feb 15, 2002 vs Tennessee 5.0 9 12 5 1 6 0 0 3 1 0 0 0 0 0-12 3-3 0 2.28
Feb 16, 2002 vs Maryland-Baltimore 7.0 8 3 2 2 1 1 0 0 0 0 1 1 0 4-3 4-3 0 2.23
Feb 16, 2002 vs George Mason 6.0 9 7 5 2 1 3 0 1 0 0 0 0 0 2-7 4-4 0 2.64
Feb 17, 2002 vs Liberty 7.0 1 0 0 2 5 0 0 0 0 0 0 0 0 4-0 5-4 0 2.33
Feb 17, 2002 vs Boston 7.0 3 0 0 1 6 0 1 0 1 0 0 0 0 1-0 6-4 0 2.09
Feb 17, 2002 vs Charlotte 7.0 9 6 2 1 4 3 0 0 0 0 0 0 0 2-6 6-5 0 2.08
Mar 03, 2002 vs Holy Cross 7.0 1 0 0 2 6 0 0 0 0 0 0 0 0 4-0 7-5 0 1.90
Mar 03, 2002 vs Sacred Heart 8.0 6 3 1 0 2 1 0 0 0 0 1 0 0 9-3 8-5 0 1.81
Mar 04, 2002 vs Fairfield 7.0 4 0 0 0 1 1 1 0 0 0 0 0 0 3-0 9-5 0 1.68
Mar 04, 2002 vs Providence 6.2 10 4 2 1 2 1 0 0 0 0 0 0 0 3-4 9-6 0 1.70
Mar 06, 2002 vs St. Francis (PA) 7.0 6 2 1 0 5 2 0 1 0 0 1 0 0 3-2 10-6 1 1.66
Mar 06, 2002 vs Robert Morris 6.0 2 3 0 3 1 0 0 0 1 0 0 0 1 1-3 10-7 1 1.57
Mar 07, 2002 vs Villanova 7.0 10 5 4 1 1 1 0 0 0 0 0 0 0 0-5 10-8 1 1.71
Mar 07, 2002 vs LaSalle 5.0 1 0 0 0 2 0 0 0 0 0 0 0 0 13-0 11-8 1 1.64
Mar 08, 2002 vs Rider 6.0 5 2 1 1 4 2 0 0 0 0 0 0 0 10-2 12-8 1 1.62
Mar 08, 2002 vs Detroit 7.0 14 11 2 0 6 3 0 1 0 0 1 0 0 6-11 12-9 1 1.64
Mar 16, 2002 at *Georgia Southern 6.1 2 1 1 1 2 0 1 1 0 0 0 0 0 0-1 12-10 1 1.62
Mar 16, 2002 at *Georgia Southern 6.0 11 4 3 3 2 0 0 0 0 0 0 0 0 1-4 12-11 1 1.69
Mar 17, 2002 at *Georgia Southern 6.0 5 2 2 0 4 1 0 0 1 0 0 0 0 0-2 12-12 1 1.72
Mar 20, 2002 East Carolina 7.0 3 2 2 4 1 0 0 0 0 0 0 0 0 0-2 12-13 1 1.73
Mar 20, 2002 East Carolina 7.0 13 8 4 3 2 3 2 1 1 0 0 0 0 3-8 12-14 1 1.82
Mar 23, 2002 *Furman 7.0 5 3 2 1 2 1 0 0 1 0 0 0 0 0-3 12-15 1 1.83
Mar 23, 2002 *Furman 7.0 4 3 3 4 1 2 0 0 1 0 1 0 0 2-3 12-16 1 1.87
Mar 24, 2002 *Furman 7.0 6 4 2 2 3 1 0 0 0 0 0 1 0 2-4 12-17 1 1.88
Mar 29, 2002 at *Chattanooga 4.2 7 8 1 2 4 1 0 0 0 0 0 0 0 0-8 12-18 1 1.87
Mar 29, 2002 at *Chattanooga 4.2 8 8 5 2 4 0 1 1 0 0 0 0 0 0-8 12-19 1 2.00
Apr 03, 2002 Coastal Carolina 7.0 5 1 0 2 4 1 0 0 0 0 0 0 0 3-1 13-19 1 1.93
Apr 03, 2002 Coastal Carolina 7.0 8 4 4 2 0 1 1 0 0 0 0 1 0 3-4 13-20 1 2.00
Apr 06, 2002 *Appalachian State 6.0 8 3 2 2 3 3 0 0 0 0 1 0 0 11-3 14-20 1 2.01
Apr 06, 2002 *Appalachian State 7.0 11 2 2 1 4 4 0 0 1 0 0 1 0 4-2 15-20 2 2.01
Apr 07, 2002 *Appalachian State 7.0 7 2 2 1 2 1 0 0 1 0 0 0 0 6-2 16-20 2 2.01
Apr 10, 2002 at East Carolina 5.0 9 8 7 3 1 3 0 1 3 0 0 0 0 0-8 16-21 2 2.17
Apr 10, 2002 at East Carolina 6.0 10 5 5 2 4 2 1 0 0 0 1 0 0 1-5 16-22 2 2.26
Apr 13, 2002 at *UNC Greensboro 7.0 1 0 0 2 5 0 0 0 0 0 1 0 0 1-0 17-22 2 2.19
Apr 13, 2002 at *UNC Greensboro 6.0 4 4 1 0 0 2 0 0 1 0 0 0 0 2-4 17-23 2 2.17
Apr 14, 2002 at *UNC Greensboro 6.0 7 3 2 0 4 2 0 0 2 0 0 0 0 0-3 17-24 2 2.17
Apr 16, 2002 at Coastal Carolina 6.0 5 4 4 3 3 1 1 1 0 0 0 0 0 0-4 17-25 2 2.23
Apr 16, 2002 at Coastal Carolina 6.0 8 5 5 1 4 1 1 1 1 0 0 0 0 4-5 17-26 2 2.31
Apr 20, 2002 at *East Tennessee State 7.0 5 2 1 1 2 0 1 0 0 0 0 0 0 6-2 18-26 2 2.27
Apr 20, 2002 at *East Tennessee State 6.0 12 6 6 1 1 4 1 1 0 0 0 0 0 1-6 18-27 2 2.37
Apr 21, 2002 at *East Tennessee State 7.0 6 4 2 3 0 2 0 1 0 0 0 0 0 6-4 19-27 2 2.36
Apr 23, 2002 Campbell 7.0 8 5 3 2 3 2 1 1 0 0 0 0 0 7-5 20-27 3 2.38
Apr 23, 2002 Campbell 8.0 8 5 0 4 2 0 0 0 0 0 0 0 0 6-5 21-27 3 2.32
Apr 25, 2002 at North Carolina 6.0 10 7 5 1 1 3 0 0 1 0 0 0 0 0-7 21-28 3 2.38
Apr 28, 2002 *Coll. of Charleston 7.0 5 5 5 4 1 1 0 1 0 0 3 1 0 2-5 21-29 3 2.44
Apr 28, 2002 *Coll. of Charleston 7.0 11 4 4 1 2 3 0 1 0 0 0 0 0 3-4 21-30 3 2.47
Apr 28, 2002 *Coll. of Charleston 7.0 5 1 0 4 0 0 0 0 1 0 0 1 0 6-1 22-30 3 2.42
May 02, 2002 vs Georgia Southern 6.0 4 2 2 5 1 2 0 0 0 0 1 0 0 1-2 22-31 3 2.42
May 05, 2002 vs UNC Greensboro 6.0 7 5 4 3 6 1 0 1 1 0 0 0 1 0-5 22-32 3 2.46
Totals 353.1 364 210 124 97 140 77 15 19 22 0 13 7 2 166-210 22-32 3 2.46
* = Southern game