|
Career Records |
| Most Singles Wins, Career |
| 65 | Kinshuk Sharma | 2007-11 | 65-24 | .730 | ||||
| 64 | Rafael Aita | 2010-14 | 64-18 | .780 | ||||
| 62 | John Shackelford | 1979-83 | 62-31 | .667 | ||||
| 59 | Paul Gemborys | 1976-80 | 59-32 | .648 | ||||
| 56 | Kosta Blank | 2009-13 | 56-23 | .709 | ||||
| 55 | Chris Cooprider | 2009-13 | 55-21 | .724 | ||||
| 54 | Michael Pereira | 2007-11 | 54-28 | .659 | ||||
| 53 | Daniel Groom | 2016-21 | 53-25 | .679 | ||||
| 53 | Michael Copeland | 2016-21 | 53-28 | .654 | ||||
| 53 | Ricky Watson | 1978-80,1982-83 | 53-38 | .582 | ||||
| 52 | Illia Ziamtsou | 2007-11 | 52-32 | .619 | ||||
| 51 | Caio Piacentini | 2003-07 | 51-17 | .750 | ||||
| 51 | Scott Curry | 2000-04 | 51-22 | .699 | ||||
| 47 | Grant Holland | 2003-07 | 47-24 | .662 | ||||
| 47 | Lance Thompson | 1979-83 | 47-44 | .516 | ||||
| 46 | Alex Wetherell | 2007-11 | 46-23 | .667 | ||||
| 40 | Sam Williams | 2011-15 | 40-20 | .667 | ||||
| 40 | Agustin Savarino | 2015-19 | 40-29 | .580 | ||||
| 40 | Mike Rayos | 1990-94 | 40-51 | .440 | ||||
| 39 | Andres Torres | 2014-18 | 39-29 | .574 | ||||
| 38 | Santtu Leskinen | 2012-16 | 38-16 | .704 | ||||
| 38 | Kaue Pereira | 2011-14 | 38-17 | .691 | ||||
| 37 | David Shackelford | 1973-78 | 37-41 | .474 | ||||
| 36 | Collin Sumrall | 1976-79 | 36-24 | .600 | ||||
| 36 | Rahul Rajkhewa | 2002-06 | 36-32 | .529 | ||||
| 36 | Gustavo Bertei | 2005-09 | 36-45 | .444 | ||||
| 35 | Lee Dunn | 1988-92 | 35-31 | .530 | ||||
| 34 | Terry Gratz | 1983-87 | 34-46 | .425 | ||||
| 33 | Zach Hublitz | 2011-15 | 33-19 | .635 | ||||
| 33 | Mark Kinkema | 1986-90 | 33-29 | .532 | ||||
| 32 | Lee Bailey | 2000-03 | 32-25 | .561 | ||||
| 31 | Ignasi de Rueda | 2016-18 | 31-9 | .775 | ||||
| 30 | Bruno Caula | 2018-21 | 30-16 | .652 | ||||
| 30 | C. Van der Burgh | 2012-16 | 30-16 | .652 | ||||
| 30 | Davide Innocenti | 2018-22 | 30-20 | .600 | ||||
| 30 | Pedro Mol | 2010-14 | 30-23 | .566 | ||||
| 30 | Joe Goulding | 1973-77 | 30-35 | .462 | ||||
| 30 | Chris Cagle | 1989-93 | 30-57 | .345 | ||||
| 29 | German Alvarez | 1991-93 | 29-15 | .659 | ||||
| 29 | Danny Currie | 1973-77 | 29-35 | .453 | ||||
| 28 | Kenny House | 1976-78 | 28-15 | .651 | ||||
| 27 | Mauricio Cabrini | 2001-03 | 27-9 | .750 | ||||
| 27 | Brian Ford | 2005-08 | 27-12 | .692 | ||||
| 27 | Todd Weinstein | 1998-01 | 27-29 | .482 | ||||
| 26 | Vitaly Pereverzev | 1999,2001-02 | 26-11 | .703 | ||||
| 26 | Dennis Myers | 2005-07 | 26-13 | .667 | ||||
| 26 | Josh Franceschina | 2000-03 | 26-13 | .667 | ||||
| 26 | Gary Sue | 1977-79 | 26-18 | .591 | ||||
| 25 | Jimmy Whitehead | 1991-93 | 25-17 | .595 | ||||
| 25 | Danilo Mendes | 2001-04 | 25-27 | .481 | ||||
| 25 | Paul Cruess | 1997-00 | 25-28 | .472 | ||||
| 25 | Troy Furbay | 1985-89 | 25-37 | .403 | ||||
| 24 | Ron Lawrence | 1985-88 | 24-30 | .444 | ||||
| 23 | Jeff Jackson | 1977-79 | 23-25 | .479 | ||||
| 22 | Alvaro Bedoya | 1991-93 | 22-22 | .500 | ||||
| 22 | Lee Smith | 1979-83 | 22-31 | .415 | ||||
| 21 | Ryan Ybarra | 2008-10 | 21-9 | .700 | ||||
| 21 | Gordon Dean | 1973-76 | 21-13 | .618 | ||||
| 21 | Mauro Di Filippo | 1997-01 | 21-32 | .396 | ||||
| 20 | David Eller | 1993-95 | 20-23 | .465 | ||||
| 20 | Clayton Pressley | 1980-84 | 20-34 | .370 | ||||
| 19 | Rick Norwood | 1987-92 | 19-31 | .380 | ||||
| 19 | Brian Jackson | 1993-97 | 19-32 | .373 | ||||
| 19 | Eric Lutz | 1987-91 | 19-45 | .297 | ||||
| 18 | Thierry Zysett | 2002-03 | 18-4 | .818 | ||||
| 18 | Jeff Rock | 1984-85 | 18-5 | .783 | ||||
| 18 | Rob Brown | 1998-01 | 18-14 | .562 | ||||
| 18 | Andy Burnette | 1973-76 | 18-16 | .529 | ||||
| 18 | Kermit Nixon | 1983-85 | 18-23 | .439 | ||||
| 18 | Gareth Montague-Smith | 1993-96 | 18-50 | .265 | ||||
| 17 | Bekhzod Rasamatov | 2020-22 | 17-14 | .548 | ||||
| 17 | Scott Brooks | 1982-84 | 17-16 | .515 | ||||
| 17 | Nelson Hughes | 1982-84 | 17-20 | .459 | ||||
| 17 | Adam Greiner | 1998-00 | 17-21 | .447 | ||||
| 17 | Chad Oxendine | 1992-95 | 17-31 | .354 | ||||
| 16 | Timothy Meredith | 2003-04 | 16-4 | .800 | ||||
| 16 | Chase Hodges | 1996-98 | 16-23 | .410 | ||||
| 16 | Robert Vail | 1972-76 | 16-41 | .281 | ||||
| 15 | Charlie Ponton | 1978-80 | 15-19 | .441 | ||||
| 15 | David McGee | 1983-85 | 15-21 | .417 | ||||
| 15 | David Acevedo | 1993-95 | 15-23 | .395 | ||||
| 14 | Henrique Meloni | 2005-07 | 14-13 | .519 | ||||
| 14 | Scott Pukys | 1988-90 | 14-20 | .412 | ||||
| 14 | Rodney de Paz | 1981-83 | 14-23 | .378 | ||||
| 14 | Bill Anderson | 1994-97 | 14-37 | .275 | ||||
| 13 | Austin Hussey | 2018-20 | 13-12 | .520 | ||||
| 13 | Tommy Allen | 1984-86 | 13-14 | .481 | ||||
| 13 | Martin Green | 1994-97 | 13-20 | .394 | ||||
| 13 | Charles Ponton | 1980-82 | 13-23 | .361 | ||||
| 13 | James Collieson | 1998-01 | 13-31 | .295 | ||||
| 12 | Alvaro Penteado | 2004-05 | 12-5 | .706 | ||||
| 12 | Claudio Silverberg | 1993-94 | 12-10 | .545 | ||||
| 11 | Harold Huens | 2021-22 | 11-5 | .688 | ||||
| 11 | Javier Restrepo | 2014-16 | 11-9 | .550 | ||||
| 11 | Steve Maurer | 1984-85 | 11-9 | .550 | ||||
| 11 | John Peacock | 1985-86 | 11-11 | .500 | ||||
| 11 | Xander Veys | 2014-16 | 11-12 | .478 | ||||
| 11 | Jeff Robbins | 1985-86 | 11-14 | .440 | ||||
| 11 | Luca Di Filippo | 1997,1999-01 | 11-14 | .440 | ||||
| 11 | Tim Britton | 1996-98 | 11-26 | .297 | ||||
| 11 | David Tedder | 1988-92 | 11-31 | .262 |
| Best Singles Record, Career (Min. 0 Wins) |
| 1.000 | Rob Brickels | 1981-84 | 4-0 | |||
| 1.000 | Danil Ozernoy | 2021-22 | 3-0 | |||
| 1.000 | Alex Atunes | 2007-08 | 2-0 | |||
| 1.000 | Rick Mallory | 1986-87 | 2-0 | |||
| 1.000 | Eric Boehling | 1986-87 | 1-0 | |||
| 1.000 | Randy Jones | 1985-86 | 1-0 | |||
| 1.000 | Rich Pereira | 1977-78 | 1-0 | |||
| 1.000 | Gabe Hocevar | 2016-17 | 1-0 | |||
| 1.000 | Mark Carter | 1986-87 | 1-0 | |||
| 1.000 | Ed Alala | 1986-87 | 1-0 | |||
| 1.000 | Barry Harris | 1977-78 | 1-0 | |||
| 1.000 | Alex Antunes | 2005-06 | 1-0 | |||
| .818 | Thierry Zysett | 2002-03 | 18-4 | |||
| .800 | Timothy Meredith | 2003-04 | 16-4 | |||
| .783 | Jeff Rock | 1984-85 | 18-5 | |||
| .780 | Rafael Aita | 2010-14 | 64-18 | |||
| .775 | Ignasi de Rueda | 2016-18 | 31-9 | |||
| .750 | Caio Piacentini | 2003-07 | 51-17 | |||
| .750 | Mauricio Cabrini | 2001-03 | 27-9 | |||
| .750 | Michael Zurawel | 2007-08 | 3-1 | |||
| .730 | Kinshuk Sharma | 2007-11 | 65-24 | |||
| .724 | Chris Cooprider | 2009-13 | 55-21 | |||
| .714 | Scott Adams | 1981,1983-84 | 10-4 | |||
| .714 | Leonardo Sprovieri | 2019-21 | 10-4 | |||
| .714 | Robert Kreysa | 1998-00 | 5-2 | |||
| .709 | Kosta Blank | 2009-13 | 56-23 | |||
| .706 | Alvaro Penteado | 2004-05 | 12-5 | |||
| .704 | Santtu Leskinen | 2012-16 | 38-16 | |||
| .703 | Vitaly Pereverzev | 1999,2001-02 | 26-11 | |||
| .700 | Ryan Ybarra | 2008-10 | 21-9 | |||
| .699 | Scott Curry | 2000-04 | 51-22 | |||
| .692 | Brian Ford | 2005-08 | 27-12 | |||
| .692 | Gabe Hurtado | 2021-22 | 9-4 | |||
| .692 | Trey Mallory | 2021-22 | 9-4 | |||
| .691 | Kaue Pereira | 2011-14 | 38-17 | |||
| .688 | Harold Huens | 2021-22 | 11-5 | |||
| .679 | Daniel Groom | 2016-21 | 53-25 | |||
| .667 | John Shackelford | 1979-83 | 62-31 | |||
| .667 | Alex Wetherell | 2007-11 | 46-23 | |||
| .667 | Sam Williams | 2011-15 | 40-20 | |||
| .667 | Dennis Myers | 2005-07 | 26-13 | |||
| .667 | Josh Franceschina | 2000-03 | 26-13 | |||
| .667 | Bill Jenkins | 1974-75 | 2-1 | |||
| .667 | Stephen Mantzouris | 2001-02 | 2-1 | |||
| .667 | Ignacio Sandoval | 2021-22 | 2-1 | |||
| .662 | Grant Holland | 2003-07 | 47-24 | |||
| .659 | German Alvarez | 1991-93 | 29-15 | |||
| .659 | Michael Pereira | 2007-11 | 54-28 | |||
| .654 | Michael Copeland | 2016-21 | 53-28 | |||
| .652 | Bruno Caula | 2018-21 | 30-16 | |||
| .652 | C. Van der Burgh | 2012-16 | 30-16 | |||
| .651 | Kenny House | 1976-78 | 28-15 | |||
| .648 | Paul Gemborys | 1976-80 | 59-32 | |||
| .635 | Zach Hublitz | 2011-15 | 33-19 | |||
| .619 | Illia Ziamtsou | 2007-11 | 52-32 | |||
| .618 | Gordon Dean | 1973-76 | 21-13 | |||
| .600 | Collin Sumrall | 1976-79 | 36-24 | |||
| .600 | Davide Innocenti | 2018-22 | 30-20 | |||
| .600 | Mike Bowen | 1983-85 | 9-6 | |||
| .600 | John Richardson | 1973-74 | 6-4 | |||
| .600 | Jeff Mann | 1988-90 | 3-2 | |||
| .595 | Jimmy Whitehead | 1991-93 | 25-17 | |||
| .591 | Gary Sue | 1977-79 | 26-18 | |||
| .582 | Ricky Watson | 1978-80,1982-83 | 53-38 | |||
| .580 | Agustin Savarino | 2015-19 | 40-29 | |||
| .574 | Andres Torres | 2014-18 | 39-29 | |||
| .571 | Gabriel Hurtado | 2020-21 | 8-6 | |||
| .571 | Slate Thompson | 1984-85 | 4-3 | |||
| .566 | Pedro Mol | 2010-14 | 30-23 | |||
| .562 | Rob Brown | 1998-01 | 18-14 | |||
| .561 | Lee Bailey | 2000-03 | 32-25 | |||
| .556 | Chuck Winslow | 1978-79 | 10-8 | |||
| .550 | Javier Restrepo | 2014-16 | 11-9 | |||
| .550 | Steve Maurer | 1984-85 | 11-9 | |||
| .548 | Bekhzod Rasamatov | 2020-22 | 17-14 | |||
| .545 | Claudio Silverberg | 1993-94 | 12-10 | |||
| .545 | Leon Back | 2016-17 | 6-5 | |||
| .545 | Michael Reilly | 2011-13 | 6-5 | |||
| .545 | Christophe Yee | 2005-07 | 6-5 | |||
| .532 | Mark Kinkema | 1986-90 | 33-29 | |||
| .530 | Lee Dunn | 1988-92 | 35-31 | |||
| .529 | Rahul Rajkhewa | 2002-06 | 36-32 | |||
| .529 | Andy Burnette | 1973-76 | 18-16 | |||
| .520 | Austin Hussey | 2018-20 | 13-12 | |||
| .519 | Henrique Meloni | 2005-07 | 14-13 | |||
| .516 | Lance Thompson | 1979-83 | 47-44 | |||
| .515 | Scott Brooks | 1982-84 | 17-16 | |||
| .500 | Alvaro Bedoya | 1991-93 | 22-22 | |||
| .500 | John Peacock | 1985-86 | 11-11 | |||
| .500 | Reece Falck | 2021-22 | 8-8 | |||
| .500 | Marty Feldman | 1989-91 | 6-6 | |||
| .500 | Anton Nikolov | 2008-10 | 5-5 | |||
| .500 | Mike Kelly | 1988-91 | 3-3 | |||
| .500 | Mark Staats | 1997-98 | 2-2 | |||
| .500 | Ben Kotwall | 2003-07 | 2-2 | |||
| .500 | Bill Gentry | 1977-78 | 1-1 | |||
| .500 | Keith Hundley | 1995-96 | 1-1 | |||
| .500 | Doug Shackelford | 1976-77 | 1-1 | |||
| .482 | Todd Weinstein | 1998-01 | 27-29 | |||
| .481 | Tommy Allen | 1984-86 | 13-14 |
| Most Doubles Wins, Career |
| 61 | Kosta Blank | 2009-13 | 61-19 | .762 | ||||
| 58 | Scott Curry | 2000-04 | 58-16 | .784 | ||||
| 57 | Kinshuk Sharma | 2007-11 | 57-29 | .663 | ||||
| 56 | Illia Ziamtsou | 2007-11 | 56-27 | .675 | ||||
| 55 | Chris Cooprider | 2009-13 | 55-18 | .753 | ||||
| 53 | Paul Gemborys | 1976-80 | 53-35 | .602 | ||||
| 51 | Michael Pereira | 2007-11 | 51-29 | .637 | ||||
| 48 | Lance Thompson | 1979-83 | 48-37 | .565 | ||||
| 47 | John Shackelford | 1979-83 | 47-39 | .547 | ||||
| 46 | David Shackelford | 1973-78 | 46-28 | .622 | ||||
| 46 | Ricky Watson | 1978-80,1982-83 | 46-38 | .548 | ||||
| 43 | Sam Williams | 2011-15 | 43-16 | .729 | ||||
| 42 | Rafael Aita | 2010-14 | 42-10 | .808 | ||||
| 41 | Pedro Mol | 2010-14 | 41-15 | .732 | ||||
| 39 | Michael Copeland | 2016-21 | 39-21 | .650 | ||||
| 38 | Joe Goulding | 1973-77 | 38-24 | .613 | ||||
| 35 | Agustin Savarino | 2015-19 | 35-25 | .583 | ||||
| 35 | Rick Norwood | 1987-92 | 35-27 | .565 | ||||
| 35 | Caio Piacentini | 2003-07 | 35-28 | .556 | ||||
| 35 | Lee Smith | 1979-83 | 35-33 | .515 | ||||
| 34 | Mike Rayos | 1990-94 | 34-32 | .515 | ||||
| 33 | Gustavo Bertei | 2005-09 | 33-37 | .471 | ||||
| 32 | Kaue Pereira | 2011-14 | 32-9 | .780 | ||||
| 32 | Daniel Groom | 2016-21 | 32-22 | .593 | ||||
| 32 | Terry Gratz | 1983-87 | 32-44 | .421 | ||||
| 31 | Bruno Caula | 2018-21 | 31-16 | .660 | ||||
| 31 | Grant Holland | 2003-07 | 31-22 | .585 | ||||
| 30 | Josh Franceschina | 2000-03 | 30-10 | .750 | ||||
| 30 | Santtu Leskinen | 2012-16 | 30-21 | .588 | ||||
| 28 | Gary Sue | 1977-79 | 28-15 | .651 | ||||
| 28 | Gareth Montague-Smith | 1993-96 | 28-40 | .412 | ||||
| 27 | Danilo Mendes | 2001-04 | 27-24 | .529 | ||||
| 27 | Robert Vail | 1972-76 | 27-31 | .466 | ||||
| 27 | Chris Cagle | 1989-93 | 27-32 | .458 | ||||
| 26 | Clayton Pressley | 1980-84 | 26-20 | .565 | ||||
| 26 | Troy Furbay | 1985-89 | 26-37 | .413 | ||||
| 25 | C. Van der Burgh | 2012-16 | 25-22 | .532 | ||||
| 25 | Rob Brown | 1998-01 | 25-29 | .463 | ||||
| 25 | Danny Currie | 1973-77 | 25-34 | .424 | ||||
| 25 | Chad Oxendine | 1992-95 | 25-34 | .424 | ||||
| 24 | Brian Ford | 2005-08 | 24-18 | .571 | ||||
| 24 | Lee Bailey | 2000-03 | 24-24 | .500 | ||||
| 24 | Rahul Rajkhewa | 2002-06 | 24-25 | .490 | ||||
| 23 | Collin Sumrall | 1976-79 | 23-10 | .697 | ||||
| 23 | Andres Torres | 2014-18 | 23-16 | .590 | ||||
| 23 | Kenny House | 1976-78 | 23-18 | .561 | ||||
| 22 | Dillon Gooch | 2018-22 | 22-17 | .564 | ||||
| 22 | Ron Lawrence | 1985-88 | 22-29 | .431 | ||||
| 22 | Todd Weinstein | 1998-01 | 22-33 | .400 | ||||
| 21 | Alex Wetherell | 2007-11 | 21-13 | .618 | ||||
| 21 | Charlie Ponton | 1978-80 | 21-19 | .525 | ||||
| 21 | Michael Morphy | 2016-20 | 21-21 | .500 | ||||
| 20 | Vitaly Pereverzev | 1999,2001-02 | 20-15 | .571 | ||||
| 20 | Mike Bowen | 1983-85 | 20-21 | .488 | ||||
| 20 | James Collieson | 1998-01 | 20-22 | .476 | ||||
| 19 | Bekhzod Rasamatov | 2020-22 | 19-10 | .655 | ||||
| 19 | Alvaro Bedoya | 1991-93 | 19-11 | .633 | ||||
| 19 | Ignasi de Rueda | 2016-18 | 19-17 | .528 | ||||
| 18 | German Alvarez | 1991-93 | 18-11 | .621 | ||||
| 18 | Gordon Dean | 1973-76 | 18-13 | .581 | ||||
| 18 | Eric Lutz | 1987-91 | 18-37 | .327 | ||||
| 17 | Ryan Ybarra | 2008-10 | 17-13 | .567 | ||||
| 17 | Michael Reilly | 2011-13 | 17-13 | .567 | ||||
| 17 | Henrique Meloni | 2005-07 | 17-14 | .548 | ||||
| 17 | Lee Dunn | 1988-92 | 17-18 | .486 | ||||
| 16 | Mauricio Cabrini | 2001-03 | 16-14 | .533 | ||||
| 16 | Scott Brooks | 1982-84 | 16-15 | .516 | ||||
| 16 | Brad Cheers | 1984-87 | 16-17 | .485 | ||||
| 16 | Jeff Jackson | 1977-79 | 16-20 | .444 | ||||
| 15 | Zach Hublitz | 2011-15 | 15-10 | .600 | ||||
| 15 | Scott Adams | 1981,1983-84 | 15-11 | .577 | ||||
| 15 | Tim Britton | 1996-98 | 15-17 | .469 | ||||
| 15 | David Tedder | 1988-92 | 15-20 | .429 | ||||
| 15 | Nelson Hughes | 1982-84 | 15-22 | .405 | ||||
| 15 | John McGuire | 1989,1991-94 | 15-23 | .395 | ||||
| 14 | Scott Dickinson | 1987-89 | 14-13 | .519 | ||||
| 14 | Paul Cruess | 1997-00 | 14-22 | .389 | ||||
| 14 | Brian Jackson | 1993-97 | 14-31 | .311 | ||||
| 13 | Leonardo Sprovieri | 2019-21 | 13-2 | .867 | ||||
| 13 | Max Ando Hirsh | 2009-10 | 13-3 | .812 | ||||
| 13 | Cole Groetsch | 2018-20 | 13-14 | .481 | ||||
| 13 | Rodney de Paz | 1981-83 | 13-16 | .448 | ||||
| 13 | Bill Anderson | 1994-97 | 13-25 | .342 | ||||
| 12 | Taylor Cramer | 2014-16 | 12-5 | .706 | ||||
| 12 | John Peacock | 1985-86 | 12-9 | .571 | ||||
| 12 | Slate Thompson | 1984-85 | 12-9 | .571 | ||||
| 12 | Xander Veys | 2014-16 | 12-11 | .522 | ||||
| 12 | Jeff Robbins | 1985-86 | 12-12 | .500 | ||||
| 12 | Tommy Allen | 1984-86 | 12-13 | .480 | ||||
| 12 | Raphael Calzi | 2016-18 | 12-13 | .480 | ||||
| 12 | Kevin Piacenza | 1972-74 | 12-14 | .462 | ||||
| 12 | Travis Ingold | 1995-97 | 12-26 | .316 | ||||
| 11 | Davide Innocenti | 2018-22 | 11-10 | .524 | ||||
| 11 | John Styles | 1995-96 | 11-11 | .500 | ||||
| 11 | David Eller | 1993-95 | 11-19 | .367 | ||||
| 11 | Adam Greiner | 1998-00 | 11-24 | .314 | ||||
| 10 | Gabe Hurtado | 2021-22 | 10-5 | .667 | ||||
| 10 | Gabriel Hurtado | 2020-21 | 10-5 | .667 | ||||
| 10 | Aviv Ben Shabat | 2015-16 | 10-6 | .625 | ||||
| 10 | Steve Maurer | 1984-85 | 10-10 | .500 | ||||
| 10 | Timothy Meredith | 2003-04 | 10-11 | .476 | ||||
| 10 | Chuck Winslow | 1978-79 | 10-13 | .435 | ||||
| 10 | Andy Burnette | 1973-76 | 10-14 | .417 | ||||
| 10 | David Acevedo | 1993-95 | 10-18 | .357 |
| Best Doubles Record, Career (Min. 0 Wins) |
| 9.000 | Alvaro Penteado | 2004-05 | 9--8 | |||
| 1.000 | Marty Feldman | 1989-91 | 5-0 | |||
| 1.000 | Doug Shackelford | 1976-77 | 3-0 | |||
| 1.000 | Ben Kotwall | 2003-07 | 2-0 | |||
| 1.000 | Rick Mallory | 1986-87 | 2-0 | |||
| 1.000 | Kermit Nixon | 1983-85 | 2-0 | |||
| 1.000 | Eric Guiff | 1995-96 | 2-0 | |||
| 1.000 | Ed Alala | 1986-87 | 1-0 | |||
| 1.000 | Kenny Apple | 1990-91 | 1-0 | |||
| 1.000 | Henry Cherry | 1999-00 | 1-0 | |||
| 1.000 | Kevin Sevier | 1976-77 | 1-0 | |||
| 1.000 | Steve Cahill | 1977-78 | 1-0 | |||
| 1.000 | Alex Antunes | 2005-06 | 1-0 | |||
| 1.000 | White | 1990-91 | 1-0 | |||
| 1.000 | Robert Kreysa | 1998-00 | 1-0 | |||
| 1.000 | Steve Langston | 1978-79 | 1-0 | |||
| 1.000 | Setliff | 1990-91 | 1-0 | |||
| 1.000 | Mark Carter | 1986-87 | 1-0 | |||
| 1.000 | Rich Pereira | 1977-78 | 1-0 | |||
| .867 | Leonardo Sprovieri | 2019-21 | 13-2 | |||
| .833 | Vic Ward | 1987-88 | 5-1 | |||
| .812 | Max Ando Hirsh | 2009-10 | 13-3 | |||
| .808 | Rafael Aita | 2010-14 | 42-10 | |||
| .784 | Scott Curry | 2000-04 | 58-16 | |||
| .780 | Kaue Pereira | 2011-14 | 32-9 | |||
| .762 | Kosta Blank | 2009-13 | 61-19 | |||
| .753 | Chris Cooprider | 2009-13 | 55-18 | |||
| .750 | Josh Franceschina | 2000-03 | 30-10 | |||
| .732 | Pedro Mol | 2010-14 | 41-15 | |||
| .729 | Sam Williams | 2011-15 | 43-16 | |||
| .706 | Taylor Cramer | 2014-16 | 12-5 | |||
| .697 | Collin Sumrall | 1976-79 | 23-10 | |||
| .675 | Illia Ziamtsou | 2007-11 | 56-27 | |||
| .667 | Gabe Hurtado | 2021-22 | 10-5 | |||
| .667 | Gabriel Hurtado | 2020-21 | 10-5 | |||
| .667 | Jeff Mann | 1988-90 | 4-2 | |||
| .667 | Mike Kelly | 1988-91 | 4-2 | |||
| .667 | Michael Zurawel | 2007-08 | 2-1 | |||
| .667 | Bill Gentry | 1977-78 | 2-1 | |||
| .667 | Bill Jenkins | 1974-75 | 2-1 | |||
| .667 | Gianlucca Massa | 2015-16 | 2-1 | |||
| .667 | Danil Ozernoy | 2021-22 | 2-1 | |||
| .667 | Eric Boehling | 1986-87 | 2-1 | |||
| .663 | Kinshuk Sharma | 2007-11 | 57-29 | |||
| .660 | Bruno Caula | 2018-21 | 31-16 | |||
| .655 | Bekhzod Rasamatov | 2020-22 | 19-10 | |||
| .651 | Gary Sue | 1977-79 | 28-15 | |||
| .650 | Michael Copeland | 2016-21 | 39-21 | |||
| .643 | Trey Mallory | 2021-22 | 9-5 | |||
| .643 | Rob Brickels | 1981-84 | 9-5 | |||
| .637 | Michael Pereira | 2007-11 | 51-29 | |||
| .633 | Alvaro Bedoya | 1991-93 | 19-11 | |||
| .625 | Aviv Ben Shabat | 2015-16 | 10-6 | |||
| .622 | David Shackelford | 1973-78 | 46-28 | |||
| .621 | German Alvarez | 1991-93 | 18-11 | |||
| .618 | Alex Wetherell | 2007-11 | 21-13 | |||
| .615 | Christophe Yee | 2005-07 | 8-5 | |||
| .613 | Joe Goulding | 1973-77 | 38-24 | |||
| .602 | Paul Gemborys | 1976-80 | 53-35 | |||
| .600 | Zach Hublitz | 2011-15 | 15-10 | |||
| .593 | Daniel Groom | 2016-21 | 32-22 | |||
| .590 | Andres Torres | 2014-18 | 23-16 | |||
| .588 | Santtu Leskinen | 2012-16 | 30-21 | |||
| .585 | Grant Holland | 2003-07 | 31-22 | |||
| .583 | Agustin Savarino | 2015-19 | 35-25 | |||
| .581 | Gordon Dean | 1973-76 | 18-13 | |||
| .577 | Scott Adams | 1981,1983-84 | 15-11 | |||
| .571 | Brian Ford | 2005-08 | 24-18 | |||
| .571 | Vitaly Pereverzev | 1999,2001-02 | 20-15 | |||
| .571 | John Peacock | 1985-86 | 12-9 | |||
| .571 | Slate Thompson | 1984-85 | 12-9 | |||
| .571 | Joey Everidge | 1979-80 | 8-6 | |||
| .567 | Michael Reilly | 2011-13 | 17-13 | |||
| .567 | Ryan Ybarra | 2008-10 | 17-13 | |||
| .565 | Clayton Pressley | 1980-84 | 26-20 | |||
| .565 | Lance Thompson | 1979-83 | 48-37 | |||
| .565 | Rick Norwood | 1987-92 | 35-27 | |||
| .564 | Dillon Gooch | 2018-22 | 22-17 | |||
| .562 | Reece Falck | 2021-22 | 9-7 | |||
| .561 | Kenny House | 1976-78 | 23-18 | |||
| .556 | Caio Piacentini | 2003-07 | 35-28 | |||
| .556 | Steve Watters | 1972-73 | 5-4 | |||
| .548 | Henrique Meloni | 2005-07 | 17-14 | |||
| .548 | Ricky Watson | 1978-80,1982-83 | 46-38 | |||
| .547 | John Shackelford | 1979-83 | 47-39 | |||
| .545 | Jared Zeeman | 2000-01 | 6-5 | |||
| .533 | Mauricio Cabrini | 2001-03 | 16-14 | |||
| .533 | Dennis Myers | 2005-07 | 8-7 | |||
| .533 | Albie Brice | 1988-90 | 8-7 | |||
| .532 | C. Van der Burgh | 2012-16 | 25-22 | |||
| .529 | Danilo Mendes | 2001-04 | 27-24 | |||
| .528 | Ignasi de Rueda | 2016-18 | 19-17 | |||
| .525 | Charlie Ponton | 1978-80 | 21-19 | |||
| .524 | Davide Innocenti | 2018-22 | 11-10 | |||
| .522 | Xander Veys | 2014-16 | 12-11 | |||
| .519 | Scott Dickinson | 1987-89 | 14-13 | |||
| .516 | Scott Brooks | 1982-84 | 16-15 | |||
| .515 | Mike Rayos | 1990-94 | 34-32 | |||
| .515 | Lee Smith | 1979-83 | 35-33 | |||
| .500 | Lee Bailey | 2000-03 | 24-24 |