| Date | Opponent | Score | Nation | Region | |||||
| 1/18/2020 | at | Duke | L | ||||||
| 1/25/2020 | at | #3 Southern Cal | L | ||||||
| 1/26/2020 | vs | #38 Cal Santa Barbara | L | ||||||
| 1/31/2020 | WOFFORD | W | |||||||
| 2/2/2020 | RADFORD | W | |||||||
| 2/7/2020 | CAMPBELL | W | |||||||
| 2/14/2020 | at | North Florida | L | ||||||
| * | 2/16/2020 | at | Charleston | W | |||||
| 2/23/2020 | FGCU | L | |||||||
| 3/09/2020 | vs | Marquette | L | ||||||
| Mar 11, 2020 | at | #52 University of South Florida | L |
| Schedule legend |