|
Career Records |
| Most Singles Wins, Career |
| 65 | Kinshuk Sharma | 2007-11 | 65-24 | .730 | ||||
| 64 | Rafael Aita | 2010-14 | 64-18 | .780 | ||||
| 62 | John Shackelford | 1979-83 | 62-31 | .667 | ||||
| 59 | Paul Gemborys | 1976-80 | 59-32 | .648 | ||||
| 56 | Kosta Blank | 2009-13 | 56-23 | .709 | ||||
| 55 | Chris Cooprider | 2009-13 | 55-21 | .724 | ||||
| 54 | Michael Pereira | 2007-11 | 54-28 | .659 | ||||
| 53 | Ricky Watson | 1978-80,1982-83 | 53-38 | .582 | ||||
| 52 | Illia Ziamtsou | 2007-11 | 52-32 | .619 | ||||
| 51 | Caio Piacentini | 2003-07 | 51-17 | .750 | ||||
| 51 | Scott Curry | 2000-04 | 51-22 | .699 | ||||
| 47 | Grant Holland | 2003-07 | 47-24 | .662 | ||||
| 47 | Lance Thompson | 1979-83 | 47-44 | .516 | ||||
| 46 | Alex Wetherell | 2007-11 | 46-23 | .667 | ||||
| 40 | Sam Williams | 2011-15 | 40-20 | .667 | ||||
| 40 | Mike Rayos | 1990-94 | 40-51 | .440 | ||||
| 39 | Andres Torres | 2014-18 | 39-29 | .574 | ||||
| 38 | Santtu Leskinen | 2012-16 | 38-16 | .704 | ||||
| 38 | Kaue Pereira | 2011-14 | 38-17 | .691 | ||||
| 37 | David Shackelford | 1973-78 | 37-41 | .474 |
| Best Singles Record, Career (Min. 20 Wins) |
| .781 | Michael Copeland | 2016-18 | 25-7 | |||
| .780 | Rafael Aita | 2010-14 | 64-18 | |||
| .775 | Ignasi de Rueda | 2016-18 | 31-9 | |||
| .750 | Caio Piacentini | 2003-07 | 51-17 | |||
| .750 | Mauricio Cabrini | 2001-03 | 27-9 | |||
| .730 | Kinshuk Sharma | 2007-11 | 65-24 | |||
| .724 | Chris Cooprider | 2009-13 | 55-21 | |||
| .709 | Kosta Blank | 2009-13 | 56-23 | |||
| .704 | Santtu Leskinen | 2012-16 | 38-16 | |||
| .703 | Vitaly Pereverzev | 1999,2001-02 | 26-11 | |||
| .700 | Ryan Ybarra | 2008-10 | 21-9 | |||
| .699 | Scott Curry | 2000-04 | 51-22 | |||
| .692 | Brian Ford | 2005-08 | 27-12 | |||
| .691 | Kaue Pereira | 2011-14 | 38-17 | |||
| .667 | John Shackelford | 1979-83 | 62-31 | |||
| .667 | Alex Wetherell | 2007-11 | 46-23 | |||
| .667 | Sam Williams | 2011-15 | 40-20 | |||
| .667 | Dennis Myers | 2005-07 | 26-13 | |||
| .667 | Josh Franceschina | 2000-03 | 26-13 | |||
| .662 | Grant Holland | 2003-07 | 47-24 |
| Most Doubles Wins, Career |
| 61 | Kosta Blank | 2009-13 | 61-19 | .762 | ||||
| 58 | Scott Curry | 2000-04 | 58-16 | .784 | ||||
| 57 | Kinshuk Sharma | 2007-11 | 57-29 | .663 | ||||
| 56 | Illia Ziamtsou | 2007-11 | 56-27 | .675 | ||||
| 55 | Chris Cooprider | 2009-13 | 55-18 | .753 | ||||
| 53 | Paul Gemborys | 1976-80 | 53-35 | .602 | ||||
| 51 | Michael Pereira | 2007-11 | 51-29 | .637 | ||||
| 48 | Lance Thompson | 1979-83 | 48-37 | .565 | ||||
| 47 | John Shackelford | 1979-83 | 47-39 | .547 | ||||
| 46 | David Shackelford | 1973-78 | 46-28 | .622 | ||||
| 46 | Ricky Watson | 1978-80,1982-83 | 46-38 | .548 | ||||
| 43 | Sam Williams | 2011-15 | 43-16 | .729 | ||||
| 42 | Rafael Aita | 2010-14 | 42-10 | .808 | ||||
| 41 | Pedro Mol | 2010-14 | 41-15 | .732 | ||||
| 38 | Joe Goulding | 1973-77 | 38-24 | .613 | ||||
| 35 | Rick Norwood | 1987-92 | 35-27 | .565 | ||||
| 35 | Caio Piacentini | 2003-07 | 35-28 | .556 | ||||
| 35 | Lee Smith | 1979-83 | 35-33 | .515 | ||||
| 34 | Mike Rayos | 1990-94 | 34-32 | .515 | ||||
| 33 | Gustavo Bertei | 2005-09 | 33-37 | .471 |
| Best Doubles Record, Career (Min. 20 Wins) |
| .808 | Rafael Aita | 2010-14 | 42-10 | |||
| .784 | Scott Curry | 2000-04 | 58-16 | |||
| .780 | Kaue Pereira | 2011-14 | 32-9 | |||
| .769 | Michael Copeland | 2016-18 | 20-6 | |||
| .762 | Kosta Blank | 2009-13 | 61-19 | |||
| .753 | Chris Cooprider | 2009-13 | 55-18 | |||
| .750 | Josh Franceschina | 2000-03 | 30-10 | |||
| .732 | Pedro Mol | 2010-14 | 41-15 | |||
| .729 | Sam Williams | 2011-15 | 43-16 | |||
| .697 | Collin Sumrall | 1976-79 | 23-10 | |||
| .675 | Illia Ziamtsou | 2007-11 | 56-27 | |||
| .667 | Agustin Savarino | 2015-18 | 30-15 | |||
| .663 | Kinshuk Sharma | 2007-11 | 57-29 | |||
| .651 | Gary Sue | 1977-79 | 28-15 | |||
| .637 | Michael Pereira | 2007-11 | 51-29 | |||
| .622 | David Shackelford | 1973-78 | 46-28 | |||
| .618 | Alex Wetherell | 2007-11 | 21-13 | |||
| .613 | Joe Goulding | 1973-77 | 38-24 | |||
| .602 | Paul Gemborys | 1976-80 | 53-35 | |||
| .590 | Andres Torres | 2014-18 | 23-16 |