|
Career Records |
| Most Singles Wins, Career |
| 65 | Kinshuk Sharma | 2007-11 | 65-24 | .730 | ||||
| 62 | John Shackelford | 1979-83 | 62-31 | .667 | ||||
| 59 | Paul Gemborys | 1976-80 | 59-32 | .648 | ||||
| 56 | Kosta Blank | 2009-13 | 56-23 | .709 | ||||
| 55 | Chris Cooprider | 2009-13 | 55-21 | .724 | ||||
| 54 | Michael Pereira | 2007-11 | 54-28 | .659 | ||||
| 53 | Ricky Watson | 1978-80,1982-83 | 53-38 | .582 | ||||
| 52 | Illia Ziamtsou | 2007-11 | 52-32 | .619 | ||||
| 51 | Caio Piacentini | 2003-07 | 51-17 | .750 | ||||
| 51 | Scott Curry | 2000-04 | 51-22 | .699 | ||||
| 50 | Rafael Aita | 2010-13 | 50-13 | .794 | ||||
| 47 | Grant Holland | 2003-07 | 47-24 | .662 | ||||
| 47 | Lance Thompson | 1979-83 | 47-44 | .516 | ||||
| 46 | Alex Wetherell | 2007-11 | 46-23 | .667 | ||||
| 40 | Mike Rayos | 1990-94 | 40-51 | .440 | ||||
| 37 | David Shackelford | 1973-78 | 37-41 | .474 | ||||
| 36 | Collin Sumrall | 1976-79 | 36-24 | .600 | ||||
| 36 | Rahul Rajkhewa | 2002-06 | 36-32 | .529 | ||||
| 36 | Gustavo Bertei | 2005-09 | 36-45 | .444 | ||||
| 35 | Lee Dunn | 1988-92 | 35-31 | .530 | ||||
| 34 | Terry Gratz | 1983-87 | 34-46 | .425 | ||||
| 33 | Mark Kinkema | 1986-90 | 33-29 | .532 | ||||
| 32 | Lee Bailey | 2000-03 | 32-25 | .561 | ||||
| 30 | Joe Goulding | 1973-77 | 30-35 | .462 | ||||
| 30 | Chris Cagle | 1989-93 | 30-57 | .345 |
| Best Singles Record, Career (Min. 30 Wins) |
| .794 | Rafael Aita | 2010-13 | 50-13 | |||
| .750 | Caio Piacentini | 2003-07 | 51-17 | |||
| .730 | Kinshuk Sharma | 2007-11 | 65-24 | |||
| .724 | Chris Cooprider | 2009-13 | 55-21 | |||
| .709 | Kosta Blank | 2009-13 | 56-23 | |||
| .699 | Scott Curry | 2000-04 | 51-22 | |||
| .667 | John Shackelford | 1979-83 | 62-31 | |||
| .667 | Alex Wetherell | 2007-11 | 46-23 | |||
| .662 | Grant Holland | 2003-07 | 47-24 | |||
| .659 | Michael Pereira | 2007-11 | 54-28 | |||
| .648 | Paul Gemborys | 1976-80 | 59-32 | |||
| .619 | Illia Ziamtsou | 2007-11 | 52-32 | |||
| .600 | Collin Sumrall | 1976-79 | 36-24 | |||
| .582 | Ricky Watson | 1978-80,1982-83 | 53-38 | |||
| .561 | Lee Bailey | 2000-03 | 32-25 | |||
| .532 | Mark Kinkema | 1986-90 | 33-29 | |||
| .530 | Lee Dunn | 1988-92 | 35-31 | |||
| .529 | Rahul Rajkhewa | 2002-06 | 36-32 | |||
| .516 | Lance Thompson | 1979-83 | 47-44 | |||
| .474 | David Shackelford | 1973-78 | 37-41 | |||
| .462 | Joe Goulding | 1973-77 | 30-35 | |||
| .444 | Gustavo Bertei | 2005-09 | 36-45 | |||
| .440 | Mike Rayos | 1990-94 | 40-51 | |||
| .425 | Terry Gratz | 1983-87 | 34-46 | |||
| .345 | Chris Cagle | 1989-93 | 30-57 |
| Most Doubles Wins, Career |
| 61 | Kosta Blank | 2009-13 | 61-19 | .762 | ||||
| 58 | Scott Curry | 2000-04 | 58-16 | .784 | ||||
| 57 | Kinshuk Sharma | 2007-11 | 57-29 | .663 | ||||
| 56 | Illia Ziamtsou | 2007-11 | 56-27 | .675 | ||||
| 55 | Chris Cooprider | 2009-13 | 55-18 | .753 | ||||
| 53 | Paul Gemborys | 1976-80 | 53-35 | .602 | ||||
| 51 | Michael Pereira | 2007-11 | 51-29 | .637 | ||||
| 48 | Lance Thompson | 1979-83 | 48-37 | .565 | ||||
| 47 | John Shackelford | 1979-83 | 47-39 | .547 | ||||
| 46 | David Shackelford | 1973-78 | 46-28 | .622 | ||||
| 46 | Ricky Watson | 1978-80,1982-83 | 46-38 | .548 | ||||
| 38 | Joe Goulding | 1973-77 | 38-24 | .613 | ||||
| 35 | Rick Norwood | 1987-92 | 35-27 | .565 | ||||
| 35 | Caio Piacentini | 2003-07 | 35-28 | .556 | ||||
| 35 | Lee Smith | 1979-83 | 35-33 | .515 | ||||
| 34 | Mike Rayos | 1990-94 | 34-32 | .515 | ||||
| 33 | Gustavo Bertei | 2005-09 | 33-37 | .471 | ||||
| 32 | Terry Gratz | 1983-87 | 32-44 | .421 | ||||
| 31 | Rafael Aita | 2010-13 | 31-7 | .816 | ||||
| 31 | Grant Holland | 2003-07 | 31-22 | .585 | ||||
| 30 | Josh Franceschina | 2000-03 | 30-10 | .750 | ||||
| 28 | Pedro Mol | 2010-13 | 28-11 | .718 | ||||
| 28 | Gary Sue | 1977-79 | 28-15 | .651 | ||||
| 28 | Gareth Montague-Smith | 1993-96 | 28-40 | .412 | ||||
| 27 | Danilo Mendes | 2001-04 | 27-24 | .529 | ||||
| 27 | Robert Vail | 1972-76 | 27-31 | .466 | ||||
| 27 | Chris Cagle | 1989-93 | 27-32 | .458 |
| Best Doubles Record, Career (Min. 30 Wins) |
| .816 | Rafael Aita | 2010-13 | 31-7 | |||
| .784 | Scott Curry | 2000-04 | 58-16 | |||
| .762 | Kosta Blank | 2009-13 | 61-19 | |||
| .753 | Chris Cooprider | 2009-13 | 55-18 | |||
| .750 | Josh Franceschina | 2000-03 | 30-10 | |||
| .675 | Illia Ziamtsou | 2007-11 | 56-27 | |||
| .663 | Kinshuk Sharma | 2007-11 | 57-29 | |||
| .637 | Michael Pereira | 2007-11 | 51-29 | |||
| .622 | David Shackelford | 1973-78 | 46-28 | |||
| .613 | Joe Goulding | 1973-77 | 38-24 | |||
| .602 | Paul Gemborys | 1976-80 | 53-35 | |||
| .585 | Grant Holland | 2003-07 | 31-22 | |||
| .565 | Lance Thompson | 1979-83 | 48-37 | |||
| .565 | Rick Norwood | 1987-92 | 35-27 | |||
| .556 | Caio Piacentini | 2003-07 | 35-28 | |||
| .548 | Ricky Watson | 1978-80,1982-83 | 46-38 | |||
| .547 | John Shackelford | 1979-83 | 47-39 | |||
| .515 | Mike Rayos | 1990-94 | 34-32 | |||
| .515 | Lee Smith | 1979-83 | 35-33 | |||
| .471 | Gustavo Bertei | 2005-09 | 33-37 | |||
| .421 | Terry Gratz | 1983-87 | 32-44 |