UNCW Soccer

Career History


 

 Individual Career Records 

 
Points
1. 125 - Nino Fleri (57g 11a) - 1974-77
2. 101 - Gil Castilla (44g 13a) - 1976-78
3. 86 - Vaughn Reynolds (39g 8a) - 1994-97
4. 79 - Phillip Goodrum (32g 15a) - 2016-19
5. 78 - Erwin Mercado (32g 14a) - 1976-79
6. 74 - Dennis Davis (28g 18a) - 1978-81
7. 66 - Chris George (27g 12a) - 1987-90
66 - Nildo Schubert (24g 18a) - 1994-96
9. 62 - Joel Myers (28g 6a) - 1992-94
10. 61 - Colin Bonner (23g 15a) - 2012-15
11. 59 - Dave Karlson (12g 35a) - 1979-82
59 - Ahmed El Rafi (22g 15a) - 1996-99
13. 56 - Sam Leger (24g 8a) - 2002-05
14. 55 - Eddie Brock (18g 19a) - 1976-78
15. 48 - Bucky Corban (19g 10a) - 1992-94
 
Goals
1. 57 - Nino Fleri - 1974-77
2. 44 - Gil Castilla - 1976-78
3. 39 - Vaughn Reynolds - 1994-97
4. 32 - Erwin Mercado - 1976-79
32 - Phillip Goodrum - 2016-19
6. 28 - Joel Myers - 1992-94
28 - Dennis Davis - 1978-81
8. 27 - Chris George - 1987-90
9. 24 - Sam Leger - 2002-05
24 - Nildo Schubert - 1994-96
11. 23 - Colin Bonner - 2012-15
12. 22 - Ahmed El Rafi - 1996-99
13. 19 - Bucky Corban - 1992-94
19 - Tommy Miller - 1998-01
15. 18 - Jamie Dell - 2011-14
18 - Eddie Brock - 1976-78
 
Game-winning goals
1. 9 - Emil Elveroth - 2017-18
9 - Vaughn Reynolds - 1994-97
9 - Jamie Dell - 2011-14
9 - Phillip Goodrum - 2016-19
5. 8 - Nildo Schubert - 1994-96
8 - Ahmed El Rafi - 1996-99
8 - Julio Moncada - 2015-17
8. 7 - Derek Ford - 1995-98
7 - Sam Leger - 2002-05
10. 6 - Colin Bonner - 2012-15
6 - Chris George - 1987-90
6 - Russell Bienias - 2003-06
6 - Jalen Anderson - 2019-22
14. 5 - Etienne Boulanger - 2009-12
5 - Dave Compere - 1980-82
5 - Bucky Corban - 1992-94
 
Assists
1. 35 - Dave Karlson - 1979-82
2. 20 - Gonzalo Rada - 1974,76
3. 19 - Eddie Brock - 1976-78
4. 18 - Daniel Roberts - 2007-11
18 - Dennis Davis - 1978-81
18 - Nildo Schubert - 1994-96
7. 16 - Ben Fisher - 2015-18
8. 15 - Phillip Goodrum - 2016-19
15 - Dave Wychel - 1974-75
15 - Colin Bonner - 2012-15
15 - Ahmed El Rafi - 1996-99
12. 14 - Erwin Mercado - 1976-79
14 - Will Clark - 2002-05,13
14. 13 - Gil Castilla - 1976-78
15. 12 - Chris George - 1987-90
12 - Steve Elliott - 1992,94-96
12 - Jacob Evans - 2019-21
12 - Alberto Rodriguez - 1981-82,85
 
Shots attempted
1. 221 - Gil Castilla (44 goals) - 1976-78
2. 217 - Erwin Mercado (32 goals) - 1976-79
3. 193 - Nino Fleri (57 goals) - 1974-77
4. 181 - Vaughn Reynolds (39 goals) - 1994-97
181 - Phillip Goodrum (32 goals) - 2016-19
6. 172 - Dennis Davis (28 goals) - 1978-81
7. 168 - Chris George (27 goals) - 1987-90
8. 144 - Colin Bonner (23 goals) - 2012-15
9. 141 - Jamie Dell (18 goals) - 2011-14
10. 139 - Ahmed El Rafi (22 goals) - 1996-99
11. 134 - Bucky Corban (19 goals) - 1992-94
134 - David Cresswell (13 goals) - 1985-88
13. 133 - Tommy Miller (19 goals) - 1998-01
14. 128 - Dave Karlson (12 goals) - 1979-82
15. 127 - Nildo Schubert (24 goals) - 1994-96
 
Shots on goal
1. 89 - Phillip Goodrum (32 goals) - 2016-19
2. 73 - Sam Leger (24 goals) - 2002-05
3. 72 - Colin Bonner (23 goals) - 2012-15
4. 67 - Jamie Dell (18 goals) - 2011-14
5. 55 - Daniel Roberts (12 goals) - 2007-11
6. 51 - Tommy Miller (19 goals) - 1998-01
7. 49 - Keith Shevlin (13 goals) - 2002-05
8. 48 - Will Clark (8 goals) - 2002-05,13
9. 46 - Chris Murray (12 goals) - 2003-06
10. 44 - Emil Elveroth (16 goals) - 2017-18
11. 43 - Nassim Berhouni (14 goals) - 2007-10
12. 42 - Ben Fisher (9 goals) - 2015-18
13. 40 - Thomas Driver (6 goals) - 2009-12
40 - David Sizemore (9 goals) - 2011-14
15. 39 - Etienne Boulanger (13 goals) - 2009-12
39 - David Lozano (11 goals) - 2015-18
 
Saves
1. 696 - Tim Willette (103 GA, 696 saves) - 1973-76
2. 561 - Charlie Ingold (90 GA, 561 saves) - 1977-80
3. 351 - Donnie Lewis (112 GA, 351 saves) - 1984-87
4. 324 - Adrian Powell (152 GA, 324 saves) - 1995-98
5. 296 - Brad Knighton (83 GA, 296 saves) - 2003-06
6. 287 - Bill Mills (141 GA, 287 saves) - 1999-02
7. 259 - Brock Duckworth (70 GA, 259 saves) - 2007-10
8. 250 - John Pinter (69 GA, 250 saves) - 1987-90
9. 218 - Gabriel Perrotta (59 GA, 218 saves) - 2019-22
10. 208 - Ken Lentz (72 GA, 208 saves) - 1992-93
11. 141 - Ryan Cretens (56 GA, 141 saves) - 2014-18
12. 125 - Brandon Miller (42 GA, 125 saves) - 2008-11
13. 122 - Sean Melvin (56 GA, 122 saves) - 2013-15
14. 103 - Billy Ireland (24 GA, 103 saves) - 1982
15. 85 - Mike Lyons (22 GA, 85 saves) - 1980-82
 
Saves per game (minimum 25 games)
1. 14.20 - Tim Willette (49 games) - 1973-76
2. 11.45 - Charlie Ingold (49 games) - 1977-80
3. 6.50 - Ken Lentz (32 games) - 1992-93
4. 5.40 - Donnie Lewis (65 games) - 1984-87
5. 5.04 - Bill Mills (57 games) - 1999-02
6. 5.00 - John Pinter (50 games) - 1987-90
7. 4.15 - Adrian Powell (78 games) - 1995-98
8. 4.05 - Brock Duckworth (64 games) - 2007-10
9. 3.95 - Brad Knighton (75 games) - 2003-06
10. 3.79 - Brandon Miller (33 games) - 2008-11
11. 3.57 - Gabriel Perrotta (61 games) - 2019-22
12. 3.12 - Harri Staven (26 games) - 1999-02
13. 2.71 - Sean Melvin (45 games) - 2013-15
14. 2.47 - Ryan Cretens (57 games) - 2014-18
15. 2.07 - Sam Williams (27 games) - 2012-15
 
Save percent (minimum 100 saves)
1. .871 - Tim Willette (103 GA, 696 saves) - 1973-76
2. .862 - Charlie Ingold (90 GA, 561 saves) - 1977-80
3. .811 - Billy Ireland (24 GA, 103 saves) - 1982
4. .787 - Brock Duckworth (70 GA, 259 saves) - 2007-10
5. .787 - Gabriel Perrotta (59 GA, 218 saves) - 2019-22
6. .784 - John Pinter (69 GA, 250 saves) - 1987-90
7. .781 - Brad Knighton (83 GA, 296 saves) - 2003-06
8. .758 - Donnie Lewis (112 GA, 351 saves) - 1984-87
9. .749 - Brandon Miller (42 GA, 125 saves) - 2008-11
10. .743 - Ken Lentz (72 GA, 208 saves) - 1992-93
11. .716 - Ryan Cretens (56 GA, 141 saves) - 2014-18
12. .685 - Sean Melvin (56 GA, 122 saves) - 2013-15
13. .681 - Adrian Powell (152 GA, 324 saves) - 1995-98
14. .671 - Bill Mills (141 GA, 287 saves) - 1999-02
 
Goals against avg (minimum 3000 minutes)
1. 0.95 - Gabriel Perrotta (59 GA, 5602 min) - 2019-22
2. 0.96 - Ryan Cretens (56 GA, 5240 min) - 2014-18
3. 1.07 - Brock Duckworth (70 GA, 5888 min) - 2007-10
4. 1.08 - Brad Knighton (83 GA, 6896 min) - 2003-06
5. 1.25 - Sean Melvin (56 GA, 4046 min) - 2013-15
6. 1.43 - Charlie Ingold (90 GA, 5665 min) - 1977-80
7. 1.45 - John Pinter (69 GA, 4292 min) - 1987-90
8. 1.58 - Tim Willette (103 GA, 5880 min) - 1973-76
9. 1.73 - Donnie Lewis (112 GA, 5818 min) - 1984-87
10. 2.03 - Adrian Powell (152 GA, 6724 min) - 1995-98
11. 2.58 - Bill Mills (141 GA, 4919 min) - 1999-02
 
Most shutouts
1. 28.1 - Gabriel Perrotta - 2019-22
2. 25.0 - Brad Knighton - 2003-06
3. 24 - Brock Duckworth - 2007-10
4. 21.2 - Ryan Cretens - 2014-18
5. 18 - Donnie Lewis - 1984-87
6. 17 - Tim Willette - 1973-76
7. 11.1 - Sean Melvin - 2013-15
11 - Adrian Powell - 1995-98
9. 10.5 - Mike Lyons - 1980-82
10. 9 - John Pinter - 1987-90
11. 8 - Brandon Miller - 2008-11
12. 6.2 - Sam Williams - 2012-15
13. 4.5 - Bill Mills - 1999-02
4 - Ken Lentz - 1992-93
15. 2.5 - Harri Staven - 1999-02
 
Games played
1. 81 - Vaughn Reynolds - 1994-97
2. 79 - Mika Elovaara - 1995-98
79 - Ahmed El Rafi - 1996-99
79 - Derek Ford - 1995-98
5. 78 - Chris Murray - 2003-06
78 - Kirk Hudgins - 2006-09
78 - Juho Karjalainen - 2003-06
78 - Adrian Powell - 1995-98
9. 77 - Jean Kotze - 1996-99
77 - Allen Lomax - 2007-10
77 - Shaun Utterson - 2008-11
77 - Tommy Miller - 1998-01
77 - Will Clark - 2002-05,13
77 - David Acosta - 2006-09
77 - Indy Smith - 2007-10
 
Goalie Games played
1. 78 - Adrian Powell - 1995-98
2. 75 - Brad Knighton - 2003-06
3. 65 - Donnie Lewis - 1984-87
4. 64 - Brock Duckworth - 2007-10
5. 61 - Gabriel Perrotta - 2019-22
6. 57 - Ryan Cretens - 2014-18
57 - Bill Mills - 1999-02
8. 50 - John Pinter - 1987-90
9. 49 - Tim Willette - 1973-76
49 - Charlie Ingold - 1977-80
11. 45 - Sean Melvin - 2013-15
12. 33 - Brandon Miller - 2008-11
13. 32 - Ken Lentz - 1992-93
14. 27 - Sam Williams - 2012-15
15. 26 - Harri Staven - 1999-02
 
Games started
1. 79 - Mika Elovaara - 1995-98
79 - Derek Ford - 1995-98
3. 78 - Ahmed El Rafi - 1996-99
78 - Adrian Powell - 1995-98
5. 77 - Indy Smith - 2007-10
6. 76 - Shaun Utterson - 2008-11
76 - Jean Kotze - 1996-99
76 - Phillip Goodrum - 2016-19
9. 74 - Justin Schatz - 1998-01
74 - Joel Bylander - 2015-18
11. 73 - Tommy Miller - 1998-01
73 - Brad Knighton - 2003-06
73 - Russell Bienias - 2003-06
14. 72 - Colin Bonner - 2012-15
72 - Jaco VanCompernolle - 2011-14
 
Goalie Games started
1. 78 - Adrian Powell - 1995-98
2. 73 - Brad Knighton - 2003-06
3. 65 - Donnie Lewis - 1984-87
4. 64 - Brock Duckworth - 2007-10
5. 57 - Ryan Cretens - 2014-18
6. 56 - Gabriel Perrotta - 2019-22
7. 53 - Bill Mills - 1999-02
8. 46 - John Pinter - 1987-90
9. 42 - Sean Melvin - 2013-15
10. 34 - Tim Willette - 1973-76
11. 32 - Ken Lentz - 1992-93
12. 31 - Brandon Miller - 2008-11
13. 22 - Sam Williams - 2012-15
14. 21 - Harri Staven - 1999-02
15. 17 - Charlie Ingold - 1977-80
 
Minutes played
1. 7123 - Indy Smith - 2007-10
2. 6892 - Shaun Utterson - 2008-11
3. 6725 - Jaco VanCompernolle - 2011-14
4. 6100 - Phillip Goodrum - 2016-19
5. 6082 - Colin Bonner - 2012-15
6. 5994 - Brian Harrison - 2008-11
7. 5980 - Etienne Boulanger - 2009-12
8. 5924 - Mark Lindstrom - 2016-19
9. 5894 - Joel Bylander - 2015-18
10. 5783 - Michael Mecham - 2012-15
11. 5656 - David Acosta - 2006-09
12. 5628 - Mark Harris - 2011-14
13. 5602 - Gabriel Perrotta - 2019-22
14. 5371 - Daniel Roberts - 2007-11
15. 5241 - Ryan Cretens - 2014-18
 
Goalie Minutes played
1. 6891 - Brad Knighton - 2003-06
2. 6724 - Adrian Powell - 1995-98
3. 5880 - Brock Duckworth - 2007-10
5880 - Tim Willette - 1973-76
5. 5818 - Donnie Lewis - 1984-87
6. 5665 - Charlie Ingold - 1977-80
7. 5598 - Gabriel Perrotta - 2019-22
8. 5234 - Ryan Cretens - 2014-18
9. 4915 - Bill Mills - 1999-02
10. 4292 - John Pinter - 1987-90
11. 4040 - Sean Melvin - 2013-15
12. 2972 - Brandon Miller - 2008-11
13. 2829 - Ken Lentz - 1992-93
14. 1951 - Sam Williams - 2012-15
15. 1801 - Harri Staven - 1999-02
 

 

 Individual Career Leaders 

 


Offense

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
Reynolds, Vaughn 1994-97 81 39 8 86 181 .215 0 .000 9 0-0
Goodrum, Phillip 2016-19 76 32 15 79 181 .177 89 .492 9 1-1
Davis, Dennis 1978-81 1 28 18 74 172 .163 0 .000 4 0-0
George, Chris 1987-90 61 27 12 66 168 .161 0 .000 6 0-0
Schubert, Nildo 1994-96 60 24 18 66 127 .189 0 .000 8 0-0
Myers, Joel 1992-94 53 28 6 62 117 .239 0 .000 4 0-0
Bonner, Colin 2012-15 75 23 15 61 144 .160 72 .500 6 1-1
 

Goalie

Season GP Minutes GA GAAvg Saves Save% W L T Sho
Perrotta, Gabriel 2019-22 61 5601:58 59 0.95 218 .787 29 13 10 28.1
Cretens, Ryan 2014-18 57 5240:04 56 0.96 141 .716 32 19 6 21.2
Duckworth, Brock 2007-10 64 5888:12 70 1.07 259 .787 29 24 9 24
Knighton, Brad 2003-06 75 6896:10 83 1.08 296 .781 40 24 8 25.0
Melvin, Sean 2013-15 45 4046:12 56 1.25 122 .685 24 14 5 11.1
Ingold, Charlie 1977-80 49 5665:00 90 1.43 561 .862 9 4 4 0
Pinter, John 1987-90 50 4292:00 69 1.45 250 .784 0 0 0 9
Willette, Tim 1973-76 49 5880:00 103 1.58 696 .871 8 7 0 17
Lewis, Donnie 1984-87 65 5818:00 112 1.73 351 .758 4 11 1 18
Powell, Adrian 1995-98 78 6724:00 152 2.03 324 .681 0 0 0 11