Statistics Summary for 1989 
 

  Date Opponent   Score   Attend   Site Notes
09/04/89 COL. OF CHARLESTON L 0-2 - Wilmington, N.C.
* 09/08/89 JAMES MADISON L 0-1 ot - Wilmington, N.C.
* 09/10/89 GEORGE MASON L 1-4 - Wilmington, N.C.
09/14/89 BARTON W 7-0 - Wilmington, N.C.
09/16/89 at Charlotte L 1-4 - Charlotte, N.C.
* 09/23/89 at Navy T 0-0 o2 - Annapolis, Md.
* 09/24/89 at American L 0-1 - Washington, D.C.
09/27/89 COASTAL CAROLINA L 0-3 - Wilmington, N.C.
* 10/01/89 EAST CAROLINA W 4-1 - Wilmington, N.C.
* 10/06/89 at William & Mary L 1-2 - Williamsburg, Va.
* 10/08/89 at Richmond W 1-0 - Richmond, Va.
10/14/89 at Boca Raton L 0-2 - Boca Raton, Fla.
10/15/89 at Florida Tech L 1-4 - Melbourne, Fla.
10/21/89 WINTHROP W 1-0 ot - Wilmington, N.C.
10/23/89 at Francis Marion W 3-0 - Florence, S.C.
10/26/89 CAMPBELL L 3-5 - Wilmington, N.C.
 
Overall: 5-10-1
Conference: 2-4-1
Home: 3-5
Away: 2-5-1
Neutral: 0-0


Player gp-gs min g a pts sh sh% sog sog% yc rc gw pk-att fg ot hat gtg
George, Chris 16-16 0 6 2 14 52 .115 0 .000 0 0 1 0-0 0 0 0 0
Marnell, Dean 16-16 0 4 2 10 21 .190 0 .000 4 0 1 0-0 0 0 0 0
Clay, Peter 14-5 0 2 2 6 4 .500 0 .000 1 0 0 0-0 0 0 0 0
Rose, Marc 14-13 0 2 1 5 12 .167 0 .000 2 0 1 0-0 0 0 0 0
Sibinovic, Alex 16-15 0 1 2 4 9 .111 0 .000 1 0 1 0-0 0 0 0 0
Mitchell, Charles 15-8 0 1 2 4 7 .143 0 .000 1 0 0 0-0 0 0 0 0
Schwenk, Gerard 9-1 0 1 1 3 9 .111 0 .000 1 0 0 0-0 0 0 0 0
Smith, Ron 13-3 0 1 1 3 7 .143 0 .000 1 1 0 0-0 0 0 0 0
McManus, Jim 16-16 0 1 0 2 4 .250 0 .000 2 0 0 0-0 0 0 0 0
Parks, Chris 15-14 0 1 0 2 9 .111 0 .000 0 0 1 0-0 0 0 0 0
Pearson, Adrian 11-7 0 1 0 2 4 .250 0 .000 1 0 0 0-0 0 0 0 0
Schilling, Bert 13-1 0 1 0 2 9 .111 0 .000 0 0 0 0-0 0 0 0 0
Gerics, Mike 15-13 0 0 1 1 0 .000 6 .000 6 1 0 0-0 0 0 0 0
Wallace, Sean 13-6 0 0 0 0 0 .000 0 .000 1 0 0 0-0 0 0 0 0
Rowlee, Buck 0-0 0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Redmond, Tom 0-0 0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Pinter, John 0-0 0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Lefteris, Scott 11-4 0 0 0 0 2 .000 0 .000 1 0 0 0-0 0 0 0 0
Johnson, Jeff 14-14 0 0 0 0 1 .000 0 .000 0 0 0 0-0 0 0 0 0
Ingram, Mike 12-1 0 0 0 0 1 .000 0 .000 0 0 0 0-0 0 0 0 0
Finch, Jason 2-0 0 0 0 0 1 .000 0 .000 0 0 0 0-0 0 0 0 0
Cairney, Paul 3-2 0 0 0 0 0 .000 0 .000 1 0 0 0-0 0 0 0 0
Arne, Damon 8-3 0 0 0 0 0 .000 0 .000 1 0 0 0-0 0 0 0 0
Allen, David 1-1 0 0 0 0 0 .000 0 .000 1 0 0 0-0 0 0 0 0
Team totals 16 - 23 14 60 167 .138 79 .473 26 2 5 0-0 0 0 0 0
Opp totals 16 - 29 20 78 182 .159 106 .582 24 1 10 0-0 0 0 0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Rowlee, Buck 1-0 25:00 0 0.00 0 .000 0 0 0 0 0
Pinter, John 14-13 1240:00 24 1.74 70 .745 0 0 0 4 0
Redmond, Tom 4-3 245:00 5 1.84 10 .667 0 0 0 0 0
Team totals 16 1510:00 29 1.73 77 .726 5 10 1 5 0
Opp totals 16 1510:00 23 1.37 77 .770 10 5 1 6 0