Statistics Summary for 1988 
 

  Date Opponent   Score   Attend   Site Notes
09/01/88 at Col. of Charleston L 0-1 ot - Charleston, S.C.
09/05/88 FLORIDA TECH W 4-2 o2 - Wilmington, N.C.
* 09/10/88 at James Madison L 0-1 - Harrisonburg, Va.
* 09/11/88 at George Mason L 0-2 - Fairfax, Va.
* 09/17/88 RICHMOND W 1-0 - Wilmington, N.C.
09/20/88 at Barton W 7-3 - Wilson, N.C.
* 09/24/88 NAVY L 1-2 - Wilmington, N.C.
* 09/25/88 AMERICAN W 2-1 - Wilmington, N.C.
* 10/01/88 at East Carolina W 5-0 - Greenville, N.C.
10/05/88 at Coastal Carolina W 3-0 - Conway, S.C.
* 10/08/88 WILLIAM & MARY L 0-2 - Wilmington, N.C.
10/15/88 DAVIDSON L 0-1 - Wilmington, N.C.
10/19/88 at Winthrop W 2-1 o2 - Rock Hill, S.C.
10/22/88 CHARLOTTE T 1-1 o2 - Wilmington, N.C.
10/25/88 FRANCIS MARION W 5-1 - Wilmington, N.C.
10/27/88 at Campbell L 0-2 - Buies Creek, N.C.
10/30/88 at VCU W 3-0 - Richmond, Va.
 
Overall: 9-7-1
Conference: 3-4
Home: 4-3-1
Away: 5-4
Neutral: 0-0


Player gp-gs min g a pts sh sh% sog sog% yc rc gw pk-att fg ot hat gtg
George, Chris 17-17 0 13 4 30 51 .255 0 .000 0 0 2 0-0 0 0 0 0
Mitchell, Charles 17-17 0 5 3 13 24 .208 0 .000 0 0 2 0-0 0 0 0 0
McManus, Jim 16-16 0 2 3 7 5 .400 0 .000 1 0 0 0-0 0 0 0 0
Cresswell, David 17-17 0 3 0 6 17 .176 0 .000 1 0 1 0-0 0 0 0 0
Gerics, Mike 14-14 0 2 2 6 10 .200 0 .000 3 1 1 0-0 0 0 0 0
Hollenbach, John 17-17 0 2 1 5 17 .118 0 .000 1 0 1 0-0 0 0 0 0
Marnell, Dean 17-17 0 1 3 5 15 .067 0 .000 1 0 0 0-0 0 0 0 0
Pearson, Adrian 16-3 0 2 0 4 7 .286 0 .000 2 0 0 0-0 0 0 0 0
Pope, Drew 10-2 0 1 0 2 1 1.000 0 .000 0 0 0 0-0 0 0 0 0
Wallace, Sean 15-15 0 1 0 2 7 .143 0 .000 3 1 1 0-0 0 0 0 0
Hoffman, John 10-0 0 1 0 2 14 .071 0 .000 1 0 0 0-0 0 0 0 0
Rose, Marc 15-15 0 1 0 2 12 .083 0 .000 3 0 1 0-0 0 0 0 0
Diamond, Greg 15-12 0 0 1 1 7 .000 0 .000 5 0 0 0-0 0 0 0 0
Clay, Peter 12-0 0 0 1 1 5 .000 0 .000 0 0 0 0-0 0 0 0 0
Schwenk, Gerard 13-2 0 0 0 0 4 .000 0 .000 0 0 0 0-0 0 0 0 0
Rowlee, Buck 0-0 0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Pinter, John 0-0 0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Allman, Tom 12-2 0 0 0 0 2 .000 0 .000 0 0 0 0-0 0 0 0 0
Allen, David 13-3 0 0 0 0 5 .000 0 .000 1 0 0 0-0 0 0 0 0
Team totals 17 - 34 19 87 211 .161 120 .569 22 2 9 0-0 0 0 0 0
Opp totals 17 - 20 10 50 189 .106 102 .540 18 0 7 0-0 0 0 0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Pinter, John 17-17 1526:00 18 1.06 82 .820 0 0 0 3 0
Rowlee, Buck 2-0 44:00 2 4.09 0 .000 0 0 0 0 0
Team totals 17 1570:00 20 1.15 82 .804 9 7 1 4 0
Opp totals 17 1570:00 34 1.95 86 .717 7 9 1 6 0