Statistics Summary for 1985 
 

  Date Opponent   Score   Attend   Site Notes
09/07/85 CHARLESTON SOUTHERN W 4-0 - Wilmington, N.C.
09/11/85 at UNC Pembroke W 2-0 - Pembroke, N.C.
* 09/14/85 JAMES MADISON W 3-0 - Wilmington, N.C.
* 09/15/85 GEORGE MASON L 0-4 - Wilmington, N.C.
09/20/85 FRANCIS MARION T 1-1 o2 - Wilmington, N.C.
* 09/28/85 at Navy L 0-1 - Annapolis, Md.
* 09/29/85 at American L 0-1 - Washington, D.C.
* 10/03/85 EAST CAROLINA W 1-0 - Wilmington, N.C.
10/05/85 at Charlotte T 2-2 o2 - Charlotte, N.C.
10/09/85 at Wake Forest L 1-4 - Winston-Salem, N.C.
10/11/85 BARTON T 3-3 o2 - Wilmington, N.C.
* 10/19/85 at Richmond L 1-3 - Richmond, Va.
* 10/23/85 at William & Mary L 2-3 - Williamsburg, Va.
10/23/85 at Methodist W 3-1 - Fayetteville, N.C.
10/26/85 COKER W 2-0 o2 - Wilmington, N.C.
10/31/85 COASTAL CAROLINA W 1-0 - Wilmington, N.C.
11/06/85 at Campbell W 1-0 - Wilmington, N.C.
 
Overall: 8-6-3
Conference: 2-5
Home: 5-1-2
Away: 3-5-1
Neutral: 0-0


Player gp-gs min g a pts sh sh% sog sog% yc rc gw pk-att fg ot hat gtg
Sikyala, Kaituta 0-0 0 7 5 19 25 .280 0 .000 0 0 0 0-0 0 0 0 0
Conway, Chris 0-0 0 3 4 10 32 .094 0 .000 0 0 0 0-0 0 0 0 0
Lovell, Terry 0-0 0 3 0 6 17 .176 0 .000 0 0 0 0-0 0 0 0 0
Minasse, Baede 0-0 0 3 0 6 12 .250 0 .000 0 0 0 0-0 0 0 0 0
Serrano, Jose 0-0 0 2 2 6 16 .125 0 .000 0 0 0 0-0 0 0 0 0
Rodriguez, Alberto 0-0 0 1 4 6 19 .053 0 .000 0 0 0 0-0 0 0 0 0
Brown, Pat 0-0 0 2 0 4 8 .250 0 .000 0 0 0 0-0 0 0 0 0
Cresswell, David 0-0 0 1 1 3 26 .038 0 .000 0 0 0 0-0 0 0 0 0
Hughes, Billy 0-0 0 1 1 3 10 .100 0 .000 0 0 0 0-0 0 0 0 0
Allnutt, Steve 0-0 0 1 0 2 4 .250 0 .000 0 0 0 0-0 0 0 0 0
Morgan, Lee 0-0 0 1 0 2 9 .111 0 .000 0 0 0 0-0 0 0 0 0
Adams, Wes 0-0 0 1 0 2 13 .077 0 .000 0 0 0 0-0 0 0 0 0
Toms, Edgar 0-0 0 1 0 2 6 .167 0 .000 0 0 0 0-0 0 0 0 0
Lill, Rob 0-0 0 0 1 1 3 .000 0 .000 0 0 0 0-0 0 0 0 0
Hollenbach, John 0-0 0 0 1 1 1 .000 0 .000 0 0 0 0-0 0 0 0 0
Shiver, Cas 0-0 0 0 1 1 13 .000 0 .000 0 0 0 0-0 0 0 0 0
Wilfred, Mike 0-0 0 0 0 0 5 .000 0 .000 0 0 0 0-0 0 0 0 0
Lewis, Donnie 13-13 0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Darden, Tom 0-0 0 0 0 0 1 .000 0 .000 0 0 0 0-0 0 0 0 0
Collins, Bill 0-0 0 0 0 0 3 .000 0 .000 0 0 0 0-0 0 0 0 0
Team totals 17 - 27 20 74 233 .116 94 .403 0 0 8 0-0 0 0 0 0
Opp totals 17 - 23 14 60 197 .117 107 .543 0 0 6 0-0 0 0 0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Lewis, Donnie 13-13 1219:00 12 0.89 61 .836 0 0 0 7 0
Hughes, Billy 5-4 391:00 11 2.53 22 .667 0 0 0 0 0
Team totals 17 1610:00 23 1.29 83 .783 8 6 3 7 0
Opp totals 17 1610:00 27 1.51 67 .713 6 8 3 3 0