Statistics Summary for 1981 
 

  Date Opponent   Score   Attend   Site Notes
09/04/81 vs UNC Greensboro L 0-1 o2 - Charlotte, N.C.
# 09/05/81 vs UNC Asheville W 11-1 - Charlotte, N.C.
09/10/81 BARTON W 6-1 - Wilmington, N.C.
09/12/81 at UNC Pembroke W 1-0 - Pembroke, N.C.
09/16/81 NORTH CAROLINA L 1-2 - Wilmington, N.C.
09/18/81 ST. ANDREWS W 4-0 - Wilmington, N.C.
09/26/81 at North Carolina St. L 0-3 - Raleigh, N.C.
09/28/81 ALABAMA A&M L 1-3 - Wilmington, N.C.
$ 10/03/81 vs Baltimore W 2-1 - Williamsburg, Va.
$ 10/04/81 at William & Mary L 3-5 - Williamburg, Va.
10/08/81 CAMPBELL W 3-1 - Wilmington, N.C.
10/10/81 at Wake Forest L 0-1 - Winston-Salem, N.C.
10/21/81 EAST CAROLINA W 4-0 - Wilmington, N.C.
10/24/81 APPALACHIAN STATE W 4-1 o2 - Wilmington, N.C.
10/28/81 at Methodist W 4-0 - Fayetteville, N.C.
11/01/81 at South Carolina L 2-3 - Columbia, S.C.
11/03/81 DUKE L 2-7 - Wilmington, N.C.
 
# Charlotte Four Points Classic (Charlotte, N.C.) | $ William & Mary Invitational (Williamsburg, Va.)

Overall: 9-8
Conference: 0-0
Home: 5-3
Away: 2-4
Neutral: 2-1


Player gp-gs min g a pts sh sh% sog sog% yc rc gw pk-att fg ot hat gtg
Karlson, Dave 0-0 0 4 13 21 25 .160 0 .000 0 0 2 0-0 0 0 0 0
Davis, Dennis 0-0 0 7 6 20 44 .159 0 .000 0 0 1 0-0 0 0 0 0
Compere, Dave 0-0 0 8 2 18 25 .320 0 .000 0 0 3 0-0 0 0 0 0
Rodriguez, Alberto 0-0 0 6 4 16 30 .200 0 .000 0 0 1 0-0 0 0 0 0
Cox, Kevin 0-0 0 7 0 14 16 .438 0 .000 0 0 1 0-0 0 0 0 0
Donahue, Ed 0-0 0 3 2 8 24 .125 0 .000 0 0 1 0-0 0 0 0 0
Perry, Nick 0-0 0 3 1 7 20 .150 0 .000 0 0 0 0-0 0 0 0 0
Slowinski, Jim 0-0 0 2 2 6 17 .118 0 .000 0 0 0 0-0 0 0 0 0
Morgan, Lee 0-0 0 2 1 5 7 .286 0 .000 0 0 0 0-0 0 0 0 0
Lawrence, Mike 0-0 0 2 1 5 27 .074 0 .000 0 0 0 0-0 0 0 0 0
Cook, Sean 0-0 0 2 0 4 9 .222 0 .000 0 0 0 0-0 0 0 0 0
Webster, Keith 0-0 0 1 2 4 16 .062 0 .000 0 0 0 0-0 0 0 0 0
Arne, Louis 0-0 0 1 1 3 8 .125 0 .000 0 0 0 0-0 0 0 0 0
Thurmond, Sherman 0-0 0 0 0 0 1 .000 0 .000 0 0 0 0-0 0 0 0 0
Pagan, Eddie 0-0 0 0 0 0 8 .000 0 .000 0 0 0 0-0 0 0 0 0
Morris, Mark 0-0 0 0 0 0 2 .000 0 .000 0 0 0 0-0 0 0 0 0
Lyons, Mike 0-0 0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Lawson, Bill 0-0 0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Kelly, Buddy 0-0 0 0 0 0 1 .000 0 .000 0 0 0 0-0 0 0 0 0
Felsher, Paul 0-0 0 0 0 0 2 .000 0 .000 0 0 0 0-0 0 0 0 0
Benson, Eric 0-0 0 0 0 0 2 .000 0 .000 0 0 0 0-0 0 0 0 0
Team totals 0 - 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Opp totals 0 - 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Slowinski, Jim 1-0 10:00 0 0.00 2 1.000 0 0 0 0 0
Lyons, Mike 15-0 1059:00 19 1.61 65 .774 0 0 0 1 0
Lawson, Bill 10-0 501:00 11 1.98 29 .725 0 0 0 1 0
Team totals 0 0:00 0 0.00 0 .000 0 0 0 0 0
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0 0