Statistics Summary for 1980 
 

  Date Opponent   Score   Attend   Site Notes
# 09/05/80 vs UNC Greensboro W 2-1 - Charlotte, N.C.
# 09/06/80 at Charlotte W 5-3 - Charlotte, N.C.
09/10/80 at Barton W 3-2 - Wilson, N.C.
09/12/80 COASTAL CAROLINA W 2-1 - Wilmington, N.C.
09/17/80 NORTH CAROLINA STATE L 1-3 - Wilmington, N.C.
09/19/80 at St. Andrews W 3-2 o2 - Laurinburg, N.C.
09/27/80 at North Carolina L 0-3 - Chapel Hill, N.C.
10/02/80 GUILFORD W 4-0 - Wilmington, N.C.
10/06/80 N.C. WESLEYAN W 6-0 - Wilmington, N.C.
10/09/80 at Campbell W 5-2 - Buies Creek, N.C.
$ 10/18/80 WAKE FOREST W 2-1 - Wilmington, N.C.
$ 10/19/80 SOUTH CAROLINA W 4-2 - Wilmington, N.C.
10/22/80 at East Carolina W 3-1 - Greenville, N.C.
10/25/80 WILLIAM & MARY W 3-2 - Wilmington, N.C.
10/28/80 METHODIST W 3-0 - Wilmington, N.C.
11/08/80 at Duke W 1-0 - Durham, N.C.
 
# Charlotte Four Points Classic (Charlotte, N.C.) | $ Port City Classic (Wilmington, N.C.)

Overall: 14-2
Conference: 0-0
Home: 7-1
Away: 6-1
Neutral: 1-0


Player gp-gs min g a pts sh sh% sog sog% yc rc gw pk-att fg ot hat gtg
Davis, Dennis 0-0 0 13 6 32 69 .188 0 .000 0 0 3 0-0 0 0 0 0
Karlson, Dave 0-0 0 4 12 20 31 .129 0 .000 0 0 2 0-0 0 0 0 0
Slowinski, Jim 0-0 0 8 2 18 26 .308 0 .000 0 0 1 0-0 0 0 0 0
Walls, Charlie 0-0 0 7 4 18 27 .259 0 .000 0 0 4 0-0 0 0 0 0
Compere, Dave 0-0 0 6 1 13 24 .250 0 .000 0 0 2 0-0 0 0 0 0
Allman, Doug 0-0 0 2 7 11 46 .043 0 .000 0 0 1 0-0 0 0 0 0
Powell, Doug 0-0 0 4 1 9 27 .148 0 .000 0 0 1 0-0 0 0 0 0
Lawrence, Mike 0-0 0 2 2 6 21 .095 0 .000 0 0 0 0-0 0 0 0 0
Webster, Keith 0-0 0 1 0 2 8 .125 0 .000 0 0 0 0-0 0 0 0 0
Donnelly, Keith 0-0 0 0 1 1 7 .000 0 .000 0 0 0 0-0 0 0 0 0
Ruth, Mike 0-0 0 0 0 0 2 .000 0 .000 0 0 0 0-0 0 0 0 0
Paight, Joe 0-0 0 0 0 0 1 .000 0 .000 0 0 0 0-0 0 0 0 0
Morris, Mark 0-0 0 0 0 0 1 .000 0 .000 0 0 0 0-0 0 0 0 0
McClanahan, Brad 0-0 0 0 0 0 1 .000 0 .000 0 0 0 0-0 0 0 0 0
Lyons, Mike 3-0 0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Kelly, Buddy 0-0 0 0 0 0 1 .000 0 .000 0 0 0 0-0 0 0 0 0
Ingold, Charlie 16-0 0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Felsher, Paul 0-0 0 0 0 0 4 .000 0 .000 0 0 0 0-0 0 0 0 0
Arne, Louis 0-0 0 0 0 0 5 .000 0 .000 0 0 0 0-0 0 0 0 0
Team totals 16 - 47 36 130 301 .156 191 .635 0 0 14 0-0 0 0 0 0
Opp totals 16 - 23 12 58 209 .110 141 .675 0 0 2 0-0 0 0 0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Lyons, Mike 3-0 20:00 0 0.00 5 1.000 0 0 0 0 0
Ingold, Charlie 16-0 1420:00 23 1.46 113 .831 0 0 0 0 0
Team totals 16 1470:00 23 1.41 118 .837 14 2 0 4 0
Opp totals 16 1470:00 47 2.88 144 .754 2 14 0 1 0