Statistics Summary for 1977 
 

  Date Opponent   Score   Attend   Site Notes
# Sep 09, 1977 vs UNC Asheville W 3-0 - Charlotte, N.C.
# Sep 10, 1977 vs UNC Greensboro W 9-0 - Charlotte, N.C.
Sep 13, 1977 CAMPBELL W 4-0 - Wilmington, N.C.
Sep 17, 1977 NORTH CAROLINA W 6-3 o2 - Wilmington, N.C.
Sep 20, 1977 THE CITADEL L 2-5 o2 - Wilmington, N.C.
Sep 23, 1977 ROLLINS W 2-0 - Wilmington, N.C.
Sep 29, 1977 BARTON L 1-2 - Wilmington, N.C.
Oct 05, 1977 at North Carolina St. L 2-3 - Raleigh, N.C.
Oct 07, 1977 DUKE W 4-2 - Wilmington, N.C.
Oct 12, 1977 at UNC Pembroke W 9-0 - Pembroke, N.C.
Oct 15, 1977 EAST CAROLINA W 3-0 - Wilmington, N.C.
Oct 22, 1977 at William & Mary L 1-3 - Williamsburg, Va.
Oct 23, 1977 at Richmond W 6-1 - Richmond, Va.
Oct. 26 at St. Andrews W 3-1 - Laurinburg, N.C.
Nov 01, 1977 at Methodist W 4-0 - Fayetteville, N.C.
 
# UNC Charlotte Tournament

Overall: 11-4
Conference: 0-0
Home: 5-2
Away: 4-2
Neutral: 2-0


Player gp-gs min g a pts sh sh% sog sog% yc rc gw pk-att fg ot hat gtg
Castilla, Gil 0-0 0 18 6 42 83 .217 0 .000 0 0 0 0-0 0 0 0 0
Fleri, Nino 0-0 0 10 3 23 48 .208 0 .000 0 0 0 0-0 0 0 0 0
Mercado, Erwin 0-0 0 8 6 22 44 .182 0 .000 0 0 0 0-0 0 0 0 0
Rebbert, Jerry 0-0 0 5 5 15 14 .357 0 .000 0 0 0 0-0 0 0 0 0
Shafer, Mike 0-0 0 5 0 10 15 .333 0 .000 0 0 0 0-0 0 0 0 0
Branson, Lenny 0-0 0 4 2 10 19 .211 0 .000 0 0 0 0-0 0 0 0 0
Brock, Eddie 0-0 0 2 5 9 32 .062 0 .000 0 0 0 0-0 0 0 0 0
Paul, Steve 0-0 0 1 5 7 19 .053 0 .000 0 0 0 0-0 0 0 0 0
Powell, Doug 0-0 0 2 2 6 13 .154 0 .000 0 0 0 0-0 0 0 0 0
Dixon, Ashley 0-0 0 0 6 6 26 .000 0 .000 0 0 0 0-0 0 0 0 0
Hambrick, Dave 0-0 0 0 4 4 20 .000 0 .000 0 0 0 0-0 0 0 0 0
Gribbin, Tim 0-0 0 1 1 3 5 .200 0 .000 0 0 0 0-0 0 0 0 0
O'Neill, Chris 0-0 0 1 0 2 3 .333 0 .000 0 0 0 0-0 0 0 0 0
Kort, Ted 0-0 0 1 0 2 7 .143 0 .000 0 0 0 0-0 0 0 0 0
Hays, Rick 0-0 0 1 0 2 11 .091 0 .000 0 0 0 0-0 0 0 0 0
Wade, Gary 0-0 0 0 1 1 13 .000 0 .000 0 0 0 0-0 0 0 0 0
Russ, Rusty 0-0 0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Ingold, Charlie 14-0 0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Garrison, Gordie 0-0 0 0 0 0 3 .000 0 .000 0 0 0 0-0 0 0 0 0
Becker, Rod 0-0 0 0 0 0 2 .000 0 .000 0 0 0 0-0 0 0 0 0
Team totals 15 - 59 46 164 377 .156 196 .520 0 0 0 0-0 0 0 0 0
Opp totals 15 - 20 13 53 202 .099 159 .787 0 0 0 0-0 0 0 0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Ingold, Charlie 14-0 1200:00 15 1.12 116 .885 0 0 0 0 0
Russ, Rusty 7-0 40:00 2 4.50 13 .867 0 0 0 0 0
Hays, Rick 1-0 20:00 3 13.50 10 .769 0 0 0 0 0
Team totals 15 1380:00 20 1.30 139 .874 11 4 0 7 0
Opp totals 15 1380:00 59 3.85 137 .699 4 11 0 0 0