UNCW vs Duke (Oct 01, 2013)



 

Soccer Box Score

 
Soccer Box Score (Final)
NCAA Soccer
UNCW vs Duke (Oct 01, 2013 at Durham, N.C.)

UNCW (5-3-1) vs.
Duke (4-4-2)
Date: Oct 01, 2013 Attendance: 407
Weather:

Goals by period   1  2  Total 
UNCW  0  2  2 
Duke  0  1  1 


UNCW
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   0   Williams, Sam   0  0  0  0  0  90 
  3   Mecham, Michael   1  1  0  0  0  82 
  6   VanCompernolle, J.   2  1  1  0  2  90 
  7   Cardona, Mateo   0  0  0  0  0  50 
  8   Parrish, Michael   0  0  0  0  0  90 
  10  Garcia, Jose   0  0  0  1  1  90 
  11  Dell, Jamie   1  1  1  1  0  60 
  12  Foster, Kellen   0  0  0  0  0  90 
  17  Harris, Mark   1  0  0  0  2  90 
  21  Goodwin, Nathaniel   0  0  0  0  2  75 
  23  Bonner, Colin   4  2  0  0  1  70 
      --- Substitutes --- 
  2   Tayloe, Spencer   0  0  0  0  0  11 
  9   Ward, Jack   0  0  0  0  0  30 
  16  Nzekele, Freddy   0  0  0  0  0  20 
  20  Sizemore, David   1  1  0  0  1  52 
    Totals.........  10  6  2  2  13 

##  Goalie  Minutes   GA  Saves 
0   Williams, Sam   90:00  1  3 
TM  TEAM   0:00  0  1 


Duke
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   1   Long, Alex   0  0  0  0  0  90 
MF   3   Coleman, Jack   0  0  0  0  1  82 
D   4   Sauciuc, Alex   2  1  0  0  2  65 
D   5   Ibeagha, Sebastien   1  1  0  0  1  90 
MF   6   Davis, Sean   1  0  0  0  0  90 
MF   15  Mathers, Zach   0  0  0  0  2  90 
D   18  Eggleston, Nat   0  0  0  0  2  90 
F   19  Huitema, Brody   4  3  1  0  1  86 
MF   23  Kim, Seo-in   0  0  0  0  1  70 
MF   24  Dolot, Rob   0  0  0  0  0  77 
MF   26  McDaniel, Tyler   0  0  0  0  0  60 
      --- Substitutes --- 
  7   Slotnick, Matt   0  0  0  0  0  4 
  10  Rendon, Luis   0  0  0  1  1  49 
  11  Palodichuk, Nick   1  0  0  0  0  33 
  12  Butwin, Jake   0  0  0  0  0  4 
  16  Doll, Jimmy   0  0  0  0  0  4 
  28  Coulter, Tomas   0  0  0  0  0  6 
    Totals.........  9  5  1  1  15 

##  Goalie  Minutes   GA  Saves 
1   Long, Alex   90:00  2  4 


Shots by period   1  2  Total 
UNCW  6  4  10 
Duke  1  8  9 
Corner kicks   1  2  Total 
UNCW  4  2  6 
Duke  0  8  8 
Saves by period   1  2  Total 
UNCW  0  4  4 
Duke  3  1  4 
Fouls   1  2  Total 
UNCW  5  8  13 
Duke  8  7  15 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  63:26  UNCW   VanCompernolle, J. (1)  Garcia, Jose; Dell, Jamie  Touched in off of cross  
2.  76:41  DUKE   Huitema, Brody (5)  Rendon, Luis  Strike from 15 yards  
3.  78:35  UNCW   Dell, Jamie (2)  (unassisted)  One on one with goalie  

CAUTIONS AND EJECTIONS
UNCW   #6  VanCompernolle, J.   Yellow card  64:02 
UNCW   #10  Garcia, Jose   Yellow card  87:42 

Win-Williams, Sam. Loss-Long, Alex.
Stadium: Koskinen Stadium
Officials: Referee: Christopher Spivey; Asst. Referee: John Hieb; Bradley S; Alt. Official: David McPhun; Timekeeper: Tom Whiteside; Scorer: Meredith Rieder;
Offsides: UNCW 2, Duke 3.