|
|
Overall Team Statistics |
| Overall: 9-6-2 Conf: 4-2-1 Home: 3-2-2 Away: 5-3-0 Neut: 1-1-0 |
| TEAM STATISTICS | UNCW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 25-205 | 26-182 |
| Goals scored per game | 1.47 | 1.53 |
| Shot pct. | .122 | .143 |
| Shots on goal-Attempts | 92-205 | 81-182 |
| SOG pct. | .449 | .445 |
| Shots/Game | 12.1 | 10.7 |
| Assists | 19 | 21 |
| CORNER KICKS | 88 | 81 |
| PENALTY KICKS | 0-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 15 | 18 |
| Red cards | 1 | 3 |
| ATTENDANCE | ||
| Total | 3734 | 4679 |
| Dates/Avg Per Date | 7/533 | 8/585 |
| Neutral Site #/Avg | 2/542 |
|
Overall Individual Statistics |
| Overall: 9-6-2 Conf: 4-2-1 Home: 3-2-2 Away: 5-3-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 23 | Bonner, Colin | 17-17 | 1413 | 6 | 3 | 15 | 33 | .182 | 20 | .606 | 1-0 | 1 | 0-0 |
| 11 | Dell, Jamie | 16-9 | 1012 | 4 | 4 | 12 | 36 | .111 | 16 | .444 | 1-0 | 2 | 0-0 |
| 20 | Sizemore, David | 17-13 | 1116 | 4 | 1 | 9 | 38 | .105 | 18 | .474 | 1-0 | 0 | 0-0 |
| 7 | Cardona, Mateo | 17-16 | 1274 | 4 | 1 | 9 | 28 | .143 | 13 | .464 | 0-0 | 1 | 0-1 |
| 21 | Goodwin, Nathaniel | 16-14 | 1065 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 0-0 | 2 | 0-0 |
| 9 | Ward, Jack | 12-3 | 428 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0-0 | 2 | 0-0 |
| 6 | VanCompernolle, J. | 17-17 | 1565 | 1 | 3 | 5 | 14 | .071 | 5 | .357 | 3-0 | 0 | 0-0 |
| 10 | Garcia, Jose | 17-9 | 935 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 2-0 | 0 | 0-0 |
| 17 | Harris, Mark | 16-15 | 1374 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 1-0 | 0 | 0-0 |
| 18 | Cordero, Jordan | 8-0 | 160 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 1 | 0-0 |
| 8 | Parrish, Michael | 15-12 | 1220 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 |
| 12 | Foster, Kellen | 17-15 | 1298 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0-0 | 0 | 0-0 |
| 3 | Mecham, Michael | 16-15 | 1245 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 |
| 4 | Schmitz, Hannes | 10-9 | 840 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 2-0 | 0 | 0-0 |
| 16 | Nzekele, Freddy | 13-0 | 258 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-1 | 0 | 0-0 |
| 19 | Patino, Santiago | 1-0 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 15 | Tysinger, Matt | 4-0 | 71 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 2 | Tayloe, Spencer | 11-6 | 549 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | Williams, Sam | 7-1 | 560 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Total............... | 17 | - | 25 | 19 | 69 | 205 | .122 | 92 | .449 | 15-1 | 9 | 0-1 | |
| Opponents........... | 17 | - | 26 | 21 | 73 | 182 | .143 | 81 | .445 | 18-3 | 6 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Williams, Sam | 7-7 | 560:00 | 6 | 0.96 | 17 | .739 | 3 | 2 | 1 | 2/0 | 53 |
| 26 | Melvin, Sean | 12-10 | 1023:57 | 20 | 1.76 | 35 | .636 | 6 | 4 | 1 | 2/0 | 125 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 17 | 1583:57 | 26 | 1.48 | 55 | .679 | 9 | 6 | 2 | 4 | 178 | |
| Opponents........... | 17 | 1583:57 | 25 | 1.42 | 67 | .728 | 6 | 9 | 2 | 3 | 204 | |
| Team Statistics |
|