# 9 Ward, Jack  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2013  at Ohio State   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  13 
Sep 01, 2013  vs Cincinnati   1-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  18 
Sep 06, 2013  PRESBYTERIAN   1-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  13 
Sep 08, 2013  MERCER   3-1  *    0  1  1  0  .000  0  .000  0-0  0  0-0  37 
Sep 14, 2013  at Elon   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  18 
Sep 24, 2013  CAMPBELL   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  16 
Sep 28, 2013  at Charleston   1-0  *    1  0  2  2  .250  1  .250  0-0  1  0-0  38 
Oct 01, 2013  at Duke   2-1  *    0  0  0  0  .250  0  .250  0-0  0  0-0  30 
Oct 05, 2013  at Hofstra   0-2  *    0  0  0  0  .250  0  .250  0-0  0  0-0  51 
Oct 12, 2013  JAMES MADISON   1-0  *  *  1  0  2  1  .400  1  .400  0-0  1  0-0  82 
Oct 16, 2013  DREXEL   0-2  *  *  0  0  0  0  .400  0  .400  0-0  0  0-0  61 
Oct 22, 2013  at North Carolina   1-0  *  *  0  0  0  1  .333  1  .500  0-0  0  0-0  51 
Totals     14-13  12  3  2  1  5  6  .333  3  .500  0-0  2  0-0  428 

 
Games played: 12
Shots per game: 0.50
Goals per game: 0.17
Assists per game: 0.08
Points per game: 0.42