# 3 Mecham, Michael  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2013  at Ohio State   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  104 
Sep 01, 2013  vs Cincinnati   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 06, 2013  PRESBYTERIAN   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 08, 2013  MERCER   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  77 
Sep 14, 2013  at Elon   1-3  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  90 
Sep 21, 2013  at UNCG   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Sep 24, 2013  CAMPBELL   1-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  68 
Sep 28, 2013  at Charleston   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Oct 01, 2013  at Duke   2-1  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  82 
Oct 05, 2013  at Hofstra   0-2  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  20 
Oct 16, 2013  DREXEL   0-2  *    0  0  0  0  .000  0  .667  0-0  0  0-0  42 
Oct 22, 2013  at North Carolina   1-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  90 
Oct 26, 2013  at Delaware   2-1  *  *  0  0  0  1  .000  0  .500  1-0  0  0-0  90 
Nov 02, 2013  WILLIAM & MARY   2-2  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  110 
Nov 06, 2013  NORTHEASTERN   4-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Nov 14, 2013  vs William & Mary   3-6  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  22 
Totals     24-26  16  15  0  0  0  6  .000  3  .500  1-0  0  0-0  1245 

 
Games played: 16
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00