#21 Goodwin, Nathaniel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2013  at Ohio State   2-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  97 
Sep 01, 2013  vs Cincinnati   1-0  *  *  1  0  2  1  .500  1  .500  0-0  1  0-0  72 
Sep 06, 2013  PRESBYTERIAN   1-2  *  *  0  0  0  1  .333  0  .333  0-0  0  0-0  58 
Sep 08, 2013  MERCER   3-1  *  *  1  0  2  3  .333  2  .500  0-0  1  0-0  69 
Sep 14, 2013  at Elon   1-3  *  *  0  0  0  2  .250  1  .500  0-0  0  0-0  79 
Sep 21, 2013  at UNCG   0-2  *    0  0  0  2  .200  1  .500  0-0  0  0-0  54 
Sep 24, 2013  CAMPBELL   1-1  *  *  0  0  0  2  .167  0  .417  0-0  0  0-0  97 
Sep 28, 2013  at Charleston   1-0  *  *  0  0  0  0  .167  0  .417  0-0  0  0-0  52 
Oct 01, 2013  at Duke   2-1  *  *  0  0  0  0  .167  0  .417  0-0  0  0-0  75 
Oct 05, 2013  at Hofstra   0-2  *  *  0  0  0  0  .167  0  .417  0-0  0  0-0  39 
Oct 16, 2013  DREXEL   0-2  *    0  0  0  0  .167  0  .417  0-0  0  0-0  21 
Oct 22, 2013  at North Carolina   1-0  *  *  0  0  0  0  .167  0  .417  0-0  0  0-0  62 
Oct 26, 2013  at Delaware   2-1  *  *  0  0  0  1  .154  0  .385  0-0  0  0-0  54 
Nov 02, 2013  WILLIAM & MARY   2-2  *  *  0  0  0  2  .133  1  .400  0-0  0  0-0  80 
Nov 06, 2013  NORTHEASTERN   4-2  *  *  0  2  2  0  .133  0  .400  0-0  0  0-0  77 
Nov 14, 2013  vs William & Mary   3-6  *  *  0  0  0  0  .133  0  .400  0-0  0  0-0  79 
Totals     24-26  16  14  2  2  6  15  .133  6  .400  0-0  2  0-0  1065 

 
Games played: 16
Shots per game: 0.94
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.38