#20 Sizemore, David  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2013  at Ohio State   2-1  *  *  0  0  0  4  .000  1  .250  0-0  0  0-0  72 
Sep 01, 2013  vs Cincinnati   1-0  *  *  0  0  0  1  .000  0  .200  0-0  0  0-0  57 
Sep 06, 2013  PRESBYTERIAN   1-2  *  *  1  0  2  3  .125  1  .250  0-0  0  0-0  77 
Sep 08, 2013  MERCER   3-1  *  *  0  0  0  2  .100  1  .300  0-0  0  0-0  39 
Sep 14, 2013  at Elon   1-3  *  *  0  0  0  3  .077  3  .462  0-0  0  0-0  62 
Sep 21, 2013  at UNCG   0-2  *  *  0  0  0  2  .067  0  .400  0-0  0  0-0  72 
Sep 24, 2013  CAMPBELL   1-1  *    1  0  2  4  .105  1  .368  0-0  0  0-0  55 
Sep 28, 2013  at Charleston   1-0  *    0  0  0  3  .091  2  .409  0-0  0  0-0  47 
Oct 01, 2013  at Duke   2-1  *    0  0  0  1  .087  1  .435  0-0  0  0-0  52 
Oct 05, 2013  at Hofstra   0-2  *    0  0  0  1  .083  0  .417  0-0  0  0-0  54 
Oct 12, 2013  JAMES MADISON   1-0  *  *  0  0  0  1  .080  0  .400  0-0  0  0-0  73 
Oct 16, 2013  DREXEL   0-2  *  *  0  0  0  2  .074  1  .407  0-0  0  0-0  60 
Oct 22, 2013  at North Carolina   1-0  *  *  0  0  0  0  .074  0  .407  0-0  0  0-0  77 
Oct 26, 2013  at Delaware   2-1  *  *  0  0  0  3  .067  2  .433  0-0  0  0-0  76 
Nov 02, 2013  WILLIAM & MARY   2-2  *  *  2  0  4  4  .118  3  .471  0-0  0  0-0  85 
Nov 06, 2013  NORTHEASTERN   4-2  *  *  0  0  0  3  .108  2  .486  0-0  0  0-0  68 
Nov 14, 2013  vs William & Mary   3-6  *  *  0  1  1  1  .105  0  .474  1-0  0  0-0  90 
Totals     25-26  17  13  4  1  9  38  .105  18  .474  1-0  0  0-0  1116 

 
Games played: 17
Shots per game: 2.24
Goals per game: 0.24
Assists per game: 0.06
Points per game: 0.53