#16 Nzekele, Freddy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2013  at Ohio State   2-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  13 
Sep 01, 2013  vs Cincinnati   1-0  *    0  0  0  0  .000  0  1.000  1-0  0  0-0  18 
Sep 08, 2013  MERCER   3-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  20 
Sep 21, 2013  at UNCG   0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  21 
Sep 24, 2013  CAMPBELL   1-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  29 
Sep 28, 2013  at Charleston   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  6 
Oct 01, 2013  at Duke   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  20 
Oct 05, 2013  at Hofstra   0-2  *    0  0  0  0  .000  0  1.000  0-1  0  0-0  29 
Oct 16, 2013  DREXEL   0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  30 
Oct 22, 2013  at North Carolina   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  18 
Oct 26, 2013  at Delaware   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  14 
Nov 02, 2013  WILLIAM & MARY   2-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  22 
Nov 06, 2013  NORTHEASTERN   4-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  18 
Totals     19-15  13  0  0  0  0  2  .000  2  1.000  1-1  0  0-0  258 

 
Games played: 13
Shots per game: 0.15
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00