#11 Dell, Jamie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2013  at Ohio State   2-1  *  *  0  1  1  2  .000  1  .500  0-0  0  0-0  65 
Sep 01, 2013  vs Cincinnati   1-0  *    0  0  0  1  .000  0  .333  0-0  0  0-0  40 
Sep 06, 2013  PRESBYTERIAN   1-2  *    0  0  0  5  .000  2  .375  0-0  0  0-0  66 
Sep 08, 2013  MERCER   3-1  *    1  0  2  2  .100  2  .500  0-0  0  0-0  57 
Sep 14, 2013  at Elon   1-3  *  *  0  0  0  0  .100  0  .500  0-0  0  0-0  77 
Sep 21, 2013  at UNCG   0-2  *  *  0  0  0  6  .062  1  .375  0-0  0  0-0  65 
Sep 24, 2013  CAMPBELL   1-1  *  *  0  0  0  4  .050  1  .350  0-0  0  0-0  90 
Sep 28, 2013  at Charleston   1-0  *  *  0  1  1  2  .045  1  .364  1-0  0  0-0  66 
Oct 01, 2013  at Duke   2-1  *  *  1  1  3  1  .087  1  .391  0-0  1  0-0  60 
Oct 05, 2013  at Hofstra   0-2  *  *  0  0  0  2  .080  1  .400  0-0  0  0-0  85 
Oct 12, 2013  JAMES MADISON   1-0  *  *  0  1  1  2  .074  1  .407  0-0  0  0-0  80 
Oct 16, 2013  DREXEL   0-2  *  *  0  0  0  5  .062  3  .438  0-0  0  0-0  82 
Oct 26, 2013  at Delaware   2-1  *    0  0  0  0  .062  0  .438  0-0  0  0-0  15 
Nov 02, 2013  WILLIAM & MARY   2-2  *    0  0  0  0  .062  0  .438  0-0  0  0-0  51 
Nov 06, 2013  NORTHEASTERN   4-2  *    1  0  2  1  .091  1  .455  0-0  1  0-0  45 
Nov 14, 2013  vs William & Mary   3-6  *    1  0  2  3  .111  1  .444  0-0  0  0-0  68 
Totals     24-26  16  9  4  4  12  36  .111  16  .444  1-0  2  0-0  1012 

 
Games played: 16
Shots per game: 2.25
Goals per game: 0.25
Assists per game: 0.25
Points per game: 0.75