# 9 Ward, Jack  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 24, 2012  UNC GREENSBORO   2-2  *  *  0  0  0  4  .000  1  .250  1-0  0  0-0  0  0  0  65 
Aug 29, 2012  at Campbell   1-2  *  *  0  0  0  1  .000  1  .400  0-0  0  0-0  0  0  0  54 
Sep 02, 2012  at Appalachian State   1-0  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  0  20 
Sep 07, 2012  at Furman   2-4  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  0  15 
Sep 09, 2012  vs Coll. of Charleston   2-0  *  *  1  0  2  1  .143  1  .429  0-0  1  0-0  0  1  0  60 
Sep 14, 2012  SAINT MARY'S   0-1  *  *  0  0  0  1  .125  1  .500  0-0  0  0-0  0  0  0  57 
Sep 16, 2012  BINGHAMTON   2-3  *  *  0  0  0  1  .111  0  .444  0-0  0  0-0  0  0  0  52 
Sep 22, 2012  at George Mason   0-2  *  *  0  0  0  1  .100  0  .400  0-0  0  0-0  0  0  0  29 
Sep 29, 2012  HOFSTRA   3-2  *    0  0  0  0  .100  0  .400  0-0  0  0-0  0  0  0  18 
Oct 03, 2012  at William and Mary   3-0  *    0  1  1  2  .083  0  .333  0-0  0  0-0  0  0  0  23 
Oct 06, 2012  at Drexel   0-2  *    0  0  0  0  .083  0  .333  0-0  0  0-0  0  0  0  9 
Oct 13, 2012  OLD DOMINION   1-3  *    0  0  0  0  .083  0  .333  0-0  0  0-0  0  0  0  22 
Oct 17, 2012  GEORGIA STATE   2-1  *    0  0  0  2  .071  0  .286  0-0  0  0-0  0  0  0  16 
Oct 28, 2012  TOWSON   1-0  *    0  0  0  1  .067  1  .333  0-0  0  0-0  0  0  0  36 
Nov 02, 2012  at Delaware   0-1  *    0  0  0  1  .062  0  .312  0-0  0  0-0  0  0  0  60 
Nov 05, 2012  at James Madison   3-4  *    0  0  0  0  .062  0  .312  0-0  0  0-0  0  0  0  17 
Totals     23-27  16  6  1  1  3  16  .062  5  .312  1-0  1  0-0  0  1  0  553 

 
Games played: 16
Shots per game: 1.00
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19