# 8 Parrish, Michael  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 24, 2012  UNC GREENSBORO   2-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  110 
Aug 29, 2012  at Campbell   1-2  *  *  0  1  1  1  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 02, 2012  at Appalachian State   1-0  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  91 
Sep 07, 2012  at Furman   2-4  *  *  0  0  0  2  .000  1  .333  0-0  0  0-0  0  0  0  90 
Sep 09, 2012  vs Coll. of Charleston   2-0  *  *  0  0  0  2  .000  0  .200  1-0  0  0-0  0  0  0  90 
Sep 14, 2012  SAINT MARY'S   0-1  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0  0  0  0  82 
Sep 16, 2012  BINGHAMTON   2-3  *  *  0  0  0  2  .000  0  .250  0-0  0  0-0  0  0  0  90 
Sep 22, 2012  at George Mason   0-2  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  90 
Sep 25, 2012  DUKE   2-1  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  90 
Sep 29, 2012  HOFSTRA   3-2  *  *  0  1  1  0  .000  0  .250  0-0  0  0-0  0  0  0  90 
Oct 03, 2012  at William and Mary   3-0  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  81 
Oct 06, 2012  at Drexel   0-2  *  *  0  0  0  1  .000  0  .222  0-0  0  0-0  0  0  0  90 
Oct 10, 2012  JAMES MADISON   1-2  *  *  0  0  0  0  .000  0  .222  1-0  0  0-0  0  0  0  108 
Oct 13, 2012  OLD DOMINION   1-3  *  *  0  0  0  2  .000  0  .182  0-0  0  0-0  0  0  0  90 
Oct 17, 2012  GEORGIA STATE   2-1  *  *  0  0  0  0  .000  0  .182  0-0  0  0-0  0  0  0  90 
Oct 20, 2012  at Northeastern   1-2  *  *  0  0  0  0  .000  0  .182  0-0  0  0-0  0  0  0  90 
Oct 28, 2012  TOWSON   1-0  *  *  0  0  0  0  .000  0  .182  0-0  0  0-0  0  0  0  90 
Nov 02, 2012  at Delaware   0-1  *  *  0  0  0  1  .000  0  .167  1-0  0  0-0  0  0  0  61 
Nov 05, 2012  at James Madison   3-4  *  *  0  0  0  0  .000  0  .167  1-0  0  0-0  0  0  0  94 
Totals     27-32  19  19  0  3  3  12  .000  2  .167  5-0  0  0-0  0  0  0  1707 

 
Games played: 19
Shots per game: 0.63
Goals per game: 0.00
Assists per game: 0.16
Points per game: 0.16