# 4 Schmitz, Hannes  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 14, 2012  SAINT MARY'S   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  23 
Sep 16, 2012  BINGHAMTON   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  26 
Sep 22, 2012  at George Mason   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  71 
Oct 03, 2012  at William and Mary   3-0  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0  0  19 
Oct 10, 2012  JAMES MADISON   1-2  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  63 
Oct 13, 2012  OLD DOMINION   1-3  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  90 
Oct 17, 2012  GEORGIA STATE   2-1  *  *  0  0  0  1  .500  0  .500  0-0  0  0-0  0  0  0  90 
Oct 20, 2012  at Northeastern   1-2  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0  0  0  0  90 
Nov 02, 2012  at Delaware   0-1  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  0  0  25 
Totals     10-15  9  4  1  0  2  2  .500  1  .500  0-0  0  0-0  0  0  0  497 

 
Games played: 9
Shots per game: 0.22
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22