#14 Dell, Jamie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 24, 2012  UNC GREENSBORO   2-2  *    1  0  2  4  .250  2  .500  0-0  0  0-0  0  0  0  61 
Aug 29, 2012  at Campbell   1-2  *    0  0  0  1  .200  0  .400  0-0  0  0-0  0  0  0  56 
Sep 02, 2012  at Appalachian State   1-0  *  *  0  0  0  2  .143  1  .429  0-0  0  0-0  0  0  0  81 
Sep 07, 2012  at Furman   2-4  *  *  1  0  2  1  .250  1  .500  0-0  0  0-0  3  0  0  63 
Sep 09, 2012  vs Coll. of Charleston   2-0  *  *  0  0  0  2  .200  1  .500  1-0  0  0-0  1  0  0  52 
Sep 14, 2012  SAINT MARY'S   0-1  *  *  0  0  0  3  .154  2  .538  0-0  0  0-0  1  0  0  79 
Sep 16, 2012  BINGHAMTON   2-3  *  *  0  0  0  1  .143  0  .500  0-0  0  0-0  0  0  0  82 
Sep 22, 2012  at George Mason   0-2  *  *  0  0  0  3  .118  2  .529  0-0  0  0-0  4  0  0  35 
Sep 25, 2012  DUKE   2-1  *  *  1  0  2  1  .167  1  .556  0-0  1  0-0  0  0  0  68 
Sep 29, 2012  HOFSTRA   3-2  *  *  0  0  0  4  .136  0  .455  0-0  0  0-0  2  0  0  79 
Oct 03, 2012  at William and Mary   3-0  *  *  0  0  0  2  .125  1  .458  0-0  0  0-0  4  0  0  56 
Oct 06, 2012  at Drexel   0-2  *  *  0  0  0  5  .103  3  .483  0-0  0  0-0  1  0  0  69 
Oct 10, 2012  JAMES MADISON   1-2  *  *  1  0  2  3  .125  2  .500  0-0  0  0-0  0  1  0  96 
Oct 13, 2012  OLD DOMINION   1-3  *  *  0  0  0  3  .114  1  .486  0-0  0  0-0  4  0  0  70 
Oct 17, 2012  GEORGIA STATE   2-1  *  *  0  2  2  5  .100  1  .450  0-0  0  0-0  6  0  0  85 
Oct 20, 2012  at Northeastern   1-2  *  *  0  0  0  3  .093  0  .419  0-0  0  0-0  2  0  0  83 
Oct 28, 2012  TOWSON   1-0  *  *  0  1  1  2  .089  1  .422  0-0  0  0-0  5  0  0  81 
Nov 02, 2012  at Delaware   0-1  *  *  0  0  0  2  .085  1  .426  0-0  0  0-0  1  0  0  62 
Nov 05, 2012  at James Madison   3-4  *  *  0  1  1  0  .085  0  .426  0-0  0  0-0  5  0  0  94 
Totals     27-32  19  17  4  4  12  47  .085  20  .426  1-0  1  0-0  39  1  0  1352 

 
Games played: 19
Shots per game: 2.47
Goals per game: 0.21
Assists per game: 0.21
Points per game: 0.63