#10 Garcia, Jose  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 24, 2012  UNC GREENSBORO   2-2  *  *  0  0  0  0  .000  0  .000  1-1  0  0-0  6  0  0  67 
Sep 02, 2012  at Appalachian State   1-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  2  0  0  91 
Sep 07, 2012  at Furman   2-4  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  3  0  0  45 
Sep 09, 2012  vs Coll. of Charleston   2-0  *    0  1  1  0  .000  0  .000  0-0  0  0-0  1  0  0  64 
Sep 14, 2012  SAINT MARY'S   0-1  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  3  0  0  75 
Sep 16, 2012  BINGHAMTON   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  4  0  0  81 
Oct 03, 2012  at William and Mary   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  11 
Oct 13, 2012  OLD DOMINION   1-3  *    0  0  0  1  .000  0  .000  0-0  0  0-0  4  0  0  21 
Oct 17, 2012  GEORGIA STATE   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  3  0  0  45 
Oct 20, 2012  at Northeastern   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  55 
Nov 02, 2012  at Delaware   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  0  0  0 
Nov 05, 2012  at James Madison   3-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  3  0  0  52 
Totals     19-21  12  6  0  1  1  2  .000  0  .000  3-1  0  0-0  30  0  0  607 

 
Games played: 12
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08