| # 0 Williams, Sam |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 22, 2012 | at George Mason | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 | |
| Sep 25, 2012 | DUKE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 29, 2012 | HOFSTRA | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 03, 2012 | at William and Mary | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 | |
| Oct 17, 2012 | GEORGIA STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 20, 2012 | at Northeastern | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 28, 2012 | TOWSON | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Nov 02, 2012 | at Delaware | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Nov 05, 2012 | at James Madison | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 94 | |
| Totals | 15-13 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 735 |
|
Games played: 9 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 0 Williams, Sam |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 22, 2012 | at George Mason | 0-2 | * | 55:27 | 1 | 1.62 | 4 | .800 | 0 | 0 | 0 | - | 8 | |
| Sep 25, 2012 | DUKE | 2-1 | * | * | 90:00 | 1 | 1.24 | 0 | .667 | 1 | 0 | 0 | - | 4 |
| Sep 29, 2012 | HOFSTRA | 3-2 | * | * | 90:00 | 2 | 1.53 | 2 | .600 | 2 | 0 | 0 | - | 9 |
| Oct 03, 2012 | at William and Mary | 3-0 | * | * | 45:50 | 0 | 1.28 | 0 | .600 | 2 | 0 | 0 | 0.1 | 4 |
| Oct 17, 2012 | GEORGIA STATE | 2-1 | * | * | 90:00 | 1 | 1.21 | 1 | .583 | 3 | 0 | 0 | 0.0 | 7 |
| Oct 20, 2012 | at Northeastern | 1-2 | * | * | 90:00 | 2 | 1.37 | 1 | .533 | 3 | 1 | 0 | 0.0 | 13 |
| Oct 28, 2012 | TOWSON | 1-0 | * | * | 90:00 | 0 | 1.14 | 2 | .588 | 4 | 1 | 0 | 1.0 | 8 |
| Nov 02, 2012 | at Delaware | 0-1 | * | * | 90:00 | 1 | 1.12 | 5 | .652 | 4 | 2 | 0 | 0.0 | 12 |
| Nov 05, 2012 | at James Madison | 3-4 | * | * | 94:20 | 4 | 1.47 | 11 | .684 | 4 | 3 | 0 | 0.0 | 30 |
| Totals | 9 | 8 | 735:37 | 12 | 1.47 | 26 | .684 | 4 | 3 | 0 | 1.1 | 95 |