|
|
Overall Team Statistics |
| Overall: 4-12-2 Conf: 2-8-1 Home: 4-4-1 Away: 0-8-1 Neut: 0-0-0 |
| TEAM STATISTICS | UNCW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 20-211 | 30-231 |
| Goals scored per game | 1.11 | 1.67 |
| Shot pct. | .095 | .130 |
| Shots on goal-Attempts | 91-211 | 98-231 |
| SOG pct. | .431 | .424 |
| Shots/Game | 11.7 | 12.8 |
| Assists | 14 | 29 |
| GOAL BREAKDOWN | ||
| Total Goals | 20 | 30 |
| Penalty | 2 | 1 |
| Unassisted | 7 | 9 |
| Overtime | 0 | 1 |
| Goals scored average | 1.08 | 1.61 |
| CORNER KICKS | 95 | 100 |
| Goals off corners | 2 | 5 |
| PENALTY KICKS | 2-3 | 1-2 |
| OFFSIDES | 49 | 42 |
| PENALTIES | ||
| Yellow cards | 22 | 18 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 4439 | 7124 |
| Dates/Avg Per Date | 9/493 | 9/792 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-12-2 Conf: 2-8-1 Home: 4-4-1 Away: 0-8-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Corners |
| 3 | Shawn Guderian | 15-4 | 520 | 5 | 0 | 10 | 24 | .208 | 14 | .583 | 1-0 | 2 | 0-0 | 2 | 0 | 1 | 0 | 0 |
| 12 | Thomas Driver | 18-18 | 1240 | 3 | 2 | 8 | 42 | .071 | 18 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Daniel Roberts | 12-10 | 799 | 1 | 5 | 7 | 14 | .071 | 7 | .500 | 1-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 33 |
| 9 | Jack Ward | 16-10 | 899 | 3 | 0 | 6 | 13 | .231 | 5 | .385 | 0-0 | 1 | 1-1 | 3 | 0 | 0 | 0 | 0 |
| 6 | Jacob Vancompernolle | 18-16 | 1593 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 2-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Etienne Boulanger | 18-18 | 1641 | 2 | 1 | 5 | 22 | .091 | 10 | .455 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Shaun Utterson | 18-18 | 1663 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 3-0 | 1 | 0-1 | 0 | 0 | 0 | 0 | 25 |
| 13 | Mateo Cardona | 10-2 | 305 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Matt Feigler | 13-4 | 416 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 14 |
| 17 | Mark Harris | 16-10 | 836 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cody Frennea | 3-2 | 210 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jamie Dell | 15-1 | 417 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 4 | Josh Boone | 13-3 | 491 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Calder Street | 14-7 | 503 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Andy McDaniel | 10-2 | 354 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Adama Wakai | 11-2 | 224 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | David Sizemore | 5-3 | 190 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Brian Harrison | 18-18 | 1626 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Michael Recchia | 11-8 | 727 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Christian Davidson | 11-10 | 835 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Parrish | 15-11 | 1001 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andrew Joyce | 5-3 | 201 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 20 | 14 | 54 | 211 | .095 | 91 | .431 | 22-0 | 4 | 2-3 | 7 | 0 | 1 | 3 | - | |
| Opponents........... | 18 | - | 30 | 29 | 89 | 231 | .130 | 98 | .424 | 18-0 | 12 | 1-2 | 10 | 1 | 1 | 4 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Brandon Miller | 18-18 | 1672:44 | 30 | 1.61 | 68 | .694 | 4 | 11 | 2 | 3 | 230 |
| Total............... | 18 | 1672:44 | 30 | 1.61 | 68 | .694 | 4 | 11 | 2 | 3 | 230 | |
| Opponents........... | 18 | 1672:44 | 20 | 1.08 | 71 | .780 | 11 | 4 | 2 | 6 | 210 | |
| Team Statistics |
|