#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 27, 2011  at North Carolina   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 1, 2011   CAMPBELL   2-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 04, 2011  at Charlotte   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 09, 2011  HARTFORD   2-1  *    1  0  2  0  .000  1  .000  0-0  0  0-0  0  1  0  0 
Sep 11, 2011  WOFFORD   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 17, 2011  WILLIAM & MARY   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  2  0  0  0 
Sep 20, 2011  at Duke   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 24, 2011  at Hofstra   1-2  *    1  0  2  0  .000  1  .000  0-0  0  0-0  4  1  0  0 
Oct 01, 2011  DREXEL   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 05, 2011  at James Madison   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  0  0  0 
Oct 08, 2011  at Old Dominion   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8  0  0  0 
Oct 15, 2011  NORTHEASTERN   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 19, 2011  VA. COMMONWEALTH   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 22, 2011  at Towson   1-2  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0 
Oct 29, 2011  DELAWARE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Nov 01, 2011  at UNC Greensboro   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Nov 05, 2011  GEORGE MASON   4-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Totals     20-29  17  0  2  0  4  0  .000  2  .000  1-0  0  0-0  15  2  0  0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24