| # 6 Jacob Vancompernolle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 27, 2011 | at North Carolina | 1-3 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 1, 2011 | CAMPBELL | 2-4 | * | * | 1 | 0 | 2 | 4 | .400 | 3 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 04, 2011 | at Charlotte | 0-2 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 09, 2011 | HARTFORD | 2-1 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 11, 2011 | WOFFORD | 2-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
| Sep 17, 2011 | WILLIAM & MARY | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 20, 2011 | at Duke | 1-4 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 24, 2011 | at Hofstra | 1-2 | * | 0 | 0 | 0 | 1 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Oct 01, 2011 | DREXEL | 2-0 | * | * | 0 | 1 | 1 | 0 | .222 | 0 | .444 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 05, 2011 | at James Madison | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 08, 2011 | at Old Dominion | 2-3 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
| Oct 12, 2011 | at Georgia State | 0-1 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 15, 2011 | NORTHEASTERN | 1-1 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 19, 2011 | VA. COMMONWEALTH | 0-1 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 22, 2011 | at Towson | 1-2 | * | * | 0 | 1 | 1 | 1 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 29, 2011 | DELAWARE | 1-2 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .308 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 103 |
| Nov 01, 2011 | at UNC Greensboro | 0-0 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .308 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Nov 05, 2011 | GEORGE MASON | 4-2 | * | 0 | 0 | 0 | 0 | .154 | 0 | .308 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Totals | 20-30 | 18 | 16 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 1593 |
|
Games played: 18 Shots per game: 0.72 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.33 |