# 4 Josh Boone  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 27, 2011  at North Carolina   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  21 
Sep 1, 2011   CAMPBELL   2-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  9 
Sep 04, 2011  at Charlotte   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  47 
Sep 11, 2011  WOFFORD   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  27 
Sep 20, 2011  at Duke   1-4  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  57 
Sep 24, 2011  at Hofstra   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  15 
Oct 08, 2011  at Old Dominion   2-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  25 
Oct 12, 2011  at Georgia State   0-1  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  0  35 
Oct 15, 2011  NORTHEASTERN   1-1  *    0  0  0  2  .000  0  .200  0-0  0  0-0  0  0  0  50 
Oct 19, 2011  VA. COMMONWEALTH   0-1  *  *  0  0  0  3  .000  1  .250  0-0  0  0-0  0  0  0  66 
Oct 22, 2011  at Towson   1-2  *  *  0  0  0  1  .000  0  .222  0-0  0  0-0  0  0  0  53 
Nov 01, 2011  at UNC Greensboro   0-0  *    0  0  0  0  .000  0  .222  0-0  0  0-0  0  0  0  73 
Nov 05, 2011  GEORGE MASON   4-2  *    0  0  0  0  .000  0  .222  0-0  0  0-0  0  0  0  13 
Totals     15-25  13  3  0  0  0  9  .000  2  .222  0-0  0  0-0  0  0  0  491 

 
Games played: 13
Shots per game: 0.69
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00