#26 Calder Street  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 04, 2011  at Charlotte   0-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  12 
Sep 09, 2011  HARTFORD   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  19 
Sep 11, 2011  WOFFORD   2-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  32 
Sep 17, 2011  WILLIAM & MARY   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  59 
Sep 20, 2011  at Duke   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  58 
Sep 24, 2011  at Hofstra   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  16 
Oct 01, 2011  DREXEL   2-0  *  *  0  0  0  3  .000  2  .500  0-0  0  0-0  0  0  0  74 
Oct 05, 2011  at James Madison   0-1  *  *  0  0  0  2  .000  0  .333  0-0  0  0-0  0  0  0  55 
Oct 08, 2011  at Old Dominion   2-3  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  34 
Oct 12, 2011  at Georgia State   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  42 
Oct 15, 2011  NORTHEASTERN   1-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  47 
Oct 19, 2011  VA. COMMONWEALTH   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  5 
Oct 22, 2011  at Towson   1-2  *  *  0  0  0  1  .000  0  .286  0-0  0  0-0  0  0  0  44 
Nov 01, 2011  at UNC Greensboro   0-0  *    0  0  0  0  .000  0  .286  0-0  0  0-0  0  0  0  6 
Totals     12-19  14  7  0  0  0  7  .000  2  .286  1-0  0  0-0  0  0  0  503 

 
Games played: 14
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00