| # 1 Brandon Miller |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 27, 2011 | at North Carolina | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 1, 2011 | CAMPBELL | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 04, 2011 | at Charlotte | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 09, 2011 | HARTFORD | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 11, 2011 | WOFFORD | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 17, 2011 | WILLIAM & MARY | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 20, 2011 | at Duke | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 24, 2011 | at Hofstra | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 01, 2011 | DREXEL | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 05, 2011 | at James Madison | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 08, 2011 | at Old Dominion | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 12, 2011 | at Georgia State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 15, 2011 | NORTHEASTERN | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Oct 19, 2011 | VA. COMMONWEALTH | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 22, 2011 | at Towson | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 29, 2011 | DELAWARE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 103 | |
| Nov 01, 2011 | at UNC Greensboro | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Nov 05, 2011 | GEORGE MASON | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Totals | 20-30 | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1673 |
|
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Brandon Miller |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 27, 2011 | at North Carolina | 1-3 | * | * | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 1 | 0 | - | 18 |
| Sep 1, 2011 | CAMPBELL | 2-4 | * | * | 90:00 | 4 | 3.50 | 5 | .650 | 0 | 2 | 0 | - | 13 |
| Sep 04, 2011 | at Charlotte | 0-2 | * | * | 90:00 | 2 | 3.00 | 1 | .609 | 0 | 3 | 0 | - | 13 |
| Sep 09, 2011 | HARTFORD | 2-1 | * | * | 90:00 | 1 | 2.50 | 2 | .615 | 1 | 3 | 0 | - | 9 |
| Sep 11, 2011 | WOFFORD | 2-0 | * | * | 90:00 | 0 | 2.00 | 7 | .697 | 2 | 3 | 0 | 1 | 13 |
| Sep 17, 2011 | WILLIAM & MARY | 0-1 | * | * | 90:00 | 1 | 1.83 | 2 | .694 | 2 | 4 | 0 | - | 9 |
| Sep 20, 2011 | at Duke | 1-4 | * | * | 90:00 | 4 | 2.14 | 3 | .651 | 2 | 5 | 0 | - | 11 |
| Sep 24, 2011 | at Hofstra | 1-2 | * | * | 90:00 | 2 | 2.12 | 3 | .646 | 2 | 6 | 0 | - | 10 |
| Oct 01, 2011 | DREXEL | 2-0 | * | * | 90:00 | 0 | 1.89 | 2 | .660 | 3 | 6 | 0 | 1 | 9 |
| Oct 05, 2011 | at James Madison | 0-1 | * | * | 90:00 | 1 | 1.80 | 3 | .667 | 3 | 7 | 0 | - | 12 |
| Oct 08, 2011 | at Old Dominion | 2-3 | * | * | 90:00 | 3 | 1.91 | 4 | .656 | 3 | 8 | 0 | - | 10 |
| Oct 12, 2011 | at Georgia State | 0-1 | * | * | 90:00 | 1 | 1.83 | 3 | .662 | 3 | 9 | 0 | - | 15 |
| Oct 15, 2011 | NORTHEASTERN | 1-1 | * | * | 110:00 | 1 | 1.74 | 6 | .681 | 3 | 9 | 1 | - | 21 |
| Oct 19, 2011 | VA. COMMONWEALTH | 0-1 | * | * | 90:00 | 1 | 1.69 | 2 | .680 | 3 | 10 | 1 | - | 11 |
| Oct 22, 2011 | at Towson | 1-2 | * | * | 90:00 | 2 | 1.71 | 6 | .687 | 3 | 10 | 1 | - | 15 |
| Oct 29, 2011 | DELAWARE | 1-2 | * | * | 102:44 | 2 | 1.71 | 1 | .674 | 3 | 11 | 1 | - | 13 |
| Nov 01, 2011 | at UNC Greensboro | 0-0 | * | * | 110:00 | 0 | 1.59 | 7 | .699 | 3 | 11 | 2 | 1 | 15 |
| Nov 05, 2011 | GEORGE MASON | 4-2 | * | * | 90:00 | 2 | 1.61 | 3 | .694 | 4 | 11 | 2 | - | 13 |
| Totals | 18 | 18 | 1672:44 | 30 | 1.61 | 68 | .694 | 4 | 11 | 2 | 3 | 230 |