#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 03, 2010  vs Binghamton   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 05, 2010  at West Virginia   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 10, 2010  UCF   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 12, 2010  WINTHROP   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 15, 2010  at Campbell   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 21, 2010  DUKE   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 25, 2010  HOFSTRA   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 02, 2010  at Drexel   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 06, 2010  JAMES MADISON   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 09, 2010  OLD DOMINION   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 13, 2010  GEORGIA STATE   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 16, 2010  at Northeastern   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 20, 2010  at VCU   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 23, 2010  TOWSON   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 27, 2010  at William and Mary   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 30, 2010  at Delaware   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Nov 06, 2010  at George Mason   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Totals     19-12  17  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 25, 2010  HOFSTRA   4-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Nov 06, 2010  at George Mason   2-1  *    0:00  0  0.00  2  1.000  0  0  0  -  0 
Totals        2  0  0:00  0  0.00  3  1.000  0  0  0  -  0