# 8 Roberts, Daniel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2009  CAMPBELL   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  74 
Sep 04, 2009  at Fla. Atlantic   2-0  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0  0  73 
Sep 06, 2009  at Fla. International   0-2  *  *  0  0  0  2  .333  1  .667  0-0  0  0-0  0  0  0  67 
Sep 11, 2009  WEST VIRGINIA   0-0  *  *  0  0  0  2  .200  1  .600  0-0  0  0-0  0  0  0  110 
Sep 13, 2009  ALABAMA A&M   2-0  *  *  0  0  0  1  .167  0  .500  0-0  0  0-0  0  0  0  81 
Sep 19, 2009  UNC GREENSBORO   2-1  *  *  0  1  1  1  .143  0  .429  0-0  0  0-0  0  0  0  109 
Sep 22, 2009  at Duke   1-2  *  *  0  0  0  1  .125  0  .375  0-0  0  0-0  0  0  0  102 
Oct 03, 2009  at Old Dominion   0-0  *  *  0  0  0  0  .125  0  .375  0-0  0  0-0  0  0  0  110 
Oct 07, 2009  at Georgia State   1-0  *  *  0  0  0  2  .100  0  .300  1-1  0  0-0  0  0  0  90 
Oct 12, 2009  VA. COMMONWEALTH   1-0  *  *  0  0  0  4  .071  3  .429  0-0  0  0-0  0  0  0  90 
Oct 18, 2009  at Towson   2-1  *  *  0  1  1  2  .062  0  .375  0-0  0  0-0  0  0  0  90 
Oct 21, 2009  WILLIAM & MARY   1-1  *  *  0  0  0  4  .050  2  .400  0-0  0  0-0  1  0  0  110 
Oct 24, 2009  DELAWARE   2-1  *  *  0  1  1  3  .043  1  .391  0-0  0  0-0  0  0  0  90 
Oct 28, 2009  at James Madison   2-0  *  *  1  0  2  5  .071  3  .429  0-0  0  0-0  1  1  0  90 
Oct 31, 2009  GEORGE MASON   2-1  *  *  0  1  1  6  .059  2  .412  0-0  0  0-0  2  0  0  90 
Nov 2, 2009   DREXEL   5-0  *  *  1  0  2  2  .083  2  .444  0-0  0  0-0  0  0  0  72 
Nov 07, 2009  at Hofstra   0-0  *  *  0  0  0  1  .081  0  .432  0-0  0  0-0  0  0  0  110 
Nov 13, 2009  OLD DOMINION   1-0  *  *  0  0  0  1  .079  0  .421  0-0  0  0-0  0  0  0  90 
Nov 15, 2009  NORTHEASTERN   1-0  *  *  0  0  0  0  .079  0  .421  0-0  0  0-0  0  0  0  90 
Nov 19, 2009  at Charlotte   1-1  *  *  1  0  2  4  .095  2  .429  0-0  0  0-0  0  1  0  110 
Nov 22, 2009  at Wake Forest   1-2  *  *  0  1  1  0  .095  0  .429  0-0  0  0-0  0  0  0  90 
Totals     30-13  21  21  4  5  13  42  .095  18  .429  1-1  0  0-0  4  2  0  1938 

 
Games played: 21
Shots per game: 2.00
Goals per game: 0.19
Assists per game: 0.24
Points per game: 0.62