# 7 Lomax, Allen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2009  CAMPBELL   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  70 
Sep 04, 2009  at Fla. Atlantic   2-0  *  *  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  90 
Sep 06, 2009  at Fla. International   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  71 
Sep 11, 2009  WEST VIRGINIA   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  17 
Sep 13, 2009  ALABAMA A&M   2-0  *    0  0  0  2  .000  1  .333  0-0  0  0-0  0  0  0  27 
Sep 19, 2009  UNC GREENSBORO   2-1  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  0  65 
Sep 22, 2009  at Duke   1-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  1  0  0  70 
Oct 03, 2009  at Old Dominion   0-0  *  *  0  0  0  2  .000  0  .333  0-0  0  0-0  0  0  0  91 
Oct 07, 2009  at Georgia State   1-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  58 
Oct 10, 2009  NORTHEASTERN   3-2  *  *  0  0  0  2  .000  0  .250  0-0  0  0-0  0  0  0  71 
Oct 12, 2009  VA. COMMONWEALTH   1-0  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  32 
Oct 18, 2009  at Towson   2-1  *  *  0  0  0  1  .000  0  .222  0-0  0  0-0  0  0  0  67 
Oct 21, 2009  WILLIAM & MARY   1-1  *  *  0  0  0  0  .000  0  .222  0-0  0  0-0  0  0  0  50 
Oct 24, 2009  DELAWARE   2-1  *    0  0  0  3  .000  1  .250  0-0  0  0-0  0  0  0  36 
Oct 28, 2009  at James Madison   2-0  *    0  0  0  1  .000  1  .308  0-0  0  0-0  0  0  0  66 
Oct 31, 2009  GEORGE MASON   2-1  *  *  1  0  2  1  .071  1  .357  0-0  1  0-0  1  0  0  46 
Nov 2, 2009   DREXEL   5-0  *  *  0  0  0  0  .071  0  .357  0-0  0  0-0  0  0  0  41 
Nov 07, 2009  at Hofstra   0-0  *    0  0  0  0  .071  0  .357  0-0  0  0-0  0  0  0  55 
Nov 13, 2009  OLD DOMINION   1-0  *  *  1  0  2  2  .125  1  .375  0-0  1  0-0  0  0  0  83 
Nov 15, 2009  NORTHEASTERN   1-0  *  *  0  0  0  0  .125  0  .375  0-0  0  0-0  0  0  0  56 
Nov 19, 2009  at Charlotte   1-1  *  *  0  0  0  0  .125  0  .375  0-0  0  0-0  0  0  0  66 
Nov 22, 2009  at Wake Forest   1-2  *  *  0  0  0  0  .125  0  .375  0-0  0  0-0  0  0  0  75 
Totals     33-15  22  17  2  0  4  16  .125  6  .375  1-0  2  0-0  2  0  0  1303 

 
Games played: 22
Shots per game: 0.73
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18