| # 3 Shapiro, Jeff |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 04, 2009 | at Fla. Atlantic | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 45 | |
| Sep 06, 2009 | at Fla. International | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 64 |
| Sep 11, 2009 | WEST VIRGINIA | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 109 |
| Sep 13, 2009 | ALABAMA A&M | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Sep 19, 2009 | UNC GREENSBORO | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 109 |
| Sep 22, 2009 | at Duke | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 88 |
| Oct 03, 2009 | at Old Dominion | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
| Oct 07, 2009 | at Georgia State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 7 | 0 | 0 | 90 |
| Oct 10, 2009 | NORTHEASTERN | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 12, 2009 | VA. COMMONWEALTH | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 7 | 0 | 0 | 90 |
| Oct 18, 2009 | at Towson | 2-1 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
| Oct 21, 2009 | WILLIAM & MARY | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 84 |
| Oct 31, 2009 | GEORGE MASON | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 |
| Nov 2, 2009 | DREXEL | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 45 | |
| Nov 15, 2009 | NORTHEASTERN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 21 | |
| Nov 19, 2009 | at Charlotte | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 7 | |
| Totals | 24-11 | 16 | 12 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 2-0 | 0 | 0-0 | 30 | 0 | 0 | 1048 |
|
Games played: 16 Shots per game: 0.25 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |