#22 Wheaton, Tyler  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2009  CAMPBELL   3-1  *    0  0  0  2  .000  2  1.000  0-0  0  0-0  1  0  0  68 
Sep 04, 2009  at Fla. Atlantic   2-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  2  0  0  45 
Sep 06, 2009  at Fla. International   0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  2  0  0  44 
Sep 11, 2009  WEST VIRGINIA   0-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  2  0  0  77 
Sep 13, 2009  ALABAMA A&M   2-0  *  *  0  1  1  3  .000  1  .600  0-0  0  0-0  1  0  0  48 
Sep 19, 2009  UNC GREENSBORO   2-1  *  *  1  1  3  1  .167  1  .667  0-0  1  0-0  3  0  1  70 
Sep 22, 2009  at Duke   1-2  *  *  1  0  2  2  .250  2  .750  0-0  0  0-0  3  1  0  51 
Oct 03, 2009  at Old Dominion   0-0  *    0  0  0  2  .200  1  .700  0-0  0  0-0  0  0  0  52 
Oct 07, 2009  at Georgia State   1-0  *    0  1  1  0  .200  0  .700  0-0  0  0-0  2  0  0  26 
Oct 10, 2009  NORTHEASTERN   3-2  *    2  0  4  3  .308  3  .769  0-0  1  0-0  0  0  0  43 
Oct 12, 2009  VA. COMMONWEALTH   1-0  *  *  0  0  0  0  .308  0  .769  0-0  0  0-0  0  0  0  32 
Oct 18, 2009  at Towson   2-1  *    0  0  0  0  .308  0  .769  0-0  0  0-0  0  0  0  21 
Oct 21, 2009  WILLIAM & MARY   1-1  *    0  0  0  1  .286  0  .714  0-0  0  0-0  0  0  0  26 
Oct 24, 2009  DELAWARE   2-1  *    0  0  0  1  .267  0  .667  0-0  0  0-0  1  0  0  18 
Oct 28, 2009  at James Madison   2-0  *    1  0  2  1  .312  1  .688  0-0  1  0-0  0  0  0  34 
Oct 31, 2009  GEORGE MASON   2-1  *    0  0  0  0  .312  0  .688  1-0  0  0-0  1  0  0  37 
Nov 2, 2009   DREXEL   5-0  *    0  1  1  0  .312  0  .688  0-0  0  0-0  3  0  0  31 
Nov 07, 2009  at Hofstra   0-0  *    0  0  0  0  .312  0  .688  0-0  0  0-0  0  0  0  10 
Nov 13, 2009  OLD DOMINION   1-0  *    0  0  0  0  .312  0  .688  0-0  0  0-0  0  0  0  7 
Nov 15, 2009  NORTHEASTERN   1-0  *    0  0  0  0  .312  0  .688  0-0  0  0-0  0  0  0  52 
Nov 19, 2009  at Charlotte   1-1  *    0  0  0  0  .312  0  .688  0-0  0  0-0  0  0  0  20 
Nov 22, 2009  at Wake Forest   1-2  *    0  0  0  1  .294  0  .647  0-0  0  0-0  0  0  0  9 
Totals     33-15  22  6  5  4  14  17  .294  11  .647  1-0  3  0-0  21  1  1  821 

 
Games played: 22
Shots per game: 0.77
Goals per game: 0.23
Assists per game: 0.18
Points per game: 0.64